| Rank | < sort > Fields | value | Graph |
43 | Infant mortality rate - male | 62.09 | |
44 | Natural gas - consumption | 9,800 | |
45 | Infant mortality rate - total | 56.43 | |
45 | Natural gas - production | 6,300 | |
47 | Electricity - imports | 2,082 | |
48 | Infant mortality rate - female | 49.98 | |
48 | Literacy - total population | 98.80 | |
50 | Land use - arable land | 20.62 | |
50 | Stock of direct foreign investment - abroad | 4,912 | |
53 | Literacy - female | 98.20 | |
53 | Merchant marine - Total | 87 | |
54 | Age structure - % 15-64 years | 68.60 | |
54 | Unemployment rate | 4.30 | |
55 | Distribution of family income - Gini index | 36.50 | |
56 | Electricity - exports | 880 | |
56 | Roadways - unpaved | 29,931 | |
59 | Military expenditures - percent of GDP | 2.60 | |
59 | Roadways - paved | 29,210 | |
60 | Electricity - consumption | 27,500 | |
60 | Radio broadcast stations FM density | 481,043 | |
61 | Airports - with paved runways - total | 27 | |
62 | Oil - consumption | 160,000 | |
63 | Airports - with paved runways - 914 to 1,523 m | 4 | |
64 | Airports - with paved runways - 2,438 to 3,047 m | 6 | |
66 | Electricity - production | 23,800 | |
66 | Exports | 21,270 | |
67 | Electricity - consumption - per capita | 3,363 | |
67 | Radio broadcast stations AM density | 817,772 | |
68 | Heliports | 1 | |
68 | Manpower reaching military service age annually - females | 89,686 | |
69 | Labor force | 5,243,000 | |
69 | Manpower fit for military service - females | 1,923,556 | |
|
|
|
|
This page was last updated on 22 September, 2008 |
|
|