|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
| Botswana Republic of Botswana |  |  |
|
|
|
|
|
|
|
|
|
|
|
| Rank | < sort > Fields | value | Graph |
127 | Radio broadcast stations shortwave density | 460,581 | |
130 | Total renewable water resources | 14.7 | |
131 | Distribution of family income - Gini index | 63.00 | |
131 | Freshwater withdrawal (domestic/industrial/agricultural) - per capita | 107.00 | |
131 | Literacy - female | 81.80 | |
132 | Telephones - main lines in use | 136,900 | |
133 | Manpower available for military service - females | 464,278 | |
133 | Manpower fit for military service - females | 257,700 | |
135 | Oil - consumption | 12,000 | |
140 | Freshwater withdrawal (domestic/industrial/agricultural) - total | 0.19 | |
141 | Manpower available for military service - total | 952,131 | |
141 | Manpower fit for military service - total | 547,793 | |
142 | Age structure - female 0-14 years | 318,160 | |
142 | Age structure - male_0-14 years | 329,418 | |
143 | Age structure - % 65 years and over | 3.90 | |
143 | Manpower available for military service - males | 487,853 | |
143 | Manpower fit for military service - males | 290,093 | |
145 | Age structure - female 15-64 years | 556,286 | |
145 | Age structure - male_15-64 years | 566,239 | |
145 | Sex ratio - under 15 years | 1.03 | |
146 | Age structure - female 65 years and over | 43,055 | |
146 | Elevation extremes - highest point | 1,489 | |
146 | Population | 1,842,323 | |
147 | Electricity - production | 912 | |
148 | Age structure - male_65 years and over | 29,165 | |
148 | Internet users | 80,000 | |
150 | Literacy - total population | 81.20 | |
|
|
|
|
This page was last updated on 6 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Edixxon |
Altavista |
Ask |
Lycos |
Google |
Alexa |
MSN search |
Links |
Yahoo |
|
|
|
|
|
|
|
|