| Rank | < sort by > Fields | value | Graph |
102 | Age structure - % 0-14 years | 28.90 | |
120 | Age structure - % 15-64 years | 65.40 | |
120 | Age structure - % 65 years and over | 5.60 | |
26 | Age structure - female 0-14 years | 6,522,976 | |
28 | Age structure - female 15-64 years | 15,297,179 | |
32 | Age structure - female 65 years and over | 1,469,240 | |
26 | Age structure - male_0-14 years | 6,679,701 | |
28 | Age structure - male_15-64 years | 14,571,536 | |
32 | Age structure - male_65 years and over | 1,103,391 | |
8 | Airports | 991 | |
17 | Airports - with paved runways - 1,524 to 2,437 m | 39 | |
54 | Airports - with paved runways - 2,438 to 3,047 m | 8 | |
15 | Airports - with paved runways - 914 to 1,523 m | 46 | |
80 | Airports - with paved runways - over 3,047 m | 2 | |
21 | Airports - with paved runways - total | 107 | |
32 | Airports - with paved runways - under 914 m | 12 | |
10 | Airports - with unpaved runways - 1,524 to 2,437 m | 35 | |
8 | Airports - with unpaved runways - 914 to 1,523 m | 227 | |
15 | Airports - with unpaved runways - over 3,047 m | 1 | |
6 | Airports - with unpaved runways - total | 884 | |
5 | Airports - with unpaved runways - under 914 m | 621 | |
157 | Airports density | 46,059 | |
29 | Area - land | 1,038,700 | |
32 | Area - total | 1,138,910 | |
6 | Area - water | 100,210 | |
104 | Birth rate | 19.57 | |
187 | Budget - balance | -2,070 | |
35 | Budget - expenditures | 78,490 | |
|
|
|
|
This page was last updated on 28 June, 2009 |
|
|