| Rank | < sort by > Fields | value | Graph |
57 | Life expectancy at birth - female | 80.28 | |
57 | Net migration rate | 0.97 | |
61 | Life expectancy at birth - total population | 76.81 | |
67 | Unemployment rate | 6.00 | |
67 | Urbanization - urban population % | 73.00 | |
69 | Labor force | 5,370,000 | |
69 | Life expectancy at birth - male | 73.54 | |
69 | Manpower fit for military service - males | 2,095,038 | |
71 | Age structure - female 15-64 years | 3,604,044 | |
71 | Age structure - male_15-64 years | 3,641,887 | |
71 | Manpower fit for military service - total | 4,106,569 | |
72 | Land use - permanent crops | 3.00 | |
72 | Manpower available for military service - females | 2,425,095 | |
72 | Suffrage | 18 | |
73 | Manpower fit for military service - females | 2,011,531 | |
73 | Natural gas - production | 172 | |
75 | Economic aid - recipient | 278.7 | |
75 | Heliports | 1 | |
75 | Manpower available for military service - total | 4,947,478 | |
75 | Natural gas - production per capita | 17 | |
75 | Public debt | 29.40 | |
76 | Oil - consumption - per capita | 7.41 | |
76 | Waterways | 664 | |
77 | Manpower available for military service - males | 2,522,383 | |
77 | Oil - production per capita | 1,325 | |
78 | Oil - production | 13,530 | |
80 | Population | 10,211,904 | |
80 | Telephones - main lines in use density | 283 | |
83 | Airports - with paved runways - over 3,047 m | 2 | |
|
|
|
|
This page was last updated on 28 June, 2009 |
|
|