| Rank | < sort > Fields | value | Graph |
6 | Public debt | 105.80 | |
9 | Airports - with paved runways - 2,438 to 3,047 m | 36 | |
12 | Airports - with paved runways - over 3,047 m | 15 | |
12 | Manpower fit for military service - females | 17,405,837 | |
12 | Manpower reaching military service age annually - females | 786,590 | |
12 | Manpower reaching military service age annually - males | 825,300 | |
12 | Manpower reaching military service age annually - total | 1,611,890 | |
12 | Radio broadcast stations shortwave density | 27,237,839 | |
13 | Age structure - female 0-14 years | 12,690,711 | |
13 | Age structure - male_0-14 years | 13,292,961 | |
13 | Elevation extremes - lowest point | -133 | |
13 | Freshwater withdrawal (domestic/industrial/agricultural) - total | 68.30 | |
13 | Household income or consumption by percentage share - lowest 10% | 3.70 | |
13 | Manpower available for military service - females | 20,406,408 | |
13 | Manpower available for military service - total | 41,654,185 | |
13 | Manpower fit for military service - total | 35,558,995 | |
13 | Radio broadcast stations FM density | 5,836,680 | |
14 | Manpower available for military service - males | 21,247,777 | |
14 | Manpower fit for military service - males | 18,153,158 | |
15 | Age structure - female 15-64 years | 25,627,390 | |
15 | Age structure - male_15-64 years | 26,257,440 | |
15 | Population | 81,713,517 | |
16 | Airports density | 928,563 | |
16 | Irrigated land | 34,220 | |
19 | Natural gas - production | 40,760 | |
|
|
|
|
This page was last updated on 14 July, 2008 |
|
|