| Rank | < sort by > Fields | value | Graph |
6 | Age structure - % 0-14 years | 46.30 | |
224 | Age structure - % 15-64 years | 51.00 | |
208 | Age structure - % 65 years and over | 2.70 | |
9 | Age structure - female 0-14 years | 21,067,961 | |
19 | Age structure - female 15-64 years | 23,682,385 | |
35 | Age structure - female 65 years and over | 1,388,301 | |
9 | Age structure - male_0-14 years | 20,990,369 | |
19 | Age structure - male_15-64 years | 22,707,235 | |
35 | Age structure - male_65 years and over | 1,037,488 | |
79 | Airports | 61 | |
86 | Airports - with paved runways - 1,524 to 2,437 m | 4 | |
55 | Airports - with paved runways - 2,438 to 3,047 m | 8 | |
126 | Airports - with paved runways - 914 to 1,523 m | 1 | |
63 | Airports - with paved runways - over 3,047 m | 3 | |
85 | Airports - with paved runways - total | 17 | |
98 | Airports - with paved runways - under 914 m | 1 | |
30 | Airports - with unpaved runways - 1,524 to 2,437 m | 12 | |
17 | Airports - with unpaved runways - 2,438 to 3,047 m | 3 | |
44 | Airports - with unpaved runways - 914 to 1,523 m | 22 | |
66 | Airports - with unpaved runways - total | 44 | |
110 | Airports - with unpaved runways - under 914 m | 7 | |
11 | Airports density | 1,489,734 | |
30 | Area - land | 1,000,000 | |
33 | Area - total | 1,104,300 | |
6 | Area - water | 104,300 | |
6 | Birth rate | 42.99 | |
132 | Budget - balance | -605 | |
106 | Budget - expenditures | 5,250 | |
|
|
|
|
This page was last updated on 3 February, 2012 |
|
|