| Rank | < sort by > Fields | value | Graph |
55 | Age structure - % 0-14 years | 36.50 | |
173 | Age structure - % 15-64 years | 60.00 | |
172 | Age structure - % 65 years and over | 3.60 | |
37 | Age structure - female 0-14 years | 4,468,939 | |
50 | Age structure - female 15-64 years | 7,436,204 | |
68 | Age structure - female 65 years and over | 482,471 | |
37 | Age structure - male_0-14 years | 4,568,273 | |
51 | Age structure - male_15-64 years | 7,435,449 | |
67 | Age structure - male_65 years and over | 399,737 | |
155 | Airports | 11 | |
106 | Airports - with paved runways - 1,524 to 2,437 m | 3 | |
138 | Airports - with paved runways - 2,438 to 3,047 m | 1 | |
104 | Airports - with paved runways - 914 to 1,523 m | 2 | |
118 | Airports - with paved runways - over 3,047 m | 1 | |
131 | Airports - with paved runways - total | 7 | |
122 | Airports - with unpaved runways - 914 to 1,523 m | 3 | |
158 | Airports - with unpaved runways - total | 4 | |
163 | Airports - with unpaved runways - under 914 m | 1 | |
6 | Airports density | 2,253,734 | |
83 | Area - land | 227,533 | |
88 | Area - total | 238,533 | |
44 | Area - water | 11,000 | |
48 | Birth rate | 27.55 | |
162 | Budget - balance | -2,073 | |
87 | Budget - expenditures | 9,431 | |
93 | Budget - revenues | 7,358 | |
179 | Budget revenues per capita | 297 | |
158 | Budget surplus (+) or deficit (-) | -5.40 | |
8 | Central bank discount rate | 18.00 | |
|
|
|
|
This page was last updated on 3 February, 2012 |
|
|