| Rank | < sort by > Fields | value | Graph |
144 | Inflation rate (consumer prices) | 6.40 | |
92 | Internet hosts | 42,412 | |
78 | Internet users | 1,642,000 | |
117 | Internet users - density | 253 | |
57 | Investment (gross fixed) | 25.90 | |
100 | Irrigated land | 820 | |
122 | Labor force | 1,771,000 | |
215 | Labor force participation rate | 27.21 | |
100 | Land boundaries | 1,635 | |
167 | Land use - arable land | 3.32 | |
74 | Land use - other | 95.50 | |
110 | Land use - permanent crops | 1.18 | |
48 | Life expectancy at birth - female | 81.45 | |
16 | Life expectancy at birth - male | 78.73 | |
28 | Life expectancy at birth - total population | 80.05 | |
127 | Literacy - female | 84.70 | |
94 | Literacy - male | 95.10 | |
125 | Literacy - total population | 89.90 | |
100 | Major cities - population | 1,088,000 | |
94 | Manpower available for military service - females | 1,611,315 | |
101 | Manpower available for military service - males | 1,674,260 | |
101 | Manpower available for military service - total | 3,285,575 | |
99 | Manpower fit for military service - females | 1,384,500 | |
95 | Manpower fit for military service - males | 1,439,192 | |
98 | Manpower fit for military service - total | 2,823,692 | |
89 | Manpower reaching military service age annually - females | 69,420 | |
87 | Manpower reaching military service age annually - males | 73,574 | |
|
|
|
|
This page was last updated on 3 February, 2012 |
|
|