| Rank | < sort by > Fields | value | Graph |
103 | Age structure - male_0-14 years | 843,182 | |
104 | Freshwater withdrawal (domestic/industrial/agricultural) - agricultural | 55.00 | |
106 | Coastline | 579 | |
108 | Area - land | 96,320 | |
110 | Area - total | 111,369 | |
110 | Major cities - population | 882,000 | |
111 | Current account balance | -511,200,000 | |
113 | Manpower reaching military service age annually - females | 38,516 | |
114 | Manpower reaching military service age annually - total | 75,101 | |
114 | Military expenditures - percent of GDP | 1.30 | |
115 | Airports | 29 | |
115 | Current account balance - per capita | -134 | |
115 | Railways - total | 429 | |
116 | Airports density | 130,579 | |
116 | Manpower reaching military service age annually - males | 36,585 | |
121 | Manpower available for military service - females | 828,484 | |
121 | Television broadcast stations | 5 | |
122 | Suffrage | 18 | |
127 | Unemployment, youth ages 15-24 - male | 5.70 | |
129 | Airports - with paved runways - over 3,047 m | 1 | |
129 | Manpower available for military service - total | 1,644,310 | |
130 | Oil - exports | 23.37 | |
130 | Population | 3,786,764 | |
131 | Labor force | 1,372,000 | |
131 | Unemployment, youth ages 15-24 - female | 3.70 | |
131 | Unemployment, youth ages 15-24 - total | 4.70 | |
132 | Manpower available for military service - males | 815,826 | |
133 | Elevation extremes - lowest point | 0 | |
135 | Roadways - total | 10,600 | |
|
|
|
|
This page was last updated on 3 February, 2012 |
|
|