| Rank | < sort by > Fields | value | Graph |
40 | Market value of publicly traded shares - per capita | 7,244 | |
104 | Maternal mortality rate | 39 | |
33 | Median age - female | 41.90 | |
62 | Median age - male | 35.50 | |
49 | Median age - total | 38.70 | |
18 | Merchant marine - Foreign Owned (number) | 145 | |
10 | Merchant marine - Registered in other Countries (number) | 443 | |
11 | Merchant marine - Total | 1,097 | |
25 | Military expenditures - percent of GDP | 3.90 | |
2 | Natural gas - consumption | 414,100 | |
11 | Natural gas - consumption - per capita | 2,985 | |
1 | Natural gas - exports | 199,900 | |
8 | Natural gas - imports | 38,200 | |
2 | Natural gas - production | 588,900 | |
13 | Natural gas - production per capita | 4,245 | |
1 | Natural gas - proved reserves | 44,800,000 | |
67 | Net migration rate | 0.29 | |
10 | Oil - consumption | 2,199,000 | |
94 | Oil - consumption - per capita | 5.79 | |
2 | Oil - exports | 5,010,000 | |
92 | Oil - imports | 42,750 | |
2 | Oil - production | 10,270,000 | |
20 | Oil - production per capita | 74,024 | |
8 | Oil - proved reserves | 60,000 | |
8 | Physicians density | 4.31 | |
9 | Population | 138,739,892 | |
127 | Population below poverty line | 13.10 | |
215 | Population density | 9 | |
224 | Population growth rate | -0.47 | |
|
|
|
|
This page was last updated on 3 February, 2012 |
|
|