| Rank | < sort by > Fields | value | Graph |
10 | Stock of domestic credit - per capita | 86,365 | |
11 | Age structure - female 65 years and over | 5,612,953 | |
11 | Age structure - male_65 years and over | 4,259,654 | |
11 | Airports - with paved runways - 2,438 to 3,047 m | 32 | |
11 | Electricity - consumption | 348,500 | |
11 | Electricity - production | 371,000 | |
11 | Internet hosts | 8,269,000 | |
11 | Merchant marine - Registered in other Countries (number) | 391 | |
11 | Natural gas - imports | 29,200 | |
11 | Telephones - mobile cellular | 71,992,000 | |
12 | Market value of publicly traded shares - per capita | 63,146 | |
12 | Merchant marine - Foreign Owned (number) | 264 | |
12 | Oil - consumption | 1,763,000 | |
12 | Oil - imports | 1,673,000 | |
13 | Oil - exports | 1,749,000 | |
14 | Airports | 510 | |
16 | Labor force | 31,200,000 | |
16 | Radio broadcast stations shortwave density | 20,371,069 | |
16 | Roadways - total | 398,366 | |
17 | Airports - with unpaved runways - under 914 m | 173 | |
17 | Heliports | 11 | |
17 | Radio broadcast stations - AM | 206 | |
17 | Railways - total | 16,567 | |
18 | Oil - production | 1,690,000 | |
19 | Coastline | 12,429 | |
19 | Internet users - density | 658 | |
19 | Manpower fit for military service - males | 12,123,900 | |
19 | Natural gas - exports | 10,400 | |
20 | Airports - with unpaved runways - total | 198 | |
|
|
|
|
This page was last updated on 29 June, 2009 |
|
|