| Rank | < sort by > Fields | value | Graph |
162 | Age structure - % 0-14 years | 20.20 | |
84 | Age structure - % 15-64 years | 67.00 | |
52 | Age structure - % 65 years and over | 12.80 | |
5 | Age structure - female 0-14 years | 30,305,704 | |
3 | Age structure - female 15-64 years | 103,129,321 | |
3 | Age structure - female 65 years and over | 22,571,696 | |
5 | Age structure - male_0-14 years | 31,639,127 | |
3 | Age structure - male_15-64 years | 102,665,043 | |
3 | Age structure - male_65 years and over | 16,901,232 | |
1 | Airports | 14,951 | |
1 | Airports - with paved runways - 1,524 to 2,437 m | 1,464 | |
1 | Airports - with paved runways - 2,438 to 3,047 m | 227 | |
1 | Airports - with paved runways - 914 to 1,523 m | 2,307 | |
1 | Airports - with paved runways - over 3,047 m | 190 | |
1 | Airports - with paved runways - total | 5,146 | |
1 | Airports - with paved runways - under 914 m | 958 | |
1 | Airports - with unpaved runways - 1,524 to 2,437 m | 156 | |
6 | Airports - with unpaved runways - 2,438 to 3,047 m | 6 | |
1 | Airports - with unpaved runways - 914 to 1,523 m | 1,734 | |
1 | Airports - with unpaved runways - total | 9,805 | |
1 | Airports - with unpaved runways - under 914 m | 7,909 | |
188 | Airports density | 20,548 | |
4 | Area - land | 9,161,923 | |
9 | Area - total | 9,826,630 | |
2 | Area - water | 664,707 | |
153 | Birth rate | 13.82 | |
223 | Budget - balance | -455,000 | |
1 | Budget - expenditures | 2,979,000 | |
1 | Budget - revenues | 2,524,000 | |
|
|
|
|
This page was last updated on 29 June, 2009 |
|
|