Geographic Name | Country Reference | Latitude (deg min) | Longitude (deg min) |
| Former Soviet Union (FSU) | Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan | | |
| Union of Soviet Socialist Republics or USSR (former name of a large Eurasian empire, roughly coequal with the former Russian Empire) | Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan | | |
| United Arab Republic or UAR (former name for a federation between Egypt and Syria) | Egypt, Syria | | |
| Soviet Union (former name of a large Eurasian empire, roughly coequal with the former Russian Empire) | Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan | | |
| Scott Island | Antarctica | 67 24 S | 179 55 W |
| Wrangel Island (Ostrov Vrangelya) | Russia | 71 14 N | 179 36 W |
| Ocean Island (Kure Island) | United States | 28 25 N | 178 20 W |
| Kermadec Islands | New Zealand | 29 50 S | 178 15 W |
| Horne, Iles de (island group) | Wallis and Futuna | 14 19 S | 178 05 W |
| Futuna Islands (Hoorn Islands/Iles de Horne) | Wallis and Futuna | 14 19 S | 178 05 W |
| Chatham Islands | New Zealand | 44 00 S | 176 30 W |
| Wallis Islands | Wallis and Futuna | 13 17 S | 176 10 W |
| Aleutian Islands | United States (Alaska) | 52 00 N | 176 00 W |
|
|
|
|
This page was last updated on 6 February, 2010 |
|
|