|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alabama | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | DeKalb | 35 21 38 N | 085 39 47 W | West | Extremes | | Natchez Trace | Trail | 109 | Colbert | 34 00 39 N | 088 53 47 W | | East | Fitzsimmons Landing (historical) | Locale | 58 | Russell | 32 14 41 N | 084 55 25 W | | South | | Coffee Island (historical) | Island | | Mobile | 30 11 05 N | 088 02 01 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sand Branch | Stream | | Autauga | 32 31 21 N | 086 41 22 W |
| Sand Branch | Stream | | Autauga | 32 33 58 N | 086 51 55 W |
| Savanna Swamp | Swamp | 45 | Autauga | 32 24 24 N | 086 29 59 W |
| Shiloh Church | Church | 114 | Autauga | 32 28 08 N | 086 42 35 W |
| Simmons Landing (historical) | Locale | 61 | Autauga | 32 25 47 N | 087 49 47 W |
| Skyline Shopping Center | Locale | 95 | Autauga | 32 27 16 N | 086 26 45 W |
| Smith School | School | 83 | Autauga | 32 26 03 N | 086 24 59 W |
| South Mortar Creek | Stream | | Autauga | 32 37 00 N | 086 25 11 W |
| Spinner Park | Park | 60 | Autauga | 32 28 02 N | 086 28 54 W |
| Spring Hill African Methodist Episcopal Zion Church | Church | 61 | Autauga | 32 25 53 N | 086 28 10 W |
| Spring Hill Church | Church | 79 | Autauga | 32 32 34 N | 086 53 15 W |
| Spur (historical) | Locale | 100 | Autauga | 32 34 45 N | 086 39 58 W |
| Statesville | Populated Place | 48 | Autauga | 32 28 10 N | 086 49 50 W |
| Steeles Farm | Locale | 43 | Autauga | 32 24 10 N | 086 49 25 W |
| Steeles Landing Park | Park | 79 | Autauga | 32 05 07 N | 087 49 53 W |
| Steels Mill (historical) | Locale | 45 | Autauga | 32 24 13 N | 086 49 32 W |
| Stewart Cemetery | Cemetery | 129 | Autauga | 32 35 23 N | 086 35 54 W |
| Stillwells Mill (historical) | Locale | 88 | Autauga | 32 37 33 N | 086 47 03 W |
| Stoney Point | Populated Place | 153 | Autauga | 32 35 27 N | 086 25 56 W |
| Stoney Point Cemetery | Cemetery | 153 | Autauga | 32 35 25 N | 086 25 48 W |
| Stoudemire Cemetery | Cemetery | 86 | Autauga | 32 24 49 N | 086 41 05 W |
| Stover Branch | Stream | | Autauga | 32 24 49 N | 086 44 30 W |
| Stricklands Landing | Locale | 39 | Autauga | 32 24 13 N | 086 38 13 W |
| Sunny Hill Cemetery | Cemetery | 141 | Autauga | 32 39 38 N | 086 30 10 W |
| Sunny Hill Church | Church | 147 | Autauga | 32 39 28 N | 086 30 10 W |
| Swift Creek | Stream | | Autauga | 32 24 10 N | 086 38 07 W |
| Swift Creek Bar | Bar | 38 | Autauga | 32 24 10 N | 086 38 29 W |
| Swift Creek Park | Park | 40 | Autauga | 32 24 33 N | 086 37 44 W |
| Tallawassee Bar | Bar | 38 | Autauga | 32 21 03 N | 086 32 23 W |
| Tatum Cemetery | Cemetery | 189 | Autauga | 32 36 17 N | 086 28 02 W |
| Thompson Cemetery | Cemetery | 46 | Autauga | 32 23 23 N | 086 29 25 W |
| Tukabatchee Camp | Locale | 116 | Autauga | 32 34 36 N | 086 31 13 W |
| Turnback Creek | Stream | | Autauga | 32 32 35 N | 086 30 28 W |
| Turnpike Branch | Stream | | Autauga | 32 37 26 N | 086 39 51 W |
| Underwood Lake | Reservoir | 92 | Autauga | 32 28 12 N | 086 46 00 W |
| Underwood Lake Dam | Dam | 92 | Autauga | 32 28 12 N | 086 46 00 W |
| Unity Church | Church | 131 | Autauga | 32 36 07 N | 086 46 25 W |
| Upchurch Lake Dam | Dam | 34 | Autauga | 32 20 54 N | 086 48 06 W |
| Upper Brother Bar | Bar | 28 | Autauga | 32 23 51 N | 086 50 27 W |
| Upper Kingston (subdivision) | Populated Place | 71 | Autauga | 32 28 20 N | 086 28 55 W |
| Vida | Populated Place | 100 | Autauga | 32 36 36 N | 086 40 28 W |
| Vida Junction | Populated Place | 90 | Autauga | 32 34 26 N | 086 40 56 W |
| Vine Hill | Populated Place | 66 | Autauga | 32 36 44 N | 086 54 08 W |
| Vine Hill Church | Church | 139 | Autauga | 32 37 06 N | 086 53 29 W |
| Vine Hill Station (historical) | Locale | 65 | Autauga | 32 36 45 N | 086 54 14 W |
| Wadsworth | Populated Place | 52 | Autauga | 32 23 51 N | 086 31 42 W |
| Wadsworth | Populated Place | 139 | Autauga | 32 40 29 N | 086 27 03 W |
| Wadsworth Baptist Church | Church | 142 | Autauga | 32 40 28 N | 086 26 58 W |
| Wadsworth Ponds | Reservoir | 43 | Autauga | 32 22 38 N | 086 32 23 W |
| Walker School (historical) | School | 143 | Autauga | 32 37 40 N | 086 47 45 W |
| Walkers Lake | Lake | 70 | Autauga | 32 34 22 N | 086 51 59 W |
| Ward African Methodist Episcopal Chapel | Church | 57 | Autauga | 32 27 47 N | 086 28 26 W |
| Washington (historical) | Locale | 37 | Autauga | 32 24 22 N | 086 27 26 W |
| Washington Bar | Bar | 37 | Autauga | 32 23 57 N | 086 27 42 W |
| Washington Ferry (historical) | Crossing | 37 | Autauga | 32 24 25 N | 086 27 24 W |
| Washington Hill | Populated Place | 56 | Autauga | 32 24 29 N | 086 28 04 W |
| Wesleyan Church of Prattville | Church | 86 | Autauga | 32 26 53 N | 086 26 26 W |
| Wheatley Branch | Stream | | Autauga | 32 39 20 N | 086 40 38 W |
| Whirleys Pond | Reservoir | 102 | Autauga | 32 33 10 N | 086 35 07 W |
| White City | Populated Place | 167 | Autauga | 32 38 54 N | 086 35 58 W |
| White Pond Baptist Church | Church | 165 | Autauga | 32 38 48 N | 086 36 07 W |
| White School (historical) | School | 146 | Autauga | 32 34 12 N | 086 29 05 W |
| White Spring | Spring | 171 | Autauga | 32 39 25 N | 086 36 18 W |
| White Water | Populated Place | 56 | Autauga | 32 27 50 N | 086 38 08 W |
| White Water Creek | Stream | | Autauga | 32 25 47 N | 086 38 16 W |
| White Water Lake | Reservoir | 120 | Autauga | 32 37 54 N | 086 38 22 W |
| Whitewater Camp | Locale | 90 | Autauga | 32 31 18 N | 086 36 48 W |
| Whitewater Church | Church | 90 | Autauga | 32 31 19 N | 086 36 49 W |
| Wilder Hill (historical) | Locale | 222 | Autauga | 32 38 02 N | 086 29 42 W |
| Willowbrook (subdivision) | Populated Place | 57 | Autauga | 32 27 22 N | 086 27 43 W |
| Wilsons Cemetery | Cemetery | 153 | Autauga | 32 36 41 N | 086 33 22 W |
| Winslow | Populated Place | 142 | Autauga | 32 30 58 N | 086 46 12 W |
| WIQR-AM (Prattville) | Tower | 67 | Autauga | 32 28 54 N | 086 31 53 W |
| Wood Landing | Locale | 28 | Autauga | 32 21 17 N | 086 48 25 W |
| Woodland Heights (subdivision) | Populated Place | 95 | Autauga | 32 27 48 N | 086 26 22 W |
| WQIM-FM (Prattville) | Tower | 129 | Autauga | 32 27 49 N | 086 24 12 W |
| Yellow Water Creek | Stream | | Autauga | 32 25 27 N | 086 38 11 W |
| Zions Rest Church | Church | 191 | Autauga | 32 41 15 N | 086 36 16 W |
| Aikin Creek | Stream | | Baldwin | 30 58 48 N | 087 52 03 W |
| Aikin Island | Island | 2 | Baldwin | 31 01 03 N | 087 54 55 W |
| Alabama Point | Cape | 3 | Baldwin | 30 16 42 N | 087 33 19 W |
| Alabama River | Stream | | Baldwin | 31 08 10 N | 087 56 36 W |
| Allen Cemetery | Cemetery | 52 | Baldwin | 30 36 58 N | 087 27 43 W |
| Allen Spring Branch | Stream | | Baldwin | 30 34 37 N | 087 30 20 W |
| Alligator Bayou | Gut | 3 | Baldwin | 30 28 23 N | 087 26 28 W |
| Alligator Island | Island | 1 | Baldwin | 30 15 48 N | 087 39 25 W |
| Alligator Lake | Lake | 1 | Baldwin | 30 58 59 N | 087 56 48 W |
| Antioch Church | Church | 9 | Baldwin | 31 10 32 N | 087 48 51 W |
| Antioch School | School | 9 | Baldwin | 31 10 31 N | 087 48 54 W |
| Apalachee River | Stream | | Baldwin | 30 39 39 N | 087 57 31 W |
| Arnica Bay | Lake | 0 | Baldwin | 30 18 55 N | 087 31 41 W |
| Atkins Mill (historical) | Locale | 95 | Baldwin | 32 59 02 N | 087 51 48 W |
| Auburn University State Agricultural Experiment Station | Locale | 35 | Baldwin | 30 32 53 N | 087 52 40 W |
| Bailey Creek | Stream | | Baldwin | 30 27 39 N | 087 55 06 W |
| Baker Branch | Stream | | Baldwin | 30 29 39 N | 087 45 55 W |
| Bakers Bridge (historical) | Bridge | 2 | Baldwin | 30 29 38 N | 087 47 35 W |
| Baldwin Baptist Camp | Locale | 4 | Baldwin | 30 21 06 N | 087 35 55 W |
| Baldwin County | Civil | 42 | Baldwin | 30 45 02 N | 087 46 00 W |
| Baldwin County Courthouse | Building | 82 | Baldwin | 30 52 59 N | 087 46 28 W |
| Baldwin County High School | School | 81 | Baldwin | 30 53 21 N | 087 46 27 W |
| Baldwin County Training School | School | 44 | Baldwin | 30 35 33 N | 087 54 10 W |
| Baldwin Memorial Cemetery | Cemetery | 41 | Baldwin | 30 33 46 N | 087 41 05 W |
| Baldwin Square Shopping Center | Locale | 32 | Baldwin | 30 31 14 N | 087 53 05 W |
| Baptizing Branch | Stream | | Baldwin | 30 45 03 N | 087 55 09 W |
| Barlow Landing | Populated Place | 6 | Baldwin | 30 57 27 N | 087 52 21 W |
| Barner Branch | Stream | | Baldwin | 30 27 22 N | 087 48 09 W |
| Barnwell | Populated Place | 22 | Baldwin | 30 25 30 N | 087 52 46 W |
| Barnwell Church | Church | 21 | Baldwin | 30 25 31 N | 087 52 40 W |
| Barnwell Gas Field | Oilfield | 19 | Baldwin | 30 25 43 N | 087 53 10 W |
| Baroco Lake Dam Number 1 | Dam | 28 | Baldwin | 30 22 37 N | 087 29 18 W |
|
|
|
|
This page was last updated on 1 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
MSN search |
Yahoo |
Alexa |
Edixxon |
Ask |
Lycos |
Google |
Altavista |
Links |
|
|
|
|
|
|
|
|