|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alabama | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | DeKalb | 35 21 38 N | 085 39 47 W | West | Extremes | | Natchez Trace | Trail | 109 | Colbert | 34 00 39 N | 088 53 47 W | | East | Fitzsimmons Landing (historical) | Locale | 58 | Russell | 32 14 41 N | 084 55 25 W | | South | | Coffee Island (historical) | Island | | Mobile | 30 11 05 N | 088 02 01 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Maudlin Post Office (historical) | Post Office | 317 | Etowah | 33 57 05 N | 086 20 50 W |
| McCollum School (historical) | School | 317 | Clay | 33 20 42 N | 085 40 08 W |
| Midway | Populated Place | 317 | Randolph | 33 16 27 N | 085 27 46 W |
| Oak Grove Church | Church | 317 | Marshall | 34 21 07 N | 086 08 03 W |
| Old Field Cemetery | Cemetery | 317 | Clay | 33 16 27 N | 085 51 52 W |
| Oswalt (historical) | Locale | 317 | Cleburne | 33 32 13 N | 085 31 19 W |
| Phil Campbell | Populated Place | 317 | Franklin | 34 21 03 N | 087 42 23 W |
| Pleasant Grove Cemetery | Cemetery | 317 | Morgan | 34 19 21 N | 086 36 08 W |
| Pleasant Hill Methodist Church | Church | 317 | Clay | 33 13 37 N | 085 55 25 W |
| Smith Chapel | Church | 317 | Etowah | 34 10 44 N | 086 04 08 W |
| Smith Mine | Mine | 317 | Clay | 33 26 59 N | 085 45 36 W |
| Smiths Mill (historical) | Locale | 317 | Clay | 33 25 25 N | 085 46 32 W |
| Solomon (historical) | Locale | 317 | Cleburne | 33 32 43 N | 085 21 53 W |
| Spruce Pine Elementary School (historical) | School | 317 | Franklin | 34 23 42 N | 087 43 50 W |
| Stoneridge (subdivision) | Populated Place | 317 | Jefferson | 33 32 04 N | 086 41 10 W |
| Tuckers Chapel Cemetery | Cemetery | 317 | Cherokee | 34 16 55 N | 085 42 44 W |
| Union | Populated Place | 317 | Randolph | 33 25 10 N | 085 29 17 W |
| Union Cemetery | Cemetery | 317 | Clay | 33 26 45 N | 085 46 30 W |
| Union Church | Church | 317 | Randolph | 33 25 09 N | 085 29 17 W |
| Unity Freewill Baptist Church | Church | 317 | Cullman | 34 17 49 N | 086 47 52 W |
| Webb School (historical) | School | 317 | Etowah | 34 11 07 N | 086 05 20 W |
| West Store (historical) | Locale | 317 | Franklin | 34 23 30 N | 087 35 36 W |
| Wise Chapel Cemetery | Cemetery | 317 | Cleburne | 33 34 09 N | 085 26 25 W |
| Wise School (historical) | School | 317 | Cleburne | 33 34 07 N | 085 26 26 W |
| Barfield | Populated Place | 316 | Clay | 33 21 40 N | 085 42 57 W |
| Canaan Church (historical) | Church | 316 | Cullman | 34 18 04 N | 086 41 07 W |
| Cleburne County Vocational School | School | 316 | Cleburne | 33 35 54 N | 085 29 03 W |
| Ditto Falls | Falls | 316 | Morgan | 34 29 25 N | 086 33 53 W |
| Echo Lake | Reservoir | 316 | Jefferson | 33 43 30 N | 086 32 45 W |
| Etha Baptist Church | Church | 316 | Cullman | 34 17 59 N | 086 43 20 W |
| Feemster Gap | Gap | 316 | Cullman | 34 15 39 N | 086 27 11 W |
| Fenton | Populated Place | 316 | Etowah | 34 10 47 N | 086 06 20 W |
| Fenton Post Office | Post Office | 316 | Etowah | 34 10 47 N | 086 06 20 W |
| Flanders Gap | Gap | 316 | Etowah | 34 11 54 N | 085 53 31 W |
| Friendship Church | Church | 316 | Cullman | 34 17 59 N | 086 43 20 W |
| Goat Bluff | Cliff | 316 | Cleburne | 33 38 22 N | 085 22 30 W |
| Golden Dam | Dam | 316 | St. Clair | 33 48 00 N | 086 32 00 W |
| Greenhaw Spring | Spring | 316 | Morgan | 34 26 22 N | 086 34 14 W |
| Hilltop Church | Church | 316 | Morgan | 34 19 19 N | 086 35 12 W |
| Hood-Graves Mine | Mine | 316 | Clay | 33 14 06 N | 085 58 27 W |
| Hopewell Church | Church | 316 | Cleburne | 33 36 08 N | 085 24 20 W |
| Joppa Junior High School | School | 316 | Cullman | 34 17 52 N | 086 33 31 W |
| Knopf Prospects | Mine | 316 | Randolph | 33 28 55 N | 085 34 35 W |
| Lost Creek Lake Number 2 | Reservoir | 316 | Cleburne | 33 34 12 N | 085 20 42 W |
| Lost Creek Watershed Dam Number 2 | Dam | 316 | Cleburne | 33 34 12 N | 085 20 42 W |
| Mount Zion Cemetery | Cemetery | 316 | Clay | 33 17 52 N | 085 45 25 W |
| Mountain Home Church | Church | 316 | Franklin | 34 26 10 N | 087 35 47 W |
| Normal Industrial and Collegiate Institute (historical) | School | 316 | Cullman | 34 17 52 N | 086 33 31 W |
| Pea Ridge | Ridge | 316 | Marshall | 34 19 59 N | 086 08 12 W |
| Phil Campbell United Methodist Church | Church | 316 | Franklin | 34 20 57 N | 087 42 21 W |
| Pilgrims Rest Church | Church | 316 | Randolph | 33 28 35 N | 085 34 33 W |
| Pine Mountain | Populated Place | 316 | Blount | 33 48 32 N | 086 34 07 W |
| Rocking H Ranch Lake | Reservoir | 316 | Blount | 33 48 00 N | 086 32 00 W |
| Royse (historical) | Populated Place | 316 | Etowah | 34 11 26 N | 086 04 15 W |
| Royse Post Office (historical) | Post Office | 316 | Etowah | 34 11 26 N | 086 04 15 W |
| Scant City | Populated Place | 316 | Marshall | 34 21 44 N | 086 25 25 W |
| Shiloh Church | Church | 316 | Marshall | 34 12 18 N | 086 13 18 W |
| Spruce Pine Baptist Church | Church | 316 | Franklin | 34 23 33 N | 087 43 24 W |
| Tuckers Chapel | Church | 316 | Cherokee | 34 16 56 N | 085 42 45 W |
| Albertville Municipal Airport | Airport | 315 | Marshall | 34 13 54 N | 086 15 08 W |
| Bartlett Crossroads (historical) | Locale | 315 | Clay | 33 22 17 N | 085 42 25 W |
| Copeland Gap | Populated Place | 315 | Etowah | 34 06 15 N | 086 06 00 W |
| Gum Pond Cemetery | Cemetery | 315 | Morgan | 34 19 54 N | 086 40 28 W |
| Hope Independent Church | Church | 315 | Etowah | 34 09 56 N | 086 12 00 W |
| Horseblock Mountain | Ridge | 315 | Cleburne | 33 33 55 N | 085 42 24 W |
| Howelton Cemetery | Cemetery | 315 | Etowah | 34 03 02 N | 086 10 39 W |
| Jones Prospect | Mine | 315 | Randolph | 33 25 39 N | 085 32 49 W |
| Mannings Chapel | Church | 315 | Clay | 33 23 48 N | 085 48 25 W |
| Mount Herman School (historical) | School | 315 | Cullman | 34 16 59 N | 086 35 43 W |
| Mount Olive Church | Church | 315 | Franklin | 34 24 56 N | 087 38 29 W |
| New Brashier Chapel | Church | 315 | Marshall | 34 18 39 N | 086 14 22 W |
| New Fellowship Church | Church | 315 | Clay | 33 19 27 N | 085 44 07 W |
| New Hope Church (historical) | Church | 315 | Clay | 33 23 12 N | 085 41 40 W |
| Phil Campbell Cemetery | Cemetery | 315 | Franklin | 34 20 56 N | 087 42 21 W |
| Pleasant Grove Church | Church | 315 | Morgan | 34 19 19 N | 086 36 04 W |
| Red Gap | Locale | 315 | Jefferson | 33 38 35 N | 086 37 47 W |
| Red Mountain | Ridge | 315 | Jefferson | 33 30 45 N | 086 45 37 W |
| Rudd Prospect | Mine | 315 | Clay | 33 18 12 N | 085 45 54 W |
| Smith Cemetery | Cemetery | 315 | DeKalb | 34 32 04 N | 085 42 19 W |
| Union Church | Church | 315 | Clay | 33 26 46 N | 085 46 32 W |
| Belcher Lumber Company Dam | Dam | 314 | Shelby | 33 22 06 N | 086 40 48 W |
| Brashier Chapel | Church | 314 | Marshall | 34 18 19 N | 086 26 33 W |
| Brashier Chapel School (historical) | School | 314 | Marshall | 34 18 41 N | 086 14 30 W |
| Brock Mountain | Summit | 314 | Talladega | 33 34 16 N | 085 50 42 W |
| Butler Church | Church | 314 | Etowah | 34 06 13 N | 086 06 58 W |
| Cagle Cemetery | Cemetery | 314 | DeKalb | 34 46 19 N | 085 35 20 W |
| Carbinville Church | Church | 314 | Marshall | 34 16 54 N | 086 11 14 W |
| Catfish Lake | Reservoir | 314 | Shelby | 33 22 06 N | 086 40 48 W |
| Cloud Mountain | Summit | 314 | Madison | 34 29 27 N | 086 27 49 W |
| Corinth Baptist Church | Church | 314 | Blount | 34 01 14 N | 086 39 45 W |
| County Line Cemetery | Cemetery | 314 | Clay | 33 11 46 N | 085 45 07 W |
| Elrods Bridge | Bridge | 314 | DeKalb | 34 23 27 N | 086 01 07 W |
| Enterprise School | School | 314 | Franklin | 34 24 49 N | 087 37 58 W |
| Friendship Cemetery | Cemetery | 314 | Randolph | 33 10 49 N | 085 29 03 W |
| Golden Lake | Reservoir | 314 | St. Clair | 33 48 03 N | 086 31 60 W |
| Grassy Church | Church | 314 | Marshall | 34 21 38 N | 086 25 27 W |
| Joppa United Methodist Church | Church | 314 | Cullman | 34 17 46 N | 086 33 33 W |
| Leath Gap | Gap | 314 | Etowah | 34 08 22 N | 086 03 36 W |
| McCollum Baptist Church | Church | 314 | Clay | 33 20 42 N | 085 40 09 W |
| McManus Dam | Dam | 314 | Randolph | 33 15 48 N | 085 25 30 W |
| McManus Pond | Reservoir | 314 | Randolph | 33 15 48 N | 085 25 30 W |
| Midway | Populated Place | 314 | Clay | 33 17 18 N | 085 46 54 W |
| Mill Road Gap | Gap | 314 | DeKalb | 34 20 57 N | 085 48 32 W |
| Mount Hermon Cemetery | Cemetery | 314 | Cullman | 34 16 58 N | 086 35 44 W |
| New Friendship Cemetery | Cemetery | 314 | Marshall | 34 22 22 N | 086 27 20 W |
| Old Cool Spring Cemetery | Cemetery | 314 | Randolph | 33 23 57 N | 085 28 57 W |
| Old Providence Cemetery | Cemetery | 314 | Clay | 33 13 45 N | 085 45 05 W |
| Phil Campbell High School | School | 314 | Franklin | 34 20 56 N | 087 42 28 W |
| Pleasant Grove Cemetery | Cemetery | 314 | Randolph | 33 14 44 N | 085 34 14 W |
| Smoke Rise | Populated Place | 314 | Blount | 33 53 30 N | 086 49 13 W |
|
|
Terre di Castelmagno Genepy Gli alti pascoli, la mano esperta del casaro, le grotte naturali sono elementi inscindibili di questo prestigioso formaggio. www.terredicastelmagno.com |
Private Collection by coinpc World Coins - Medals, Rare and not, more than 700 pics www.edixxon.com/coinpc |
Mascherpa Distributore esclusivo di macchine, utensili, componenti, attrezzature, lubrificanti speciali, adesivi-sigillanti, anticorrosivi www.mascherpa.it |
| |
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Alexa |
Lycos |
Google |
Altavista |
Edixxon |
MSN search |
Links |
Yahoo |
Ask |
|
|
|
|
|
|
|
|