|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alabama | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | DeKalb | 35 21 38 N | 085 39 47 W | West | Extremes | | Natchez Trace | Trail | 109 | Colbert | 34 00 39 N | 088 53 47 W | | East | Fitzsimmons Landing (historical) | Locale | 58 | Russell | 32 14 41 N | 084 55 25 W | | South | | Coffee Island (historical) | Island | | Mobile | 30 11 05 N | 088 02 01 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| West Mobile Church | Church | 46 | Mobile | 30 37 30 N | 088 15 11 W |
| Westwood Church | Church | 46 | Dallas | 32 26 09 N | 087 05 31 W |
| William Cemetery | Cemetery | 46 | Pickens | 33 02 28 N | 088 10 40 W |
| Yellow Bluff | Cliff | 46 | Wilcox | 31 55 06 N | 087 30 55 W |
| Zion Brush Creek Church | Church | 46 | Greene | 32 51 19 N | 087 57 41 W |
| Zion Church | Church | 46 | Clarke | 31 34 58 N | 087 35 11 W |
| All Saints Church | Church | 45 | Monroe | 31 47 50 N | 087 30 21 W |
| Arrington Cemetery | Cemetery | 45 | Sumter | 32 30 40 N | 088 00 32 W |
| Athahatchee (historical) | Locale | 45 | Perry | 32 40 35 N | 087 14 50 W |
| Beach Store (historical) | Locale | 45 | Washington | 31 28 57 N | 088 08 51 W |
| Beautiful Zion African Methodist Episcopal Zion Church | Church | 45 | Tuscaloosa | 33 10 44 N | 087 37 46 W |
| Beck | Populated Place | 45 | Covington | 31 15 23 N | 086 35 05 W |
| Belforest School | School | 45 | Baldwin | 30 35 51 N | 087 50 08 W |
| Big Swamp | Swamp | 45 | Geneva | 31 04 46 N | 086 08 55 W |
| Bigbee Cemetery | Cemetery | 45 | Pickens | 33 10 12 N | 088 15 34 W |
| Browns Mill (historical) | Locale | 45 | Tuscaloosa | 33 13 48 N | 087 30 28 W |
| Bryce Hospital Dam | Dam | 45 | Tuscaloosa | 33 13 42 N | 087 38 48 W |
| Bryce Hospital Lake | Reservoir | 45 | Tuscaloosa | 33 13 42 N | 087 38 48 W |
| Cherokee Mineral Springs | Spring | 45 | Mobile | 31 05 56 N | 088 11 32 W |
| Chesterfield Estates (subdivision) | Populated Place | 45 | Mobile | 30 43 19 N | 088 08 22 W |
| Coopers Lake | Reservoir | 45 | Baldwin | 30 37 16 N | 087 40 55 W |
| Country Club Estates | Populated Place | 45 | Mobile | 30 41 02 N | 088 08 57 W |
| Crews Cemetery | Cemetery | 45 | Geneva | 31 09 49 N | 086 05 00 W |
| Crosby | Populated Place | 45 | Houston | 31 02 20 N | 085 05 11 W |
| Cullom Springs | Locale | 45 | Choctaw | 31 43 44 N | 088 12 34 W |
| Dawes Point (subdivision) | Populated Place | 45 | Mobile | 30 38 11 N | 088 15 13 W |
| Demopolis High School | School | 45 | Marengo | 32 30 29 N | 087 50 04 W |
| Don Drennen Dam Number 1 | Dam | 45 | Greene | 32 43 48 N | 088 01 12 W |
| Drennen Lake Number 1 | Reservoir | 45 | Greene | 32 43 48 N | 088 01 12 W |
| E J Moran Number Two Dam | Dam | 45 | Escambia | 31 09 37 N | 087 02 18 W |
| Elizabeth School (historical) | School | 45 | Greene | 32 47 45 N | 087 52 54 W |
| Failetown | Populated Place | 45 | Clarke | 31 55 41 N | 088 00 59 W |
| Fairford School | School | 45 | Washington | 31 10 00 N | 088 06 48 W |
| Fernridge (subdivision) | Populated Place | 45 | Tuscaloosa | 33 10 40 N | 087 34 44 W |
| Flat Creek Church | Church | 45 | Geneva | 31 06 43 N | 086 08 50 W |
| Fort Toulouse National Historic Park | Park | 45 | Elmore | 32 30 01 N | 086 15 01 W |
| Fosters Mill (historical) | Locale | 45 | Tuscaloosa | 33 05 33 N | 087 42 28 W |
| Freewill Church | Church | 45 | Geneva | 31 06 45 N | 086 04 56 W |
| Grace Church | Church | 45 | Baldwin | 30 40 22 N | 087 52 35 W |
| Gum Cypress Lake (historical) | Lake | 45 | Autauga | 32 25 14 N | 086 34 21 W |
| H R Sherrer Dam | Dam | 45 | Escambia | 31 07 43 N | 087 06 36 W |
| Hacoda Union Church | Church | 45 | Geneva | 31 04 25 N | 086 10 00 W |
| Hawthorne Lake | Lake | 45 | Dallas | 32 20 06 N | 086 58 32 W |
| Hendricks Dam | Dam | 45 | Washington | 31 30 37 N | 088 02 18 W |
| Hurricane Ridge | Ridge | 45 | Washington | 31 14 01 N | 088 05 58 W |
| J Friday Number 1 Dam | Dam | 45 | Dallas | 32 26 18 N | 086 55 06 W |
| J Friday Number 1 Lake | Reservoir | 45 | Dallas | 32 26 18 N | 086 55 06 W |
| Kushla Assembly of God Church | Church | 45 | Mobile | 30 49 44 N | 088 10 30 W |
| Kushla School | School | 45 | Mobile | 30 49 06 N | 088 11 21 W |
| Lamberths Mound | Summit | 45 | Greene | 32 37 11 N | 087 50 57 W |
| Liars Lake | Reservoir | 45 | Sumter | 32 51 20 N | 088 17 39 W |
| Livingston Memorial Gardens | Cemetery | 45 | Sumter | 32 34 11 N | 088 11 54 W |
| Long Cemetery | Cemetery | 45 | Hale | 32 41 48 N | 087 42 40 W |
| Mars Hill Church | Church | 45 | Geneva | 31 05 13 N | 085 51 04 W |
| Merriwether | Populated Place | 45 | Greene | 32 37 33 N | 087 51 09 W |
| Mimosa Lake | Reservoir | 45 | Tuscaloosa | 33 09 10 N | 087 34 12 W |
| Mimosa Park Dam | Dam | 45 | Tuscaloosa | 33 09 18 N | 087 34 06 W |
| Moran Lake Two | Reservoir | 45 | Escambia | 31 09 37 N | 087 02 18 W |
| Morgan Chapel | Populated Place | 45 | Choctaw | 32 02 36 N | 088 12 38 W |
| New Home Church | Church | 45 | Baldwin | 31 06 22 N | 087 08 29 W |
| Nott Cemetery | Cemetery | 45 | Greene | 32 38 54 N | 088 01 07 W |
| Old Cemetery | Cemetery | 45 | Sumter | 32 48 52 N | 088 08 57 W |
| Old Saint Stephens Cemetery | Cemetery | 45 | Washington | 31 33 03 N | 088 02 14 W |
| Philadelphia | Populated Place | 45 | Houston | 31 09 40 N | 085 06 27 W |
| Pilgrims Chapel | Church | 45 | Escambia | 31 10 10 N | 087 05 06 W |
| Pine Level Cemetery | Cemetery | 45 | Washington | 31 28 23 N | 088 09 07 W |
| Pippen Place Cemetery | Cemetery | 45 | Greene | 32 51 15 N | 087 58 29 W |
| Pleasant Green Church | Church | 45 | Lowndes | 32 22 24 N | 086 44 53 W |
| Pleasant Hill Church | Church | 45 | Covington | 31 05 34 N | 086 25 59 W |
| Poplar Springs Church | Church | 45 | Autauga | 32 23 30 N | 086 30 02 W |
| Potter | Populated Place | 45 | Dallas | 32 25 52 N | 087 06 29 W |
| Pratt Turner Dam | Dam | 45 | Mobile | 31 01 07 N | 088 07 48 W |
| Prattville Industrial Board Waste Pond | Reservoir | 45 | Autauga | 32 23 48 N | 086 28 36 W |
| Registers Cemetery | Cemetery | 45 | Houston | 31 00 02 N | 085 24 53 W |
| Riverside Race Track | Locale | 45 | Elmore | 32 27 28 N | 086 12 02 W |
| Robertsdale | Populated Place | 45 | Baldwin | 30 33 14 N | 087 42 43 W |
| Robertsdale Baptist Church | Church | 45 | Baldwin | 30 33 21 N | 087 42 48 W |
| Robertsdale Church of Christ | Church | 45 | Baldwin | 30 33 19 N | 087 42 44 W |
| Rooster Ridge Hunting Lodge | Building | 45 | Sumter | 32 26 16 N | 088 03 06 W |
| Rosenwald School (historical) | School | 45 | Hale | 32 32 20 N | 087 44 46 W |
| Saint Johns Episcopal Church | Church | 45 | Baldwin | 30 33 24 N | 087 42 41 W |
| Saint Joseph Cemetery | Cemetery | 45 | Autauga | 32 25 58 N | 086 39 06 W |
| Saint Marys Church | Church | 45 | Houston | 31 02 31 N | 085 21 36 W |
| Saint Mathews Cemetery | Cemetery | 45 | Marengo | 32 21 11 N | 087 40 09 W |
| Saint Patricks Catholic Church | Church | 45 | Baldwin | 30 33 39 N | 087 42 59 W |
| Saint Patricks School | School | 45 | Baldwin | 30 33 41 N | 087 42 56 W |
| Saint Thomas Cemetery | Cemetery | 45 | Washington | 31 10 48 N | 088 02 29 W |
| Savanna Swamp | Swamp | 45 | Autauga | 32 24 24 N | 086 29 59 W |
| Sheffield Lake | Lake | 45 | Wilcox | 31 59 11 N | 087 35 22 W |
| Smith Bend | Bend | 45 | Houston | 31 11 04 N | 085 06 15 W |
| Snows Mill (historical) | Locale | 45 | Tuscaloosa | 33 13 57 N | 087 33 52 W |
| Solid Rock Primitive Baptist Church | Church | 45 | Tuscaloosa | 33 13 11 N | 087 34 23 W |
| Southern Normal High School | School | 45 | Escambia | 31 08 07 N | 087 02 48 W |
| Spencers Cemetery | Cemetery | 45 | Greene | 32 56 56 N | 087 48 23 W |
| Springhill Church | Church | 45 | Sumter | 32 52 16 N | 088 12 15 W |
| Stave Creek Cemetery | Cemetery | 45 | Clarke | 31 33 11 N | 087 56 05 W |
| Steels Mill (historical) | Locale | 45 | Autauga | 32 24 13 N | 086 49 32 W |
| Stewart Cemetery | Cemetery | 45 | Choctaw | 31 52 58 N | 088 15 14 W |
| Summerdale High School | School | 45 | Baldwin | 30 33 09 N | 087 41 57 W |
| Suttle | Populated Place | 45 | Perry | 32 32 10 N | 087 10 47 W |
| Tabernacle Church | Church | 45 | Marengo | 32 22 02 N | 087 44 27 W |
| Taskigi Mound | Summit | 45 | Elmore | 32 30 14 N | 086 15 31 W |
| Taylor Circle (subdivision) | Populated Place | 45 | Tuscaloosa | 33 11 12 N | 087 37 03 W |
| True Light Church | Church | 45 | Washington | 31 41 29 N | 088 13 40 W |
| Unity Church | Church | 45 | Tuscaloosa | 33 10 23 N | 087 37 14 W |
| Vineland | Populated Place | 45 | Marengo | 32 02 09 N | 087 39 34 W |
| Vredenburgh Junior High School (historical) | School | 45 | Monroe | 31 49 40 N | 087 19 24 W |
| W R Sherrer Lake | Reservoir | 45 | Escambia | 31 07 43 N | 087 06 36 W |
| W W Weissinger Number 2 Dam | Dam | 45 | Dallas | 32 23 18 N | 087 21 12 W |
| W W Weissinger Number 2 Lake | Reservoir | 45 | Dallas | 32 23 18 N | 087 21 12 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Yahoo |
Edixxon |
Links |
Ask |
Alexa |
Lycos |
MSN search |
Altavista |
Google |
|
|
|
|
|
|
|
|