|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alabama | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | DeKalb | 35 21 38 N | 085 39 47 W | West | Extremes | | Natchez Trace | Trail | 109 | Colbert | 34 00 39 N | 088 53 47 W | | East | Fitzsimmons Landing (historical) | Locale | 58 | Russell | 32 14 41 N | 084 55 25 W | | South | | Coffee Island (historical) | Island | | Mobile | 30 11 05 N | 088 02 01 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Ham School (historical) | School | 108 | Coffee | 31 29 03 N | 086 07 23 W |
| Hambrick Branch | Stream | | Madison | 34 45 01 N | 086 28 40 W |
| Hambrick Cemetery | Cemetery | 236 | Madison | 34 53 20 N | 086 22 42 W |
| Hambrick Cemetery | Cemetery | 248 | Madison | 34 55 46 N | 086 24 45 W |
| Hambrick Hollow | Valley | | Marshall | 34 25 31 N | 086 22 39 W |
| Hambrick School | School | 519 | Jackson | 34 52 52 N | 086 17 43 W |
| Hambrick Sinks | Basin | 349 | Jackson | 34 53 00 N | 086 18 53 W |
| Hambrick Slough | Stream | | Madison | 34 33 48 N | 086 32 49 W |
| Hamburg | Populated Place | 68 | Perry | 32 31 40 N | 087 17 11 W |
| Hamburg | Populated Place | 77 | Wilcox | 31 58 34 N | 087 02 08 W |
| Hamburg Academy (historical) | School | 56 | Perry | 32 32 55 N | 087 16 10 W |
| Hamby Branch | Stream | | Blount | 34 05 58 N | 086 23 21 W |
| Hamby Branch | Stream | | Marshall | 34 21 03 N | 086 27 19 W |
| Hamby Chapel Cemetery | Cemetery | 333 | Cullman | 34 17 57 N | 086 46 46 W |
| Hamby Chapel United Methodist Church | Church | 327 | Cullman | 34 18 14 N | 086 47 03 W |
| Hamden Ridge Cemetery | Cemetery | 98 | Conecuh | 31 22 39 N | 087 02 27 W |
| Hamden Ridge Church | Church | 99 | Conecuh | 31 22 11 N | 087 04 54 W |
| Hamden Ridge Church | Church | 106 | Conecuh | 31 22 33 N | 087 02 19 W |
| Hames Camp | Locale | 170 | Cullman | 34 02 09 N | 086 54 52 W |
| Hames Dam | Dam | 174 | St. Clair | 33 30 18 N | 086 27 18 W |
| Hames Lake | Reservoir | 174 | St. Clair | 33 30 18 N | 086 27 18 W |
| Hamil Hall | Building | 160 | Pike | 31 48 03 N | 085 57 18 W |
| Hamilton | Populated Place | 149 | Marion | 34 08 32 N | 087 59 19 W |
| Hamilton (historical) | Locale | 164 | St. Clair | 33 30 33 N | 086 14 02 W |
| Hamilton Branch | Stream | | Coosa | 32 45 54 N | 086 15 39 W |
| Hamilton Branch | Stream | | Franklin | 34 26 48 N | 087 48 31 W |
| Hamilton Cemetery | Cemetery | 56 | Autauga | 32 24 42 N | 086 29 49 W |
| Hamilton Cemetery | Cemetery | 215 | Franklin | 34 27 10 N | 087 48 27 W |
| Hamilton Cemetery | Cemetery | 205 | Marion | 34 09 56 N | 088 01 55 W |
| Hamilton Cemetery | Cemetery | 17 | Mobile | 30 30 40 N | 088 22 41 W |
| Hamilton Cemetery | Cemetery | 88 | Pickens | 33 28 00 N | 088 01 05 W |
| Hamilton Church | Church | 55 | Baldwin | 30 42 11 N | 087 32 18 W |
| Hamilton Church of Christ | Church | 118 | Marion | 34 06 35 N | 087 59 24 W |
| Hamilton City Cemetery | Cemetery | 146 | Marion | 34 08 38 N | 087 59 25 W |
| Hamilton Creek | Stream | | Colbert | 34 41 42 N | 087 58 58 W |
| Hamilton Creek | Stream | | Franklin | 34 28 04 N | 087 48 05 W |
| Hamilton Creek | Stream | | Mobile | 30 38 38 N | 088 17 21 W |
| Hamilton Creek | Stream | | Mobile | 30 43 27 N | 088 17 16 W |
| Hamilton Crossroads | Populated Place | 139 | Pike | 31 38 38 N | 085 48 30 W |
| Hamilton Crossroads Cemetery | Cemetery | 138 | Pike | 31 38 33 N | 085 48 25 W |
| Hamilton Crossroads Church | Church | 138 | Pike | 31 38 34 N | 085 48 27 W |
| Hamilton Crossroads School (historical) | School | 136 | Pike | 31 38 23 N | 085 48 32 W |
| Hamilton Dam | Dam | 210 | Lee | 32 36 12 N | 085 25 18 W |
| Hamilton Gas Field | Oilfield | 128 | Marion | 34 05 38 N | 087 59 12 W |
| Hamilton High School | School | 145 | Marion | 34 08 18 N | 087 59 29 W |
| Hamilton Lake | Reservoir | 197 | Lee | 32 36 18 N | 085 25 20 W |
| Hamilton Lake | Reservoir | 191 | Morgan | 34 32 46 N | 087 03 28 W |
| Hamilton Mill Creek | Stream | | Marion | 34 05 34 N | 088 08 23 W |
| Hamilton Mine | Mine | 189 | Jefferson | 33 34 45 N | 086 53 60 W |
| Hamilton Mine | Mine | 165 | Jefferson | 33 35 40 N | 086 50 50 W |
| Hamilton Mountain | Ridge | 282 | Blount | 34 03 53 N | 086 33 10 W |
| Hamilton Mountain | Summit | 308 | Blount | 33 53 06 N | 086 51 40 W |
| Hamilton Post Office | Post Office | 148 | Marion | 34 08 29 N | 087 59 20 W |
| Hamilton Post Office (historical) | Post Office | 120 | Autauga | 32 30 16 N | 086 50 57 W |
| Hamilton Spring Branch | Stream | | Limestone | 34 45 39 N | 087 07 51 W |
| Hamilton Square Shopping Center | Locale | 182 | Madison | 34 38 44 N | 086 34 10 W |
| Hamilton United Methodist Church | Church | 146 | Marion | 34 08 33 N | 087 59 17 W |
| Hamiltons Lake | Lake | 212 | Calhoun | 33 45 53 N | 085 46 30 W |
| Hamlet (historical) | Locale | 171 | Tallapoosa | 32 59 41 N | 085 44 54 W |
| Hamlet Mill Bridge | Bridge | 168 | Tallapoosa | 32 59 41 N | 085 45 00 W |
| Hamlin Branch | Stream | | Greene | 32 53 46 N | 087 51 32 W |
| Hamm Creek | Stream | | Barbour | 31 43 29 N | 085 21 05 W |
| Hammac | Populated Place | 40 | Escambia | 31 07 21 N | 087 13 23 W |
| Hammac Cemetery | Cemetery | 53 | Escambia | 31 06 50 N | 087 17 28 W |
| Hammac Cemetery | Cemetery | 57 | Escambia | 31 11 23 N | 087 08 38 W |
| Hammac Church (historical) | Church | 86 | Escambia | 31 11 57 N | 087 10 27 W |
| Hammack Cemetery | Cemetery | 284 | DeKalb | 34 25 13 N | 085 44 13 W |
| Hammakers Mill (historical) | Locale | 146 | Jefferson | 33 26 07 N | 086 56 08 W |
| Hammar Creek | Stream | | Mobile | 30 26 27 N | 088 14 09 W |
| Hammer Creek | Stream | | Tuscaloosa | 33 12 29 N | 087 47 26 W |
| Hammermill Paper Company Lake | Reservoir | 118 | Bibb | 32 58 18 N | 086 57 36 W |
| Hammermill Paper Company Lake Dam | Dam | 118 | Bibb | 32 58 18 N | 086 57 36 W |
| Hammermill Waste Treatment Dam | Dam | 35 | Dallas | 32 25 30 N | 086 51 24 W |
| Hammermill Waste Treatment Pond | Reservoir | 35 | Dallas | 32 25 30 N | 086 51 24 W |
| Hammock Bay | Bay | 4 | Baldwin | 30 20 09 N | 087 34 60 W |
| Hammock Branch | Stream | | Baldwin | 30 42 46 N | 087 55 04 W |
| Hammock Creek | Stream | | Baldwin | 30 20 31 N | 087 34 57 W |
| Hammon Hollow | Valley | | Jackson | 34 49 25 N | 085 58 15 W |
| Hammond | Dam | 95 | Lowndes | 32 06 13 N | 086 41 18 W |
| Hammond (historical) | Locale | 184 | Talladega | 33 15 05 N | 086 08 20 W |
| Hammond Branch | Stream | | Lauderdale | 34 57 02 N | 087 18 57 W |
| Hammond Cemetery | Cemetery | 234 | Lauderdale | 34 55 57 N | 087 18 48 W |
| Hammond Cemetery | Cemetery | 244 | Madison | 34 51 25 N | 086 39 28 W |
| Hammond Cemetery | Cemetery | 261 | Madison | 34 48 57 N | 086 45 18 W |
| Hammond Gap | Gap | 398 | DeKalb | 34 34 01 N | 085 41 18 W |
| Hammond Hollow | Valley | | Colbert | 34 46 21 N | 088 04 12 W |
| Hammond Lake | Reservoir | 70 | Lowndes | 32 05 50 N | 086 31 07 W |
| Hammond Number One Dam | Dam | 64 | Lowndes | 32 06 01 N | 086 30 60 W |
| Hammond Number Two Dam | Dam | 74 | Lowndes | 32 04 13 N | 086 31 42 W |
| Hammond Pond | Lake | 87 | Lowndes | 32 06 12 N | 086 42 02 W |
| Hammond School (historical) | School | 238 | Lauderdale | 34 55 42 N | 087 18 51 W |
| Hammond-Roult Cemetery | Cemetery | 237 | Madison | 34 49 32 N | 086 39 48 W |
| Hammonds Lake | Reservoir | 77 | Lowndes | 32 05 09 N | 086 31 52 W |
| Hammonds Shinbone Mountain | Summit | 202 | Cullman | 33 56 20 N | 087 02 41 W |
| Hammondville | Populated Place | 304 | DeKalb | 34 34 54 N | 085 37 36 W |
| Hammondville Branch | Stream | | DeKalb | 34 33 54 N | 085 37 60 W |
| Hamner | Populated Place | 93 | Sumter | 32 44 36 N | 088 16 09 W |
| Hamner Creek | Stream | | Tuscaloosa | 33 19 30 N | 087 32 03 W |
| Hamner Estates | Populated Place | 103 | Tuscaloosa | 33 16 40 N | 087 32 55 W |
| Hamner Hall (historical) | School | 83 | Montgomery | 32 22 20 N | 086 19 11 W |
| Hamner Hollow | Valley | | Walker | 33 39 41 N | 087 24 30 W |
| Hamp Lyon Stadium | Park | 213 | Tallapoosa | 32 56 45 N | 085 57 03 W |
| Hampden | Populated Place | 60 | Marengo | 32 04 54 N | 087 37 44 W |
| Hampton | Populated Place | 224 | Tallapoosa | 32 57 31 N | 085 36 43 W |
| Hampton Cemetery | Cemetery | 180 | Calhoun | 33 44 54 N | 085 55 44 W |
| Hampton Cemetery | Cemetery | 176 | Lawrence | 34 43 24 N | 087 16 34 W |
| Hampton Cemetery | Cemetery | 201 | Lawrence | 34 23 57 N | 087 11 21 W |
| Hampton Grove Church | Church | 190 | Marshall | 34 24 32 N | 086 16 38 W |
| Hampton Grove School (historical) | School | 189 | Marshall | 34 24 35 N | 086 16 39 W |
| Hampton Hall Training Center | School | 59 | Montgomery | 32 18 34 N | 086 23 44 W |
|
|
|
|
This page was last updated on 17 July, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Google |
Ask |
Lycos |
MSN search |
Alexa |
Edixxon |
Links |
Yahoo |
Altavista |
|
|
|
|
|
|
|
|