|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alabama | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | DeKalb | 35 21 38 N | 085 39 47 W | West | Extremes | | Natchez Trace | Trail | 109 | Colbert | 34 00 39 N | 088 53 47 W | | East | Fitzsimmons Landing (historical) | Locale | 58 | Russell | 32 14 41 N | 084 55 25 W | | South | | Coffee Island (historical) | Island | | Mobile | 30 11 05 N | 088 02 01 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hortons Plaza Shopping Center | Locale | 23 | Escambia | 31 05 56 N | 087 03 57 W |
| Hosanna Church | Church | 98 | Dale | 31 19 50 N | 085 47 03 W |
| Hosea Cemetery | Cemetery | 107 | Marengo | 32 05 28 N | 087 44 09 W |
| Hosea Mathis Dam | Dam | 84 | Houston | 31 11 55 N | 085 34 48 W |
| Hosea Mathis Lake | Reservoir | 84 | Houston | 31 11 55 N | 085 34 48 W |
| Hospilika Creek | Stream | | Lee | 32 28 01 N | 085 07 58 W |
| Host | Locale | 139 | Crenshaw | 31 29 28 N | 086 16 02 W |
| Hostler Creek | Stream | | Coosa | 33 05 02 N | 086 15 12 W |
| Hot Spur (historical) | Locale | 145 | Shelby | 33 25 30 N | 086 24 04 W |
| Hotamville | Populated Place | 39 | Marengo | 31 59 33 N | 087 56 24 W |
| Hotel Cemetery | Cemetery | 72 | Clarke | 31 31 34 N | 087 47 20 W |
| Hotel Cemetery | Cemetery | 38 | Wilcox | 32 05 11 N | 087 15 47 W |
| Hough Cemetery | Cemetery | 196 | Morgan | 34 32 44 N | 086 35 58 W |
| Houpt Cemetery | Cemetery | 26 | Sumter | 32 31 32 N | 087 55 25 W |
| House (historical) | Populated Place | 186 | Calhoun | 33 35 25 N | 085 51 10 W |
| House Bluff | Cliff | 54 | Autauga | 32 24 20 N | 086 43 14 W |
| House Creek | Stream | | Lowndes | 32 21 27 N | 086 42 10 W |
| House of God Church | Church | 73 | Montgomery | 32 21 48 N | 086 19 15 W |
| House of God Saints in Christ Church | Church | 220 | Calhoun | 33 40 08 N | 085 50 46 W |
| House of Happiness Church | Church | 205 | Jackson | 34 38 24 N | 086 06 26 W |
| House of Happiness School (historical) | School | 199 | Jackson | 34 38 24 N | 086 06 29 W |
| House of Prayer | Church | 148 | Butler | 31 51 46 N | 086 42 06 W |
| House of Prayer Church | Church | 48 | Choctaw | 31 47 51 N | 088 13 50 W |
| House of Prayer Church | Church | 290 | DeKalb | 34 33 20 N | 085 38 60 W |
| House of Prayer Church | Church | 192 | Etowah | 33 59 48 N | 085 52 23 W |
| House of Prayer Church | Church | 57 | Geneva | 31 09 06 N | 085 39 17 W |
| House of Prayer Church | Church | 91 | Marengo | 32 05 21 N | 087 46 51 W |
| House of Prayer Church | Church | 101 | Monroe | 31 35 47 N | 087 17 16 W |
| House of Prayer Church | Church | 186 | St. Clair | 33 35 39 N | 086 17 55 W |
| House of Prayer Church | Church | 154 | Walker | 33 55 58 N | 087 16 26 W |
| House of Prayer Freewill | Church | 293 | Cullman | 34 15 37 N | 086 45 07 W |
| Household of Faith Church | Church | 242 | Lee | 32 41 12 N | 085 18 17 W |
| Houses Ferry (historical) | Crossing | 95 | Chilton | 32 51 30 N | 086 26 60 W |
| Houses Island | Island | 95 | Coosa | 32 52 03 N | 086 27 30 W |
| Houses Lake | Reservoir | 72 | Tuscaloosa | 33 16 17 N | 087 34 00 W |
| Housh Chapel | Church | 124 | Fayette | 33 47 41 N | 087 48 05 W |
| Housh Chapel Cemetery | Cemetery | 124 | Fayette | 33 47 39 N | 087 48 05 W |
| Houston | Populated Place | 232 | Winston | 34 08 29 N | 087 15 29 W |
| Houston Academy | School | 94 | Houston | 31 14 39 N | 085 26 55 W |
| Houston Branch | Stream | | Jackson | 34 47 32 N | 085 57 34 W |
| Houston Bridge | Bridge | 181 | Marshall | 34 22 15 N | 086 17 22 W |
| Houston Cemetery | Cemetery | 187 | Lauderdale | 34 49 13 N | 087 25 49 W |
| Houston Cemetery | Cemetery | 175 | Lawrence | 34 44 37 N | 087 22 03 W |
| Houston Cemetery | Cemetery | 184 | Limestone | 34 40 17 N | 086 53 47 W |
| Houston Cemetery | Cemetery | 215 | Morgan | 34 29 09 N | 086 46 15 W |
| Houston Cemetery | Cemetery | 73 | Sumter | 32 37 12 N | 088 10 08 W |
| Houston Church | Church | 226 | Winston | 34 10 01 N | 087 15 37 W |
| Houston Cole Library | Building | 213 | Calhoun | 33 49 26 N | 085 45 46 W |
| Houston Corner | Populated Place | 162 | Colbert | 34 43 47 N | 087 38 03 W |
| Houston County | Civil | 73 | Houston | 31 09 01 N | 085 19 00 W |
| Houston County Courthouse | Building | 104 | Houston | 31 13 32 N | 085 23 33 W |
| Houston County Health Center | Hospital | 100 | Houston | 31 13 16 N | 085 23 49 W |
| Houston County High School | School | 70 | Houston | 31 17 38 N | 085 06 48 W |
| Houston Hill Junior High School | School | 90 | Montgomery | 32 22 37 N | 086 17 29 W |
| Houston Hollow | Valley | | Jackson | 34 49 12 N | 086 03 25 W |
| Houston Hollow | Valley | | Jackson | 34 56 02 N | 086 09 13 W |
| Houston Library | Building | 110 | Houston | 31 13 43 N | 085 23 42 W |
| Houston Lookout Tower | Tower | 76 | Houston | 31 06 18 N | 085 09 04 W |
| Houston Memorial Library | Building | 215 | Limestone | 34 48 13 N | 086 58 30 W |
| Houston Mine | Mine | 188 | Tuscaloosa | 33 14 58 N | 087 07 41 W |
| Houston Post Office | Post Office | 231 | Winston | 34 08 28 N | 087 15 27 W |
| Houston Recreation Site | Locale | 183 | Winston | 34 07 28 N | 087 17 53 W |
| Houston Spring | Spring | 191 | Jackson | 34 48 40 N | 085 57 29 W |
| Houston Union Church | Church | 238 | Winston | 34 08 41 N | 087 15 26 W |
| Houstons Island (historical) | Island | 22 | Greene | 32 38 06 N | 088 04 48 W |
| Houstons Landing (historical) | Locale | 24 | Sumter | 32 37 58 N | 088 04 52 W |
| Houstons Store (historical) | Locale | 140 | Barbour | 31 49 01 N | 085 19 54 W |
| Houstontown | Populated Place | 187 | Lauderdale | 34 49 38 N | 087 26 06 W |
| Houstonville | Populated Place | 34 | Baldwin | 30 30 07 N | 087 54 01 W |
| Houten Branch | Stream | | Pickens | 33 13 43 N | 087 57 47 W |
| Hovaters Mill (historical) | Locale | 205 | Franklin | 34 32 54 N | 087 49 03 W |
| Howard | Populated Place | 198 | Fayette | 33 51 15 N | 087 34 03 W |
| Howard Branch | Stream | | Marion | 34 17 22 N | 087 46 16 W |
| Howard Branch | Stream | | Shelby | 33 29 32 N | 086 26 17 W |
| Howard Brown Dam | Dam | 26 | Greene | 32 46 48 N | 087 51 24 W |
| Howard Brown Lake | Reservoir | 26 | Greene | 32 46 48 N | 087 51 24 W |
| Howard Cemetery | Cemetery | 98 | Butler | 31 44 45 N | 086 27 38 W |
| Howard Cemetery | Cemetery | 230 | Coosa | 32 53 58 N | 086 08 26 W |
| Howard Chapel | Church | 153 | Russell | 32 21 19 N | 085 19 47 W |
| Howard Chapel | Church | 183 | Talladega | 33 27 58 N | 086 10 46 W |
| Howard Church of Christ | Church | 197 | Fayette | 33 51 14 N | 087 34 14 W |
| Howard Cooper Bridge | Bridge | 60 | Bibb | 32 56 40 N | 087 08 23 W |
| Howard Creek | Stream | | Autauga | 32 23 37 N | 086 43 07 W |
| Howard Creek | Stream | | Pike | 31 42 55 N | 086 06 28 W |
| Howard Dam | Dam | 95 | Macon | 32 20 07 N | 085 40 36 W |
| Howard Dam | Dam | 154 | Talladega | 33 12 24 N | 086 11 42 W |
| Howard E Smith Dam | Dam | 54 | Mobile | 31 01 13 N | 088 13 48 W |
| Howard E Smith Lake | Reservoir | 54 | Mobile | 31 01 13 N | 088 13 48 W |
| Howard Island (historical) | Island | 170 | Lawrence | 34 45 26 N | 087 15 43 W |
| Howard Lake | Reservoir | 435 | DeKalb | 34 30 22 N | 085 36 36 W |
| Howard Lamar Dam | Dam | 102 | Macon | 32 20 01 N | 085 37 36 W |
| Howard Landing | Populated Place | 3 | Monroe | 31 27 22 N | 087 33 57 W |
| Howard Mine | Mine | 238 | Tallapoosa | 32 54 41 N | 085 40 21 W |
| Howard School (historical) | School | 231 | Lauderdale | 34 53 20 N | 087 17 15 W |
| Howard Town Cemetery | Cemetery | 73 | Washington | 31 22 18 N | 088 12 40 W |
| Howards Bar | Bar | 30 | Greene | 32 48 31 N | 088 06 45 W |
| Howards Grove Church | Church | 52 | Houston | 31 06 18 N | 085 15 25 W |
| Howards Landing (historical) | Locale | 58 | Russell | 32 09 14 N | 085 02 16 W |
| Howards Lower Bar | Bar | 23 | Sumter | 32 48 24 N | 088 06 39 W |
| Howards Mill Creek | Stream | | Houston | 31 08 23 N | 085 03 46 W |
| Howards Pond | Reservoir | 235 | Coosa | 32 53 51 N | 086 10 39 W |
| Howardtown Church | Church | 67 | Washington | 31 22 18 N | 088 12 42 W |
| Howe | Populated Place | 64 | Barbour | 32 01 07 N | 085 09 51 W |
| Howell and Graves School | School | 162 | Colbert | 34 44 01 N | 087 38 08 W |
| Howell Cemetery | Cemetery | 192 | Cherokee | 34 10 22 N | 085 30 12 W |
| Howell Cemetery | Cemetery | 174 | Cherokee | 34 10 54 N | 085 33 05 W |
| Howell Cemetery | Cemetery | 68 | Marengo | 32 08 26 N | 087 59 43 W |
| Howell Cemetery | Cemetery | 67 | Montgomery | 32 14 47 N | 086 08 25 W |
| Howell Creek | Stream | | Barbour | 31 51 20 N | 085 16 12 W |
| Howell Dam | Dam | 215 | St. Clair | 33 45 06 N | 086 25 48 W |
|
|
|
|
This page was last updated on 11 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Lycos |
Edixxon |
Yahoo |
Altavista |
MSN search |
Alexa |
Google |
Ask |
Links |
|
|
|
|
|
|
|
|