|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alabama | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | DeKalb | 35 21 38 N | 085 39 47 W | West | Extremes | | Natchez Trace | Trail | 109 | Colbert | 34 00 39 N | 088 53 47 W | | East | Fitzsimmons Landing (historical) | Locale | 58 | Russell | 32 14 41 N | 084 55 25 W | | South | | Coffee Island (historical) | Island | | Mobile | 30 11 05 N | 088 02 01 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Maxine Elementary School (historical) | School | 151 | Jefferson | 33 35 45 N | 087 09 21 W |
| Maxine Mine | Mine | 83 | Jefferson | 33 35 05 N | 087 09 20 W |
| Maxine Mines | Mine | 116 | Walker | 33 36 30 N | 087 11 25 W |
| Maxine Tailings Pond Dam | Dam | 105 | Jefferson | 33 35 00 N | 087 09 06 W |
| Maxwell | Populated Place | 83 | Tuscaloosa | 33 04 45 N | 087 33 20 W |
| Maxwell Bend | Bend | 36 | Tuscaloosa | 33 04 58 N | 087 35 07 W |
| Maxwell Branch | Stream | | Jackson | 34 51 08 N | 085 42 52 W |
| Maxwell Cemetery | Cemetery | 466 | Jackson | 34 51 49 N | 085 43 57 W |
| Maxwell Cemetery | Cemetery | 523 | Jackson | 34 53 29 N | 086 15 20 W |
| Maxwell Cemetery | Cemetery | 227 | Tallapoosa | 32 57 13 N | 086 00 16 W |
| Maxwell Chapel United Methodist Church | Church | 288 | Winston | 34 17 34 N | 087 32 33 W |
| Maxwell Church (historical) | Church | 322 | Marshall | 34 16 45 N | 086 07 47 W |
| Maxwell Cove | Valley | | Calhoun | 33 51 58 N | 085 46 25 W |
| Maxwell Creek | Stream | | Winston | 34 18 03 N | 087 30 38 W |
| Maxwell Elementary School | School | 101 | Tuscaloosa | 33 06 58 N | 087 28 47 W |
| Maxwell Gap | Gap | 352 | Cleburne | 33 55 41 N | 085 30 26 W |
| Maxwell Gap | Gap | 450 | Jackson | 34 52 10 N | 085 43 46 W |
| Maxwell Heights (subdivision) | Populated Place | 51 | Montgomery | 32 21 35 N | 086 20 40 W |
| Maxwell Hollow | Valley | | Franklin | 34 26 23 N | 087 39 34 W |
| Maxwell Mountain | Summit | 526 | Jackson | 34 54 42 N | 086 15 42 W |
| Maxwell Mountain | Summit | 509 | Jackson | 34 52 40 N | 086 13 40 W |
| Maxwell-Gunter Recreation Area | Park | 208 | Tallapoosa | 32 42 02 N | 085 45 37 W |
| Maxwellborn | Populated Place | 208 | Calhoun | 33 52 51 N | 085 43 01 W |
| Maxwellborn Spring | Spring | 202 | Calhoun | 33 52 34 N | 085 43 23 W |
| Maxwells Crossing (historical) | Locale | 47 | Tuscaloosa | 33 05 12 N | 087 34 51 W |
| Maxwells Store (historical) | Locale | 296 | Jackson | 34 51 58 N | 085 44 44 W |
| May and Akers Cemetery | Cemetery | 184 | Marion | 34 00 13 N | 087 50 39 W |
| May Apple (historical) | Populated Place | 334 | Marshall | 34 18 52 N | 086 31 49 W |
| May Branch | Stream | | Escambia | 31 04 29 N | 087 05 31 W |
| May Branch | Stream | | Lauderdale | 34 58 56 N | 087 43 48 W |
| May Brothers Mine | Mine | 333 | Clay | 33 16 45 N | 085 55 42 W |
| May Cemetery | Cemetery | 79 | Hale | 32 41 59 N | 087 36 09 W |
| May Cemetery | Cemetery | 24 | Sumter | 32 41 25 N | 088 06 39 W |
| May Creek Church | Church | 36 | Escambia | 31 06 45 N | 086 57 14 W |
| May Creek Church Cemetery | Cemetery | 37 | Escambia | 31 06 46 N | 086 57 17 W |
| May Lee Church (historical) | Church | 55 | Hale | 32 29 22 N | 087 34 32 W |
| May Mine | Mine | 361 | Clay | 33 21 24 N | 085 50 11 W |
| May Plantation (historical) | Locale | 140 | Shelby | 33 05 42 N | 086 38 36 W |
| Mayberry Church | Church | 250 | Shelby | 33 09 17 N | 086 56 12 W |
| Mayberry Creek | Stream | | Bibb | 33 04 01 N | 086 56 09 W |
| Mayberry Elementary School (historical) | School | 250 | Shelby | 33 09 13 N | 086 55 60 W |
| Mayberry Gully | Valley | | Crenshaw | 31 31 46 N | 086 25 29 W |
| Maye Cemetery | Cemetery | 105 | Butler | 31 36 27 N | 086 49 15 W |
| Maye Cemetery | Cemetery | 96 | Sumter | 32 37 27 N | 088 07 03 W |
| Maye Creek | Stream | | Escambia | 31 05 45 N | 086 56 57 W |
| Mayers Cemetery | Cemetery | 165 | Colbert | 34 41 56 N | 087 34 39 W |
| Mayes Cemetery | Cemetery | 175 | Lawrence | 34 38 02 N | 087 19 18 W |
| Mayes Crossroad | Populated Place | 186 | Etowah | 34 01 06 N | 085 50 06 W |
| Mayfair | Populated Place | 247 | Jefferson | 33 28 18 N | 086 47 36 W |
| Mayfair | Populated Place | 188 | Madison | 34 42 43 N | 086 35 11 W |
| Mayfair (subdivision) | Populated Place | 85 | Montgomery | 32 22 15 N | 086 15 13 W |
| Mayfair (subdivision) | Populated Place | 125 | Tuscaloosa | 33 11 35 N | 087 29 15 W |
| Mayfair Church of Christ | Church | 200 | Madison | 34 41 45 N | 086 34 10 W |
| Mayfair Park | Park | 191 | Madison | 34 42 35 N | 086 34 47 W |
| Mayfield Branch | Stream | | Marion | 34 02 13 N | 088 02 37 W |
| Mayfield Cemetery | Cemetery | 150 | Fayette | 33 48 32 N | 087 43 00 W |
| Mayfield Cemetery | Cemetery | 99 | Tuscaloosa | 33 28 57 N | 087 47 45 W |
| Mayfield Church | Church | 154 | Fayette | 33 48 32 N | 087 42 57 W |
| Mayfield Church | Church | 101 | Tuscaloosa | 33 28 58 N | 087 47 46 W |
| Mayfield Community Center | Building | 95 | Tuscaloosa | 33 28 53 N | 087 47 46 W |
| Mayfield Mine | Mine | 178 | Cullman | 34 00 15 N | 086 50 55 W |
| Mayfield School (historical) | School | 102 | Greene | 32 58 48 N | 087 52 08 W |
| Mayfields Store (historical) | Locale | 297 | Cleburne | 33 39 21 N | 085 30 07 W |
| Mayflower (subdivision) | Populated Place | 219 | Limestone | 34 47 50 N | 086 55 55 W |
| Maylene | Populated Place | 150 | Shelby | 33 12 12 N | 086 51 42 W |
| Maylene Cemetery | Cemetery | 171 | Shelby | 33 11 40 N | 086 51 26 W |
| Maylene Elementary School (historical) | School | 174 | Shelby | 33 11 48 N | 086 51 47 W |
| Maylene Post Office | Post Office | 150 | Shelby | 33 12 16 N | 086 51 45 W |
| Maynard | Populated Place | 379 | DeKalb | 34 22 33 N | 085 52 52 W |
| Maynard Chapel (historical) | Church | 208 | Chilton | 32 56 43 N | 086 43 00 W |
| Maynard Cove | Populated Place | 210 | Jackson | 34 47 12 N | 086 04 38 W |
| Maynard Cove | Valley | | Jackson | 34 44 00 N | 086 02 23 W |
| Maynard Cove Cemetery | Cemetery | 207 | Jackson | 34 47 27 N | 086 04 24 W |
| Maynor Gap | Gap | 286 | Blount | 34 00 22 N | 086 21 10 W |
| Maynor Spring | Spring | 266 | Blount | 34 00 29 N | 086 21 18 W |
| Mayo Branch | Stream | | Marshall | 34 16 05 N | 086 08 28 W |
| Mayo Cemetery | Cemetery | 347 | Madison | 34 29 41 N | 086 26 03 W |
| Mayo Mill Creek | Stream | | Escambia | 31 04 07 N | 086 59 08 W |
| Mayo Mountain | Summit | 349 | Madison | 34 29 40 N | 086 25 48 W |
| Mayos Mill (historical) | Locale | 52 | Greene | 32 59 12 N | 087 48 16 W |
| Mayos Toll Bridge (historical) | Bridge | 22 | Escambia | 31 04 12 N | 086 59 10 W |
| Mays | Populated Place | 274 | Etowah | 34 05 55 N | 086 11 10 W |
| Mays Bar | Bar | 29 | Greene | 32 57 28 N | 087 44 25 W |
| Mays Bend | Populated Place | 152 | St. Clair | 33 32 25 N | 086 12 20 W |
| Mays Cemetery | Cemetery | 74 | Hale | 32 46 07 N | 087 44 50 W |
| Mays Cemetery | Cemetery | 210 | Marion | 34 07 08 N | 087 48 59 W |
| Mays Cemetery | Cemetery | 143 | St. Clair | 33 32 54 N | 086 11 41 W |
| Mays Chapel | Church | 252 | Limestone | 34 53 55 N | 086 49 12 W |
| Mays Crossroads | Populated Place | 57 | Clarke | 31 36 14 N | 087 59 15 W |
| Mays Gulf (historical) | Populated Place | 438 | DeKalb | 34 36 15 N | 085 40 45 W |
| Mays Landing (historical) | Locale | 31 | Greene | 32 57 19 N | 087 44 50 W |
| Mays Landing (historical) | Locale | 40 | Pickens | 33 07 39 N | 088 15 39 W |
| Mays Landing (historical) | Locale | 59 | Russell | 32 10 58 N | 085 00 22 W |
| Mays Mill (historical) | Locale | 40 | Greene | 32 57 40 N | 087 47 00 W |
| Mays Point | Cape | 31 | Greene | 32 57 33 N | 087 44 22 W |
| Mays Pond | Reservoir | 136 | Crenshaw | 31 55 24 N | 086 12 43 W |
| Mays School (historical) | School | 184 | Etowah | 34 00 47 N | 085 49 42 W |
| Mays Woodyard Landing (historical) | Locale | 14 | Clarke | 31 48 13 N | 088 10 22 W |
| Maysville | Populated Place | 211 | Madison | 34 46 11 N | 086 25 49 W |
| Maysville Post Office | Post Office | 210 | Madison | 34 46 12 N | 086 25 47 W |
| Maytag Lake Number 1 | Reservoir | 109 | Bullock | 32 10 49 N | 085 41 54 W |
| Maytag Lake Number 1 Dam | Dam | 109 | Bullock | 32 10 49 N | 085 41 54 W |
| Maytag Lake Number Two | Reservoir | 101 | Bullock | 32 11 49 N | 085 46 48 W |
| Maytag Number 2 Dam | Dam | 101 | Bullock | 32 11 49 N | 085 46 48 W |
| Maytags Lake | Reservoir | 109 | Bullock | 32 10 49 N | 085 41 58 W |
| Mayton (historical) | Locale | 91 | Marengo | 32 08 58 N | 087 54 04 W |
| Maytown | Populated Place | 216 | Jefferson | 33 32 09 N | 086 59 50 W |
| Maywood Camp | Locale | 144 | Marion | 34 07 18 N | 087 56 59 W |
| Mc Calls Lake Dam | Dam | 111 | Barbour | 32 05 25 N | 085 24 06 W |
| McAding | Populated Place | 204 | Talladega | 33 33 40 N | 085 49 52 W |
|
|
|
|
This page was last updated on 22 August, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Lycos |
Altavista |
Ask |
Yahoo |
Alexa |
Edixxon |
Google |
MSN search |
Links |
|
|
|
|
|
|
|
|