|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alabama | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | DeKalb | 35 21 38 N | 085 39 47 W | West | Extremes | | Natchez Trace | Trail | 109 | Colbert | 34 00 39 N | 088 53 47 W | | East | Fitzsimmons Landing (historical) | Locale | 58 | Russell | 32 14 41 N | 084 55 25 W | | South | | Coffee Island (historical) | Island | | Mobile | 30 11 05 N | 088 02 01 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Peacock Branch | Stream | | Geneva | 31 08 57 N | 085 40 52 W |
| Peacock Hollow | Valley | | Jackson | 34 49 37 N | 086 04 50 W |
| Peacock Mill Branch | Stream | | Coffee | 31 17 27 N | 085 58 15 W |
| Peanut Ridge | Ridge | 223 | Lawrence | 34 36 29 N | 087 20 55 W |
| Pear Tree Park | Park | 205 | Madison | 34 44 57 N | 086 33 56 W |
| Pearce | Populated Place | 79 | Houston | 31 15 32 N | 085 13 34 W |
| Pearces Mill Creek | Stream | | Marion | 34 07 26 N | 087 50 26 W |
| Pearces Mills | Populated Place | 158 | Marion | 34 07 15 N | 087 50 12 W |
| Pearl (historical) | Locale | 101 | Tuscaloosa | 33 05 02 N | 087 22 42 W |
| Pearsall Cemetery | Cemetery | 165 | Colbert | 34 46 18 N | 087 36 23 W |
| Pearsall Gardens (subdivision) | Populated Place | 198 | Madison | 34 45 10 N | 086 35 35 W |
| Pearsall Shopping Center | Locale | 201 | Madison | 34 45 20 N | 086 35 38 W |
| Pearson | Populated Place | 93 | Tuscaloosa | 33 01 29 N | 087 19 06 W |
| Pearson Branch | Stream | | Pike | 31 52 03 N | 086 04 32 W |
| Pearson Cemetery | Cemetery | 111 | Lamar | 33 47 09 N | 088 06 19 W |
| Pearson Cemetery | Cemetery | 180 | Lauderdale | 34 51 33 N | 087 48 21 W |
| Pearson Cemetery | Cemetery | 64 | Marengo | 32 03 25 N | 087 48 03 W |
| Pearson Chapel | Church | 211 | Tallapoosa | 32 59 03 N | 085 58 55 W |
| Pearson Chapel | Populated Place | 207 | Tallapoosa | 32 59 10 N | 085 58 57 W |
| Pearson Gap | Gap | 161 | Bibb | 33 00 41 N | 087 18 06 W |
| Pearson Lake Dam | Dam | 102 | Bibb | 33 04 24 N | 087 12 48 W |
| Pearson Subdivision (subdivision) | Populated Place | 43 | Tuscaloosa | 33 10 35 N | 087 37 08 W |
| Pearsons Academy | School | 67 | Tuscaloosa | 33 12 08 N | 087 33 36 W |
| Pearsons Pond | Reservoir | 105 | Pike | 31 42 57 N | 085 59 04 W |
| Pearsons Shoal | Bar | 10 | Choctaw | 32 05 47 N | 088 02 57 W |
| Peaveys Landing Boat Ramp | Populated Place | 10 | Washington | 31 36 22 N | 088 04 54 W |
| Peavine Branch | Stream | | Shelby | 33 17 38 N | 086 44 57 W |
| Peavine Creek | Stream | | Shelby | 33 16 58 N | 086 48 52 W |
| Peavine Falls | Falls | 257 | Shelby | 33 18 20 N | 086 45 25 W |
| Peavy | Populated Place | 231 | Randolph | 33 08 35 N | 085 27 15 W |
| Peavy Creek | Stream | | Butler | 31 48 21 N | 086 39 35 W |
| Peavys Bar | Bar | 2 | Washington | 31 36 24 N | 088 04 46 W |
| Pebble | Populated Place | 285 | Winston | 34 17 11 N | 087 32 47 W |
| Pebble Hill | Populated Place | 59 | Wilcox | 31 56 21 N | 087 20 36 W |
| Pecan Grove Estates (subdivision) | Populated Place | 85 | Montgomery | 32 23 50 N | 086 16 17 W |
| Peck Cemetery | Cemetery | 205 | Lauderdale | 34 52 02 N | 087 29 51 W |
| Peck Cemetery | Cemetery | 173 | Morgan | 34 39 31 N | 087 06 02 W |
| Peck Hill | Summit | 443 | Calhoun | 33 39 50 N | 085 47 39 W |
| Peck Hollow | Valley | | Morgan | 34 24 43 N | 086 43 47 W |
| Peck Hollow | Valley | | Morgan | 34 31 22 N | 086 52 46 W |
| Peck Mountain | Summit | 357 | Morgan | 34 23 29 N | 086 43 18 W |
| Peck Mountain Spring | Spring | 287 | Morgan | 34 23 58 N | 086 42 32 W |
| Peck Place Plantation (historical) | Locale | 52 | Hale | 32 38 39 N | 087 36 24 W |
| Peck Spring | Spring | 189 | Morgan | 34 24 18 N | 086 43 37 W |
| Peckerwood Creek | Stream | | Talladega | 33 06 35 N | 086 28 51 W |
| Peckerwood Shoals (historical) | Bar | 119 | Talladega | 33 07 03 N | 086 28 22 W |
| Pecks Landing (historical) | Locale | 170 | Morgan | 34 39 17 N | 087 03 39 W |
| Pecks Store (historical) | School | 220 | Limestone | 34 50 59 N | 087 04 00 W |
| Peden Cemetery | Cemetery | 182 | Colbert | 34 45 35 N | 087 32 36 W |
| Peebles Cemetery | Cemetery | 173 | Limestone | 34 37 22 N | 086 51 33 W |
| Peebles Mill Creek | Stream | | Dale | 31 33 27 N | 085 24 19 W |
| Peeks Corner | Populated Place | 386 | DeKalb | 34 23 35 N | 085 52 23 W |
| Peeks Corner School (historical) | School | 387 | DeKalb | 34 23 37 N | 085 52 25 W |
| Peeks Hill (historical) | Populated Place | 171 | Calhoun | 33 50 44 N | 085 57 12 W |
| Peeks Hill United Methodist Church | Church | 176 | Calhoun | 33 50 50 N | 085 57 21 W |
| Peel Creek | Stream | | Shelby | 33 14 41 N | 086 55 33 W |
| Peerless Mine | Mine | 318 | Clay | 33 19 15 N | 085 48 35 W |
| Peete Cemetery | Cemetery | 192 | Limestone | 34 40 34 N | 086 48 38 W |
| Peets Corner | Populated Place | 192 | Limestone | 34 43 49 N | 086 52 39 W |
| Peevey Creek | Stream | | Madison | 34 40 36 N | 086 26 16 W |
| Peggy Baileys Bluff Lime Works | Mine | 31 | Monroe | 31 24 18 N | 087 36 28 W |
| Peggy Bottom | Bend | 140 | Barbour | 31 46 14 N | 085 18 36 W |
| Peggy Molton Branch | Stream | | Coffee | 31 13 44 N | 085 48 31 W |
| Pegnee Landing (historical) | Locale | 18 | Wilcox | 32 02 38 N | 087 24 35 W |
| Pegram (historical) | Locale | 128 | Colbert | 34 46 45 N | 088 06 00 W |
| Pegues Branch | Stream | | Jackson | 34 46 28 N | 086 00 46 W |
| Pegues Ferry (historical) | Crossing | 11 | Wilcox | 32 02 40 N | 087 24 38 W |
| Pelham | Populated Place | 33 | Choctaw | 32 16 47 N | 088 07 12 W |
| Pelham | Populated Place | 153 | Shelby | 33 17 08 N | 086 48 36 W |
| Pelham Baptist Church | Church | 244 | Calhoun | 33 44 01 N | 085 47 54 W |
| Pelham Branch | Stream | | Houston | 31 16 05 N | 085 14 23 W |
| Pelham Cemetery | Cemetery | 138 | Shelby | 33 17 49 N | 086 48 49 W |
| Pelham First Baptist Church | Church | 140 | Shelby | 33 17 12 N | 086 48 42 W |
| Pelham Heights | Populated Place | 241 | Calhoun | 33 43 56 N | 085 48 06 W |
| Pelham High School | School | 208 | Shelby | 33 18 45 N | 086 49 17 W |
| Pelham Industrial Park | Locale | 134 | Shelby | 33 17 50 N | 086 49 15 W |
| Pelham Landing (historical) | Locale | 31 | Washington | 31 34 09 N | 088 02 20 W |
| Pelham Park | Park | 237 | Calhoun | 33 44 02 N | 085 48 07 W |
| Pelham Plaza Shopping Center | Locale | 213 | Calhoun | 33 48 21 N | 085 45 38 W |
| Pelham Plaza Shopping Center | Locale | 144 | Shelby | 33 17 37 N | 086 48 49 W |
| Pelham Range Dam | Dam | 198 | Calhoun | 33 42 54 N | 085 56 12 W |
| Pelham United Methodist Church | Church | 31 | Choctaw | 32 16 46 N | 088 07 03 W |
| Pelham United Methodist Church | Church | 146 | Shelby | 33 17 07 N | 086 48 40 W |
| Pelican Bay | Bay | 0 | Mobile | 30 13 49 N | 088 05 12 W |
| Pelican Channel | Channel | 0 | Mobile | 30 12 16 N | 088 04 60 W |
| Pelican Island | Island | 0 | Mobile | 30 13 36 N | 088 06 25 W |
| Pelican Passage | Channel | -2 | Mobile | 30 14 13 N | 088 06 49 W |
| Pelican Point | Cape | 4 | Mobile | 30 14 53 N | 088 04 29 W |
| Pell City | Populated Place | 182 | St. Clair | 33 35 10 N | 086 17 10 W |
| Pell City Church of God | Church | 183 | St. Clair | 33 35 55 N | 086 16 30 W |
| Pell City City Hall | Building | 182 | St. Clair | 33 35 13 N | 086 17 09 W |
| Pell City Civic Center | Building | 151 | St. Clair | 33 33 06 N | 086 16 05 W |
| Pell City Country Club | Locale | 146 | St. Clair | 33 33 41 N | 086 15 09 W |
| Pell City High School | School | 196 | St. Clair | 33 35 05 N | 086 17 40 W |
| Pell City Plaza Shopping Center | Locale | 181 | St. Clair | 33 35 37 N | 086 17 00 W |
| Pell City Post Office | Post Office | 172 | St. Clair | 33 35 19 N | 086 16 49 W |
| Pelletier Hollow | Valley | | Madison | 34 39 15 N | 086 23 00 W |
| Pells Chapel (historical) | Church | 403 | DeKalb | 34 30 30 N | 085 44 10 W |
| Penalver Park | Park | 1 | Mobile | 30 15 07 N | 088 07 40 W |
| Pence | Populated Place | 191 | Morgan | 34 26 57 N | 086 45 32 W |
| Pendergrass | Populated Place | 326 | Marshall | 34 20 00 N | 086 05 00 W |
| Pendergrass (historical) | Populated Place | 284 | Marshall | 34 27 08 N | 086 06 07 W |
| Pendley | Populated Place | 122 | Walker | 33 43 59 N | 087 30 43 W |
| Pendley Cemetery | Cemetery | 176 | Fayette | 33 41 37 N | 087 32 50 W |
| Pendley Cemetery | Cemetery | 179 | Walker | 33 43 27 N | 087 31 38 W |
| Pendley Cemetery | Cemetery | 177 | Walker | 33 44 10 N | 087 30 56 W |
| Pendley Chapel | Church | 178 | Fayette | 33 41 37 N | 087 32 51 W |
| Pendley Creek | Stream | | Walker | 33 43 02 N | 087 28 46 W |
| Penfield Heights | Populated Place | 242 | Jefferson | 33 35 39 N | 086 43 47 W |
| Peniel Baptist Church | Church | 141 | Dale | 31 36 40 N | 085 29 49 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Lycos |
Ask |
MSN search |
Altavista |
Alexa |
Edixxon |
Google |
Yahoo |
Links |
|
|
|
|
|
|
|
|