|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alabama | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | DeKalb | 35 21 38 N | 085 39 47 W | West | Extremes | | Natchez Trace | Trail | 109 | Colbert | 34 00 39 N | 088 53 47 W | | East | Fitzsimmons Landing (historical) | Locale | 58 | Russell | 32 14 41 N | 084 55 25 W | | South | | Coffee Island (historical) | Island | | Mobile | 30 11 05 N | 088 02 01 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Rex Post Office (historical) | Post Office | 69 | Coffee | 31 23 12 N | 085 48 14 W |
| Rex Ranier Dam | Dam | 225 | Lee | 32 42 12 N | 085 26 42 W |
| Rex Waldrop Dam | Dam | 99 | Dallas | 32 35 30 N | 086 57 36 W |
| Rex Waldrop Lake | Reservoir | 99 | Dallas | 32 35 30 N | 086 57 36 W |
| Rexton Point | Cape | 463 | Jackson | 34 59 11 N | 085 44 55 W |
| Reynolds | Populated Place | 185 | Lawrence | 34 37 59 N | 087 10 22 W |
| Reynolds Branch | Stream | | Talladega | 33 18 32 N | 086 10 38 W |
| Reynolds Cemetery | Cemetery | 183 | Lawrence | 34 38 50 N | 087 11 08 W |
| Reynolds Cemetery | Cemetery | 166 | Shelby | 33 05 45 N | 086 49 32 W |
| Reynolds Cemetery | Cemetery | 58 | Washington | 31 31 25 N | 088 15 17 W |
| Reynolds Chapel African Methodist Episcopal Church | Church | 63 | Perry | 32 37 09 N | 087 29 05 W |
| Reynolds Chapel School (historical) | School | 62 | Perry | 32 37 09 N | 087 29 06 W |
| Reynolds Church | Church | 58 | Washington | 31 31 25 N | 088 15 19 W |
| Reynolds Hill | Summit | 405 | Calhoun | 33 40 48 N | 085 48 20 W |
| Reynolds Mill | Populated Place | 133 | Talladega | 33 21 19 N | 086 12 57 W |
| Reynolds School (historical) | School | 139 | Walker | 33 36 04 N | 087 21 05 W |
| Reynolds Store (historical) | Locale | 119 | Barbour | 32 07 11 N | 085 21 15 W |
| Reynolds Store (historical) | Locale | 96 | Bullock | 32 12 50 N | 085 58 30 W |
| Rhea (historical) | Populated Place | 171 | Etowah | 34 01 20 N | 086 07 10 W |
| Rheas Bridge | Bridge | 170 | Etowah | 34 01 08 N | 086 06 47 W |
| Rhinehart | Populated Place | 245 | Cherokee | 34 22 13 N | 085 33 13 W |
| Rhinehart Branch | Stream | | Franklin | 34 19 49 N | 087 44 42 W |
| Rhoades | Populated Place | 87 | Coffee | 31 15 46 N | 086 09 43 W |
| Rhoades Cemetery | Cemetery | 87 | Coffee | 31 15 48 N | 086 09 40 W |
| Rhoades School (historical) | School | 87 | Coffee | 31 15 47 N | 086 09 42 W |
| Rhoads School (historical) | School | 94 | Coffee | 31 23 27 N | 086 06 25 W |
| Rhoden Cemetery | Cemetery | 140 | Talladega | 33 16 06 N | 086 20 45 W |
| Rhoden Spring | Spring | 136 | Talladega | 33 15 58 N | 086 20 34 W |
| Rhodes | Populated Place | 88 | Butler | 31 34 42 N | 086 41 30 W |
| Rhodes Cemetery | Cemetery | 113 | Butler | 31 47 16 N | 086 36 03 W |
| Rhodes Cemetery | Cemetery | 128 | Pike | 31 44 09 N | 085 57 59 W |
| Rhodes Chapel | Church | 107 | Butler | 31 46 08 N | 086 43 39 W |
| Rhodes Chapel | Church | 90 | Hale | 32 47 58 N | 087 35 50 W |
| Rhodes Chapel | Church | 152 | St. Clair | 33 44 25 N | 086 09 24 W |
| Rhodes Chapel Cemetery | Cemetery | 95 | Hale | 32 47 57 N | 087 35 48 W |
| Rhodes Ferry (historical) | Crossing | 170 | Morgan | 34 36 53 N | 086 58 30 W |
| Rhodes Ferry Park | Park | 177 | Morgan | 34 36 51 N | 086 58 57 W |
| Rhodes Gulf | Valley | | Jackson | 34 52 48 N | 085 40 21 W |
| Rhodes Lake | Reservoir | 85 | Montgomery | 32 13 01 N | 086 11 30 W |
| Rhodes Park | Park | 221 | Jefferson | 33 30 18 N | 086 47 01 W |
| Rhodes School (historical) | School | 253 | Limestone | 34 56 01 N | 086 47 52 W |
| Rhodesville | Populated Place | 177 | Lauderdale | 34 52 20 N | 087 52 14 W |
| Rhodesville Church | Church | 182 | Lauderdale | 34 52 24 N | 087 52 07 W |
| Rhodesville School | School | 179 | Lauderdale | 34 52 15 N | 087 52 00 W |
| Rhone Cemetery | Cemetery | 83 | Hale | 32 46 06 N | 087 41 28 W |
| Rhump | Populated Place | 112 | Covington | 31 23 39 N | 086 35 20 W |
| Rice | Populated Place | 153 | Jefferson | 33 22 24 N | 086 58 29 W |
| Rice | Populated Place | 331 | Marshall | 34 19 06 N | 086 32 01 W |
| Rice (historical) | Locale | 154 | Jefferson | 33 22 37 N | 086 58 30 W |
| Rice Branch | Stream | | Randolph | 33 26 29 N | 085 21 50 W |
| Rice Cemetery | Cemetery | 139 | Fayette | 33 32 07 N | 087 42 28 W |
| Rice Cemetery | Cemetery | 220 | Lauderdale | 34 53 12 N | 087 21 48 W |
| Rice Cemetery | Cemetery | 241 | Madison | 34 53 18 N | 086 26 18 W |
| Rice Cemetery | Cemetery | 328 | Marshall | 34 19 08 N | 086 32 04 W |
| Rice Cemetery | Cemetery | 297 | Randolph | 33 27 40 N | 085 23 09 W |
| Rice Church | Church | 230 | Madison | 34 52 58 N | 086 26 41 W |
| Rice Cove | Valley | | Marshall | 34 31 23 N | 086 10 47 W |
| Rice Creek | Stream | | Baldwin | 31 00 43 N | 087 53 15 W |
| Rice Creek | Stream | | Cullman | 33 54 56 N | 086 54 53 W |
| Rice Creek | Stream | | Jefferson | 33 20 28 N | 086 56 19 W |
| Rice Creek | Stream | | Perry | 32 33 14 N | 087 14 16 W |
| Rice Creek Landing | Populated Place | 2 | Baldwin | 31 00 56 N | 087 52 48 W |
| Rice Dam | Dam | 119 | Lee | 32 40 24 N | 087 20 42 W |
| Rice Dam | Dam | 258 | Randolph | 33 09 24 N | 085 21 24 W |
| Rice Lake | Reservoir | 119 | Lee | 32 40 24 N | 087 20 42 W |
| Rice Lake | Reservoir | 70 | Lowndes | 32 11 31 N | 086 44 06 W |
| Rice Mill (historical) | Locale | 285 | Randolph | 33 23 20 N | 085 31 33 W |
| Rice Mine | Mine | 111 | Walker | 33 47 35 N | 087 14 00 W |
| Rice Pond | Reservoir | 258 | Randolph | 33 09 24 N | 085 21 24 W |
| Rice School | School | 328 | Marshall | 34 19 06 N | 086 32 06 W |
| Rice School (historical) | School | 288 | Marshall | 34 18 32 N | 086 12 31 W |
| Rices Branch | Stream | | Baldwin | 30 32 17 N | 087 26 30 W |
| Rices Chapel | Church | 170 | Walker | 33 51 50 N | 087 03 21 W |
| Rices Hill Cemetery | Cemetery | 62 | Tuscaloosa | 33 13 52 N | 087 35 12 W |
| Rices Valley Church | Church | 78 | Tuscaloosa | 33 14 32 N | 087 33 12 W |
| Rices Valley Plantation (historical) | Locale | 83 | Tuscaloosa | 33 14 50 N | 087 35 17 W |
| Riceston Hill | Summit | 178 | Walker | 33 46 19 N | 087 09 57 W |
| Riceton Number 5 Mine | Mine | 113 | Walker | 33 47 15 N | 087 10 15 W |
| Ricetown Chapel | Church | 114 | Blount | 33 55 54 N | 086 51 05 W |
| Rich Bench | Bench | 494 | Jackson | 34 57 59 N | 086 01 58 W |
| Rich Hollow | Valley | | Jackson | 34 54 31 N | 086 12 58 W |
| Rich Top | Summit | 311 | Marshall | 34 34 45 N | 086 16 46 W |
| Richard Arthur Field | Airport | 106 | Fayette | 33 43 00 N | 087 48 30 W |
| Richard Branch | Stream | | Walker | 33 51 59 N | 087 22 39 W |
| Richard Lake | Reservoir | 49 | Autauga | 32 20 54 N | 086 47 36 W |
| Richard Massey Dam | Dam | 65 | Hale | 32 43 48 N | 087 41 18 W |
| Richard Number 1 Mine | Mine | 134 | Barbour | 31 45 55 N | 085 17 40 W |
| Richard Poellnitz Dam | Dam | 39 | Hale | 32 39 24 N | 087 40 42 W |
| Richards Crossroads | Populated Place | 168 | Barbour | 31 44 14 N | 085 15 52 W |
| Richards Lake | Reservoir | 39 | Hale | 32 39 24 N | 087 40 42 W |
| Richards Memorial Catholic Church | Church | 67 | Tuscaloosa | 33 12 16 N | 087 33 19 W |
| Richards Memorial Catholic School (historical) | School | 67 | Tuscaloosa | 33 12 16 N | 087 33 20 W |
| Richards Mill (historical) | Locale | 129 | Barbour | 31 48 08 N | 085 22 49 W |
| Richards Mill (historical) | Locale | 98 | Fayette | 33 36 37 N | 087 44 35 W |
| Richards Pond | Reservoir | 184 | Lee | 32 35 31 N | 085 31 14 W |
| Richards School (historical) | School | 158 | Barbour | 31 44 21 N | 085 15 45 W |
| Richardson | Populated Place | 180 | Cherokee | 34 12 02 N | 085 44 33 W |
| Richardson (historical) | Locale | 103 | Walker | 33 33 27 N | 087 12 08 W |
| Richardson Branch | Stream | | Lauderdale | 34 54 38 N | 088 03 50 W |
| Richardson Bridge | Bridge | 39 | Greene | 33 02 57 N | 088 03 52 W |
| Richardson Cemetery | Cemetery | 159 | Colbert | 34 40 08 N | 087 44 24 W |
| Richardson Cemetery | Cemetery | 113 | Dale | 31 35 46 N | 085 40 31 W |
| Richardson Cemetery | Cemetery | 141 | Lauderdale | 34 54 33 N | 088 03 56 W |
| Richardson Cemetery | Cemetery | 185 | Lauderdale | 34 54 46 N | 087 42 32 W |
| Richardson Cemetery | Cemetery | 33 | Washington | 31 26 17 N | 088 11 36 W |
| Richardson Chapel | Church | 193 | Lauderdale | 34 58 13 N | 087 27 14 W |
| Richardson Chapel | Church | 230 | Lauderdale | 34 59 04 N | 087 26 38 W |
| Richardson Chapel Cemetery | Cemetery | 210 | Lauderdale | 34 58 08 N | 087 27 11 W |
| Richardson Creek | Stream | | Lauderdale | 34 54 36 N | 087 26 59 W |
| Richardson Hollow | Valley | | Walker | 33 36 51 N | 087 14 38 W |
|
|
|
|
This page was last updated on 22 August, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Lycos |
Yahoo |
Edixxon |
Altavista |
Alexa |
MSN search |
Google |
Links |
Ask |
|
|
|
|
|
|
|
|