|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alabama | Geographic Names |
|
|
|
|
|
| North | | Tennessee Valley Divide | Ridge | 592 | DeKalb | 35 21 38 N | 085 39 47 W | West | Extremes | | Natchez Trace | Trail | 109 | Colbert | 34 00 39 N | 088 53 47 W | | East | Fitzsimmons Landing (historical) | Locale | 58 | Russell | 32 14 41 N | 084 55 25 W | | South | | Coffee Island (historical) | Island | | Mobile | 30 11 05 N | 088 02 01 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Crooked Branch | Stream | | Limestone | 34 57 46 N | 087 01 59 W |
| Woodfin Mill | Populated Place | 224 | Limestone | 34 57 45 N | 086 55 09 W |
| McCathey Hollow | Valley | | Limestone | 34 57 45 N | 086 59 13 W |
| Robinson Creek | Stream | | Limestone | 34 57 45 N | 086 59 19 W |
| Bobo | Populated Place | 265 | Madison | 34 57 44 N | 086 43 31 W |
| Pine Dale | Populated Place | 271 | Limestone | 34 57 44 N | 086 49 39 W |
| Hill School (historical) | School | 243 | Madison | 34 57 43 N | 086 35 16 W |
| Hills Chapel | Church | 243 | Madison | 34 57 43 N | 086 35 15 W |
| Sweet Springs Church | Church | 260 | Limestone | 34 57 43 N | 086 51 08 W |
| T M Rogers High School | School | 234 | Lauderdale | 34 57 43 N | 087 31 13 W |
| Summerhouse Mountain | Summit | 481 | Jackson | 34 57 43 N | 085 46 25 W |
| Big Culvert Creek | Stream | | Jackson | 34 57 43 N | 085 41 40 W |
| Plevna Church | Church | 271 | Madison | 34 57 42 N | 086 27 02 W |
| Plevna | Populated Place | 259 | Madison | 34 57 42 N | 086 24 60 W |
| Wolfpen Hollow | Valley | | Lauderdale | 34 57 42 N | 088 00 14 W |
| Montague Mines | Mine | 469 | Jackson | 34 57 42 N | 085 48 40 W |
| Plevna School (historical) | School | 259 | Madison | 34 57 41 N | 086 25 40 W |
| Fisk | Populated Place | 236 | Madison | 34 57 41 N | 086 34 24 W |
| Little Cumberland Mountain | Summit | 543 | Jackson | 34 57 41 N | 086 07 55 W |
| Split Rock | Cliff | 447 | Jackson | 34 57 41 N | 085 46 53 W |
| Long Island | Island | 186 | Jackson | 34 57 41 N | 085 41 57 W |
| Fuqua Spring | Spring | 294 | Madison | 34 57 40 N | 086 24 11 W |
| Plevna Elementary School | School | 263 | Madison | 34 57 40 N | 086 24 34 W |
| Burks Creek | Stream | 206 | Jackson | 34 57 40 N | 086 09 18 W |
| Johnsons Crossroads Missionary Baptist Church | Church | 198 | Lauderdale | 34 57 40 N | 087 45 03 W |
| Hickory Flat Church | Church | 256 | Madison | 34 57 39 N | 086 24 38 W |
| Salem Church | Church | 199 | Lauderdale | 34 57 39 N | 087 47 41 W |
| Johnson Crossroads | Populated Place | 194 | Lauderdale | 34 57 39 N | 087 45 06 W |
| Big Cut Station | Locale | 202 | Lauderdale | 34 57 39 N | 087 38 37 W |
| Wagner Hollow | Valley | | Jackson | 34 57 37 N | 086 00 05 W |
| Fanning Cemetery | Cemetery | 280 | Madison | 34 57 36 N | 086 21 57 W |
| Parker Cemetery | Cemetery | 135 | Lauderdale | 34 57 35 N | 088 08 12 W |
| Hines | Populated Place | 203 | Lauderdale | 34 57 35 N | 087 38 37 W |
| Allen Park | Park | 207 | Lauderdale | 34 57 35 N | 087 25 44 W |
| Arkdell | Populated Place | 199 | Lauderdale | 34 57 35 N | 087 25 47 W |
| Rocky Branch | Stream | | Madison | 34 57 34 N | 086 20 06 W |
| Kennedy Hollow | Valley | | Jackson | 34 57 34 N | 086 13 13 W |
| Miller Cemetery | Cemetery | 537 | Jackson | 34 57 34 N | 086 11 30 W |
| Pigeon Branch | Stream | | Lauderdale | 34 57 34 N | 087 56 39 W |
| Rocky Branch Hollow | Valley | | Madison | 34 57 33 N | 086 19 60 W |
| Lot Hollow | Valley | | Lauderdale | 34 57 33 N | 088 00 19 W |
| Crystal Springs Plantation (historical) | Locale | 211 | Lauderdale | 34 57 33 N | 087 33 58 W |
| Abbott Chapel Cemetery | Cemetery | 501 | Jackson | 34 57 33 N | 085 51 37 W |
| Summer Bluff | Populated Place | 458 | Jackson | 34 57 33 N | 085 46 02 W |
| Porter Bluff | Cliff | 497 | Jackson | 34 57 33 N | 085 38 53 W |
| Burns Landing (historical) | Locale | 126 | Lauderdale | 34 57 32 N | 088 10 15 W |
| Panther Creek | Stream | | Lauderdale | 34 57 32 N | 088 09 13 W |
| Lyles Branch | Stream | | Lauderdale | 34 57 32 N | 087 41 52 W |
| Sparkman Mine | Mine | 530 | Jackson | 34 57 32 N | 085 53 05 W |
| Woods School (historical) | School | 190 | Lauderdale | 34 57 31 N | 087 56 25 W |
| Watkins Water Mill (historical) | Locale | 213 | Lauderdale | 34 57 31 N | 087 34 02 W |
| Allen Cemetery | Cemetery | 193 | Lauderdale | 34 57 31 N | 087 25 49 W |
| Sharp Cemetery | Cemetery | 187 | Lauderdale | 34 57 30 N | 087 56 30 W |
| Elkwood Church | Church | 198 | Limestone | 34 57 30 N | 087 00 14 W |
| Rock Springs | Spring | 235 | Jackson | 34 57 30 N | 085 45 20 W |
| Posey Branch | Stream | | Lauderdale | 34 57 29 N | 087 44 38 W |
| Walnut Grove Church | Church | 179 | Limestone | 34 57 29 N | 087 04 12 W |
| Skyline Wildlife Management Area | Park | 230 | Jackson | 34 57 29 N | 086 00 01 W |
| Hopewell Church | Church | 219 | Jackson | 34 57 29 N | 085 45 08 W |
| McDavid Cemetery | Cemetery | 242 | Madison | 34 57 28 N | 086 34 24 W |
| Steele Point | Cliff | 494 | Jackson | 34 57 28 N | 085 56 31 W |
| Shirley Hollow | Valley | | Jackson | 34 57 28 N | 085 53 39 W |
| Rocky Springs | Populated Place | 225 | Jackson | 34 57 28 N | 085 45 12 W |
| Harris Chapel | Church | 207 | Jackson | 34 57 28 N | 085 39 54 W |
| Pleasant Oak Church | Church | 238 | Madison | 34 57 27 N | 086 31 12 W |
| Skinem | Populated Place | 239 | Madison | 34 57 27 N | 086 31 07 W |
| Pitts Hollow | Valley | | Lauderdale | 34 57 27 N | 087 56 36 W |
| Walker and Leonard Mine | Mine | 536 | Jackson | 34 57 27 N | 085 52 22 W |
| Smith Landing | Locale | 126 | Lauderdale | 34 57 26 N | 088 10 10 W |
| Tabernacle Church | Church | 232 | Lauderdale | 34 57 26 N | 087 31 24 W |
| Cloverdale Church | Church | 202 | Lauderdale | 34 57 25 N | 087 47 25 W |
| New Bethel Church | Church | 267 | Limestone | 34 57 25 N | 086 55 43 W |
| Paulk Cemetery | Cemetery | 198 | Lauderdale | 34 57 25 N | 087 45 05 W |
| Coon Hollow | Valley | | Jackson | 34 57 25 N | 086 02 50 W |
| Bridgeport Bar | Bar | 181 | Jackson | 34 57 25 N | 085 41 40 W |
| Pond Hollow | Valley | | Jackson | 34 57 24 N | 086 04 00 W |
| Salem Church | Church | 218 | Lauderdale | 34 57 24 N | 087 40 14 W |
| Elledge Cemetery | Cemetery | 182 | Limestone | 34 57 24 N | 087 09 31 W |
| Bethsadia Church | Church | 238 | Madison | 34 57 23 N | 086 31 08 W |
| Cedar Bluff Spring | Spring | 179 | Limestone | 34 57 23 N | 087 03 56 W |
| Browning Cemetery | Cemetery | 236 | Limestone | 34 57 23 N | 087 06 31 W |
| Rocky Spring Cemetery | Cemetery | 214 | Jackson | 34 57 23 N | 085 45 05 W |
| Straightway Cemetery | Cemetery | 452 | Jackson | 34 57 23 N | 085 37 46 W |
| Summers Hollow | Valley | | Madison | 34 57 22 N | 086 23 48 W |
| Manbone Creek | Stream | | Lauderdale | 34 57 22 N | 088 01 20 W |
| Palestine Methodist Church (historical) | Church | 147 | Lauderdale | 34 57 22 N | 088 00 32 W |
| Adams Cemetery | Cemetery | 182 | Limestone | 34 57 22 N | 087 04 42 W |
| Shelton Cemetery | Cemetery | 221 | Lauderdale | 34 57 22 N | 087 20 40 W |
| Arkdell Post Office (historical) | Post Office | 201 | Lauderdale | 34 57 22 N | 087 25 35 W |
| James Hill Spring | Spring | 231 | Lauderdale | 34 57 22 N | 087 31 21 W |
| Sharp Hollow | Valley | | Lauderdale | 34 57 21 N | 088 04 25 W |
| Palestine Hollow | Valley | | Lauderdale | 34 57 21 N | 088 00 38 W |
| Leggtown | Populated Place | 179 | Limestone | 34 57 21 N | 087 03 56 W |
| William Jones Reservation | Park | 202 | Jackson | 34 57 21 N | 085 45 02 W |
| First Baptist Church | Church | 210 | Jackson | 34 57 21 N | 085 43 08 W |
| Fords Mill Church | Church | 134 | Lauderdale | 34 57 20 N | 088 01 30 W |
| Pruitt Ridge | Ridge | 451 | Jackson | 34 57 20 N | 086 03 22 W |
| Center Hill | Populated Place | 236 | Lauderdale | 34 57 20 N | 087 26 54 W |
| Center Hill Church | Church | 236 | Lauderdale | 34 57 20 N | 087 26 53 W |
| Punchbowl Gulf | Valley | | Jackson | 34 57 20 N | 085 36 02 W |
| New Sharon Junior High School | School | 260 | Madison | 34 57 19 N | 086 38 26 W |
| Langham Hollow | Valley | | Jackson | 34 57 19 N | 086 09 19 W |
| Blue Spring | Spring | 241 | Limestone | 34 57 19 N | 086 55 03 W |
| Smith Cemetery | Cemetery | 190 | Limestone | 34 57 19 N | 086 59 29 W |
| Rocky Springs Church of Christ | Church | 200 | Jackson | 34 57 19 N | 085 45 04 W |
| Mount Perron Church (historical) | Church | 462 | Jackson | 34 57 18 N | 085 37 51 W |
| Fitch Hollow | Valley | | Madison | 34 57 17 N | 086 21 50 W |
| Zip City | Populated Place | 222 | Lauderdale | 34 57 17 N | 087 40 12 W |
| Champion Cemetery | Cemetery | 211 | Jackson | 34 57 17 N | 085 59 35 W |
| Mecca (historical) | Populated Place | 233 | Lauderdale | 34 57 17 N | 087 33 40 W |
|
|
|
|
This page was last updated on 11 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Yahoo |
Altavista |
Links |
Alexa |
Lycos |
Edixxon |
MSN search |
Google |
Ask |
|
|
|
|
|
|
|
|