|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alaska | Geographic Names |
|
|
|
|
|
| North | | Nuwuk Lake | Lake | -2 | North Slope | 71 23 18 N | 156 28 22 W | West | Extremes | | Stalemate Bank | Bar | 0 | Aleutians West (CA) | 53 00 00 N | 171 00 00 E | | East | Camp Point | Cape | -3 | Prince of Wales-Outer Ketchikan (CA) | 55 16 36 N | 130 00 01 W | | South | | Nitrof Point | Cape | 4 | Aleutians West (CA) | 51 13 10 N | 179 07 17 W |
|
|
Homeware Design The best of "made in Italy" and much more..., Brands, Designers, Products www.edixxon/homeware |
ITA Immobiliare Affitto di uffici, magazzini, posti auto, in Centro direzionale-commerciale a Grandate (CO) vicino al confine Svizzero. www.immobiliareita.it |
Ing.Gianfranco Magrini Science, Engineering, Transportation, Tunnels, Presenta il progetto: Il Tubo del Lago di Como www.edixxon.com/magrini |
Noseda Immobiliare Ville ed appartamenti sul lago di Como. Confortevoli ambienti che rispecchiano personalità e carattere. www.noseda.com |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Martin Creek | Stream | | Matanuska-Susitna | 62 22 35 N | 150 44 12 W |
| Martin Creek | Stream | 576 | Matanuska-Susitna | 62 30 40 N | 150 44 15 W |
| Martin Creek | Stream | -2 | Nome (CA) | 64 29 00 N | 165 20 00 W |
| Martin Creek | Stream | | Northwest Arctic | 67 13 37 N | 160 24 03 W |
| Martin Creek | Stream | | Valdez-Cordova (CA) | 60 57 22 N | 142 20 22 W |
| Martin Creek | Stream | | Yukon-Koyukuk (CA) | 62 26 57 N | 158 03 04 W |
| Martin Creek | Stream | | Yukon-Koyukuk (CA) | 65 32 52 N | 148 21 11 W |
| Martin Glacier | Glacier | 909 | Yakutat | 59 17 30 N | 138 27 59 W |
| Martin Harbor | Bay | 0 | Aleutians West (CA) | 52 13 29 N | 174 17 13 W |
| Martin Island | Island | -2 | North Slope | 71 13 09 N | 155 29 34 W |
| Martin Island | Island | -3 | Sitka | 57 00 17 N | 135 18 09 W |
| Martin Islands | Island | 2 | Valdez-Cordova (CA) | 60 10 10 N | 144 35 50 W |
| Martin Lake | Lake | 66 | Kenai Peninsula | 60 41 47 N | 150 38 57 W |
| Martin Lake | Lake | 22 | Valdez-Cordova (CA) | 60 21 53 N | 144 32 15 W |
| Martin Mine | Mine | 1202 | Matanuska-Susitna | 61 47 11 N | 149 17 28 W |
| Martin Peak | Summit | 1399 | Juneau | 58 21 48 N | 134 19 35 W |
| Martin Point | Cape | 0 | North Slope | 70 07 15 N | 143 15 32 W |
| Martin River | Stream | | Kenai Peninsula | 59 45 46 N | 151 00 17 W |
| Martin River | Stream | | Valdez-Cordova (CA) | 60 24 12 N | 144 53 14 W |
| Martin River Glacier | Glacier | 906 | Valdez-Cordova (CA) | 60 34 05 N | 143 52 09 W |
| Martin River Glacier | Glacier | 105 | Valdez-Cordova (CA) | 60 28 00 N | 144 20 00 W |
| Martin River Slough | Gut | 19 | Valdez-Cordova (CA) | 60 17 24 N | 144 39 28 W |
| Martin Rock | Bar | 3 | Prince of Wales-Outer Ketchikan (CA) | 55 08 31 N | 131 33 10 W |
| Martinez Mountain | Summit | 617 | Aleutians West (CA) | 52 52 25 N | 173 03 25 E |
| Marukta Mountain | Summit | -2 | Nome (CA) | 63 46 20 N | 171 40 00 W |
| Marunich | Locale | 4 | Aleutians West (CA) | 57 12 50 N | 170 17 20 W |
| Maruro Lake | Lake | 75 | Matanuska-Susitna | 61 36 00 N | 149 47 00 W |
| Marvel Creek | Stream | | Bethel (CA) | 60 52 48 N | 159 35 58 W |
| Marvel Dome | Summit | 0 | Bethel (CA) | 60 57 43 N | 159 39 53 W |
| Marvine Glacier | Glacier | 850 | Yakutat | 60 06 05 N | 140 08 57 W |
| Mary Anderson Bay | Bay | -2 | Kodiak Island | 58 07 59 N | 152 26 24 W |
| Mary Creek | Stream | | North Slope | 68 02 31 N | 154 29 37 W |
| Mary Creek | Stream | | Valdez-Cordova (CA) | 60 24 18 N | 144 07 33 W |
| Mary Ellen Creek | Stream | 583 | North Slope | 68 02 29 N | 154 29 48 W |
| Mary Gulch | Valley | | Nome (CA) | 64 35 10 N | 165 25 49 W |
| Mary I Anchorage | Bay | 9 | Prince of Wales-Outer Ketchikan (CA) | 55 06 22 N | 131 11 39 W |
| Mary Island | Island | 0 | Aleutians East | 54 20 28 N | 162 38 04 W |
| Mary Island | Island | 0 | Kodiak Island | 57 42 27 N | 152 32 13 W |
| Mary Island | Island | 32 | Prince of Wales-Outer Ketchikan (CA) | 55 04 42 N | 131 12 40 W |
| Mary Island | Locale | 0 | Prince of Wales-Outer Ketchikan (CA) | 55 06 00 N | 131 10 08 W |
| Mary Island Lighthouse | Locale | 0 | Prince of Wales-Outer Ketchikan (CA) | 55 05 56 N | 131 10 54 W |
| Mary Lake | Lake | 371 | Yukon-Koyukuk (CA) | 67 10 36 N | 148 13 24 W |
| Mary Lou Gulch | Valley | | Bethel (CA) | 60 59 40 N | 160 05 25 W |
| Mary Louise Fork | Stream | | Yukon-Koyukuk (CA) | 65 27 21 N | 144 45 01 W |
| Mary Range | Range | 1429 | North Slope | 69 15 00 N | 145 10 00 W |
| Mary Sachs Entrance | Channel | 0 | North Slope | 70 12 20 N | 146 17 46 W |
| Maryland Creek | Stream | | Nome (CA) | 65 36 43 N | 164 30 03 W |
| Marys Bay | Bay | 11 | Kenai Peninsula | 59 50 51 N | 149 23 07 W |
| Marys Creek | Stream | | Valdez-Cordova (CA) | 60 11 33 N | 144 21 17 W |
| Marys Igloo | Populated Place | -2 | Nome (CA) | 65 09 00 N | 165 04 00 W |
| Marys Lake | Lake | -2 | Nome (CA) | 65 12 51 N | 165 15 30 W |
| Marys Mountain | Summit | 0 | Lake and Peninsula | 60 41 34 N | 155 00 19 W |
| Marys Mountain | Summit | -2 | Nome (CA) | 65 08 01 N | 165 00 59 W |
| Marys Rock | Island | 6 | Kenai Peninsula | 59 53 10 N | 149 18 08 W |
| Marys Slough | Gut | -2 | Nome (CA) | 63 50 59 N | 160 45 46 W |
| Mascot Creek | Stream | | Fairbanks North Star | 64 41 20 N | 145 18 51 W |
| Mascot Creek | Stream | | Fairbanks North Star | 65 02 53 N | 145 10 11 W |
| Mascot Creek | Stream | | Nome (CA) | 65 26 13 N | 164 15 47 W |
| Mascot Creek | Stream | | Nome (CA) | 65 27 50 N | 165 22 12 W |
| Mascot Creek | Stream | | Yukon-Koyukuk (CA) | 65 42 43 N | 146 53 05 W |
| Mascot Creek | Stream | | Yukon-Koyukuk (CA) | 67 27 14 N | 150 34 06 W |
| Mascot Mine | Mine | 995 | Kenai Peninsula | 60 39 41 N | 149 34 27 W |
| Mashooshalluk Creek | Stream | | Yukon-Koyukuk (CA) | 67 35 05 N | 152 12 51 W |
| Masked Bay | Bay | -3 | Valdez-Cordova (CA) | 60 21 48 N | 148 02 05 W |
| Mason Creek | Stream | | Nome (CA) | 64 57 49 N | 163 53 54 W |
| Mason Creek | Stream | | Yukon-Koyukuk (CA) | 65 09 59 N | 153 19 00 W |
| Mason Hill | Summit | 304 | Aleutians West (CA) | 51 56 57 N | 177 31 12 E |
| Mason Narrows | Channel | 309 | Southeast Fairbanks (CA) | 64 09 35 N | 145 38 52 W |
| Mason Narrows | Channel | 319 | Southeast Fairbanks (CA) | 64 07 00 N | 145 48 00 W |
| Mason Slough | Stream | | Yukon-Koyukuk (CA) | 65 08 40 N | 153 26 50 W |
| Massacre Bay | Bay | -2 | Aleutians West (CA) | 52 49 36 N | 173 13 12 E |
| Massacre Beach | Beach | 9 | Aleutians West (CA) | 52 51 19 N | 173 12 41 E |
| Mastadon Creek | Stream | | Fairbanks North Star | 64 53 48 N | 146 24 43 W |
| Masters Creek | Stream | | Yukon-Koyukuk (CA) | 64 10 18 N | 155 13 39 W |
| Mastic Rock | Bar | 0 | Ketchikan Gateway | 55 15 32 N | 131 23 53 W |
| Mastodon | Locale | 667 | Yukon-Koyukuk (CA) | 65 30 00 N | 145 14 00 W |
| Mastodon Creek | Stream | | Nome (CA) | 65 43 25 N | 164 59 36 W |
| Mastodon Creek | Stream | | Yukon-Koyukuk (CA) | 64 13 33 N | 153 54 52 W |
| Mastodon Creek | Stream | | Yukon-Koyukuk (CA) | 65 30 18 N | 145 13 27 W |
| Mastodon Creek | Stream | | Yukon-Koyukuk (CA) | 65 40 26 N | 149 04 13 W |
| Mastodon Creek | Stream | | Yukon-Koyukuk (CA) | 63 20 53 N | 157 04 15 W |
| Mastodon Dome | Summit | 1245 | Yukon-Koyukuk (CA) | 65 25 49 N | 145 20 16 W |
| Mastodon Fork | Stream | | Yukon-Koyukuk (CA) | 65 27 08 N | 145 25 15 W |
| Mastodon Fork Eagle Creek | Stream | 845 | Yukon-Koyukuk (CA) | 65 27 00 N | 145 25 00 W |
| Mastoid Hill | Summit | 357 | Aleutians West (CA) | 51 56 36 N | 177 31 40 E |
| Maston Creek | Stream | | Nome (CA) | 65 51 24 N | 166 22 51 W |
| Masu Creek | Stream | | North Slope | 68 02 37 N | 152 06 09 W |
| Masukatalik Creek | Stream | | Northwest Arctic | 65 43 26 N | 160 32 49 W |
| Matach Bay | Bay | -1 | Aleutians West (CA) | 52 57 30 N | 172 31 30 E |
| Mataktuk Creek | Stream | -2 | North Slope | 69 01 00 N | 163 52 00 W |
| Matanuska | Locale | 715 | Valdez-Cordova (CA) | 62 08 00 N | 146 38 00 W |
| Matanuska | Populated Place | 8 | Matanuska-Susitna | 61 32 31 N | 149 13 47 W |
| Matanuska Glacier | Glacier | 1021 | Matanuska-Susitna | 61 39 21 N | 147 34 52 W |
| Matanuska Glacier | Glacier | 491 | Matanuska-Susitna | 61 46 35 N | 147 46 00 W |
| Matanuska Lake | Lake | 14 | Matanuska-Susitna | 61 33 22 N | 149 13 44 W |
| Matanuska Peak | Summit | 1719 | Matanuska-Susitna | 61 36 15 N | 148 52 59 W |
| Matanuska River | Stream | | Matanuska-Susitna | 61 29 49 N | 149 16 11 W |
| Matanuska Sinner Mine | Mine | 457 | Matanuska-Susitna | 61 44 05 N | 149 01 10 W |
| Matanuska Valley | Valley | | Matanuska-Susitna | 61 36 27 N | 149 04 44 W |
| Matanuska-Susitna Borough | Civil | 367 | Matanuska-Susitna | 62 30 02 N | 150 00 20 W |
| Matanuska-Susitna Community College | School | 96 | Matanuska-Susitna | 61 34 48 N | 149 14 21 W |
| Matheson Creek | Stream | | Prince of Wales-Outer Ketchikan (CA) | 54 58 37 N | 130 00 21 W |
| Mathews Dome | Summit | 1339 | Yukon-Koyukuk (CA) | 67 28 04 N | 151 28 37 W |
| Mathews River | Stream | | Yukon-Koyukuk (CA) | 67 33 32 N | 149 30 13 W |
| Mathews Slough | Stream | | Yukon-Koyukuk (CA) | 65 51 11 N | 154 33 06 W |
| Matin Peak | Summit | 1423 | Juneau | 58 21 45 N | 134 19 38 W |
| Matney Ranch | Locale | 10 | Prince of Wales-Outer Ketchikan (CA) | 56 05 09 N | 131 05 03 W |
| Matogak River | Stream | | Dillingham (CA) | 58 52 25 N | 160 56 55 W |
| Matson Creek | Stream | | Nome (CA) | 64 40 59 N | 165 06 46 W |
| Matson Creek | Stream | | Nome (CA) | 64 41 24 N | 164 12 51 W |
|
|
|
|
This page was last updated on 1 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Alexa |
Yahoo |
MSN search |
Altavista |
Ask |
Google |
Lycos |
Links |
Edixxon |
|
|
|
|
|
|
|
|