|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Alaska | Geographic Names |
|
|
|
|
|
| North | | Nuwuk Lake | Lake | -2 | North Slope | 71 23 18 N | 156 28 22 W | West | Extremes | | Stalemate Bank | Bar | 0 | Aleutians West (CA) | 53 00 00 N | 171 00 00 E | | East | Camp Point | Cape | -3 | Prince of Wales-Outer Ketchikan (CA) | 55 16 36 N | 130 00 01 W | | South | | Nitrof Point | Cape | 4 | Aleutians West (CA) | 51 13 10 N | 179 07 17 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sinyu | Locale | -2 | North Slope | 71 19 00 N | 156 41 00 W |
| Siotukuyuk Bluff | Cliff | 103 | North Slope | 69 34 57 N | 150 54 36 W |
| Sirius Point | Cape | -2 | Aleutians West (CA) | 52 08 11 N | 177 35 46 E |
| Sirr Creek | Stream | | Yukon-Koyukuk (CA) | 67 30 22 N | 151 38 02 W |
| Sirr Mountain | Summit | 1567 | Yukon-Koyukuk (CA) | 67 34 22 N | 151 38 30 W |
| Siruk Creek | Stream | | Yukon-Koyukuk (CA) | 66 42 18 N | 153 18 49 W |
| Sisaguk | Locale | -1 | Aleutians East | 54 39 00 N | 163 18 00 W |
| Sischu Creek | Stream | | Yukon-Koyukuk (CA) | 63 58 36 N | 153 17 22 W |
| Sischu Mountain | Summit | 1027 | Yukon-Koyukuk (CA) | 64 06 31 N | 152 55 06 W |
| Sischu Mountains | Range | 669 | Yukon-Koyukuk (CA) | 63 53 17 N | 153 11 38 W |
| Sisek Cove | Bay | 10 | Aleutians West (CA) | 53 50 20 N | 166 10 41 W |
| Sisgravik Lake | Lake | -2 | North Slope | 70 56 48 N | 156 09 47 W |
| Sisiak Creek | Stream | | Northwest Arctic | 68 00 24 N | 161 25 45 W |
| Sisiak Creek | Stream | | Northwest Arctic | 67 53 53 N | 160 35 21 W |
| Sisikikaret Hill | Summit | -2 | Northwest Arctic | 67 40 00 N | 155 22 00 W |
| Sister Islands | Island | 3 | Prince of Wales-Outer Ketchikan (CA) | 54 51 06 N | 131 17 19 W |
| Sister Islands | Island | -2 | Yukon-Koyukuk (CA) | 64 43 00 N | 156 00 00 W |
| Sister Lake | Lake | -3 | Sitka | 57 36 57 N | 136 01 23 W |
| Sister Rock | Island | 6 | Valdez-Cordova (CA) | 60 14 30 N | 148 00 35 W |
| Sisters Island | Island | 1 | Aleutians East | 54 19 53 N | 162 41 52 W |
| Sisters Reef | Bar | 3 | Skagway-Hoonah-Angoon (CA) | 58 10 42 N | 135 17 25 W |
| Sita Reef | Bar | 6 | Skagway-Hoonah-Angoon (CA) | 58 32 00 N | 136 00 00 W |
| Sitakaday Narrows | Channel | 4 | Skagway-Hoonah-Angoon (CA) | 58 30 59 N | 136 03 59 W |
| Sitchiak Lake | Lake | 411 | North Slope | 68 48 09 N | 150 47 04 W |
| Site Lake | Reservoir | 406 | Skagway-Hoonah-Angoon (CA) | 58 07 06 N | 135 23 30 W |
| Siteeluk Bay | Bay | -2 | Nome (CA) | 63 21 09 N | 171 40 28 W |
| Sithdondit Creek | Stream | | Yukon-Koyukuk (CA) | 65 55 12 N | 152 54 57 W |
| Sithylemenkat Lake | Lake | 219 | Yukon-Koyukuk (CA) | 66 07 34 N | 151 23 20 W |
| Sitka | Populated Place | 8 | Sitka | 57 03 11 N | 135 19 48 W |
| Sitka Airport | Airport | 7 | Sitka | 57 03 05 N | 135 21 35 W |
| Sitka City and Borough | Civil | -2 | Sitka | 57 10 00 N | 135 20 00 W |
| Sitka Harbor | Bay | 0 | Sitka | 57 03 14 N | 135 20 50 W |
| Sitka National Cemetery | Cemetery | | Sitka | 57 03 04 N | 135 18 56 W |
| Sitka National Historical Park | Park | 5 | Sitka | 57 02 50 N | 135 18 50 W |
| Sitka Point | Cape | 20 | Sitka | 56 59 32 N | 135 49 20 W |
| Sitka Seaplane Base | Airport | -6 | Sitka | 57 03 07 N | 135 20 46 W |
| Sitka Sound | Bay | -2 | Sitka | 56 58 22 N | 135 29 27 W |
| Sitkagi Bluffs | Cliff | 2 | Yakutat | 59 43 03 N | 140 42 08 W |
| Sitkalidak Island | Island | 500 | Kodiak Island | 57 07 37 N | 153 10 46 W |
| Sitkalidak Lagoon | Bay | 0 | Kodiak Island | 57 05 50 N | 153 17 44 W |
| Sitkalidak Light | Locale | 2 | Kodiak Island | 57 12 18 N | 153 09 43 W |
| Sitkalidak Passage | Channel | 9 | Kodiak Island | 57 12 47 N | 153 15 46 W |
| Sitkalidak Strait | Channel | -3 | Kodiak Island | 57 12 33 N | 153 09 59 W |
| Sitkalidak Strait | Gut | 2 | Kodiak Island | 57 10 00 N | 153 20 00 W |
| Sitkin Creek | Stream | | Aleutians West (CA) | 52 04 18 N | 176 00 42 W |
| Sitkin Point | Cape | 1 | Aleutians West (CA) | 51 56 47 N | 178 26 05 E |
| Sitkin Sound | Bay | 3 | Aleutians West (CA) | 51 56 40 N | 176 21 17 W |
| Sitkinak Dome | Summit | 491 | Kodiak Island | 56 33 34 N | 154 11 03 W |
| Sitkinak Head | Harbor | 89 | Kodiak Island | 56 33 45 N | 153 52 30 W |
| Sitkinak Island | Island | 60 | Kodiak Island | 56 32 53 N | 154 09 33 W |
| Sitkinak Lagoon | Bay | -2 | Kodiak Island | 56 33 39 N | 154 03 40 W |
| Sitkinak Strait | Channel | 0 | Kodiak Island | 56 39 22 N | 154 02 39 W |
| Sitklan Island | Island | 7 | Prince of Wales-Outer Ketchikan (CA) | 54 44 49 N | 130 40 47 W |
| Sitklan Passage | Channel | -4 | Prince of Wales-Outer Ketchikan (CA) | 54 45 50 N | 130 41 33 W |
| Sitkoh (historical) | Locale | 11 | Sitka | 57 28 00 N | 134 52 10 W |
| Sitkoh Bay | Bay | 0 | Sitka | 57 30 23 N | 134 55 20 W |
| Sitkoh Creek | Stream | | Sitka | 57 31 14 N | 134 57 30 W |
| Sitkoh Lake | Lake | 61 | Sitka | 57 30 32 N | 135 04 09 W |
| Sitkoh Lake Trail | Trail | 60 | Sitka | 57 31 07 N | 135 01 10 W |
| Sitkok Point | Cape | -2 | North Slope | 69 35 31 N | 163 06 45 W |
| Sitkum Creek | Stream | | Wrangell-Petersburg (CA) | 56 55 55 N | 133 52 03 W |
| Sitkum Pass | Gap | 468 | Yukon-Koyukuk (CA) | 67 10 54 N | 150 00 41 W |
| Sitnazuak | Locale | -2 | Nome (CA) | 64 33 00 N | 165 42 00 W |
| Sitta | Locale | -2 | Nome (CA) | 63 37 00 N | 171 16 00 W |
| Sittakanay River | Stream | | Juneau | 58 33 35 N | 133 40 28 W |
| Sitth-gha-ee Peak | Summit | 1731 | Skagway-Hoonah-Angoon (CA) | 59 06 14 N | 135 56 03 W |
| Situk | Populated Place | 0 | Yakutat | 59 26 07 N | 139 33 17 W |
| Situk Airport | Airport | 18 | Yakutat | 59 33 05 N | 139 30 33 W |
| Situk Lake | Lake | 42 | Yakutat | 59 38 31 N | 139 23 56 W |
| Situk River | Stream | | Yakutat | 59 26 07 N | 139 32 48 W |
| Situk Village | Locale | 1 | Yakutat | 59 26 45 N | 139 34 05 W |
| Situk Weir Cabin | Locale | 2 | Yakutat | 59 26 27 N | 139 34 25 W |
| Situkuyok River | Stream | | Northwest Arctic | 67 05 38 N | 163 23 16 W |
| Sitymkan | Island | -2 | Aleutians East | 55 00 00 N | 160 00 00 W |
| Sivneghak Lagoon | Lake | -2 | Nome (CA) | 63 16 04 N | 168 43 46 W |
| Sivogakruak Bluff | Cliff | 437 | North Slope | 68 41 28 N | 153 24 15 W |
| Sivu Bluff | Cliff | -2 | Northwest Arctic | 67 48 00 N | 164 02 00 W |
| Sivuchek Mountain | Summit | -2 | Northwest Arctic | 67 49 00 N | 164 32 00 W |
| Sivugak Bluff | Cliff | 483 | North Slope | 68 35 35 N | 152 22 10 W |
| Sivugak Hill | Summit | -2 | Northwest Arctic | 67 55 00 N | 163 37 00 W |
| Sivukat Mountain | Summit | -2 | Northwest Arctic | 67 57 31 N | 162 51 33 W |
| Sivurak Bluff | Cliff | -2 | Northwest Arctic | 67 52 00 N | 163 22 00 W |
| Sivutsiak Hill | Summit | -2 | Northwest Arctic | 67 49 00 N | 164 31 00 W |
| Siwash Bay | Bay | 0 | Valdez-Cordova (CA) | 60 57 17 N | 147 39 02 W |
| Siwash Creek | Stream | | Matanuska-Susitna | 62 34 15 N | 151 04 09 W |
| Siwash Creek | Stream | | Yukon-Koyukuk (CA) | 67 07 32 N | 149 33 25 W |
| Siwash Creek | Stream | 244 | Yukon-Koyukuk (CA) | 66 14 00 N | 141 50 00 W |
| Siwash Island | Island | 0 | Valdez-Cordova (CA) | 60 57 39 N | 147 36 49 W |
| Siwash Pass | Gap | 1038 | Yukon-Koyukuk (CA) | 67 18 54 N | 148 22 43 W |
| Six Gulch | Valley | | Yukon-Koyukuk (CA) | 62 57 56 N | 156 31 06 W |
| Sixmile Creek | Stream | | Anchorage | 61 17 39 N | 149 50 02 W |
| Sixmile Creek | Stream | | Kenai Peninsula | 60 54 18 N | 149 25 38 W |
| Sixmile Creek | Stream | | Yukon-Koyukuk (CA) | 65 29 09 N | 150 22 32 W |
| Sixmile Creek | Stream | | Yukon-Koyukuk (CA) | 65 45 17 N | 144 01 44 W |
| Sixmile Island | Island | 62 | Yukon-Koyukuk (CA) | 65 09 19 N | 151 54 56 W |
| Sixmile Island | Island | 76 | Yukon-Koyukuk (CA) | 65 11 37 N | 151 52 28 W |
| Sixmile Island | Island | 86 | Yukon-Koyukuk (CA) | 65 29 18 N | 150 21 03 W |
| Sixmile Lake | Lake | 36 | Anchorage | 61 17 20 N | 149 47 40 W |
| Sixmile Lake | Lake | 77 | Lake and Peninsula | 59 58 51 N | 154 48 12 W |
| Sixmile Lake | Lake | -2 | Yukon-Koyukuk (CA) | 63 02 36 N | 158 06 07 W |
| Sixmile Lake | Lake | 65 | Yukon-Koyukuk (CA) | 65 06 53 N | 152 21 50 W |
| Sixmile Lake | Lake | 72 | Yukon-Koyukuk (CA) | 65 10 49 N | 151 51 43 W |
| Sixmile Lake | Lake | 132 | Yukon-Koyukuk (CA) | 66 31 31 N | 145 07 53 W |
| Sixmile Lake | Reservoir | 28 | Anchorage | 61 17 29 N | 149 48 52 W |
| Sixmile Pass | Gap | -2 | Yukon-Koyukuk (CA) | 66 04 01 N | 155 29 26 W |
| Sixmile Point | Cape | -2 | Nome (CA) | 65 15 15 N | 166 11 33 W |
| Sixmile Slough | Stream | | Yukon-Koyukuk (CA) | 66 51 21 N | 143 52 32 W |
| Sixteen Pup | Stream | | Yukon-Koyukuk (CA) | 65 26 48 N | 144 56 47 W |
| Sixteen-to-one Creek | Stream | | Fairbanks North Star | 65 03 11 N | 147 08 34 W |
| Sixteenmile Island | Island | 76 | Yukon-Koyukuk (CA) | 65 10 51 N | 151 37 04 W |
|
|
|
|
This page was last updated on 1 October, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Google |
Alexa |
Lycos |
Yahoo |
MSN search |
Altavista |
Edixxon |
Ask |
Links |
|
|
|
|
|
|
|
|