|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Willcox Post Office | Post Office | 1270 | Cochise | 32 15 06 N | 109 50 04 W |
| Window Rock Post Office | Post Office | 2066 | Apache | 35 39 57 N | 109 03 26 W |
| Winkelman Post Office | Post Office | 600 | Gila | 32 59 16 N | 110 46 17 W |
| Winslow Post Office | Post Office | 1479 | Navajo | 35 01 26 N | 110 41 48 W |
| Yarnell Post Office | Post Office | 1461 | Yavapai | 34 13 15 N | 112 44 52 W |
| Youngberg Post Office (historical) | Post Office | | Pinal | 33 27 30 N | 111 29 15 W |
| Youngtown Post Office | Post Office | 347 | Maricopa | 33 35 33 N | 112 18 01 W |
| Yucca Post Office | Post Office | 550 | Mohave | 34 52 25 N | 114 09 13 W |
| Ajo Range | Range | 1134 | Pima | 32 02 40 N | 112 41 07 W |
| Alvarez Mountains | Range | 900 | Pima | 31 43 27 N | 111 58 49 W |
| Antelope Hills | Range | 1409 | Yavapai | 34 50 28 N | 112 07 18 W |
| Aquarius Mountains | Range | 1400 | Mohave | 35 05 00 N | 113 27 33 W |
| Artillery Mountains | Range | 593 | Mohave | 34 22 04 N | 113 36 04 W |
| Baboquivari Mountains | Range | 2162 | Pima | 31 47 23 N | 111 35 12 W |
| Belmont Mountains | Range | 931 | Maricopa | 33 38 32 N | 112 54 04 W |
| Big Horn Mountains | Range | 884 | Maricopa | 33 38 33 N | 113 09 26 W |
| Bill Williams Mountains | Range | 474 | Mohave | 34 20 00 N | 114 01 49 W |
| Black Hills | Range | 1581 | Yavapai | 34 36 16 N | 112 01 26 W |
| Black Mountains | Range | 1181 | Mohave | 35 28 14 N | 114 30 41 W |
| Black Mountains | Range | 1105 | Yavapai | 34 18 07 N | 113 11 11 W |
| Blue Range | Range | 2434 | Greenlee | 33 27 42 N | 109 22 34 W |
| Boynton Tank | Range | | Coconino | 35 11 07 N | 111 55 16 W |
| Bradshaw Mountains | Range | 2052 | Yavapai | 34 23 29 N | 112 21 55 W |
| Buck Mountains | Range | 637 | Mohave | 34 40 59 N | 114 08 46 W |
| Buckskin Mountains | Range | 456 | La Paz | 34 09 19 N | 113 49 51 W |
| Cabeza Prieta Mountains | Range | 831 | Yuma | 32 20 59 N | 113 49 27 W |
| Carrizo Mountains | Range | 2719 | Apache | 36 48 42 N | 109 10 27 W |
| Castle Dome Mountains | Range | 1145 | Yuma | 33 05 04 N | 114 08 37 W |
| Cerbat Mountains | Range | 1634 | Mohave | 35 25 52 N | 114 10 04 W |
| Chiricahua Mountains | Range | 1984 | Cochise | 31 55 47 N | 109 22 56 W |
| Circle I Hills | Range | 1468 | Cochise | 32 21 57 N | 109 49 29 W |
| Comobari Mountains | Range | 1342 | Pima | 32 07 14 N | 111 48 00 W |
| Connell Mountains | Range | 1845 | Yavapai | 34 45 10 N | 112 57 41 W |
| Copper Mountains | Range | 707 | Yuma | 32 29 12 N | 113 59 00 W |
| Cottonwood Mountains | Range | 1713 | Mohave | 35 19 54 N | 113 34 04 W |
| Coyote Mountains | Range | 1877 | Pima | 31 59 56 N | 111 32 12 W |
| Crater Range | Range | 485 | Maricopa | 32 36 56 N | 112 59 05 W |
| Date Creek Mountains | Range | 1206 | Yavapai | 34 13 47 N | 112 56 02 W |
| Dome Rock Mountains | Range | 328 | La Paz | 33 41 27 N | 114 20 14 W |
| Dragoon Mountains | Range | 2084 | Cochise | 31 56 22 N | 109 58 55 W |
| Dripping Spring Mountains | Range | 1319 | Gila | 33 04 59 N | 110 48 47 W |
| Eagletail Mountains | Range | 640 | La Paz | 33 26 30 N | 113 21 37 W |
| Galiuro Mountains | Range | 1765 | Graham | 32 36 00 N | 110 21 02 W |
| Gerald Hills | Range | 1167 | Gila | 33 30 38 N | 110 53 18 W |
| Gila Bend Mountains | Range | 482 | Maricopa | 33 13 21 N | 113 02 17 W |
| Gila Mountains | Range | 1560 | Graham | 33 06 55 N | 109 51 19 W |
| Gila Mountains | Range | 832 | Yuma | 32 34 30 N | 114 18 36 W |
| Gila Range | Range | 689 | Maricopa | 33 19 15 N | 112 05 57 W |
| Granite Wash Mountains | Range | 942 | La Paz | 33 49 29 N | 113 42 34 W |
| Grayback Mountains | Range | 1513 | Yavapai | 34 32 07 N | 113 16 18 W |
| Green Valley Hills | Range | 1638 | Gila | 34 13 48 N | 111 10 13 W |
| Guadalupe Range | Range | 672 | Maricopa | 33 20 56 N | 112 01 27 W |
| Gyp Hills | Range | 696 | Mohave | 36 18 14 N | 113 54 16 W |
| Harcuvar Mountains | Range | 796 | La Paz | 33 56 30 N | 113 35 03 W |
| Harquahala Mountains | Range | 1556 | La Paz | 33 48 42 N | 113 21 50 W |
| Hidden Hills | Range | 1892 | Mohave | 36 22 08 N | 113 40 24 W |
| Hieroglyphic Mountains | Range | 966 | Maricopa | 33 55 20 N | 112 29 28 W |
| Huachuca Mountains | Range | 2138 | Cochise | 31 29 20 N | 110 24 29 W |
| Hualapai Mountains | Range | 1652 | Mohave | 34 54 00 N | 113 53 03 W |
| Juniper Mountains | Range | 1801 | Yavapai | 35 03 56 N | 112 55 04 W |
| Kendrick Mountains | Range | 1275 | Yavapai | 34 26 40 N | 112 47 46 W |
| Kupk Hills | Range | 711 | Pima | 31 54 04 N | 112 14 27 W |
| La Lesna Mountains | Range | 717 | Pima | 31 44 45 N | 112 13 22 W |
| Las Guijas Mountains | Range | 1335 | Pima | 31 39 00 N | 111 23 04 W |
| Lukachukai Mountains | Range | 2589 | Apache | 36 29 04 N | 109 12 13 W |
| Ma Ha Tuak Range | Range | 701 | Maricopa | 33 20 11 N | 112 06 53 W |
| Maricopa Mountains | Range | 367 | Maricopa | 32 59 18 N | 112 31 06 W |
| Mazatzal Mountains | Range | 1299 | Maricopa | 33 42 31 N | 111 21 53 W |
| McAllister Range | Range | 1498 | Yavapai | 34 12 48 N | 112 29 33 W |
| McCracken Mountains | Range | 905 | Mohave | 34 30 17 N | 113 45 35 W |
| McDowell Mountains | Range | 1058 | Maricopa | 33 39 43 N | 111 48 44 W |
| Mohave Mountains | Range | 329 | Mohave | 34 38 18 N | 114 23 17 W |
| Mohawk Mountains | Range | 798 | Yuma | 32 35 26 N | 113 38 52 W |
| Mohon Mountains | Range | 2118 | Mohave | 34 56 48 N | 113 17 48 W |
| Moquith Mountains | Range | 1544 | Coconino | 36 56 41 N | 112 19 03 W |
| Mortgage Tank | Range | | Coconino | 35 02 18 N | 111 42 03 W |
| Muggins Mountains | Range | 233 | Yuma | 32 44 42 N | 114 12 12 W |
| Mule Mountains | Range | 1724 | Cochise | 31 26 39 N | 109 51 45 W |
| Music Mountains | Range | 2021 | Mohave | 35 39 21 N | 113 50 14 W |
| Natanes Mountains | Range | 2187 | Graham | 33 24 21 N | 109 55 26 W |
| New River Mountains | Range | 1639 | Maricopa | 34 01 52 N | 112 00 49 W |
| New Water Mountains | Range | 655 | La Paz | 33 31 44 N | 113 54 48 W |
| Painted Rock Mountains | Range | 226 | Maricopa | 32 59 23 N | 113 01 19 W |
| Pajarito Mountains | Range | 1418 | Santa Cruz | 31 21 05 N | 111 05 58 W |
| Palomas Mountains | Range | 575 | Yuma | 33 00 52 N | 113 38 06 W |
| Patagonia Mountains | Range | 1774 | Santa Cruz | 31 24 56 N | 110 43 49 W |
| Peacock Mountains | Range | 1819 | Mohave | 35 18 59 N | 113 46 33 W |
| Pedregosa Mountains | Range | 1758 | Cochise | 31 36 12 N | 109 23 28 W |
| Peloncillo Mountains | Range | 1391 | Graham | 32 12 00 N | 109 00 32 W |
| Picacho Hills | Range | 384 | Yuma | 33 14 16 N | 113 21 24 W |
| Picacho Mountains | Range | 708 | Pinal | 32 47 53 N | 111 22 02 W |
| Pickhandle Hills | Range | 1318 | Cochise | 31 23 25 N | 109 07 02 W |
| Pinaleno Mountains | Range | 2835 | Graham | 32 38 27 N | 109 50 37 W |
| Plomosa Mountains | Range | 546 | La Paz | 33 42 00 N | 114 03 03 W |
| Poachie Range | Range | 1025 | Mohave | 34 28 09 N | 113 29 11 W |
| Puerto Blanco Mountains | Range | 954 | Pima | 32 00 16 N | 112 51 29 W |
| Rawhide Mountains | Range | 674 | Mohave | 34 16 21 N | 113 42 23 W |
| Robin Tank | Range | | Coconino | 35 12 03 N | 111 56 14 W |
| Roskruge Mountains | Range | 862 | Pima | 32 13 21 N | 111 25 26 W |
| San Luis Mountains | Range | 1245 | Pima | 31 32 25 N | 111 22 41 W |
| Sand Hills | Range | 1971 | Coconino | 36 49 48 N | 111 56 53 W |
| Santa Catalina Mountains | Range | 2021 | Pima | 32 25 49 N | 110 42 19 W |
| Santa Maria Mountains | Range | 1704 | Yavapai | 34 50 30 N | 112 52 32 W |
| Santa Rita Mountains | Range | 1818 | Santa Cruz | 31 49 33 N | 110 46 29 W |
| Santa Rosa Mountains | Range | 733 | Pima | 32 23 22 N | 111 52 12 W |
| Santa Teresa Mountains | Range | 1999 | Graham | 32 53 40 N | 110 11 35 W |
| Sauceda Mountains | Range | 636 | Maricopa | 32 35 56 N | 112 39 14 W |
| Sawmill Mountains | Range | 2200 | Mohave | 36 22 22 N | 113 13 30 W |
| Sawtooth Mountains | Range | 573 | Pinal | 32 37 23 N | 111 44 36 W |
| Sierra Ancha | Range | 1758 | Gila | 33 57 27 N | 111 11 12 W |
|
|
|
|
This page was last updated on 18 July, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Altavista |
Links |
Lycos |
Ask |
Google |
MSN search |
Edixxon |
Alexa |
Yahoo |
|
|
|
|
|
|
|
|