|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Turkey Tank | Reservoir | 1955 | Navajo | 34 18 48 N | 110 12 27 W |
| Turkey Tank | Reservoir | 2182 | Navajo | 34 22 32 N | 110 43 30 W |
| Turkey Track Butte | Summit | 1836 | Navajo | 35 12 09 N | 110 10 33 W |
| Turkey Water Catchment | Basin | 2007 | Navajo | 34 32 04 N | 110 39 37 W |
| Turley Tank | Reservoir | 1822 | Navajo | 34 34 55 N | 110 30 54 W |
| Turquoise Butte | Summit | 1984 | Navajo | 35 26 54 N | 110 17 20 W |
| Tusayan | Area | 1704 | Navajo | 35 45 05 N | 110 36 02 W |
| Twentieth Street School | Summit | 1880 | Navajo | 35 27 02 N | 110 27 17 W |
| Twentyeight Mile Tank | Reservoir | 1839 | Navajo | 34 41 14 N | 110 44 55 W |
| Twentyfour-Dart Spring | Spring | 1852 | Navajo | 34 01 39 N | 110 00 59 W |
| Twentymile Hill | Summit | 1745 | Navajo | 34 45 17 N | 110 42 35 W |
| Twin Buttes | Populated Place | 1766 | Navajo | 35 26 07 N | 109 54 14 W |
| Twin Buttes | Summit | 1736 | Navajo | 34 55 11 N | 109 54 46 W |
| Twin Buttes | Summit | 1914 | Navajo | 35 23 30 N | 109 54 02 W |
| Twin Buttes | Summit | 1973 | Navajo | 35 24 34 N | 110 16 53 W |
| Twin Buttes Trading Post | Locale | 2049 | Navajo | 35 24 40 N | 109 25 02 W |
| Twin Dams | Dam | 1970 | Navajo | 35 49 34 N | 110 08 41 W |
| Twin Knolls | Summit | 2249 | Navajo | 34 12 32 N | 109 54 35 W |
| Twin Lakes | Lake | 2215 | Navajo | 34 15 51 N | 110 38 37 W |
| Twin Lakes | Lake | 2292 | Navajo | 34 16 45 N | 110 43 29 W |
| Twin Lakes | Lake | 1783 | Navajo | 34 37 05 N | 110 21 17 W |
| Twin Oak Canyon | Valley | | Navajo | 34 10 25 N | 110 23 20 W |
| Twin Peaks | Summit | 1896 | Navajo | 35 20 30 N | 110 02 47 W |
| Twin Springs | Spring | 1772 | Navajo | 34 08 43 N | 110 34 49 W |
| Twin Springs | Spring | 2223 | Navajo | 34 20 35 N | 110 43 33 W |
| Twin Tank | Reservoir | 1818 | Navajo | 34 37 58 N | 110 35 41 W |
| Twin Tank | Reservoir | 2252 | Navajo | 34 20 22 N | 110 43 57 W |
| Twin Tanks | Reservoir | 1645 | Navajo | 34 50 05 N | 110 42 12 W |
| Twin Tree Canyon | Valley | | Navajo | 34 13 30 N | 110 22 39 W |
| Twin Wash | Stream | | Navajo | 34 57 49 N | 109 59 04 W |
| Two Mill Tank | Reservoir | 1676 | Navajo | 35 13 29 N | 109 52 52 W |
| Two Red Peaks Valley | Valley | | Navajo | 36 13 39 N | 110 13 51 W |
| Two Section Tank | Reservoir | 1719 | Navajo | 35 04 39 N | 110 00 59 W |
| Two Section Tank Number Two | Reservoir | 1696 | Navajo | 35 05 09 N | 109 59 12 W |
| Two White Rocks Wash | Valley | | Navajo | 36 26 34 N | 110 13 29 W |
| Tyende Mesa | Summit | 1893 | Navajo | 36 47 59 N | 110 20 06 W |
| Ubank Place | Populated Place | 1613 | Navajo | 34 54 39 N | 109 57 05 W |
| Umbrella Flat | Flat | 1921 | Navajo | 34 22 12 N | 110 15 27 W |
| Under Rock Spring | Spring | 1957 | Navajo | 36 02 21 N | 110 18 31 W |
| Underpass Tank | Reservoir | 1972 | Navajo | 34 15 58 N | 109 57 09 W |
| Union High School | School | 1712 | Navajo | 34 30 23 N | 110 04 58 W |
| Up Rock Point | Cliff | 1994 | Navajo | 35 28 24 N | 110 14 26 W |
| Upper Crossing Spring | Spring | 1915 | Navajo | 36 50 43 N | 110 40 06 W |
| Upper Hole Tank | Reservoir | 1766 | Navajo | 33 50 03 N | 109 55 49 W |
| Upper Ironwood Tank | Reservoir | 1866 | Navajo | 34 21 27 N | 110 10 28 W |
| Upper Long Hollow Tank | Reservoir | 2001 | Navajo | 34 24 07 N | 110 27 23 W |
| Upper Martinez Tank | Reservoir | 1899 | Navajo | 34 06 31 N | 110 37 33 W |
| Upper Purcell Tank | Reservoir | 2018 | Navajo | 34 30 47 N | 110 41 32 W |
| Upper Sam Canyon Tank | Reservoir | 1804 | Navajo | 34 02 01 N | 110 38 31 W |
| Upper Sevenmile Tank | Reservoir | 1667 | Navajo | 33 45 33 N | 109 56 03 W |
| Upper Sharp Tank | Reservoir | 2146 | Navajo | 34 23 05 N | 110 39 56 W |
| Upper Squaw Tank | Reservoir | 1933 | Navajo | 34 34 55 N | 110 38 03 W |
| Upper Tank | Reservoir | 1707 | Navajo | 34 34 03 N | 110 03 33 W |
| Upper Tank | Reservoir | 1902 | Navajo | 34 27 19 N | 110 22 56 W |
| Upper Turkey Tank | Reservoir | 2086 | Navajo | 34 24 52 N | 110 38 59 W |
| Upper Yarrow Tank | Reservoir | 2072 | Navajo | 34 20 48 N | 110 27 31 W |
| Uranium Tank | Reservoir | 1902 | Navajo | 34 32 37 N | 110 31 28 W |
| Ute Valley | Valley | | Navajo | 36 17 16 N | 110 17 43 W |
| V Eighteen Wash | Stream | | Navajo | 34 00 44 N | 110 28 19 W |
| V Fortytwo Spring | Spring | 1677 | Navajo | 34 07 16 N | 110 33 09 W |
| V K Windmill | Locale | 1568 | Navajo | 35 00 07 N | 110 10 31 W |
| V Spring | Spring | 1748 | Navajo | 34 03 12 N | 110 24 54 W |
| Valley View Canyon | Valley | | Navajo | 34 06 57 N | 110 30 23 W |
| Valley View Point | Summit | 2012 | Navajo | 34 07 22 N | 110 28 58 W |
| Valley View Tank | Reservoir | 1652 | Navajo | 34 07 06 N | 110 29 45 W |
| VD Tank | Reservoir | 1952 | Navajo | 34 18 26 N | 110 12 27 W |
| Vreeland Arch | Arch | 1754 | Navajo | 36 53 31 N | 110 03 03 W |
| Wagon Draw | Valley | | Navajo | 34 35 07 N | 110 43 12 W |
| Wagon Lake Tank | Reservoir | 1662 | Navajo | 35 02 22 N | 110 02 46 W |
| Wagon Wheel Canyon | Valley | | Navajo | 34 14 08 N | 110 44 36 W |
| Wagon Wheel Lake | Lake | 2156 | Navajo | 34 11 39 N | 110 37 06 W |
| Wagon Wheel Rest Area | Park | 1807 | Navajo | 36 42 02 N | 110 17 48 W |
| Wagon Wheel Substation | Locale | 2030 | Navajo | 34 10 34 N | 110 00 42 W |
| Walker Lake | Lake | 1866 | Navajo | 34 25 05 N | 110 15 59 W |
| Walker Park | Park | 2168 | Navajo | 34 18 37 N | 110 37 02 W |
| Walnut Canyon | Valley | | Navajo | 34 12 25 N | 110 11 00 W |
| Walnut Canyon | Valley | | Navajo | 34 24 18 N | 110 40 56 W |
| Walnut Creek | Stream | | Navajo | 34 09 50 N | 109 58 50 W |
| Walnut Draw | Valley | | Navajo | 34 25 47 N | 110 03 22 W |
| Walnut Ranch | Locale | 2081 | Navajo | 34 24 14 N | 110 41 00 W |
| Walnut Spring | Spring | 1584 | Navajo | 34 00 36 N | 110 25 11 W |
| Walnut Spring | Spring | 2085 | Navajo | 34 07 48 N | 109 57 23 W |
| Walnut Spring | Spring | 1771 | Navajo | 34 23 52 N | 110 00 57 W |
| Walnut Tank | Reservoir | 1984 | Navajo | 34 13 49 N | 110 12 41 W |
| Walpi | Populated Place | 1891 | Navajo | 35 49 56 N | 110 23 52 W |
| Ward Tank | Reservoir | 1744 | Navajo | 34 42 43 N | 110 33 28 W |
| Wash Dug Well | Well | 1665 | Navajo | 35 10 53 N | 110 21 51 W |
| Washboard Wash | Stream | | Navajo | 34 48 43 N | 110 04 04 W |
| Washboard Well | Well | 1769 | Navajo | 34 40 30 N | 110 15 21 W |
| Washington Elementary School | School | 1478 | Navajo | 35 01 42 N | 110 41 53 W |
| Water Bag Spring | Spring | 1776 | Navajo | 34 05 35 N | 110 33 10 W |
| Water Canyon | Valley | | Navajo | 34 15 16 N | 110 14 19 W |
| Water on the Rock Spring | Spring | 1958 | Navajo | 36 08 55 N | 110 18 04 W |
| Waterfall Dam | Dam | 2150 | Navajo | 36 30 24 N | 110 30 09 W |
| Weaning Pen Tank | Reservoir | 1757 | Navajo | 33 35 51 N | 109 56 35 W |
| Well Number Four | Well | 1660 | Navajo | 34 50 32 N | 110 35 22 W |
| Well Number Three | Well | 1689 | Navajo | 34 48 32 N | 110 37 22 W |
| Wepo Spring | Spring | 1854 | Navajo | 35 53 27 N | 110 21 57 W |
| Wepo Valley | Valley | | Navajo | 35 45 14 N | 110 27 50 W |
| Wepo Village | Populated Place | 1763 | Navajo | 35 53 36 N | 110 22 26 W |
| Wepo Wash | Stream | | Navajo | 35 45 14 N | 110 27 50 W |
| West Adamana Tank | Reservoir | 1803 | Navajo | 34 37 52 N | 110 16 06 W |
| West Blue Lake | Lake | 2211 | Navajo | 34 16 07 N | 110 39 14 W |
| West Buckskin Tank | Reservoir | 2085 | Navajo | 34 21 17 N | 110 37 21 W |
| West Buckskin Trail | Trail | 2169 | Navajo | 34 15 54 N | 110 35 40 W |
| West Burn Tank | Reservoir | 2100 | Navajo | 34 03 22 N | 110 06 31 W |
| West Cottonwood Ridge | Ridge | 2142 | Navajo | 34 18 28 N | 110 23 59 W |
| West Forestdale Tank | Reservoir | 1927 | Navajo | 34 10 32 N | 110 06 26 W |
| West Fork Black Canyon | Valley | | Navajo | 34 19 52 N | 110 42 02 W |
| West Fork Brookbank Canyon | Valley | | Navajo | 34 22 04 N | 110 42 27 W |
|
|
|
|
This page was last updated on 22 August, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Altavista |
Google |
MSN search |
Alexa |
Yahoo |
Links |
Ask |
Lycos |
Edixxon |
|
|
|
|
|
|
|
|