|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Tims Saddle | Gap | 835 | Pinal | 33 26 56 N | 111 24 38 W |
| Tipperary Tank | Reservoir | 1132 | Pinal | 32 43 33 N | 110 58 30 W |
| Tipperary Wash | Stream | | Pinal | 32 42 28 N | 111 00 39 W |
| Tipperary Well | Well | 1137 | Pinal | 32 43 40 N | 110 58 21 W |
| Toltec | Populated Place | 461 | Pinal | 32 47 32 N | 111 36 53 W |
| Toltec Buttes | Summit | 495 | Pinal | 32 49 24 N | 111 37 49 W |
| Toltec Community Center | Building | 461 | Pinal | 32 47 31 N | 111 36 52 W |
| Toltec Elementary School | School | 461 | Pinal | 32 47 20 N | 111 37 05 W |
| Toltec Mini Park | Park | 459 | Pinal | 32 47 43 N | 111 37 12 W |
| Toltec Railroad Station | Building | 461 | Pinal | 32 47 29 N | 111 37 08 W |
| Toltec School | School | 462 | Pinal | 32 47 02 N | 111 37 12 W |
| Tom Mix Monument | Park | 718 | Pinal | 32 49 17 N | 111 12 11 W |
| Tom Mix Wash | Stream | | Pinal | 32 50 44 N | 111 18 47 W |
| Tony Lopez Ranch | Locale | 1119 | Pinal | 32 55 28 N | 110 55 18 W |
| Tony Ranch | Locale | 1165 | Pinal | 33 23 15 N | 111 03 16 W |
| Tony Ranch Spring | Spring | 1164 | Pinal | 33 23 24 N | 111 03 13 W |
| Topaz Railroad Station | Building | 459 | Pinal | 32 50 08 N | 111 30 38 W |
| Tortilla Camp Trail | Trail | 1333 | Pinal | 33 27 06 N | 111 13 59 W |
| Tortilla Mountains | Range | 1090 | Pinal | 32 56 26 N | 110 56 27 W |
| Tortilla Pass | Gap | 1365 | Pinal | 33 26 46 N | 111 13 28 W |
| Tovrea Tank | Reservoir | 733 | Pinal | 32 51 01 N | 111 11 35 W |
| Trail Tank | Reservoir | 1391 | Pinal | 33 20 30 N | 111 02 24 W |
| Trap Canyon | Valley | | Pinal | 33 26 07 N | 111 19 10 W |
| Trap Canyon Spring | Spring | 839 | Pinal | 33 26 16 N | 111 19 00 W |
| Treckell Road Interchange | Crossing | 436 | Pinal | 32 49 42 N | 111 44 23 W |
| Trekell Park | Park | 474 | Pinal | 32 45 07 N | 111 33 52 W |
| Triangle L Ranch | Locale | 1314 | Pinal | 32 37 32 N | 110 47 24 W |
| Triangle L Ranch | Locale | 1316 | Pinal | 32 37 28 N | 110 47 25 W |
| Trough Springs | Spring | 964 | Pinal | 33 13 12 N | 111 08 56 W |
| Troy | Populated Place | 1109 | Pinal | 33 08 37 N | 110 53 57 W |
| Troy Mountain | Summit | 1509 | Pinal | 33 09 20 N | 110 55 32 W |
| Troy Ranch | Locale | 1098 | Pinal | 33 08 45 N | 110 53 56 W |
| Tucson Wash | Stream | | Pinal | 32 44 15 N | 110 38 57 W |
| Tule Canyon | Valley | | Pinal | 33 19 30 N | 111 18 09 W |
| Tule Spring | Spring | 1437 | Pinal | 32 31 27 N | 110 42 31 W |
| Tumble Weed Park | Park | 466 | Pinal | 32 46 44 N | 111 35 09 W |
| Tunnel Ranch | Locale | 936 | Pinal | 32 45 51 N | 110 47 43 W |
| Tunnel Spring | Spring | 1171 | Pinal | 33 20 33 N | 111 05 10 W |
| Turning Point Mine | Mine | 476 | Pinal | 32 36 00 N | 111 53 49 W |
| Twentynine Wash | Stream | | Pinal | 32 31 08 N | 110 55 52 W |
| Twin Buttes | Summit | 525 | Pinal | 33 05 19 N | 111 33 41 W |
| Twin Domes | Summit | 720 | Pinal | 33 09 07 N | 110 59 08 W |
| Twin Tanks | Reservoir | 555 | Pinal | 33 14 46 N | 111 21 39 W |
| Two Queens Mine | Mine | 835 | Pinal | 33 01 28 N | 110 42 01 W |
| Union High School | School | 428 | Pinal | 32 52 49 N | 111 44 51 W |
| University of Arizona Maricopa Agricultural Center Airport | Airport | 359 | Pinal | 33 04 49 N | 111 59 03 W |
| Upeart Park | Park | 428 | Pinal | 32 52 45 N | 111 45 02 W |
| Upper Black Top Mesa Pass | Gap | 856 | Pinal | 33 26 58 N | 111 22 44 W |
| Upper Campaign Spring | Spring | 1688 | Pinal | 33 27 45 N | 111 08 08 W |
| Upper Haunted Canyon Spring | Spring | 1327 | Pinal | 33 24 04 N | 111 04 32 W |
| Upper Holding Ravine | Arroyo | | Pinal | 32 34 15 N | 110 56 10 W |
| Upper Holding Tank | Reservoir | 1122 | Pinal | 32 36 06 N | 110 53 07 W |
| Upper LaBarge Box Canyon | Valley | | Pinal | 33 25 48 N | 111 18 36 W |
| Upper LaBarge Spring | Spring | 1084 | Pinal | 33 26 38 N | 111 16 07 W |
| Upper Mud Spring | Spring | 1180 | Pinal | 33 18 27 N | 110 58 41 W |
| Upper Sahuarita Dam | Dam | 1080 | Pinal | 32 32 59 N | 110 59 38 W |
| Upper Tank | Reservoir | 958 | Pinal | 32 55 38 N | 111 02 56 W |
| Upper Tank | Reservoir | 634 | Pinal | 33 16 30 N | 111 17 06 W |
| Vaiva Hills | Summit | 569 | Pinal | 32 43 27 N | 111 58 49 W |
| Vaiva Vo | Populated Place | 436 | Pinal | 32 43 04 N | 111 55 35 W |
| Vale District School | School | 748 | Pinal | 32 51 59 N | 110 35 46 W |
| Valles Well Number Two | Well | 848 | Pinal | 33 22 43 N | 111 11 32 W |
| Valley Farms | Populated Place | 451 | Pinal | 32 59 18 N | 111 26 50 W |
| Valley Farms Airport | Airport | 448 | Pinal | 32 59 37 N | 111 27 05 W |
| Valley Memorial Park Cemetery | Cemetery | 436 | Pinal | 33 00 17 N | 111 29 32 W |
| Vallies Well | Well | 702 | Pinal | 33 19 38 N | 111 13 52 W |
| Vanadium Springs | Spring | 1100 | Pinal | 33 08 00 N | 110 53 45 W |
| Vekol Mine | Mine | 700 | Pinal | 32 36 13 N | 112 08 29 W |
| Vekol Mountains | Range | 1018 | Pinal | 32 35 21 N | 112 07 20 W |
| Vekol Wash | Stream | | Pinal | 33 11 22 N | 112 08 23 W |
| Villa School | School | 461 | Pinal | 32 47 23 N | 111 37 11 W |
| Vineyard Road Dam | Dam | 476 | Pinal | 33 19 18 N | 111 31 44 W |
| Virgus Canyon | Valley | | Pinal | 32 55 00 N | 110 31 20 W |
| Wagner Ranch | Locale | 801 | Pinal | 32 54 13 N | 110 34 01 W |
| Walker Butte | Summit | 602 | Pinal | 33 03 53 N | 111 30 52 W |
| Walker Springs | Spring | 1119 | Pinal | 33 03 12 N | 110 31 19 W |
| Walker Springs Canyon | Valley | | Pinal | 33 02 10 N | 110 33 21 W |
| Walnut Canyon | Valley | | Pinal | 33 14 20 N | 110 56 34 W |
| Walnut Canyon | Valley | | Pinal | 33 06 53 N | 111 05 23 W |
| Walnut Spring | Spring | 1071 | Pinal | 33 13 27 N | 110 56 01 W |
| Walnut Spring | Spring | 961 | Pinal | 33 11 34 N | 111 02 52 W |
| Walnut Spring | Spring | 1485 | Pinal | 33 25 18 N | 111 08 23 W |
| Walnut Well | Well | 1009 | Pinal | 32 33 09 N | 110 56 02 W |
| Ward Park | Park | 426 | Pinal | 32 53 07 N | 111 45 08 W |
| Washington Mini Park Site | Park | 474 | Pinal | 32 45 25 N | 111 33 40 W |
| Water Canyon | Valley | | Pinal | 33 04 26 N | 110 27 37 W |
| Weavers Needle | Pillar | 1305 | Pinal | 33 25 59 N | 111 22 13 W |
| Web Tank | Reservoir | 540 | Pinal | 33 09 49 N | 111 20 29 W |
| Webster Spring | Spring | 1083 | Pinal | 33 03 42 N | 110 27 15 W |
| Weekes Wash | Stream | | Pinal | 33 21 42 N | 111 32 54 W |
| Well Canyon | Valley | | Pinal | 32 45 00 N | 110 31 37 W |
| Well Twentynine | Well | 996 | Pinal | 32 31 38 N | 110 55 10 W |
| Well Twentyseven | Well | 1011 | Pinal | 32 31 50 N | 110 53 41 W |
| West Boulder Canyon | Valley | | Pinal | 33 27 55 N | 111 23 25 W |
| West Boulder Trail | Trail | 854 | Pinal | 33 26 03 N | 111 23 44 W |
| West Fork Pinto Creek | Stream | | Pinal | 33 27 31 N | 111 00 20 W |
| West Park | Park | 431 | Pinal | 32 58 29 N | 111 31 53 W |
| West Pit | Lake | 634 | Pinal | 33 10 37 N | 111 00 23 W |
| West School | School | 431 | Pinal | 32 58 28 N | 111 31 45 W |
| West Side Park | Park | 424 | Pinal | 32 53 28 N | 111 45 42 W |
| West Spring | Spring | 1083 | Pinal | 33 26 25 N | 111 05 10 W |
| West Tank | Reservoir | 598 | Pinal | 33 20 25 N | 111 22 21 W |
| West Well | Well | 1149 | Pinal | 32 39 30 N | 110 50 35 W |
| Western Manor Park | Park | 420 | Pinal | 32 52 46 N | 111 47 20 W |
| Whetrock Canyon | Valley | | Pinal | 33 24 07 N | 111 14 37 W |
| Whetstone Spring | Spring | 871 | Pinal | 33 24 05 N | 111 14 42 W |
| Whiskey Spring | Spring | 903 | Pinal | 33 25 18 N | 111 18 31 W |
| Whiskey Spring Canyon | Valley | | Pinal | 33 25 46 N | 111 18 39 W |
| Whiskey Spring Trail | Trail | 1028 | Pinal | 33 24 56 N | 111 18 47 W |
| White Bluffs | Cliff | 1000 | Pinal | 33 06 40 N | 110 30 32 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Lycos |
Ask |
Edixxon |
MSN search |
Google |
Altavista |
Links |
Alexa |
Yahoo |
|
|
|
|
|
|
|
|