|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Gillespie Dam | Dam | 229 | Maricopa | 33 13 45 N | 112 46 10 W |
| Gillespie Flat | Flat | 2634 | Apache | 34 08 25 N | 109 38 05 W |
| Gillespie Mountain | Summit | 1587 | Graham | 32 34 34 N | 109 43 58 W |
| Gillespie Ranch | Locale | 1265 | Graham | 32 50 27 N | 109 22 41 W |
| Gillespie Spring | Spring | 2274 | Apache | 34 11 50 N | 109 41 46 W |
| Gillespie Wash | Stream | | Graham | 32 34 02 N | 109 45 41 W |
| Gillespie Well | Well | 1300 | Graham | 32 34 07 N | 109 45 40 W |
| Gillette | Populated Place | 559 | Yavapai | 34 01 08 N | 112 09 49 W |
| Gilliland Gap | Gap | 1731 | Gila | 34 19 00 N | 111 13 22 W |
| Gilliland Spring | Spring | 1752 | Gila | 34 19 01 N | 111 13 13 W |
| Gillispie Canyon | Valley | | Greenlee | 32 34 43 N | 109 06 53 W |
| Gillman Canyon | Valley | | Graham | 32 26 28 N | 109 49 36 W |
| Gilman Ranch | Locale | 1516 | Graham | 32 27 56 N | 109 48 45 W |
| Gilman Tank | Reservoir | 1462 | Graham | 32 25 40 N | 109 47 12 W |
| Gilmore Spring | Spring | 1283 | Gila | 34 09 24 N | 111 20 01 W |
| Gilroy Canyon | Valley | | Mohave | 34 42 27 N | 113 47 32 W |
| Gilson Wash | Stream | | Gila | 33 20 52 N | 110 26 55 W |
| Gilson Wash | Valley | | Gila | 33 13 45 N | 110 45 53 W |
| Gilson Wash | Valley | | Gila | 33 13 45 N | 110 45 54 W |
| Gilson Well | Well | 913 | Gila | 33 22 00 N | 110 35 42 W |
| Gimme Tank | Reservoir | 1787 | Gila | 33 36 45 N | 110 21 17 W |
| Ginn Spring | Spring | 1316 | Gila | 33 30 40 N | 110 46 09 W |
| Girdner Tank | Reservoir | 2197 | Coconino | 34 53 44 N | 111 32 06 W |
| Girdner Tank | Reservoir | 1355 | Yavapai | 34 51 12 N | 111 49 47 W |
| Girl Scout Camp | Locale | 2319 | Pima | 32 23 57 N | 110 43 29 W |
| Girl Scout Spring | Spring | 2366 | Pima | 32 24 24 N | 110 43 19 W |
| Gisela | Populated Place | 878 | Gila | 34 06 06 N | 111 16 47 W |
| Gisela Mountain | Summit | 1633 | Gila | 34 05 57 N | 111 14 22 W |
| Gisela Tank | Reservoir | 1287 | Gila | 34 04 24 N | 111 15 16 W |
| Gla She Spring | Spring | 1998 | Navajo | 33 59 06 N | 109 58 16 W |
| Gladden | Populated Place | 671 | Maricopa | 33 54 09 N | 113 17 58 W |
| Glade Dam | Dam | 1764 | Gila | 33 40 08 N | 110 26 50 W |
| Glade Tank | Reservoir | 1764 | Gila | 33 40 08 N | 110 26 49 W |
| Gladiator Mine | Mine | 2160 | Yavapai | 34 13 59 N | 112 20 02 W |
| Gladiator Spring | Spring | 1997 | Yavapai | 34 14 17 N | 112 20 08 W |
| Glance Creek | Stream | | Cochise | 31 24 27 N | 109 45 10 W |
| Glance Mine | Mine | 1499 | Cochise | 31 22 05 N | 109 49 02 W |
| Glass Spring | Spring | 1619 | Greenlee | 33 16 57 N | 109 18 44 W |
| Glass Tank | Reservoir | 1615 | Cochise | 31 44 30 N | 109 13 02 W |
| Glassford Hill | Summit | 1880 | Yavapai | 34 35 22 N | 112 22 56 W |
| Gleason Flat | Flat | 876 | Gila | 33 46 20 N | 110 41 19 W |
| Gleason Flat Catchment | Reservoir | 1307 | Gila | 33 46 04 N | 110 44 10 W |
| Gleed Tank | Reservoir | 1623 | Yavapai | 35 17 24 N | 112 38 23 W |
| Gleeson | Populated Place | 1501 | Cochise | 31 44 02 N | 109 49 47 W |
| Gleeson Substation | Locale | 1504 | Cochise | 31 43 50 N | 109 49 52 W |
| Glen Canyon | Valley | | Coconino | 36 51 52 N | 111 35 17 W |
| Glen Canyon Dam | Dam | 1106 | Coconino | 36 56 15 N | 111 29 04 W |
| Glen Canyon Dam Visitor Center | Building | 1042 | Coconino | 36 56 05 N | 111 29 05 W |
| Glen Canyon Generating Station | Locale | 1313 | Coconino | 36 54 45 N | 111 23 08 W |
| Glen Canyon Substation | Locale | 1185 | Coconino | 36 55 55 N | 111 29 08 W |
| Glen Canyon Trailer Park | Populated Place | 361 | Maricopa | 33 32 20 N | 112 06 51 W |
| Glen Fairs Shopping Center | Locale | 347 | Maricopa | 33 31 32 N | 112 11 18 W |
| Glen Ilah | Populated Place | 1474 | Yavapai | 34 12 54 N | 112 45 33 W |
| Glen L Downs School | School | 337 | Maricopa | 33 29 24 N | 112 09 41 W |
| Glen Lakes Golf Course | Locale | 359 | Maricopa | 33 33 20 N | 112 10 31 W |
| Glen Livet Dam | Dam | 2321 | Apache | 34 01 42 N | 109 13 09 W |
| Glen Livet Reservoir | Reservoir | 2321 | Apache | 34 01 42 N | 109 13 09 W |
| Glen Loe Dam | Dam | 2347 | Apache | 34 01 24 N | 109 13 44 W |
| Glen Oaks | Populated Place | 1675 | Yavapai | 34 26 35 N | 112 32 55 W |
| Glen Oaks Spring | Spring | 1697 | Yavapai | 34 26 35 N | 112 33 10 W |
| Glenbar | Populated Place | 854 | Graham | 32 55 00 N | 109 51 29 W |
| Glenbar Cemetery | Cemetery | 858 | Graham | 32 55 10 N | 109 52 27 W |
| Glendale | Populated Place | 351 | Maricopa | 33 32 19 N | 112 11 10 W |
| Glendale City Hall | Building | 352 | Maricopa | 33 32 20 N | 112 11 08 W |
| Glendale Community College | School | 357 | Maricopa | 33 34 11 N | 112 11 27 W |
| Glendale Community Park | Park | 347 | Maricopa | 33 31 25 N | 112 11 07 W |
| Glendale Memorial Cemetery | Cemetery | 352 | Maricopa | 33 33 07 N | 112 11 30 W |
| Glendale Municipal Airport | Airport | 346 | Maricopa | 33 34 13 N | 112 13 42 W |
| Glendale Municipal Airport | Airport | 319 | Maricopa | 33 31 38 N | 112 17 45 W |
| Glendale Plaza | Locale | 356 | Maricopa | 33 32 16 N | 112 10 13 W |
| Glendale Plaza Shopping Center | Locale | 357 | Maricopa | 33 32 15 N | 112 09 10 W |
| Glendale Point | Cliff | 671 | Gila | 33 45 06 N | 111 12 15 W |
| Glendale Post Office | Post Office | 352 | Maricopa | 33 31 55 N | 112 10 35 W |
| Glendale School Number Four | School | 358 | Maricopa | 33 32 35 N | 112 09 56 W |
| Glendale School Number One | School | 354 | Maricopa | 33 32 41 N | 112 10 57 W |
| Glendale School Number Two | School | 358 | Maricopa | 33 32 32 N | 112 09 55 W |
| Glendale Shopping Center | Locale | 338 | Maricopa | 33 30 36 N | 112 12 17 W |
| Glendale Water Tank Triangulation Station | Locale | 351 | Maricopa | 33 32 10 N | 112 11 10 W |
| Glendale West Mobile Home Park | Populated Place | 338 | Maricopa | 33 32 23 N | 112 13 53 W |
| Glenn Lakes | Lake | 2670 | Coconino | 36 33 48 N | 112 10 38 W |
| Glenn Spring | Spring | 1740 | Cochise | 31 49 43 N | 110 24 00 W |
| Glenn Tank | Reservoir | 1690 | Cochise | 31 41 12 N | 109 24 10 W |
| Glenn Tank | Reservoir | 1755 | Greenlee | 33 16 23 N | 109 23 53 W |
| Glenview Estates | Populated Place | 358 | Maricopa | 33 18 15 N | 111 55 27 W |
| Glenwood Plaza Shopping Center | Locale | 339 | Maricopa | 33 30 36 N | 112 12 08 W |
| Gleshbito Wash | Valley | | Navajo | 35 18 12 N | 110 10 55 W |
| Glidden Well | Well | 1343 | Yavapai | 34 55 05 N | 112 20 48 W |
| Glidden Windmill | Locale | 1341 | Yavapai | 34 55 05 N | 112 20 45 W |
| Glint Mine | Mine | 720 | Yavapai | 34 01 59 N | 112 18 27 W |
| Globe | Populated Place | 1070 | Gila | 33 23 39 N | 110 47 11 W |
| Globe City Hall | Building | 1067 | Gila | 33 23 47 N | 110 47 19 W |
| Globe City Well | Well | 1060 | Gila | 33 21 47 N | 110 43 11 W |
| Globe High School | School | 1086 | Gila | 33 23 38 N | 110 46 52 W |
| Globe Hills | Summit | 1415 | Gila | 33 28 00 N | 110 46 31 W |
| Globe Post Office | Post Office | 1079 | Gila | 33 23 44 N | 110 47 06 W |
| Globe Railroad Station | Locale | 1069 | Gila | 33 23 39 N | 110 47 12 W |
| Globe Ranger District | Forest | 1038 | Gila | 33 28 39 N | 110 51 39 W |
| Globe-San Carlos Regional Air Facility | Airport | 976 | Gila | 33 21 10 N | 110 39 53 W |
| Glofer Spring | Spring | 1832 | Apache | 36 04 59 N | 109 19 01 W |
| Glory Cove | Bay | 197 | Mohave | 35 23 23 N | 114 36 37 W |
| Glory Hole Area | Area | 197 | Mohave | 35 24 10 N | 114 36 38 W |
| Glory Hole Mine | Mine | 677 | La Paz | 33 48 45 N | 113 43 40 W |
| Glory Hole Mine | Mine | 1288 | Pinal | 32 45 37 N | 110 29 26 W |
| Glove Mine | Mine | 1294 | Santa Cruz | 31 39 37 N | 110 56 58 W |
| Glover Ridge | Ridge | 2099 | Greenlee | 33 27 09 N | 109 26 56 W |
| Glover Tank | Reservoir | 2014 | Greenlee | 33 26 57 N | 109 26 51 W |
| Glynns Falls | Falls | 455 | Yuma | 32 35 17 N | 113 39 13 W |
| Gnat Tank | Reservoir | 1593 | Mohave | 35 26 30 N | 113 23 36 W |
| Gnat Tank | Reservoir | 1120 | Pima | 32 17 44 N | 110 41 49 W |
| Gnat Tank | Reservoir | 1765 | Yavapai | 34 28 28 N | 111 34 47 W |
|
|
|
|
This page was last updated on 18 July, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Lycos |
Google |
MSN search |
Edixxon |
Ask |
Alexa |
Altavista |
Links |
Yahoo |
|
|
|
|
|
|
|
|