|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Interchange One Hundred Fifty Four | Crossing | 358 | Maricopa | 33 23 21 N | 111 58 03 W |
| Interchange One Hundred Fifty One | Crossing | 344 | Maricopa | 33 24 38 N | 111 59 43 W |
| Interchange One Hundred Fifty Seven | Crossing | 383 | Maricopa | 33 20 56 N | 111 58 19 W |
| Interchange One Hundred Fifty Three | Crossing | 348 | Maricopa | 33 24 32 N | 111 58 21 W |
| Interchange One Hundred Fifty Two | Crossing | 347 | Maricopa | 33 24 40 N | 111 58 43 W |
| Interchange One Hundred Fourteen | Crossing | 330 | Maricopa | 33 26 00 N | 112 35 28 W |
| Interchange One Hundred Nine | Crossing | 325 | Maricopa | 33 26 22 N | 112 40 40 W |
| Interchange One Hundred Ninety | Crossing | 439 | Pinal | 32 56 17 N | 111 42 03 W |
| Interchange One Hundred Nintyfour | Crossing | 436 | Pinal | 32 52 46 N | 111 40 12 W |
| Interchange One Hundred Sixty | Crossing | 362 | Maricopa | 33 18 18 N | 111 58 20 W |
| Interchange One Hundred Sixty Two | Crossing | 351 | Maricopa | 33 16 50 N | 111 58 03 W |
| Interchange One Hundred Twelve | Crossing | 321 | Maricopa | 33 25 40 N | 112 37 34 W |
| Interchange One Hundred Twenty One | Crossing | 327 | Maricopa | 33 27 45 N | 112 28 43 W |
| Interchange Two Hundred Three | Crossing | 464 | Pinal | 32 46 38 N | 111 37 10 W |
| Interior Valley | Valley | | Coconino | 35 21 49 N | 111 37 19 W |
| International Smelter | Locale | 1086 | Gila | 33 24 45 N | 110 51 22 W |
| Interstate Tank | Reservoir | | Coconino | 35 08 48 N | 111 40 51 W |
| Iola Frans School | School | 704 | Pima | 32 16 30 N | 110 59 44 W |
| Iona Wash | Stream | | Maricopa | 33 44 37 N | 112 34 03 W |
| Ione Marcus Gordon Memorial Park | Cemetery | 1197 | Santa Cruz | 31 20 07 N | 110 56 14 W |
| Iowa Camp Spring | Spring | 2255 | Coconino | 34 53 42 N | 111 25 31 W |
| Ireland Shaft | Mine | 1297 | Gila | 33 24 49 N | 110 45 24 W |
| Irene Gulch | Valley | | Gila | 33 26 09 N | 110 48 47 W |
| Irene Spring | Spring | 1216 | Gila | 33 26 30 N | 110 46 54 W |
| Irene Tunnels | Mine | 1187 | Gila | 33 26 11 N | 110 47 15 W |
| Irene Wash | Stream | | Pinal | 32 33 58 N | 110 49 01 W |
| Irene Well | Reservoir | 1350 | Pinal | 32 34 27 N | 110 46 52 W |
| Iris Spring | Spring | 2543 | Apache | 34 07 50 N | 109 30 34 W |
| Iris Spring Number One | Spring | 2671 | Apache | 34 07 47 N | 109 30 53 W |
| Iris Tank | Reservoir | 2519 | Apache | 34 07 53 N | 109 30 21 W |
| Iris Tank | Reservoir | 2232 | Coconino | 34 52 40 N | 111 31 07 W |
| Iris Tank | Reservoir | 2235 | Coconino | 35 12 35 N | 111 43 37 W |
| Irish Mag | Mine | 1675 | Cochise | 31 25 52 N | 109 54 35 W |
| Irishman Dam | Dam | 1578 | Yavapai | 35 12 22 N | 112 27 22 W |
| Iron Bell Ranch | Locale | 676 | Pima | 32 20 20 N | 111 06 10 W |
| Iron Canyon | Valley | | Greenlee | 32 52 49 N | 109 04 42 W |
| Iron Canyon | Valley | | Pinal | 33 18 19 N | 110 57 51 W |
| Iron Canyon | Valley | | Pinal | 33 18 57 N | 111 02 11 W |
| Iron Canyon Spring | Spring | 1174 | Pinal | 33 19 09 N | 110 58 10 W |
| Iron Cap Shaft | Mine | 1243 | Gila | 33 25 36 N | 110 46 06 W |
| Iron Dike | Summit | 1527 | Gila | 33 56 00 N | 111 27 07 W |
| Iron Flat | Flat | 1382 | Cochise | 32 12 55 N | 110 25 49 W |
| Iron Flat Tank | Reservoir | 1528 | Pinal | 33 19 24 N | 110 59 14 W |
| Iron House Spring | Spring | 1197 | Pinal | 33 27 00 N | 111 03 13 W |
| Iron King Mine | Mine | 1465 | Yavapai | 34 30 03 N | 112 15 27 W |
| Iron King Mine | Mine | 1720 | Yavapai | 34 42 19 N | 112 05 27 W |
| Iron King Mine | Mine | 1714 | Yavapai | 35 06 03 N | 112 52 43 W |
| Iron King Railroad Station | Building | 1391 | Yavapai | 34 30 03 N | 112 14 15 W |
| Iron Mine | Mine | 1814 | Navajo | 34 10 44 N | 110 44 33 W |
| Iron Mine Camp | Locale | 1739 | Navajo | 34 10 22 N | 110 44 21 W |
| Iron Mine Draw | Valley | | Coconino | 34 36 11 N | 111 21 20 W |
| Iron Mine Tank | Reservoir | 1727 | Yavapai | 35 06 29 N | 112 52 31 W |
| Iron Mountain | Summit | 1956 | Mohave | 35 50 48 N | 114 00 52 W |
| Iron Mountain | Summit | 1470 | Pima | 31 52 43 N | 111 15 04 W |
| Iron Mountain | Summit | 1834 | Pinal | 33 25 57 N | 111 10 12 W |
| Iron Mountain Spring | Spring | 1566 | Pinal | 33 25 52 N | 111 09 48 W |
| Iron Spring | Spring | 2049 | Cochise | 31 57 19 N | 109 17 05 W |
| Iron Spring | Spring | 1479 | Mohave | 35 49 43 N | 113 59 27 W |
| Iron Spring | Spring | 1181 | Pima | 32 21 45 N | 110 35 05 W |
| Iron Spring | Spring | 1484 | Pima | 32 26 04 N | 110 38 27 W |
| Iron Spring | Spring | 1303 | Pima | 32 29 01 N | 110 50 15 W |
| Iron Spring | Spring | 1741 | Santa Cruz | 31 40 21 N | 110 54 19 W |
| Iron Spring | Spring | 1824 | Yavapai | 34 12 14 N | 112 22 24 W |
| Iron Spring | Spring | 1048 | Yavapai | 34 04 57 N | 112 31 58 W |
| Iron Spring Basin | Basin | 1609 | Mohave | 35 49 25 N | 114 01 08 W |
| Iron Spring Wash | Stream | | Mohave | 35 52 37 N | 113 58 59 W |
| Iron Spring Wash | Stream | | Yavapai | 34 30 54 N | 113 05 01 W |
| Iron Springs | Populated Place | 1851 | Yavapai | 34 35 05 N | 112 34 12 W |
| Iron Springs | Spring | 857 | Graham | 32 59 59 N | 109 53 57 W |
| Iron Springs | Spring | 1573 | Yavapai | 34 33 49 N | 112 36 47 W |
| Iron Springs Post Office | Post Office | 1822 | Yavapai | 34 35 07 N | 112 34 24 W |
| Iron Springs Wash | Stream | | Yavapai | 34 35 10 N | 112 34 10 W |
| Iron Tank Well | Well | 1536 | Graham | 32 46 11 N | 110 06 58 W |
| Iron Tower | Summit | 2406 | Cochise | 32 13 00 N | 109 36 28 W |
| Iron Well | Well | 1736 | Yavapai | 35 05 55 N | 112 52 53 W |
| Ironside Hill Tank | Reservoir | 1737 | Gila | 33 54 24 N | 110 49 32 W |
| Ironwood Forest National Monument | Park | 663 | Pima | 32 27 32 N | 111 34 00 W |
| Ironwood Golf Course | Locale | 604 | Maricopa | 33 44 00 N | 111 56 37 W |
| Ironwood Picnic Area | Park | 778 | Pima | 32 11 56 N | 111 07 55 W |
| Ironwood Ranch | Locale | 150 | Yuma | 32 48 14 N | 113 29 55 W |
| Ironwood School | School | 390 | Maricopa | 33 37 12 N | 112 08 36 W |
| Ironwood Spring | Spring | 1483 | Coconino | 36 05 26 N | 111 10 17 W |
| Ironwood Tank | Reservoir | 1865 | Navajo | 34 21 34 N | 110 10 17 W |
| Ironwood Tank | Reservoir | 907 | Pima | 31 59 16 N | 111 26 39 W |
| Ironwood Terrace | Populated Place | 339 | Maricopa | 33 30 46 N | 112 12 23 W |
| Ironwood Wash | Stream | | Maricopa | 33 39 56 N | 111 35 34 W |
| Iroquois Wash | Stream | | Mohave | 34 29 38 N | 114 18 10 W |
| Irving Powerplant | Locale | 1151 | Gila | 34 24 14 N | 111 37 04 W |
| Irving School | School | 379 | Maricopa | 33 25 07 N | 111 49 51 W |
| Irving Tank | Reservoir | 1685 | Yavapai | 35 03 18 N | 112 51 07 W |
| Irvington Plaza Shopping Center | Locale | 771 | Pima | 32 09 47 N | 110 56 36 W |
| Isaac School | School | 327 | Maricopa | 33 27 33 N | 112 07 31 W |
| Isaac School | School | 329 | Maricopa | 33 27 59 N | 112 08 03 W |
| Isabell Spring | Spring | 2428 | Greenlee | 33 46 07 N | 109 11 42 W |
| Isabella Mine | Mine | 724 | Pima | 32 27 22 N | 112 10 42 W |
| Isabella Mine | Mine | 1375 | Santa Cruz | 31 24 33 N | 110 46 56 W |
| Isabella Well | Well | 721 | Pima | 32 27 19 N | 112 10 43 W |
| Isham Spring | Spring | 2078 | Coconino | 35 12 00 N | 112 02 27 W |
| Isham Spring Canyon | Valley | | Coconino | 35 09 24 N | 112 01 53 W |
| Isis Temple | Summit | 2037 | Coconino | 36 08 27 N | 112 08 17 W |
| Isla Pinta | Summit | 570 | Yuma | 32 19 52 N | 113 36 46 W |
| Island Lake | Lake | 59 | La Paz | 33 01 53 N | 114 35 12 W |
| Island Mesa Tank | Reservoir | 1463 | Yavapai | 34 05 05 N | 111 54 17 W |
| Island Tank | Reservoir | 2067 | Coconino | 34 32 18 N | 111 24 51 W |
| Island Tank | Reservoir | 1895 | Coconino | 34 35 15 N | 111 28 40 W |
| Island Tank | Reservoir | 1452 | Mohave | 34 58 43 N | 113 23 22 W |
| Islands Tank | Reservoir | 1688 | Coconino | 35 40 32 N | 112 20 53 W |
| Ison Spring | Spring | 1454 | Graham | 32 47 54 N | 110 26 25 W |
| Israel Mine | Mine | 207 | La Paz | 33 40 13 N | 114 24 42 W |
| Ister Flat | Flat | 635 | Yavapai | 34 02 58 N | 111 43 04 W |
|
|
|
|
This page was last updated on 18 July, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Ask |
Yahoo |
Lycos |
Alexa |
Google |
Altavista |
Edixxon |
Links |
MSN search |
|
|
|
|
|
|
|
|