|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
Corso Como Real Estate Real Estate Como Lake Italy. Emanuele Carugati and Alessandro Concio are in Como waiting for you to propose their best offers. www.corso-como.com |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Angelo Gandola Srl Finiture di classe e tecnologia applicata rendono le passerelle della Angelo Gandola S.r.l. un prodotto per armatori esigenti. www.gruppogandola.com |
Ing.Gianfranco Magrini Science, Engineering, Transportation, Tunnels, Presenta il progetto: Il Tubo del Lago di Como www.edixxon.com/magrini |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Jerome-Del Monte Shaft | Mine | 1321 | Yavapai | 34 44 00 N | 112 04 47 W |
| Jerry Tank | Reservoir | 802 | Maricopa | 33 55 46 N | 112 55 33 W |
| Jerry Tank | Reservoir | 1778 | Yavapai | 34 31 18 N | 112 24 25 W |
| Jerrys Tank | Reservoir | | Coconino | 35 18 19 N | 111 56 45 W |
| Jersey Canyon | Valley | | Navajo | 34 19 53 N | 110 42 01 W |
| Jersey Lily Mine | Mine | 1799 | Yavapai | 34 24 32 N | 112 29 41 W |
| Jersey Tank | Reservoir | 2206 | Navajo | 34 19 34 N | 110 43 30 W |
| Jersey Tank | Reservoir | 2270 | Navajo | 34 19 41 N | 110 43 55 W |
| Jerusalem Canyon | Valley | | Pinal | 33 08 48 N | 110 34 02 W |
| Jerusalem Mountain | Summit | 1612 | Pinal | 33 05 40 N | 110 34 30 W |
| Jess Peak | Summit | 1644 | Gila | 33 51 36 N | 111 09 57 W |
| Jesse James Canyon | Valley | | Cochise | 31 58 29 N | 109 21 17 W |
| Jesse Owens Park | Park | 806 | Pima | 32 13 00 N | 110 48 58 W |
| Jesse Street Minipark | Park | 1272 | Cochise | 32 15 40 N | 109 50 02 W |
| Jesse Tank | Reservoir | 1538 | Graham | 33 10 32 N | 109 41 37 W |
| Jessie Spring | Spring | 2812 | Apache | 33 57 10 N | 109 19 22 W |
| Jessie Spring Marsh | Swamp | 2830 | Apache | 33 57 13 N | 109 19 03 W |
| Jesuit Hill | Summit | 920 | Pima | 32 25 36 N | 111 32 21 W |
| Jesus Canyon | Valley | | Graham | 32 39 48 N | 109 58 32 W |
| Jesus Canyon | Valley | | Yavapai | 34 06 54 N | 112 35 55 W |
| Jesus Canyon Wash | Stream | | Graham | 32 36 11 N | 109 58 32 W |
| Jesus Goudy Ridge Trail Two hundred ninety eight | Trail | 1818 | Graham | 32 40 00 N | 109 57 00 W |
| Jesus Spring | Spring | 1069 | Yavapai | 34 08 43 N | 112 35 27 W |
| Jesus Tank | Reservoir | 1409 | Cochise | 32 23 31 N | 110 16 52 W |
| Jesus Tank | Reservoir | 1993 | Coconino | 35 11 04 N | 112 18 06 W |
| Jesus Tank | Reservoir | 1719 | Graham | 32 39 48 N | 109 58 16 W |
| Jett Arch | Arch | 1295 | Coconino | 36 57 44 N | 111 10 08 W |
| Jewel Mine | Mine | 454 | La Paz | 33 46 54 N | 114 01 32 W |
| Jewel Spring | Spring | 1276 | Mohave | 36 23 35 N | 112 39 55 W |
| Jewell Hill | Summit | 1493 | Gila | 33 24 55 N | 110 56 59 W |
| Jewell Well | Well | 1403 | Pinal | 32 46 03 N | 110 56 14 W |
| Jhus Canyon | Valley | | Cochise | 31 58 54 N | 109 13 20 W |
| Jhus Horse Saddle | Gap | 2148 | Cochise | 31 57 27 N | 109 16 24 W |
| Jicarilla Point | Cliff | 2001 | Coconino | 36 06 28 N | 112 18 45 W |
| Jiffer Tank | Reservoir | 2218 | Coconino | 34 29 08 N | 111 15 21 W |
| Jim Adams Well | Well | 683 | Maricopa | 33 50 33 N | 111 58 46 W |
| Jim Barth Tank | Reservoir | 1090 | Graham | 33 11 07 N | 110 03 06 W |
| Jim Bean Tank | Reservoir | | Coconino | 35 06 34 N | 111 50 15 W |
| Jim Bennett Tank | Reservoir | 1613 | Yavapai | 35 14 05 N | 112 59 33 W |
| Jim Camp Wash | Stream | | Navajo | 34 47 20 N | 109 53 00 W |
| Jim Creek | Stream | | Yavapai | 34 07 17 N | 112 17 20 W |
| Jim Creek Spring | Spring | 1696 | Yavapai | 34 08 15 N | 112 17 12 W |
| Jim Creek Trail Number Two Hundred Thirty Five | Trail | 1692 | Yavapai | 34 08 15 N | 112 16 29 W |
| Jim Dam | Dam | 1157 | Santa Cruz | 31 23 57 N | 110 50 41 W |
| Jim Dandy Tank | Reservoir | 1670 | Navajo | 34 37 30 N | 109 56 16 W |
| Jim Hart Memorial Monument | Cemetery | 472 | Maricopa | 33 34 00 N | 111 42 33 W |
| Jim Hop Tank | Reservoir | 2116 | Coconino | 34 42 53 N | 111 19 04 W |
| Jim River Tank | Reservoir | 1783 | Coconino | 35 22 20 N | 112 23 37 W |
| Jim Roberts Draw | Valley | | Gila | 34 19 44 N | 111 10 22 W |
| Jim Sam Butte | Summit | 1622 | Gila | 34 01 25 N | 111 02 22 W |
| Jim Sam Tank | Reservoir | 1593 | Gila | 34 01 15 N | 111 01 32 W |
| Jim Smith Tanks | Reservoir | 1630 | Yavapai | 35 20 58 N | 113 15 55 W |
| Jim Tank | Reservoir | 1762 | Greenlee | 33 09 40 N | 109 04 55 W |
| Jim Tank | Reservoir | 1757 | Greenlee | 33 09 40 N | 109 04 57 W |
| Jim Thomas Wash | Stream | | Pinal | 33 00 29 N | 110 56 02 W |
| Jimana Inn | Locale | 1061 | Gila | 33 47 58 N | 110 30 21 W |
| Jimmie King Number Nine Mine | Mine | 2340 | Apache | 36 31 02 N | 109 16 41 W |
| Jimmie Luck Gulch | Valley | | Pinal | 33 10 40 N | 110 59 24 W |
| Jimmie Wash | Stream | | Maricopa | 33 47 33 N | 112 50 56 W |
| Jimmy Land Tank | Reservoir | 1860 | Graham | 33 23 21 N | 109 32 53 W |
| Jimmy Tank | Reservoir | 1515 | Coconino | 34 59 59 N | 112 12 49 W |
| Jimmy Tank | Reservoir | 1843 | Coconino | 35 22 57 N | 112 25 49 W |
| Jims Spring | Spring | 628 | Maricopa | 33 51 19 N | 112 00 48 W |
| Jims Tank | Reservoir | 2083 | Coconino | 34 34 56 N | 111 18 33 W |
| Jims Tank | Reservoir | 1666 | Navajo | 34 40 41 N | 110 05 10 W |
| Jims Tank | Reservoir | 1031 | Yavapai | 34 27 24 N | 111 46 01 W |
| Jims Tank Number Two | Reservoir | 1095 | Yavapai | 34 27 54 N | 111 44 21 W |
| Jims Well | Well | 172 | Yuma | 33 00 25 N | 113 31 07 W |
| Jimson Weed Canyon | Valley | | Apache | 36 19 10 N | 109 31 02 W |
| Jimson Weed Wash | Valley | | Apache | 36 20 48 N | 109 34 25 W |
| JK Tank | Reservoir | 2214 | Coconino | 34 50 58 N | 111 20 10 W |
| Joanette Tank | Reservoir | 706 | Maricopa | 33 58 20 N | 113 02 14 W |
| Joanne Tank | Reservoir | 2171 | Coconino | 34 43 25 N | 111 16 24 W |
| Joaquin Canyon | Valley | | Pima | 32 15 56 N | 110 36 13 W |
| Joaquin Creek | Stream | | Cochise | 31 20 37 N | 110 22 29 W |
| Jodys Lake | Lake | 1719 | Mohave | 36 34 02 N | 113 08 50 W |
| Joe Baca Draw | Valley | | Apache | 34 02 27 N | 109 23 06 W |
| Joe Best Spring | Spring | 1484 | Yavapai | 34 28 52 N | 111 56 43 W |
| Joe Blake Hill | Summit | 1182 | Mohave | 36 56 26 N | 113 27 31 W |
| Joe Carlson School | School | 1223 | Cochise | 31 20 48 N | 109 32 40 W |
| Joe Entz Tank | Reservoir | 1645 | Yavapai | 35 16 25 N | 113 15 50 W |
| Joe Friday Well | Well | 1875 | Apache | 35 40 37 N | 109 40 43 W |
| Joe Fritz Corral | Locale | 1406 | Greenlee | 33 17 27 N | 109 10 56 W |
| Joe Fritz Pasture Tank | Reservoir | 1417 | Greenlee | 33 17 32 N | 109 10 58 W |
| Joe Fritz Tank | Reservoir | 1350 | Greenlee | 33 17 07 N | 109 11 28 W |
| Joe Glenn Ranch | Locale | 1583 | Cochise | 31 35 28 N | 109 20 13 W |
| Joe Henry Memorial Park | Park | 39 | Yuma | 32 43 40 N | 114 38 58 W |
| Joe Lee Well | Well | 1616 | Coconino | 36 12 01 N | 111 15 52 W |
| Joe Spring | Spring | 1726 | Mohave | 36 06 20 N | 113 42 55 W |
| Joe Tank | Reservoir | 1682 | Cochise | 31 38 13 N | 109 22 21 W |
| Joe Tank | Reservoir | 2027 | Coconino | 34 59 58 N | 111 54 36 W |
| Joe Tank | Reservoir | 1440 | Gila | 34 10 27 N | 111 17 28 W |
| Joe Tank | Reservoir | 1634 | Gila | 34 04 35 N | 110 57 34 W |
| Joe Tank | Reservoir | 1861 | Greenlee | 33 17 42 N | 109 19 25 W |
| Joe Tank | Reservoir | 1988 | Navajo | 34 14 53 N | 110 08 21 W |
| Joe Tank Ridge | Ridge | 2001 | Navajo | 34 15 26 N | 110 08 49 W |
| Joe Woody Well | Well | 2311 | Apache | 35 36 24 N | 109 13 00 W |
| Joes Canyon Trail | Trail | 1740 | Cochise | 31 21 11 N | 110 18 17 W |
| Joes Gulch | Valley | | Yavapai | 34 07 11 N | 112 17 23 W |
| Joes Hill | Summit | 1233 | Yavapai | 34 10 51 N | 112 04 46 W |
| Joes Mud Hole | Lake | 2585 | Coconino | 36 34 37 N | 112 12 43 W |
| Joes Ranch | Locale | 2000 | Coconino | 36 49 17 N | 111 47 39 W |
| Joes Reservoir | Reservoir | 2047 | Coconino | 36 51 11 N | 112 09 20 W |
| Joes Ridge | Ridge | 1785 | Yavapai | 34 07 39 N | 112 15 51 W |
| Joes Spring | Spring | 2479 | Apache | 33 51 47 N | 109 09 41 W |
| Joes Spring | Spring | 1594 | Gila | 34 00 27 N | 110 47 51 W |
| Joes Tank | Reservoir | 2005 | Coconino | 36 49 15 N | 111 47 34 W |
| Joes Tank | Reservoir | 2080 | Coconino | 34 35 26 N | 111 19 02 W |
| Joes Tank | Reservoir | 2091 | Coconino | 34 34 06 N | 111 18 08 W |
| Joes Tank | Reservoir | 1092 | Yavapai | 34 11 42 N | 112 05 20 W |
|
|
|
|
This page was last updated on 1 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Lycos |
Google |
Links |
Altavista |
Edixxon |
Yahoo |
Ask |
Alexa |
MSN search |
|
|
|
|
|
|
|
|