|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Open Flat Corral | Locale | 1783 | Greenlee | 33 24 42 N | 109 03 34 W |
| Open Flat Corral | Locale | 1785 | Greenlee | 33 24 43 N | 109 03 36 W |
| Ophir Gulch | Valley | | Pima | 31 44 08 N | 110 40 32 W |
| Opportunity Hall Special School | School | 375 | Maricopa | 33 24 45 N | 111 51 25 W |
| Oquer Canyon | Valley | | Coconino | 36 33 11 N | 112 19 35 W |
| Oquer Lake | Lake | 2598 | Coconino | 36 30 01 N | 112 13 25 W |
| Oquer Point | Cliff | 2466 | Coconino | 36 32 39 N | 112 19 02 W |
| Oquer Spring | Spring | 2536 | Coconino | 36 31 33 N | 112 14 34 W |
| Ora Acres Airport | Airport | 264 | La Paz | 33 40 53 N | 114 12 51 W |
| Oracle | Populated Place | 1379 | Pinal | 32 36 39 N | 110 46 15 W |
| Oracle Elementary School | School | 1387 | Pinal | 32 36 30 N | 110 45 37 W |
| Oracle Foothills Estates | Populated Place | 746 | Pima | 32 17 59 N | 110 57 12 W |
| Oracle Hill | Summit | 1597 | Pinal | 32 35 11 N | 110 46 31 W |
| Oracle Junction | Populated Place | 1012 | Pinal | 32 33 18 N | 110 56 00 W |
| Oracle Microwave Station | Tower | 1402 | Pinal | 32 45 41 N | 110 56 03 W |
| Oracle Middle School | School | 1316 | Pinal | 32 36 57 N | 110 47 47 W |
| Oracle Park | Park | 1401 | Pinal | 32 36 21 N | 110 46 16 W |
| Oracle Place Shopping Center | Populated Place | 774 | Pima | 32 20 11 N | 110 58 37 W |
| Oracle Ranger Station | Locale | 1381 | Pinal | 32 35 58 N | 110 47 10 W |
| Oracle Ridge | Ridge | 2279 | Pima | 32 30 16 N | 110 44 43 W |
| Oracle Ridge Plaza Shopping Center | Locale | 705 | Pima | 32 17 14 N | 110 58 46 W |
| Oracle Substation | Locale | 1112 | Pinal | 32 36 03 N | 110 58 57 W |
| Oracle Turbine Station | Locale | 1336 | Pinal | 32 37 21 N | 110 45 21 W |
| Oraibi | Populated Place | 1846 | Navajo | 35 52 35 N | 110 38 25 W |
| Oraibi Butte | Summit | 1993 | Navajo | 35 52 49 N | 110 42 51 W |
| Oraibi Community Building | Building | 1729 | Navajo | 35 52 29 N | 110 37 18 W |
| Oraibi Day School | School | 1721 | Navajo | 35 52 35 N | 110 36 51 W |
| Oraibi Mesa | Summit | 2002 | Navajo | 35 54 23 N | 110 41 56 W |
| Oraibi Post Office | Post Office | 1726 | Navajo | 35 52 30 N | 110 37 06 W |
| Oraibi Wash | Arroyo | | Coconino | 35 25 40 N | 110 49 05 W |
| Orange Butte | Summit | 1598 | Cochise | 32 24 48 N | 109 14 26 W |
| Orange Grove Estates | Populated Place | 679 | Pima | 32 19 16 N | 111 02 26 W |
| Orange Grove Interchange | Crossing | 674 | Pima | 32 19 24 N | 111 03 05 W |
| Orange Grove Junior High School | School | 810 | Pima | 32 19 28 N | 110 56 36 W |
| Orange Peel Recreation Site | Locale | 652 | Gila | 33 45 43 N | 111 15 11 W |
| Orange Tank | Reservoir | 1911 | Coconino | 35 09 02 N | 111 22 07 W |
| Orange Tree Shopping Center | Locale | 379 | Maricopa | 33 29 45 N | 111 53 56 W |
| Orange Water Tank | Reservoir | 1902 | Coconino | 35 09 29 N | 111 22 08 W |
| Orangedale School | School | 369 | Maricopa | 33 28 22 N | 111 58 23 W |
| Orangetree | Populated Place | 362 | Maricopa | 33 20 13 N | 111 53 43 W |
| Orangetree Estates | Populated Place | 417 | Maricopa | 33 35 11 N | 111 57 54 W |
| Orangewood School | School | 361 | Maricopa | 33 32 44 N | 112 05 57 W |
| Orangewood Village Mobilehome Park | Populated Place | 414 | Maricopa | 33 39 24 N | 112 07 09 W |
| Orchard Draw | Valley | | Yavapai | 34 53 39 N | 112 11 07 W |
| Orchard Spring | Spring | 1801 | Pima | 32 27 45 N | 110 44 07 W |
| Orchard Tank | Reservoir | | Coconino | 35 02 19 N | 111 47 42 W |
| Orchard Tank | Reservoir | 1451 | Gila | 34 13 23 N | 111 21 45 W |
| Orchard Trick Tank | Reservoir | | Coconino | 35 17 53 N | 111 47 58 W |
| Ord Creek | Stream | | Apache | 34 00 38 N | 109 37 28 W |
| Ord Mine | Mine | 1007 | Gila | 33 57 26 N | 111 23 54 W |
| Orderville Canyon | Valley | | Coconino | 36 53 26 N | 112 08 48 W |
| Ordy Tank | Reservoir | 988 | Gila | 33 10 52 N | 110 52 50 W |
| Oregon Trail Mobile Home Park | Populated Place | 370 | Maricopa | 33 33 28 N | 112 06 55 W |
| Orejana Canyon | Valley | | Greenlee | 33 10 45 N | 109 14 37 W |
| Orejana Canyon | Valley | | Yavapai | 34 55 01 N | 113 15 47 W |
| Orejana Dam | Reservoir | 1606 | Mohave | 35 16 27 N | 113 27 32 W |
| Orejana Spring | Spring | 1287 | Greenlee | 33 12 04 N | 109 15 01 W |
| Orejano Basin | Basin | 1391 | Yavapai | 34 40 45 N | 112 55 55 W |
| Orejano Peak | Summit | 1830 | Mohave | 34 58 17 N | 113 50 07 W |
| Orejano Spring | Spring | 1757 | Yavapai | 34 18 50 N | 112 24 35 W |
| Orejans Canyon | Valley | | Yavapai | 34 47 10 N | 113 11 59 W |
| Organ Pipe Cactus Family Picnic Ground | Park | 507 | Pima | 31 57 02 N | 112 48 11 W |
| Organ Pipe Cactus National Monument | Park | 528 | Pima | 32 02 30 N | 112 52 32 W |
| Organ Pipe Cactus National Monument Visitors Center | Building | 512 | Pima | 31 57 18 N | 112 48 03 W |
| Organ Pipe Cactus Wilderness | Reserve | 267 | Pima | 32 17 38 N | 113 09 35 W |
| Organ Pipe Family Campground | Locale | 521 | Pima | 31 56 30 N | 112 48 40 W |
| Organization Ridge | Ridge | 2329 | Pima | 32 24 08 N | 110 43 26 W |
| Orhando Spring | Spring | 1207 | Mohave | 34 52 00 N | 113 31 33 W |
| Orion Spring | Spring | 2487 | Coconino | 35 17 23 N | 111 38 14 W |
| Orizaba Mine | Mine | 742 | Maricopa | 34 00 30 N | 112 04 53 W |
| Orizaba Mine | Mine | 483 | Pinal | 32 37 10 N | 111 54 44 W |
| Ormall Tank | Reservoir | 652 | Maricopa | 32 45 49 N | 112 18 44 W |
| Orme Park | Park | 335 | Maricopa | 33 29 10 N | 112 09 39 W |
| Orme School | School | | Yavapai | 34 25 54 N | 112 04 00 W |
| Orme School Airport | Airport | 1192 | Yavapai | 34 25 40 N | 112 03 55 W |
| Ormes Substation | Locale | 1161 | Yavapai | 34 24 08 N | 112 04 38 W |
| Ormsby Park | Park | 722 | Pima | 32 12 15 N | 110 59 02 W |
| Oro (historical) | Locale | 1617 | Yavapai | 34 10 15 N | 112 20 53 W |
| Oro Belle Mine | Mine | 1707 | Yavapai | 34 10 09 N | 112 20 45 W |
| Oro Blanco | Populated Place | 1208 | Santa Cruz | 31 29 45 N | 111 16 47 W |
| Oro Blanco Dam | Dam | 1207 | Santa Cruz | 31 29 42 N | 111 16 57 W |
| Oro Blanco Mine | Mine | 1160 | Santa Cruz | 31 25 14 N | 111 14 42 W |
| Oro Blanco Ranch | Locale | 1209 | Santa Cruz | 31 29 40 N | 111 16 47 W |
| Oro Blanco Reservoir | Reservoir | 1207 | Santa Cruz | 31 29 41 N | 111 16 57 W |
| Oro Blanco Wash | Stream | | Santa Cruz | 31 31 40 N | 111 16 09 W |
| Oro Fino Mine | Mine | 1145 | Santa Cruz | 31 24 18 N | 111 15 06 W |
| Oro Flame Mine | Mine | 1635 | Yavapai | 34 27 10 N | 112 30 02 W |
| Oro Grande Mine | Mine | 735 | Pima | 32 23 41 N | 112 06 44 W |
| Oro Grande Mine | Mine | 766 | Yavapai | 34 01 38 N | 112 43 25 W |
| Oro Valley | Populated Place | 775 | Pima | 32 23 27 N | 110 57 59 W |
| Oro Valley Country Club Golf Course | Locale | 764 | Pima | 32 23 23 N | 110 58 27 W |
| Orofino Mine | Mine | 1898 | Yavapai | 34 22 41 N | 112 23 46 W |
| Orofino Tank | Reservoir | 1474 | Yavapai | 34 23 52 N | 112 34 38 W |
| Orofino Wash | Stream | | Yavapai | 34 23 33 N | 112 32 26 W |
| Orofino Wash Well | Well | 1331 | Yavapai | 34 23 58 N | 112 32 51 W |
| Orofino Windmill | Locale | 1453 | Yavapai | 34 24 26 N | 112 34 12 W |
| Orohai Mountains | Summit | 751 | Maricopa | 33 29 20 N | 111 30 42 W |
| Oros Well | Well | 1110 | Pima | 31 39 02 N | 111 19 38 W |
| Oroville | Locale | 1101 | Greenlee | 33 05 40 N | 109 18 21 W |
| Orphan Boy Mine | Mine | 1025 | Pinal | 33 12 27 N | 111 09 38 W |
| Orphan Mine | Mine | 493 | Pinal | 32 34 56 N | 111 54 31 W |
| Orr Spring | Spring | 1678 | Yavapai | 34 15 54 N | 112 22 37 W |
| Orr Tank | Reservoir | 2025 | Coconino | 35 16 30 N | 112 17 11 W |
| Orr Trap Corral | Locale | 1657 | Yavapai | 34 15 16 N | 112 23 04 W |
| Orr Trap Tank | Reservoir | 1659 | Yavapai | 34 15 15 N | 112 23 03 W |
| Ortega Draw | Valley | | Apache | 34 16 15 N | 109 48 24 W |
| Ortega Lake | Lake | 1982 | Apache | 34 17 54 N | 109 50 35 W |
| Ortega Mountain | Summit | 2120 | Navajo | 34 18 07 N | 109 51 42 W |
| Ortega Sink | Basin | 1949 | Apache | 34 22 32 N | 109 36 16 W |
| Ortega Spring | Spring | 1878 | Apache | 34 26 56 N | 109 35 06 W |
|
|
|
|
This page was last updated on 18 July, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
MSN search |
Lycos |
Altavista |
Ask |
Yahoo |
Edixxon |
Links |
Alexa |
Google |
|
|
|
|
|
|
|
|