|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Riordan Railroad Station | Building | 2230 | Coconino | 35 11 48 N | 111 44 49 W |
| Rioso Reservoir | Reservoir | 2333 | Apache | 33 57 06 N | 109 12 50 W |
| Rip Rap Tank | Reservoir | 1882 | Navajo | 33 52 35 N | 109 52 50 W |
| Rip Spring | Spring | 1182 | Gila | 33 29 14 N | 110 55 11 W |
| Rip Van Winkle Mine | Mine | 924 | Mohave | 35 43 46 N | 114 22 59 W |
| Ripper Spring | Spring | 1143 | Gila | 33 27 41 N | 110 58 20 W |
| Ripper Spring Canyon | Valley | | Gila | 33 27 58 N | 110 59 55 W |
| Ripper Tank | Reservoir | 1446 | Gila | 34 14 19 N | 111 05 25 W |
| Ripsey Hill | Summit | 1193 | Pinal | 32 59 40 N | 110 58 02 W |
| Ripsey Ranch | Locale | 1032 | Pinal | 32 57 24 N | 110 58 35 W |
| Ripsey Spring | Spring | 884 | Pinal | 33 01 42 N | 110 58 43 W |
| Ripsey Wash | Stream | | Pinal | 33 06 07 N | 111 00 34 W |
| Rita Interchange | Crossing | 899 | Pima | 32 04 54 N | 110 48 21 W |
| Ritchey Peak | Summit | 1555 | Pima | 31 52 06 N | 111 11 00 W |
| Rittenhouse | Populated Place | 427 | Maricopa | 33 15 24 N | 111 38 06 W |
| Rittenhouse Dam | Dam | 485 | Pinal | 33 16 18 N | 111 30 02 W |
| Rittenhouse Substation | Locale | 425 | Maricopa | 33 14 54 N | 111 38 24 W |
| Ritter Butte | Summit | 2126 | Coconino | 35 00 35 N | 111 42 46 W |
| Ritter Butte Tank | Reservoir | | Coconino | 35 00 46 N | 111 43 01 W |
| Ritter Creek | Stream | | Yavapai | 34 21 37 N | 112 55 59 W |
| Ritter Dam | Dam | 770 | Yavapai | 34 02 45 N | 113 00 07 W |
| Ritter Mountain | Summit | 2155 | Coconino | 35 00 27 N | 111 42 24 W |
| Ritter Peak | Summit | 1716 | Yavapai | 34 20 55 N | 112 51 10 W |
| Ritter School | School | 357 | Maricopa | 33 25 11 N | 111 55 37 W |
| Ritter Spring | Spring | 2074 | Coconino | 35 00 05 N | 111 42 22 W |
| Ritter Tank | Reservoir | 2068 | Coconino | 35 00 37 N | 111 41 52 W |
| Ritter Tank | Reservoir | 788 | Yavapai | 34 04 47 N | 113 00 26 W |
| River Colderan Ranch | Locale | 1216 | Graham | 32 42 30 N | 110 12 21 W |
| River Island | Island | 225 | Mohave | 34 39 28 N | 114 27 01 W |
| River Number One Dam | Dam | 2873 | Apache | 33 56 18 N | 109 29 38 W |
| River Pasture | Locale | 1203 | Yavapai | 34 20 46 N | 112 34 09 W |
| River Reservoir | Reservoir | 2507 | Apache | 34 02 12 N | 109 26 12 W |
| River Reservoir | Reservoir | 2507 | Apache | 34 02 12 N | 109 25 56 W |
| River Reservoir Dam | Dam | 2507 | Apache | 34 02 12 N | 109 25 56 W |
| River Reservoir Number Three Dam | Dam | 2507 | Apache | 34 02 12 N | 109 26 14 W |
| River Tank | Reservoir | 1168 | Graham | 32 53 28 N | 109 26 23 W |
| River Tank | Reservoir | 977 | Yavapai | 34 27 15 N | 113 09 41 W |
| River Trail | Trail | 786 | Coconino | 36 05 54 N | 112 06 06 W |
| River Windmill | Locale | 1520 | Cochise | 31 43 16 N | 109 50 44 W |
| River Windmill | Locale | 1737 | Navajo | 35 08 41 N | 109 28 46 W |
| Riverside | Populated Place | 551 | Pinal | 33 06 19 N | 110 57 28 W |
| Riverside Acres | Populated Place | 707 | Gila | 33 50 43 N | 111 18 16 W |
| Riverside Park | Park | 329 | Maricopa | 33 25 37 N | 112 04 01 W |
| Riverside Park | Park | 38 | Yuma | 32 43 32 N | 114 36 46 W |
| Riverside Recreation Site | Locale | 501 | Maricopa | 33 48 51 N | 111 38 43 W |
| Riverside School | School | 317 | Maricopa | 33 26 04 N | 112 10 14 W |
| Riverview Golf Course | Locale | 366 | Maricopa | 33 38 04 N | 112 17 06 W |
| Riverview Park | Park | 707 | Pima | 32 14 35 N | 110 59 30 W |
| Riviera | Populated Place | 162 | Mohave | 35 06 03 N | 114 37 17 W |
| Riviera Mobile Home Park | Populated Place | 362 | Maricopa | 33 27 15 N | 111 54 35 W |
| Riviera Plaza Shopping Center | Locale | 384 | Maricopa | 33 25 25 N | 111 47 15 W |
| Riviera Post Office | Post Office | 154 | Mohave | 35 05 40 N | 114 37 49 W |
| Roach Wash | Stream | | Pinal | 32 57 19 N | 110 45 18 W |
| Road Camp Windmill | Locale | 1346 | Yavapai | 34 18 17 N | 112 43 03 W |
| Road Canyon | Valley | | Cochise | 32 14 48 N | 109 41 49 W |
| Road Canyon | Valley | | Graham | 32 48 34 N | 110 17 11 W |
| Road Canyon | Valley | | Mohave | 36 19 53 N | 113 18 32 W |
| Road Canyon | Valley | | Mohave | 36 40 33 N | 113 43 10 W |
| Road Canyon | Valley | | Pinal | 32 45 36 N | 110 35 16 W |
| Road Canyon | Valley | | Yavapai | 35 08 00 N | 112 54 56 W |
| Road Canyon Dam | Dam | 1659 | Yavapai | 35 07 37 N | 112 57 08 W |
| Road Canyon Tank | Reservoir | 1500 | Yavapai | 34 48 46 N | 112 10 11 W |
| Road Canyon Tank | Reservoir | 1659 | Yavapai | 35 07 38 N | 112 57 04 W |
| Road Canyon Well | Well | 1257 | Santa Cruz | 31 28 57 N | 111 19 54 W |
| Road Cienega Spring | Spring | 2416 | Apache | 33 48 12 N | 109 05 07 W |
| Road Forks Tank | Reservoir | 2610 | Apache | 33 55 28 N | 109 09 29 W |
| Road Hollow | Valley | | Coconino | 36 27 25 N | 112 21 15 W |
| Road Hollow Point | Cliff | 2419 | Coconino | 36 27 52 N | 112 19 24 W |
| Road Hollow Tank | Reservoir | 2425 | Coconino | 36 28 55 N | 112 17 55 W |
| Road Junction Windmill | Populated Place | 960 | Maricopa | 34 00 37 N | 111 57 21 W |
| Road Pond | Reservoir | 1495 | Mohave | 36 53 05 N | 113 05 39 W |
| Road Pond | Reservoir | 1598 | Mohave | 36 30 04 N | 113 24 34 W |
| Road Pond | Reservoir | 1593 | Mohave | 36 29 45 N | 113 24 38 W |
| Road Reservoir | Reservoir | 1537 | Mohave | 36 37 49 N | 113 04 32 W |
| Road Ridge | Ridge | 1560 | Gila | 34 18 55 N | 111 35 38 W |
| Road Steak Tank | Reservoir | 2702 | Apache | 33 48 01 N | 109 08 04 W |
| Road Tank | Reservoir | 1676 | Apache | 34 36 03 N | 109 49 04 W |
| Road Tank | Reservoir | 2803 | Apache | 33 56 52 N | 109 26 55 W |
| Road Tank | Reservoir | 2803 | Apache | 33 57 51 N | 109 25 51 W |
| Road Tank | Reservoir | 2853 | Apache | 33 58 16 N | 109 19 59 W |
| Road Tank | Reservoir | 2681 | Apache | 34 07 26 N | 109 38 18 W |
| Road Tank | Reservoir | 1384 | Cochise | 31 40 32 N | 109 49 03 W |
| Road Tank | Reservoir | 1349 | Cochise | 31 42 11 N | 110 22 03 W |
| Road Tank | Reservoir | 1938 | Coconino | 36 00 29 N | 112 12 21 W |
| Road Tank | Reservoir | 1904 | Coconino | 34 35 09 N | 111 28 42 W |
| Road Tank | Reservoir | 2208 | Coconino | 35 27 09 N | 111 39 33 W |
| Road Tank | Reservoir | 2188 | Coconino | 35 05 55 N | 111 49 05 W |
| Road Tank | Reservoir | 1636 | Gila | 33 55 21 N | 110 11 38 W |
| Road Tank | Reservoir | 1268 | Gila | 33 59 12 N | 111 56 54 W |
| Road Tank | Reservoir | 1549 | Gila | 33 17 00 N | 110 52 38 W |
| Road Tank | Reservoir | 1536 | Greenlee | 33 23 30 N | 109 29 19 W |
| Road Tank | Reservoir | 513 | Maricopa | 33 44 19 N | 112 38 40 W |
| Road Tank | Reservoir | 1999 | Navajo | 34 17 49 N | 110 11 29 W |
| Road Tank | Reservoir | 2011 | Navajo | 34 22 01 N | 110 22 00 W |
| Road Tank | Reservoir | 1278 | Santa Cruz | 31 27 56 N | 111 15 29 W |
| Road Tank | Reservoir | 1067 | Yavapai | 34 25 47 N | 111 48 14 W |
| Road Tank | Reservoir | 1828 | Yavapai | 34 29 50 N | 111 35 52 W |
| Road Tank | Reservoir | 1867 | Yavapai | 34 43 28 N | 111 33 42 W |
| Road Tank | Reservoir | 2034 | Yavapai | 34 45 19 N | 112 09 12 W |
| Road Tank | Reservoir | 1708 | Yavapai | 34 22 05 N | 111 51 01 W |
| Road Tank | Reservoir | 390 | Yuma | 33 20 47 N | 113 29 24 W |
| Roadbed Tank | Reservoir | 2084 | Coconino | 35 05 54 N | 111 36 17 W |
| Roades Ranch (historical) | Locale | 952 | Pima | 31 47 00 N | 111 03 02 W |
| Roadrunner Mobile Home Park | Populated Place | 329 | Maricopa | 33 24 05 N | 112 04 33 W |
| Roadrunner Mountain | Summit | 758 | Pima | 32 22 40 N | 112 29 46 W |
| Roadrunner Park | Park | 425 | Maricopa | 33 35 56 N | 112 00 24 W |
| Roadrunner Rapids | Rapids | 428 | Mohave | 35 51 41 N | 113 18 43 W |
| Roadrunner School | School | 428 | Maricopa | 33 35 27 N | 112 00 13 W |
| Roadrunner School | School | 363 | Maricopa | 33 33 01 N | 112 08 49 W |
| Roadrunner Tank | Reservoir | 839 | Gila | 33 42 10 N | 110 58 37 W |
|
|
|
|
This page was last updated on 1 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Links |
Altavista |
Alexa |
MSN search |
Lycos |
Ask |
Yahoo |
Edixxon |
Google |
|
|
|
|
|
|
|
|