|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Cinder Hill | Summit | 1447 | Cochise | 31 26 05 N | 109 18 40 W |
| Cinder Hills | Summit | 2098 | Coconino | 35 20 31 N | 111 26 11 W |
| Cinder Hills Overlook | Locale | 2152 | Coconino | 35 22 17 N | 111 29 27 W |
| Cinder Knoll | Summit | 1626 | Mohave | 36 29 51 N | 113 23 32 W |
| Cinder Knoll Pond | Reservoir | 1580 | Mohave | 36 29 53 N | 113 23 48 W |
| Cinder Lake | Flat | 2033 | Coconino | 35 19 11 N | 111 31 02 W |
| Cinder Mountain | Summit | 2066 | Coconino | 35 13 08 N | 111 24 34 W |
| Cinder Mountain | Summit | 300 | Maricopa | 32 47 29 N | 113 01 03 W |
| Cinder Pit Tank | Reservoir | | Coconino | 35 34 02 N | 111 54 31 W |
| Cinder Pit Tank | Reservoir | | Coconino | 35 05 08 N | 111 49 13 W |
| Cinder Pit Tank | Reservoir | 2257 | Coconino | 34 47 09 N | 111 30 02 W |
| Cinder Point Mountain | Summit | 2769 | Apache | 34 03 45 N | 109 38 09 W |
| Cinder Point Tank | Reservoir | 2676 | Apache | 34 03 51 N | 109 37 54 W |
| Cinder Tank | Reservoir | 2641 | Apache | 34 03 20 N | 109 38 14 W |
| Cinder Tank | Reservoir | 2520 | Apache | 34 01 17 N | 109 06 27 W |
| Cinder Tank | Reservoir | 1802 | Coconino | 35 24 33 N | 112 46 38 W |
| Cinder Tank | Reservoir | | Coconino | 35 31 20 N | 111 49 11 W |
| Cinder Tank | Reservoir | 1964 | Coconino | 35 32 14 N | 111 37 29 W |
| Cinder Tank | Reservoir | 1862 | Yavapai | 34 45 52 N | 111 34 56 W |
| Cinema Park Village Shopping Center | Locale | 352 | Maricopa | 33 31 03 N | 112 03 50 W |
| Cinesa Tank | Reservoir | 1954 | Coconino | 35 32 30 N | 111 41 11 W |
| Cinigita Tank | Reservoir | 1330 | Santa Cruz | 31 33 40 N | 110 52 04 W |
| Cinnabar Mine | Mine | 989 | Gila | 33 57 30 N | 111 23 36 W |
| Cinnabar Mine | Mine | 425 | La Paz | 33 32 12 N | 114 19 18 W |
| Cinnabar Wash | Valley | | La Paz | 33 36 18 N | 114 30 02 W |
| Cintura Hill | Summit | 1861 | Cochise | 31 28 47 N | 109 51 19 W |
| Cinyon Otah | Summit | 1850 | Coconino | 36 30 47 N | 111 38 22 W |
| Cipriano Hills | Summit | 674 | Pima | 32 02 16 N | 112 59 24 W |
| Cipriano Pass | Gap | 406 | Pima | 31 59 20 N | 113 01 10 W |
| Cipriano Pass | Gap | 300 | Yuma | 32 25 25 N | 114 08 38 W |
| Cipriano Well | Well | 387 | Pima | 32 00 05 N | 113 01 37 W |
| Circe Flat | Flat | 2609 | Apache | 33 57 48 N | 109 04 13 W |
| Circle Bar Draw | Valley | | Coconino | 34 30 21 N | 110 49 30 W |
| Circle Canyon Stock Tank | Reservoir | 2022 | Greenlee | 33 28 54 N | 109 24 56 W |
| Circle City | Populated Place | 568 | Maricopa | 33 48 57 N | 112 34 49 W |
| Circle City Community Hall | Building | 568 | Maricopa | 33 48 52 N | 112 34 53 W |
| Circle I Hills | Range | 1468 | Cochise | 32 21 57 N | 109 49 29 W |
| Circle M Spring | Spring | 1586 | Gila | 33 48 26 N | 111 22 55 W |
| Circle Ranch | Locale | 1637 | Gila | 33 53 19 N | 110 58 21 W |
| Circle S Wash | Stream | | Pinal | 32 52 53 N | 110 56 51 W |
| Circle Seven Ranch | Locale | 961 | Gila | 33 27 07 N | 110 33 19 W |
| Circle Shopping Center | Locale | 351 | Maricopa | 33 36 15 N | 112 17 28 W |
| Circle Tank | Reservoir | 2276 | Apache | 34 12 50 N | 109 39 38 W |
| Circle Tank | Reservoir | 507 | Maricopa | 33 46 04 N | 112 04 11 W |
| Circle Tank | Reservoir | 1625 | Yavapai | 35 28 16 N | 113 18 41 W |
| Circle Tank | Reservoir | 1393 | Yavapai | 34 04 46 N | 111 56 25 W |
| Circle Tanks | Reservoir | 1198 | Graham | 32 47 38 N | 109 23 53 W |
| Circle Z Ranch | Locale | 1187 | Santa Cruz | 31 29 56 N | 110 48 47 W |
| Circular Tank | Reservoir | 1661 | Coconino | 36 41 21 N | 111 12 03 W |
| Circular White Ridge | Ridge | 1893 | Coconino | 36 40 05 N | 111 23 15 W |
| Cisco Mine | Mine | 2373 | Apache | 36 29 27 N | 109 13 49 W |
| Cistern Canyon | Valley | | Greenlee | 33 10 41 N | 109 29 24 W |
| Cistern Canyon Tank | Reservoir | 1667 | Greenlee | 33 12 40 N | 109 26 44 W |
| Cistern Tank | Reservoir | 1820 | Coconino | 35 41 41 N | 112 07 09 W |
| Cistern Tank | Reservoir | 1486 | Greenlee | 33 11 59 N | 109 27 47 W |
| Citadel Pueblo (historical) | Locale | 1666 | Coconino | 35 33 57 N | 111 28 18 W |
| Citadel Sink | Basin | 1624 | Coconino | 35 33 51 N | 111 28 21 W |
| Citadel Wash | Stream | | Coconino | 35 37 04 N | 111 19 13 W |
| Citizen Canyon | Valley | | Greenlee | 33 14 19 N | 109 03 00 W |
| Citizen Tank | Reservoir | 1725 | Greenlee | 33 15 55 N | 109 03 31 W |
| Citrus Ditch | Canal | 175 | Maricopa | 33 03 29 N | 112 56 29 W |
| Citrus Gardens | Populated Place | 399 | Maricopa | 33 25 17 N | 111 44 35 W |
| Citrus Grove Trailer Court | Populated Place | 376 | Maricopa | 33 24 52 N | 111 51 10 W |
| Citrus Grove Trailer Park | Populated Place | 372 | Maricopa | 33 33 20 N | 112 04 28 W |
| Citrus Hills | Populated Place | 358 | Maricopa | 33 22 45 N | 112 02 33 W |
| Citrus Park | Locale | 346 | Maricopa | 33 32 06 N | 112 25 38 W |
| Citrus Park | Populated Place | 363 | Maricopa | 33 32 55 N | 112 26 40 W |
| Citrus Valley | Valley | | Maricopa | 33 02 40 N | 112 58 56 W |
| Citrus Valley Interchange | Crossing | 223 | Maricopa | 32 55 55 N | 112 48 16 W |
| City Creek | Stream | | Gila | 34 13 27 N | 111 28 00 W |
| City Creek Trailhead | Locale | 1067 | Gila | 34 12 57 N | 111 27 53 W |
| City Creek Well | Well | 1037 | Gila | 34 12 55 N | 111 28 43 W |
| City Dam | Dam | 2199 | Coconino | 35 14 00 N | 112 12 25 W |
| City Dump Tank | Reservoir | 2313 | Apache | 34 05 07 N | 109 12 18 W |
| City Hill | Summit | 1925 | Yavapai | 34 34 53 N | 112 33 59 W |
| City Park | Park | 474 | Pinal | 32 45 22 N | 111 33 17 W |
| City Park | Park | 1043 | Pinal | 32 36 29 N | 110 38 02 W |
| City Park | Park | 55 | Yuma | 32 43 00 N | 114 37 34 W |
| City Reservoir | Reservoir | 2129 | Coconino | 35 14 00 N | 112 11 25 W |
| Clabber City (historical) | Locale | 2540 | Apache | 33 51 57 N | 109 18 01 W |
| Clack Canyon | Valley | | Mohave | 35 09 25 N | 114 05 21 W |
| Clan House 1 | Locale | 434 | Pinal | 32 59 37 N | 111 32 04 W |
| Clanton Hill | Summit | 542 | Yuma | 33 15 35 N | 113 24 36 W |
| Clanton Hills | Summit | 383 | Yuma | 33 17 18 N | 113 27 54 W |
| Clanton Wash | Stream | | Yuma | 32 56 39 N | 113 24 15 W |
| Clanton Well | Well | 342 | Yuma | 33 16 32 N | 113 26 16 W |
| Clara Peak | Summit | 707 | La Paz | 34 09 50 N | 113 48 43 W |
| Claremont Place | Populated Place | 369 | Maricopa | 33 31 42 N | 112 02 33 W |
| Clarendon School | School | 338 | Maricopa | 33 29 26 N | 112 05 18 W |
| Clarey Ranch | Locale | 671 | Pima | 32 21 30 N | 111 08 41 W |
| Clark Canyon | Valley | | Cochise | 32 04 28 N | 110 09 35 W |
| Clark Mine | Mine | 1152 | Pima | 31 54 22 N | 111 16 46 W |
| Clark Park | Park | 354 | Maricopa | 33 24 32 N | 111 56 57 W |
| Clark Park Trail Three hundred one | Trail | 2695 | Graham | 32 43 15 N | 109 59 08 W |
| Clark Peak | Summit | 2747 | Graham | 32 43 17 N | 109 59 05 W |
| Clark Peak Ranger Station | Locale | 2732 | Graham | 32 43 00 N | 109 58 38 W |
| Clark Ranch | Locale | 1140 | Pima | 31 32 39 N | 111 16 27 W |
| Clark Ranch | Locale | 1391 | Pinal | 33 21 04 N | 110 59 30 W |
| Clark Ranch | Locale | 753 | Pinal | 32 39 11 N | 110 35 18 W |
| Clark Ranch | Locale | 1459 | Santa Cruz | 31 35 26 N | 110 30 23 W |
| Clark School | School | 765 | Pinal | 32 39 27 N | 110 35 19 W |
| Clark Spring | Spring | 1839 | Cochise | 31 25 41 N | 110 16 28 W |
| Clark Spring | Spring | 1162 | Pinal | 32 41 39 N | 110 28 58 W |
| Clark Spring | Spring | 1851 | Yavapai | 34 36 16 N | 112 34 04 W |
| Clark Street School | School | 1560 | Yavapai | 34 44 53 N | 112 06 50 W |
| Clark Tank | Reservoir | 2074 | Coconino | 35 22 05 N | 112 04 44 W |
| Clark Tank | Reservoir | 1626 | Gila | 34 10 26 N | 110 58 22 W |
| Clark Tank | Reservoir | 695 | Maricopa | 33 58 05 N | 113 04 08 W |
| Clark Wash | Stream | | Pinal | 32 39 43 N | 110 35 55 W |
| Clark Well | Locale | 1796 | Apache | 35 18 38 N | 109 43 17 W |
|
|
|
|
This page was last updated on 11 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Yahoo |
MSN search |
Google |
Altavista |
Edixxon |
Ask |
Links |
Lycos |
Alexa |
|
|
|
|
|
|
|
|