|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Red Spring | Spring | 1674 | Greenlee | 33 03 45 N | 109 06 53 W |
| Christmas | Populated Place | 815 | Gila | 33 03 44 N | 110 44 33 W |
| Hinton Cemetery | Cemetery | 849 | Graham | 33 03 44 N | 110 02 40 W |
| West Rustlers Spring | Spring | 1520 | Greenlee | 33 03 43 N | 109 08 02 W |
| Pima Gap Tank | Reservoir | 1670 | Graham | 33 03 43 N | 109 42 33 W |
| Upper Goat Camp Spring | Spring | 1697 | Graham | 33 03 43 N | 110 17 58 W |
| Webster Spring | Spring | 1083 | Pinal | 33 03 42 N | 110 27 15 W |
| Oliver Knoll | Summit | 1452 | Graham | 33 03 42 N | 109 50 48 W |
| Fine Wash | Stream | | Graham | 33 03 42 N | 109 59 14 W |
| Rustlers Spring | Spring | 1563 | Greenlee | 33 03 41 N | 109 07 46 W |
| Bowman Ranch | Locale | 1331 | Graham | 33 03 41 N | 110 23 09 W |
| New Year Mine | Mine | 1158 | Gila | 33 03 40 N | 110 46 37 W |
| Black Rock Wash | Stream | | La Paz | 33 03 40 N | 114 38 31 W |
| Buzzard Roost Tank | Reservoir | 1476 | Greenlee | 33 03 39 N | 109 09 25 W |
| Stove Canyon | Valley | | Greenlee | 33 03 39 N | 109 27 57 W |
| North Tank Well | Well | 410 | Maricopa | 33 03 39 N | 112 20 07 W |
| Left Fork Markham Creek | Stream | | Graham | 33 03 37 N | 109 47 17 W |
| Right Fork Markham Creek | Stream | | Graham | 33 03 37 N | 109 47 17 W |
| Bunkers Cemetery | Cemetery | 1306 | Greenlee | 33 03 36 N | 109 20 23 W |
| Squaw Spring | Spring | 1349 | Graham | 33 03 36 N | 110 23 01 W |
| Upper Kelly Spring | Spring | 1536 | Graham | 33 03 36 N | 110 18 27 W |
| Teague Spring | Spring | 1036 | Graham | 33 03 36 N | 109 52 48 W |
| Buzzard Roost Spring | Spring | 1424 | Greenlee | 33 03 34 N | 109 10 20 W |
| Colvin-Jones Canal | Canal | 817 | Graham | 33 03 34 N | 109 58 14 W |
| Maverick Trailhead | Locale | 1901 | Greenlee | 33 03 33 N | 109 04 48 W |
| Kennecott Cooper Corporation Hospital | Hospital | 590 | Pinal | 33 03 33 N | 110 54 36 W |
| Hull Mine | Mine | 423 | Yuma | 33 03 33 N | 114 10 42 W |
| Little Gila River | Stream | | Pinal | 33 03 31 N | 111 37 01 W |
| Oatman Mountain | Summit | 526 | Maricopa | 33 03 31 N | 113 08 42 W |
| Christmas Mill and Mine | Mine | 916 | Gila | 33 03 30 N | 110 44 47 W |
| Longfellow Elementary School | School | 1289 | Greenlee | 33 03 30 N | 109 19 48 W |
| Eagle Creek Pumping Station | Locale | 1127 | Greenlee | 33 03 29 N | 109 26 20 W |
| Maricopa | Populated Place | 358 | Pinal | 33 03 29 N | 112 02 52 W |
| Mobile Valley | Valley | | Maricopa | 33 03 29 N | 112 15 19 W |
| Citrus Ditch | Canal | 175 | Maricopa | 33 03 29 N | 112 56 29 W |
| Blackjack Campground | Locale | 1918 | Greenlee | 33 03 25 N | 109 04 47 W |
| Kearny | Populated Place | 567 | Pinal | 33 03 25 N | 110 54 38 W |
| Chase Creek | Stream | | Greenlee | 33 03 25 N | 109 17 59 W |
| Burton Wash | Stream | | Graham | 33 03 25 N | 109 57 58 W |
| Maricopa Railroad Station | Building | 358 | Pinal | 33 03 25 N | 112 02 56 W |
| Reed Basin | Basin | 842 | Pinal | 33 03 24 N | 110 36 45 W |
| Plantsite | Populated Place | 1295 | Greenlee | 33 03 23 N | 109 19 57 W |
| Mobile Elementary School | School | 402 | Maricopa | 33 03 23 N | 112 16 15 W |
| Black Jack Group Campground | Locale | 1910 | Greenlee | 33 03 22 N | 109 04 50 W |
| Clifton City Hall | Building | 1060 | Greenlee | 33 03 22 N | 109 17 51 W |
| Clifton Hot Springs | Spring | 1075 | Greenlee | 33 03 22 N | 109 18 32 W |
| Clifton Post Office | Post Office | 1076 | Greenlee | 33 03 22 N | 109 18 33 W |
| Copper Reef Mine | Mine | 1204 | Graham | 33 03 22 N | 110 24 53 W |
| Florence Station | Locale | 457 | Pinal | 33 03 22 N | 111 23 20 W |
| Red Rock Canyon | Valley | | Maricopa | 33 03 22 N | 112 42 29 W |
| Smith Spring | Spring | 1371 | Greenlee | 33 03 21 N | 109 28 20 W |
| Oak Creek | Stream | | Graham | 33 03 21 N | 109 36 04 W |
| Sluff Spring | Spring | 1676 | Greenlee | 33 03 20 N | 109 06 40 W |
| Square Butte | Summit | 1494 | Greenlee | 33 03 20 N | 109 21 10 W |
| Tornado Peak | Summit | 1366 | Gila | 33 03 19 N | 110 47 05 W |
| Silver Basin | Basin | 1409 | Greenlee | 33 03 19 N | 109 22 41 W |
| Mobile | Locale | 403 | Maricopa | 33 03 19 N | 112 16 19 W |
| Hoge Ranch | Locale | 74 | La Paz | 33 03 19 N | 114 40 18 W |
| Christmas Tailings Dam Number Five | Dam | 902 | Gila | 33 03 18 N | 110 44 26 W |
| Christmas Tailings Dam Number One | Dam | 902 | Gila | 33 03 18 N | 110 44 26 W |
| Christmas Tailings Dam Number Seven | Dam | 902 | Gila | 33 03 18 N | 110 44 26 W |
| Christmas Tailings Dam Number Six | Dam | 902 | Gila | 33 03 18 N | 110 44 26 W |
| Christmas Tailings Dam Number Three | Dam | 902 | Gila | 33 03 18 N | 110 44 26 W |
| Christmas Tailings Dam Number Two | Dam | 902 | Gila | 33 03 18 N | 110 44 26 W |
| Poston Butte | Summit | 529 | Pinal | 33 03 18 N | 111 24 31 W |
| Kearny Municipal Pool | Locale | 561 | Pinal | 33 03 16 N | 110 54 52 W |
| Devils Canyon | Valley | | Greenlee | 33 03 16 N | 109 17 36 W |
| Ledge Spring | Spring | 1143 | Graham | 33 03 16 N | 109 47 19 W |
| Clifton Railroad Station | Building | 1055 | Greenlee | 33 03 15 N | 109 17 52 W |
| Rubble Dam Three | Dam | 1386 | Graham | 33 03 15 N | 109 36 06 W |
| Quail Spring | Spring | 1231 | Graham | 33 03 15 N | 109 33 32 W |
| Rustler Park | Flat | 1562 | Graham | 33 03 15 N | 110 19 06 W |
| Maricopa Unified School | School | 358 | Pinal | 33 03 15 N | 112 02 60 W |
| Maricopa High School | School | 358 | Pinal | 33 03 14 N | 112 03 15 W |
| Lee Mountain | Summit | 1145 | Pinal | 33 03 13 N | 110 40 41 W |
| Millar Airport | Airport | 369 | Pinal | 33 03 13 N | 112 08 47 W |
| Mobile Railroad Station | Building | 406 | Maricopa | 33 03 13 N | 112 16 43 W |
| Walker Springs | Spring | 1119 | Pinal | 33 03 12 N | 110 31 19 W |
| Lopez Windmill | Locale | 1377 | Graham | 33 03 11 N | 109 45 06 W |
| Dendora Valley | Valley | | Maricopa | 33 03 09 N | 113 04 56 W |
| Box Canyon | Valley | | Graham | 33 03 08 N | 109 57 21 W |
| Branaman | Populated Place | 558 | Pinal | 33 03 05 N | 110 54 42 W |
| Quartzite Mountain | Summit | 1791 | Graham | 33 03 05 N | 110 21 35 W |
| Packwood Springs | Spring | 1569 | Graham | 33 03 05 N | 110 21 09 W |
| McClellan Wash | Stream | | Pinal | 33 03 05 N | 111 39 58 W |
| Morenci Post Office | Post Office | 1243 | Greenlee | 33 03 04 N | 109 19 39 W |
| Clifton | Populated Place | 1060 | Greenlee | 33 03 03 N | 109 17 46 W |
| Clay Mine Wash | Stream | | Graham | 33 03 03 N | 109 56 55 W |
| Indian Spring | Spring | 1597 | Graham | 33 03 03 N | 110 13 37 W |
| Nortons Landing | Populated Place | 63 | La Paz | 33 03 02 N | 114 38 39 W |
| Needles Eye | Gap | 1860 | Greenlee | 33 03 00 N | 109 05 31 W |
| Gold Gulch | Valley | | Greenlee | 33 03 00 N | 109 25 55 W |
| Camel | Populated Place | 168 | Maricopa | 33 03 00 N | 113 16 38 W |
| Three Point Bend | Bend | 116 | La Paz | 33 03 00 N | 114 35 03 W |
| Goat Camp | Locale | 1570 | Graham | 33 02 59 N | 110 13 32 W |
| Overland Mine | Mine | 850 | Gila | 33 02 58 N | 110 48 44 W |
| Clifton Catholic Cemetery | Cemetery | 1264 | Greenlee | 33 02 57 N | 109 18 49 W |
| Rawley Mine | Mine | 189 | Maricopa | 33 02 57 N | 113 02 02 W |
| Martinez Wash | Stream | | Graham | 33 02 56 N | 109 34 29 W |
| Stargo Gulch | Valley | | Greenlee | 33 02 55 N | 109 20 57 W |
| Hackberry Wash | Stream | | Pinal | 33 02 54 N | 110 54 58 W |
| Hine Airstrip | Airport | 362 | Pinal | 33 02 53 N | 112 01 30 W |
| Steamboat Wash | Stream | | Pinal | 33 02 52 N | 110 53 54 W |
| Hot Springs | Spring | 1154 | Greenlee | 33 02 52 N | 109 26 27 W |
| Deer Creek | Stream | | Pinal | 33 02 51 N | 110 42 56 W |
| Pima Gap | Gap | 1717 | Graham | 33 02 50 N | 109 42 52 W |
| North Side Canal | Canal | 444 | Pinal | 33 02 50 N | 111 27 46 W |
| East Plantsite | Populated Place | 1249 | Greenlee | 33 02 49 N | 109 19 07 W |
| Butterfield Pass | Gap | 535 | Maricopa | 33 02 49 N | 112 28 08 W |
| Liem Primary School | School | 1058 | Greenlee | 33 02 47 N | 109 17 30 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Yahoo |
Altavista |
Google |
Lycos |
Alexa |
MSN search |
Edixxon |
Ask |
Links |
|
|
|
|
|
|
|
|