|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Booger Canyon | Valley | | Pinal | 32 54 57 N | 110 29 34 W |
| Bigler Wash | Stream | | Graham | 32 54 54 N | 109 53 48 W |
| Jackson Mountain | Summit | 1790 | Graham | 32 54 54 N | 110 08 08 W |
| Chesley-Wamslee Dam | Dam | 881 | Graham | 32 54 53 N | 109 47 22 W |
| Hell Hole | Area | 1066 | Pinal | 32 54 52 N | 110 27 06 W |
| Cottonwood Wash | Stream | | Graham | 32 54 52 N | 109 49 39 W |
| Horseshoe Mine | Mine | 1204 | Graham | 32 54 52 N | 109 36 34 W |
| Paisano Canyon | Valley | | Pinal | 32 54 51 N | 110 28 56 W |
| Lines Tank | Reservoir | 1442 | Greenlee | 32 54 51 N | 109 22 12 W |
| Kennedy Tank | Reservoir | 196 | Maricopa | 32 54 51 N | 113 12 35 W |
| Gila River Ranch | Locale | 223 | Maricopa | 32 54 51 N | 112 53 37 W |
| Platt Well | Well | 296 | Maricopa | 32 54 51 N | 112 37 25 W |
| Chesley Wash | Stream | | Graham | 32 54 50 N | 109 47 26 W |
| Mud Spring Mesa | Summit | 1424 | Graham | 32 54 50 N | 110 12 17 W |
| Paisano Wash | Stream | | Pinal | 32 54 49 N | 111 19 46 W |
| Stout Cemetery | Cemetery | 239 | Maricopa | 32 54 49 N | 112 44 30 W |
| Black Rock Dam Tank | Reservoir | 1262 | Graham | 32 54 48 N | 110 14 47 W |
| Howard Well | Well | 124 | Yuma | 32 54 48 N | 113 24 15 W |
| Gus Spring | Spring | 1193 | Greenlee | 32 54 47 N | 109 09 11 W |
| VJ Tank | Reservoir | 1022 | Graham | 32 54 47 N | 110 02 09 W |
| Cave Canyon | Valley | | Pinal | 32 54 46 N | 110 32 59 W |
| Greaser Wash | Stream | | Greenlee | 32 54 45 N | 109 12 05 W |
| Malpais Hill | Summit | 757 | Pinal | 32 54 45 N | 110 44 22 W |
| Coyote Wash | Stream | | Graham | 32 54 43 N | 109 45 52 W |
| Hell Hole Valley | Valley | | Pinal | 32 54 42 N | 110 27 12 W |
| Sheep Mine | Mine | 373 | Yuma | 32 54 41 N | 113 59 52 W |
| Aravaipa Canyon Primitive Area | Park | 1098 | Pinal | 32 54 40 N | 110 29 02 W |
| Ash Creek | Stream | | Graham | 32 54 40 N | 109 49 14 W |
| Meyer Wash | Stream | | Pinal | 32 54 39 N | 110 48 58 W |
| Holdout Mesa | Summit | 1409 | Graham | 32 54 39 N | 110 12 43 W |
| Painted Rock Interchange | Crossing | 222 | Maricopa | 32 54 39 N | 112 57 33 W |
| The Lagoon | Stream | | Yuma | 32 54 39 N | 113 26 34 W |
| Graham Canal | Canal | 874 | Graham | 32 54 37 N | 109 47 22 W |
| Lambing Camp Wash | Stream | | Pinal | 32 54 36 N | 111 04 21 W |
| Oso Largo Dike Dam | Dam | 866 | Graham | 32 54 36 N | 109 54 20 W |
| Rest Area One Hundred Twentythree C | Locale | 320 | Maricopa | 32 54 35 N | 112 36 03 W |
| Hells Half Acre Canyon | Valley | | Pinal | 32 54 32 N | 110 33 03 W |
| Hubbard Cemetery | Cemetery | 904 | Graham | 32 54 32 N | 109 46 37 W |
| Palomas | Populated Place | 123 | Yuma | 32 54 32 N | 113 28 53 W |
| Mud Spring | Spring | 1486 | Graham | 32 54 25 N | 110 12 01 W |
| Deer Creek | Stream | | Pinal | 32 54 24 N | 110 28 00 W |
| Saddle Tanks | Reservoir | 1580 | Greenlee | 32 54 23 N | 109 20 38 W |
| Boggs Ranch | Locale | 1153 | Graham | 32 54 23 N | 109 35 31 W |
| Randolph Railroad Station | Building | 442 | Pinal | 32 54 23 N | 111 30 37 W |
| Reef Tank | Reservoir | 1515 | Graham | 32 54 22 N | 110 18 10 W |
| Crows Nest Spring | Spring | 1295 | Graham | 32 54 22 N | 110 12 57 W |
| Renner Well | Well | 166 | Yuma | 32 54 21 N | 113 52 24 W |
| Paloma Ranch Airport | Airport | 224 | Maricopa | 32 54 20 N | 112 54 03 W |
| Greenlee Country Club | Locale | 1074 | Greenlee | 32 54 19 N | 109 11 28 W |
| Guthrie Tank | Reservoir | 1251 | Greenlee | 32 54 19 N | 109 15 23 W |
| Tenstrike Mine | Mine | 1365 | Graham | 32 54 19 N | 110 19 30 W |
| Yolo Ranch | Locale | 122 | Yuma | 32 54 18 N | 113 31 40 W |
| The Lake Tank | Reservoir | 939 | Pinal | 32 54 17 N | 111 04 18 W |
| Piedra | Populated Place | 221 | Maricopa | 32 54 17 N | 112 59 08 W |
| Buzan Canyon | Valley | | Pinal | 32 54 16 N | 110 34 12 W |
| Arizona Childrens Colony | Locale | 441 | Pinal | 32 54 15 N | 111 31 06 W |
| Lower Holdout | Basin | 1310 | Graham | 32 54 14 N | 110 13 33 W |
| Wagner Ranch | Locale | 801 | Pinal | 32 54 13 N | 110 34 01 W |
| Bollin Tank | Reservoir | 586 | Pinal | 32 54 11 N | 111 17 55 W |
| Parsons Canyon | Valley | | Pinal | 32 54 10 N | 110 27 44 W |
| Three Point Airport | Airport | 422 | Pinal | 32 54 10 N | 111 45 44 W |
| Dark Canyon | Valley | | Greenlee | 32 54 09 N | 109 19 36 W |
| Silver Queen Mine | Mine | 1232 | Pinal | 32 54 07 N | 110 53 59 W |
| G M Ranch Airport | Airport | 488 | Pinal | 32 54 06 N | 112 14 19 W |
| Tartron Well | Well | 202 | Maricopa | 32 54 05 N | 113 12 35 W |
| Park Valley | Valley | | Yuma | 32 54 05 N | 113 24 25 W |
| Hackberry Tank | Reservoir | 1016 | Pinal | 32 54 03 N | 111 01 04 W |
| Hells Half Acre | Area | 1063 | Pinal | 32 54 03 N | 110 32 59 W |
| Burgess Peak | Summit | 459 | Pinal | 32 54 03 N | 111 46 19 W |
| Lone Pine Spring | Spring | 2053 | Graham | 32 54 02 N | 110 10 29 W |
| Pace Ranch | Locale | 1149 | Graham | 32 53 59 N | 110 06 26 W |
| Burris Park | Park | 425 | Pinal | 32 53 58 N | 111 44 47 W |
| Bear Canyon | Valley | | Graham | 32 53 55 N | 110 25 06 W |
| Aravaipa Canyon Primitive Area East Entrance | Locale | 941 | Graham | 32 53 54 N | 110 26 24 W |
| Wampoo Wash | Stream | | Greenlee | 32 53 52 N | 109 07 31 W |
| Whitewash Canyon | Valley | | Pinal | 32 53 52 N | 110 34 00 W |
| Greene Wash | Stream | | Pinal | 32 53 52 N | 111 56 46 W |
| Santa Rosa Wash | Stream | | Pinal | 32 53 51 N | 111 56 46 W |
| Whittaker Ranch | Locale | 888 | Pinal | 32 53 50 N | 110 38 26 W |
| Turkey Creek | Stream | | Graham | 32 53 50 N | 110 26 38 W |
| Sycamore Spring | Spring | 1523 | Graham | 32 53 50 N | 110 09 04 W |
| Aravaipa Canyon Wilderness | Reserve | 1149 | Pinal | 32 53 49 N | 110 29 15 W |
| Rock Tank | Reservoir | 941 | Pinal | 32 53 48 N | 111 06 39 W |
| Reds Tank | Reservoir | 540 | Pinal | 32 53 48 N | 111 20 56 W |
| Pima City Hall | Building | 866 | Graham | 32 53 48 N | 109 49 39 W |
| Pima Post Office | Post Office | 866 | Graham | 32 53 48 N | 109 49 42 W |
| Cottonwood Elementary School | School | 425 | Pinal | 32 53 47 N | 111 44 43 W |
| Woods Ranch | Locale | 802 | Pinal | 32 53 46 N | 110 34 09 W |
| Martinez Canyon | Valley | | Graham | 32 53 46 N | 110 24 46 W |
| Kimball | Populated Place | 878 | Graham | 32 53 46 N | 109 46 31 W |
| Pima | Populated Place | 865 | Graham | 32 53 46 N | 109 49 39 W |
| Dublin | Populated Place | 869 | Graham | 32 53 46 N | 109 50 03 W |
| Fourmile Spring | Spring | 1804 | Graham | 32 53 46 N | 110 09 56 W |
| Pima Public Library | Building | 934 | Graham | 32 53 44 N | 109 43 39 W |
| Cat Canyon | Valley | | Graham | 32 53 44 N | 109 28 33 W |
| Walter Ranch Airport | Airport | 497 | Maricopa | 32 53 44 N | 112 15 16 W |
| Fourmile Canyon | Valley | | Graham | 32 53 43 N | 110 06 49 W |
| Pima Fire Station | Building | 932 | Graham | 32 53 42 N | 109 43 39 W |
| Dark Canyon | Valley | | Graham | 32 53 42 N | 110 07 04 W |
| Deadman Canyon | Valley | | Graham | 32 53 41 N | 109 28 29 W |
| Santa Teresa Mountains | Range | 1999 | Graham | 32 53 40 N | 110 11 35 W |
| Oniel Park | Park | 425 | Pinal | 32 53 40 N | 111 44 56 W |
| Bear Springs Canyon | Valley | | Pinal | 32 53 39 N | 110 34 10 W |
| Flying UW Ranch | Locale | 1086 | Pinal | 32 53 38 N | 110 50 41 W |
| York Railroad Station | Building | 1064 | Greenlee | 32 53 38 N | 109 12 41 W |
| LaJolla Ranch | Locale | 793 | Pinal | 32 53 38 N | 110 34 16 W |
| George Hill Tank | Reservoir | 1537 | Greenlee | 32 53 38 N | 109 22 00 W |
| Storey Road Underpass | Crossing | 432 | Pinal | 32 53 38 N | 111 41 12 W |
| York | Populated Place | 1073 | Greenlee | 32 53 37 N | 109 12 10 W |
| The Chimney | Pillar | 1017 | Graham | 32 53 37 N | 110 24 56 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Yahoo |
Google |
Lycos |
Alexa |
MSN search |
Altavista |
Links |
Ask |
Edixxon |
|
|
|
|
|
|
|
|