|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Flattop Draw | Valley | | Mohave | 36 47 40 N | 113 08 58 W |
| Wolf Hole Mountain | Summit | 1953 | Mohave | 36 47 40 N | 113 36 41 W |
| Loco Point | Cape | 1405 | Mohave | 36 47 38 N | 112 38 22 W |
| Filarea Tank | Reservoir | 1486 | Coconino | 36 47 35 N | 112 33 54 W |
| Mount Bangs | Summit | 2420 | Mohave | 36 47 33 N | 113 51 18 W |
| Tall Mountain | Summit | 2302 | Navajo | 36 47 31 N | 110 35 39 W |
| Four Springs | Spring | 1896 | Coconino | 36 47 28 N | 112 02 43 W |
| The Black Rocks | Area | 1514 | Mohave | 36 47 28 N | 113 12 05 W |
| Pastora Peak | Summit | 2861 | Apache | 36 47 25 N | 109 09 52 W |
| Vermilion Cliffs Lodge | Locale | 1157 | Coconino | 36 47 25 N | 111 41 02 W |
| Cane Valley | Valley | | Navajo | 36 47 21 N | 110 07 44 W |
| Segeke Butte | Summit | 2058 | Navajo | 36 47 17 N | 110 16 20 W |
| Elephants Foot | Pillar | 1524 | Mohave | 36 47 16 N | 112 49 50 W |
| Alcove Canyon | Valley | | Apache | 36 47 15 N | 109 25 22 W |
| Main Street Valley | Valley | | Mohave | 36 47 13 N | 113 29 13 W |
| Bitter Seeps Wash | Stream | | Mohave | 36 47 12 N | 112 38 09 W |
| Sand Canyon | Valley | | Coconino | 36 47 11 N | 110 50 13 W |
| Tseh Any | Summit | 1725 | Apache | 36 47 09 N | 109 22 48 W |
| White Knolls | Summit | 2090 | Coconino | 36 47 06 N | 111 47 40 W |
| Flat Top | Summit | 1508 | Mohave | 36 47 06 N | 113 07 48 W |
| Hole in the Wall Dropstructure | Dam | 1537 | Mohave | 36 47 06 N | 113 29 33 W |
| Hole-n-Wall Reservoir | Reservoir | 1471 | Mohave | 36 47 06 N | 113 29 43 W |
| Hatch Tank | Reservoir | 1753 | Coconino | 36 47 05 N | 112 23 32 W |
| South Tank | Reservoir | 1888 | Mohave | 36 47 03 N | 113 37 16 W |
| Pipe Valley Wash | Stream | | Mohave | 36 46 60 N | 112 42 16 W |
| Lefevre Ridge | Ridge | 2286 | Coconino | 36 46 59 N | 112 15 27 W |
| Nutter Pond | Reservoir | 1260 | Mohave | 36 46 59 N | 113 20 45 W |
| Jensen Tank | Reservoir | 1743 | Coconino | 36 46 57 N | 112 24 10 W |
| Bulrush Canyon | Valley | | Mohave | 36 46 57 N | 112 37 17 W |
| Bulrush Wash | Stream | | Mohave | 36 46 57 N | 112 37 17 W |
| Greasewood Flat | Flat | 1578 | Apache | 36 46 54 N | 109 53 35 W |
| Moonshine Spring | Spring | 1537 | Mohave | 36 46 54 N | 112 50 50 W |
| Salt Spring | Spring | 1661 | Apache | 36 46 51 N | 109 27 27 W |
| Chaistla Butte | Summit | 1852 | Navajo | 36 46 51 N | 110 12 26 W |
| Alkali Tank | Reservoir | 1658 | Coconino | 36 46 48 N | 111 15 59 W |
| Scotts Hole | Basin | 1395 | Mohave | 36 46 46 N | 112 43 17 W |
| Maple Reservoir | Reservoir | 1985 | Mohave | 36 46 46 N | 113 44 36 W |
| Rock Canyon Reservoir | Reservoir | 1495 | Coconino | 36 46 45 N | 112 34 37 W |
| KXAZ-FM (Page) | Tower | 1715 | Coconino | 36 46 42 N | 111 25 49 W |
| Jarvis Ranch | Locale | 2031 | Coconino | 36 46 42 N | 111 54 21 W |
| Tall Mountain Well | Well | 2243 | Navajo | 36 46 41 N | 110 34 29 W |
| Burnt Canyon | Valley | | Mohave | 36 46 41 N | 112 40 00 W |
| Far End Canyon | Valley | | Coconino | 36 46 39 N | 110 49 52 W |
| House Rock Spring | Spring | 1737 | Coconino | 36 46 35 N | 112 02 09 W |
| Baby Rocks | Populated Place | 1596 | Navajo | 36 46 31 N | 110 00 32 W |
| Maple Spring | Spring | 1703 | Mohave | 36 46 31 N | 113 43 31 W |
| Red Point | Summit | 1676 | Apache | 36 46 28 N | 109 56 28 W |
| Badger Canyon | Valley | | Coconino | 36 46 28 N | 111 39 32 W |
| Badger Creek Rapids | Rapids | 942 | Coconino | 36 46 28 N | 111 39 22 W |
| Baby Rocks | Cliff | 1661 | Navajo | 36 46 27 N | 110 00 40 W |
| Navajo Springs Maintenance Yard | Locale | 1233 | Coconino | 36 46 25 N | 111 36 53 W |
| Navajo Springs | Spring | 1206 | Coconino | 36 46 24 N | 111 37 28 W |
| Black Rock Mountain | Summit | 2245 | Mohave | 36 46 23 N | 113 48 29 W |
| Jackass Creek | Stream | | Coconino | 36 46 21 N | 111 39 21 W |
| Esplins Corral | Locale | 1629 | Mohave | 36 46 21 N | 112 57 14 W |
| Clear Water Spring | Spring | 1329 | Mohave | 36 46 18 N | 112 37 04 W |
| White Pockets Water Catchment | Dam | 1535 | Mohave | 36 46 17 N | 113 12 41 W |
| White Dome Tank | Reservoir | 1690 | Coconino | 36 46 14 N | 111 25 35 W |
| Walker Butte | Summit | 1840 | Apache | 36 46 13 N | 109 29 22 W |
| One Toe Ridge | Ridge | 2113 | Coconino | 36 46 13 N | 111 55 08 W |
| Standing Cow Arch | Arch | 1831 | Navajo | 36 46 12 N | 110 18 20 W |
| Little Cedar Knoll | Summit | 1700 | Coconino | 36 46 10 N | 112 28 07 W |
| Pile of Sticks | Summit | 1701 | Coconino | 36 46 09 N | 111 03 50 W |
| Tseligaideeza Canyon | Valley | | Apache | 36 46 08 N | 109 24 14 W |
| Alkaline Seep | Spring | 1560 | Mohave | 36 46 07 N | 113 42 25 W |
| Wolf Hole Spring | Spring | 1634 | Mohave | 36 46 06 N | 113 35 36 W |
| Syracuse Mine | Mine | 1903 | Apache | 36 46 02 N | 109 03 18 W |
| Tse Ligai | Basin | 1810 | Apache | 36 46 00 N | 109 18 17 W |
| Hilltop Well | Well | 2193 | Navajo | 36 46 00 N | 110 40 41 W |
| Little Wolf Spring | Spring | 1565 | Mohave | 36 46 00 N | 113 42 16 W |
| Antelope Tank | Reservoir | 1616 | Coconino | 36 45 59 N | 111 19 18 W |
| Henrie Tank | Reservoir | 1879 | Coconino | 36 45 55 N | 112 20 53 W |
| Navajo Spring | Spring | 1377 | Coconino | 36 45 55 N | 111 36 05 W |
| Clear Water Point | Cliff | 1364 | Coconino | 36 45 55 N | 112 36 46 W |
| Flat Top Detention Dam | Dam | 1463 | Mohave | 36 45 54 N | 113 07 57 W |
| Starting Water Wash | Stream | | Coconino | 36 45 50 N | 111 09 08 W |
| Langs Run | Stream | | Mohave | 36 45 49 N | 113 07 40 W |
| White Sage Flat | Flat | 1796 | Coconino | 36 45 48 N | 112 23 19 W |
| Cottonwood Spring | Spring | 1417 | Coconino | 36 45 47 N | 111 45 58 W |
| Pocum Tank | Reservoir | 1484 | Mohave | 36 45 46 N | 113 28 44 W |
| Wolf Hole | Locale | 1537 | Mohave | 36 45 46 N | 113 32 58 W |
| Natural Arch | Arch | 1671 | Navajo | 36 45 45 N | 110 08 24 W |
| Rock Canyon | Valley | | Coconino | 36 45 45 N | 112 36 49 W |
| Black Sage Canyon | Valley | | Coconino | 36 45 43 N | 110 50 15 W |
| Hidden Lake | Lake | 2279 | Coconino | 36 45 41 N | 112 16 49 W |
| Little Wolf Pass | Gap | 1648 | Mohave | 36 45 41 N | 113 41 44 W |
| Porras Dikes | Summit | 1733 | Navajo | 36 45 39 N | 110 10 09 W |
| Keet Seel Ruin | Locale | 2078 | Navajo | 36 45 39 N | 110 29 41 W |
| Wolf Hole Lake | Lake | 1520 | Mohave | 36 45 39 N | 113 32 31 W |
| Cliff Spring | Spring | 2120 | Navajo | 36 45 37 N | 110 40 12 W |
| Suttle Tank | Reservoir | 1822 | Coconino | 36 45 35 N | 112 22 38 W |
| Parker Tank | Reservoir | 1282 | Mohave | 36 45 35 N | 113 20 55 W |
| Wildhorse Park | Flat | 2289 | Coconino | 36 45 33 N | 112 12 16 W |
| Tombstone Spring | Spring | 1639 | Mohave | 36 45 33 N | 113 37 44 W |
| Yellowstone Mesa | Summit | 1664 | Mohave | 36 45 32 N | 112 54 44 W |
| Wolf Hole Valley | Valley | | Mohave | 36 45 32 N | 113 32 41 W |
| Childers Well | Well | 1463 | Mohave | 36 45 28 N | 113 08 14 W |
| Altar Mesa | Summit | 1919 | Apache | 36 45 26 N | 109 18 35 W |
| Sunnyside Mesa | Summit | 2066 | Apache | 36 45 20 N | 109 16 06 W |
| Trail Canyon | Valley | | Coconino | 36 45 18 N | 112 04 06 W |
| Lion Rock | Summit | 1734 | Navajo | 36 45 11 N | 110 11 23 W |
| Cutfoot Wash | Stream | | Navajo | 36 45 09 N | 110 19 41 W |
| Mustang Pond | Reservoir | 1563 | Mohave | 36 45 06 N | 113 41 18 W |
| Antelope Ridge | Ridge | 1635 | Apache | 36 45 03 N | 109 44 49 W |
| Gray Mesa | Summit | 1795 | Coconino | 36 45 03 N | 111 01 17 W |
| Gray Point | Cliff | 1677 | Navajo | 36 45 00 N | 110 05 11 W |
| Oak Spring | Spring | 1845 | Apache | 36 44 59 N | 109 03 04 W |
| Judd Tank | Reservoir | 1838 | Coconino | 36 44 56 N | 112 22 21 W |
| Rock Canyon Point | Cliff | 1519 | Coconino | 36 44 55 N | 112 36 25 W |
| Twist Hills | Ridge | 1577 | Mohave | 36 44 55 N | 113 27 41 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Alexa |
Altavista |
Ask |
Yahoo |
Edixxon |
Lycos |
Google |
Links |
MSN search |
|
|
|
|
|
|
|
|