|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Saginaw Sink | Reservoir | 2090 | Coconino | 35 04 41 N | 111 40 26 W |
| Phone Line Tank | Reservoir | 1660 | Coconino | 35 04 40 N | 111 04 42 W |
| Geronimo Spring | Spring | 1577 | Coconino | 35 04 40 N | 111 56 51 W |
| Cedar Basin | Basin | 1305 | Mohave | 35 04 40 N | 113 32 54 W |
| Flag Mine | Mine | 2152 | Mohave | 35 04 40 N | 113 53 02 W |
| Two Section Tank | Reservoir | 1719 | Navajo | 35 04 39 N | 110 00 59 W |
| Elk Spring | Spring | 2137 | Coconino | 35 04 39 N | 111 27 09 W |
| Eightynine A Tank | Reservoir | 2028 | Coconino | 35 04 39 N | 111 43 52 W |
| Cave Spring | Spring | 899 | Mohave | 35 04 39 N | 114 18 51 W |
| Thirtysix Tank | Reservoir | 1850 | Coconino | 35 04 38 N | 112 14 43 W |
| Colcord Spring | Spring | 1891 | Coconino | 35 04 37 N | 111 58 25 W |
| Little L O Spring Canyon | Stream | | Coconino | 35 04 36 N | 111 56 58 W |
| Flag Spring | Spring | 898 | Mohave | 35 04 36 N | 114 22 13 W |
| Silver Creek Spring | Spring | 640 | Mohave | 35 04 36 N | 114 25 44 W |
| Blairs Spring | Spring | 1634 | Navajo | 35 04 35 N | 110 16 20 W |
| Ruin Tank | Reservoir | 1981 | Coconino | 35 04 35 N | 112 00 37 W |
| Thumb Flat | Flat | 1962 | Coconino | 35 04 34 N | 111 59 42 W |
| Little Lookout Trail | Trail | 1753 | Coconino | 35 04 34 N | 111 56 40 W |
| Rock Hole Tank | Reservoir | 2181 | Coconino | 35 04 34 N | 111 47 44 W |
| New Well | Well | 1543 | Navajo | 35 04 32 N | 110 22 42 W |
| Kelsey Spring | Spring | 1932 | Coconino | 35 04 32 N | 111 56 07 W |
| Whiskey Spring | Spring | 855 | Mohave | 35 04 32 N | 114 23 22 W |
| Heckethorn Tank | Reservoir | 2108 | Coconino | 35 04 31 N | 111 38 54 W |
| Beacon Well | Well | 1612 | Coconino | 35 04 30 N | 110 58 53 W |
| Colcord Hill | Summit | 2025 | Coconino | 35 04 30 N | 111 57 28 W |
| Garnet Tank | Reservoir | 2181 | Coconino | 35 04 30 N | 111 52 14 W |
| Hualapai Peak | Summit | 2371 | Mohave | 35 04 30 N | 113 54 03 W |
| Lee Tank | Reservoir | 1981 | Coconino | 35 04 29 N | 112 04 01 W |
| Spud Tank | Reservoir | | Coconino | 35 04 28 N | 111 50 05 W |
| Lower Ledge Spring | Spring | 1122 | Mohave | 35 04 28 N | 113 35 19 W |
| Leupp Corner | Populated Place | 1547 | Coconino | 35 04 27 N | 110 51 28 W |
| Battleship Mountain | Summit | 1256 | Mohave | 35 04 27 N | 114 22 55 W |
| Nat Tanks | Reservoir | 1873 | Coconino | 35 04 26 N | 112 13 18 W |
| Well Number Four | Well | 1610 | Yavapai | 35 04 26 N | 113 12 06 W |
| Tiponi Point | Cliff | 1745 | Apache | 35 04 25 N | 109 46 47 W |
| Wild Horse Tank | Reservoir | 1986 | Coconino | 35 04 25 N | 112 10 45 W |
| Cotton Dam | Dam | 1715 | Yavapai | 35 04 25 N | 112 31 39 W |
| Crater Sinks | Basin | 2177 | Coconino | 35 04 25 N | 111 47 04 W |
| Lake Mary Boating Site | Locale | 2082 | Coconino | 35 04 24 N | 111 31 30 W |
| KZJC-TV (Flagstaff) | Tower | 2119 | Coconino | 35 04 24 N | 111 34 09 W |
| Babes Hole Spring | Spring | 1796 | Coconino | 35 04 23 N | 111 56 22 W |
| Indian Tank | Reservoir | 1819 | Yavapai | 35 04 23 N | 112 53 43 W |
| Phone Booth Tank | Reservoir | 2195 | Coconino | 35 04 23 N | 111 50 19 W |
| Fig Spring | Spring | 865 | Mohave | 35 04 23 N | 114 18 30 W |
| Round Mountain Tank | Reservoir | 2052 | Coconino | 35 04 21 N | 112 06 01 W |
| Turkey Tank | Reservoir | 2195 | Coconino | 35 04 21 N | 111 50 16 W |
| Lowlander Tank | Reservoir | 2059 | Coconino | 35 04 19 N | 111 41 18 W |
| Prosperity Tank | Reservoir | 1682 | Coconino | 35 04 18 N | 111 05 58 W |
| Joy Tank | Reservoir | 2177 | Coconino | 35 04 18 N | 111 46 52 W |
| Camp Cotton | Locale | 1731 | Yavapai | 35 04 17 N | 112 31 38 W |
| Kelly Pocket | Basin | 2042 | Coconino | 35 04 17 N | 111 42 03 W |
| Deep Well | Well | 1547 | Navajo | 35 04 15 N | 110 29 13 W |
| Ledge Spring | Spring | 1149 | Mohave | 35 04 14 N | 113 35 05 W |
| Trick Tank | Reservoir | 1704 | Yavapai | 35 04 13 N | 112 49 22 W |
| Highway Tank | Reservoir | 1911 | Coconino | 35 04 12 N | 112 12 34 W |
| Yellow Flower Spring | Spring | 1858 | Mohave | 35 04 11 N | 113 54 55 W |
| Number Five Trough | Reservoir | 911 | Mohave | 35 04 11 N | 114 04 14 W |
| Nizhoni Point | Cliff | 1735 | Apache | 35 04 10 N | 109 47 41 W |
| Reeves Tank | Reservoir | 1935 | Coconino | 35 04 10 N | 111 20 15 W |
| Atkins Well | Well | 1504 | Yavapai | 35 04 10 N | 112 46 48 W |
| Blairs Spring Wash | Stream | | Navajo | 35 04 09 N | 110 22 21 W |
| Middle Tank | Reservoir | 1989 | Coconino | 35 04 08 N | 112 02 40 W |
| Priest Tank | Reservoir | 2101 | Coconino | 35 04 07 N | 111 38 06 W |
| Round Mountain | Summit | 2193 | Coconino | 35 04 07 N | 112 05 11 W |
| The Rock House | Locale | 1659 | Coconino | 35 04 07 N | 111 03 42 W |
| Hughs Tank | Reservoir | 1714 | Yavapai | 35 04 07 N | 112 55 52 W |
| Antler Spring | Spring | 1449 | Mohave | 35 04 07 N | 113 31 10 W |
| Democrat Mine | Mine | 1819 | Mohave | 35 04 07 N | 113 51 50 W |
| Badger Flat Windmill | Well | 1599 | Yavapai | 35 04 06 N | 113 10 04 W |
| Wild Horse Canyon | Valley | | Coconino | 35 04 05 N | 112 12 03 W |
| Wallace Canyon | Valley | | Coconino | 35 04 05 N | 111 03 56 W |
| Fry Park | Flat | 2177 | Coconino | 35 04 05 N | 111 47 07 W |
| Clounch Well | Well | 1652 | Coconino | 35 04 03 N | 111 00 51 W |
| Clark Well | Well | 2105 | Coconino | 35 04 02 N | 111 34 47 W |
| New Water Line Camp | Locale | 1751 | Yavapai | 35 04 02 N | 113 01 22 W |
| Babbit Spring | Spring | 2103 | Coconino | 35 04 01 N | 111 32 19 W |
| BT Tank | Reservoir | 1949 | Coconino | 35 04 01 N | 111 58 45 W |
| Schroeder Tank | Reservoir | 1566 | Yavapai | 35 04 01 N | 112 48 01 W |
| Wild Cow Spring | Spring | 2164 | Mohave | 35 04 01 N | 113 53 39 W |
| Whipple Point | Cliff | 1730 | Apache | 35 04 00 N | 109 48 00 W |
| Leupp Traffic Interchange | Crossing | 1531 | Coconino | 35 04 00 N | 110 50 07 W |
| Pollocks Substation | Locale | 1456 | Yavapai | 35 04 00 N | 112 38 19 W |
| Spreader Dike | Dam | 1562 | Yavapai | 35 04 00 N | 112 47 58 W |
| Red Hill | Summit | 2223 | Coconino | 35 04 00 N | 111 54 30 W |
| Griffith | Populated Place | 799 | Mohave | 35 04 00 N | 114 07 00 W |
| Lake View Forest Camp | Locale | 2126 | Coconino | 35 03 58 N | 111 30 07 W |
| Padre Tank | Reservoir | 1955 | Coconino | 35 03 58 N | 111 22 18 W |
| Roy Tank | Reservoir | 1553 | Coconino | 35 03 58 N | 112 20 04 W |
| Timber Tank | Reservoir | | Coconino | 35 03 58 N | 111 50 37 W |
| Dripping Springs Canyon | Valley | | Mohave | 35 03 58 N | 113 38 28 W |
| Sawmill Chapter House | Building | 2020 | Apache | 35 03 57 N | 109 09 56 W |
| Painted Desert Visitor Center | Building | 1758 | Apache | 35 03 57 N | 109 46 53 W |
| Lake View Campground | Locale | 2113 | Coconino | 35 03 57 N | 111 29 56 W |
| Twin Tanks | Reservoir | 2107 | Coconino | 35 03 57 N | 111 38 34 W |
| Millers Pocket | Basin | 1801 | Coconino | 35 03 56 N | 112 17 37 W |
| Beacon Tank | Reservoir | 1617 | Coconino | 35 03 56 N | 110 58 49 W |
| Juniper Mountains | Range | 1801 | Yavapai | 35 03 56 N | 112 55 04 W |
| Cottonwood Spring | Spring | 836 | Mohave | 35 03 56 N | 114 22 38 W |
| Horse Lake | Lake | 2177 | Coconino | 35 03 55 N | 111 27 55 W |
| Wild Cow Campground | Locale | 1888 | Mohave | 35 03 55 N | 113 52 15 W |
| Bumpy Road Well | Well | 1697 | Coconino | 35 03 54 N | 111 06 58 W |
| Wheeler Tank | Reservoir | 1253 | Mohave | 35 03 54 N | 113 45 35 W |
| Beacon Well | Locale | 1924 | Apache | 35 03 53 N | 109 15 55 W |
| JD Dam Lake | Reservoir | 1964 | Coconino | 35 03 53 N | 112 01 40 W |
| Big Draw Tank | Reservoir | 2112 | Coconino | 35 03 53 N | 111 52 12 W |
| New Years Cabin Spring | Spring | 1857 | Mohave | 35 03 53 N | 113 52 07 W |
| Antelope Well | Well | 2062 | Apache | 35 03 52 N | 109 08 45 W |
| Marcou Mesa | Summit | 1711 | Navajo | 35 03 52 N | 110 13 17 W |
| Horse Lake Tank | Reservoir | 2177 | Coconino | 35 03 52 N | 111 27 55 W |
| Lacey Point | Cliff | 1718 | Apache | 35 03 50 N | 109 48 08 W |
|
|
|
|
This page was last updated on 12 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Alexa |
MSN search |
Lycos |
Edixxon |
Links |
Yahoo |
Ask |
Altavista |
Google |
|
|
|
|
|
|
|
|