|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arizona | Geographic Names |
|
|
|
|
|
| North | | Nokai Canyon | Valley | | Navajo | 37 12 36 N | 110 33 42 W | West | Extremes | | Colorado River | Stream | | Yuma | 31 54 00 N | 114 57 03 W | | East | Sanostee Wash | Arroyo | | Apache | 36 29 15 N | 108 34 20 W | | South | | Whitewater Draw | Valley | | Cochise | 31 04 00 N | 109 19 02 W |
|
|
Arabital Group Forwarding Full container load service (FCL) + consolidation service, less than container loads (LCL) to/from Europe, Middle East, Far East www.arabital.com |
Ad+Value. Online advertising JOB OPPORTUNITY, Were looking for people to sell WEB advertising spaces, send us your details, we will contact you soon. www.edixxon.com/advalue/advalue_mail.html |
Mental Health Get healthy and lucky in your life. www.red-date.org |
Ing.Gianfranco Magrini Science, Engineering, Transportation, Tunnels, Presenta il progetto: Il Tubo del Lago di Como www.edixxon.com/magrini |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lazy Boy Mine | Mine | 792 | Mohave | 34 58 58 N | 114 22 55 W |
| Pine Flat Tank | Reservoir | 1815 | Yavapai | 34 58 57 N | 112 52 52 W |
| Thomas Point Tank | Reservoir | 1927 | Coconino | 34 58 57 N | 111 44 09 W |
| Divide Canyon | Valley | | Mohave | 34 58 57 N | 113 33 06 W |
| Limestone Canyon | Valley | | Yavapai | 34 58 56 N | 112 23 00 W |
| Boot Junior Tank | Reservoir | 2171 | Coconino | 34 58 56 N | 111 20 19 W |
| Dave Joy Point | Cliff | 2010 | Coconino | 34 58 56 N | 111 52 40 W |
| Gobbler Knob | Summit | 2108 | Yavapai | 34 58 56 N | 112 55 55 W |
| Blue Tank | Reservoir | 1655 | Apache | 34 58 55 N | 109 42 10 W |
| Mormon Lake Ranger District | Forest | 2312 | Coconino | 34 58 55 N | 111 30 12 W |
| Rinehart Tank | Reservoir | 1654 | Gila | 34 58 55 N | 110 57 53 W |
| Dead Horse Tank | Reservoir | 2189 | Coconino | 34 58 54 N | 111 21 16 W |
| Drake Railroad Station | Building | 1420 | Yavapai | 34 58 54 N | 112 22 36 W |
| Drake | Populated Place | 1420 | Yavapai | 34 58 53 N | 112 22 35 W |
| Boot Tank | Reservoir | 2169 | Coconino | 34 58 53 N | 111 20 17 W |
| Willard Springs Interchange | Crossing | 2038 | Coconino | 34 58 53 N | 111 41 10 W |
| Ute Mountains | Range | 955 | Mohave | 34 58 53 N | 114 24 28 W |
| Eddie Well | Well | 1410 | Yavapai | 34 58 52 N | 112 33 32 W |
| Santa Fe Spring | Spring | 1114 | Mohave | 34 58 52 N | 114 00 21 W |
| Low Tank | Reservoir | 2182 | Coconino | 34 58 51 N | 111 24 03 W |
| Burro Spring | Spring | 1970 | Coconino | 34 58 51 N | 111 16 46 W |
| Sun Valley | Populated Place | 1610 | Navajo | 34 58 50 N | 110 03 29 W |
| Bar Heart Ranch Airport | Airport | 1348 | Coconino | 34 58 50 N | 112 17 50 W |
| Surveyor Canyon | Valley | | Coconino | 34 58 49 N | 111 44 49 W |
| Pine Tank | Reservoir | 2084 | Yavapai | 34 58 48 N | 111 47 08 W |
| Paragon Mine | Mine | 732 | Mohave | 34 58 48 N | 114 23 24 W |
| Jacks Canyon | Valley | | Navajo | 34 58 45 N | 110 39 07 W |
| Wineglass Tank | Reservoir | 1413 | Yavapai | 34 58 45 N | 112 32 57 W |
| Ninemile Wash | Stream | | Apache | 34 58 44 N | 109 47 26 W |
| Hells Well | Well | 1415 | Yavapai | 34 58 43 N | 112 24 05 W |
| Island Tank | Reservoir | 1452 | Mohave | 34 58 43 N | 113 23 22 W |
| Archies Tank | Reservoir | 2231 | Coconino | 34 58 42 N | 111 33 10 W |
| Blowout Tank | Reservoir | 2049 | Coconino | 34 58 42 N | 111 41 56 W |
| Sand Seeps | Spring | 1456 | Coconino | 34 58 41 N | 112 03 24 W |
| M C Tank | Reservoir | 1373 | Coconino | 34 58 40 N | 112 15 42 W |
| Crazy Park Canyon | Valley | | Coconino | 34 58 40 N | 111 43 58 W |
| Section One Tank | Reservoir | 2182 | Coconino | 34 58 39 N | 111 24 11 W |
| Limestone Peak | Summit | 1649 | Yavapai | 34 58 39 N | 112 44 04 W |
| Cienega Ranch | Locale | 1718 | Yavapai | 34 58 39 N | 112 50 38 W |
| Sand Flat | Flat | 1467 | Coconino | 34 58 38 N | 112 10 45 W |
| Dry Lake Tank | Reservoir | 2201 | Coconino | 34 58 37 N | 111 28 46 W |
| Mexican Tank | Reservoir | 1436 | Coconino | 34 58 37 N | 112 12 53 W |
| Adamana | Populated Place | 1617 | Apache | 34 58 36 N | 109 49 20 W |
| Pieper Tank | Reservoir | 1699 | Coconino | 34 58 36 N | 111 00 11 W |
| AGF Trick Tank | Reservoir | 1474 | Yavapai | 34 58 35 N | 112 31 02 W |
| Limestone Tank | Reservoir | 1712 | Coconino | 34 58 33 N | 111 02 42 W |
| Hibbard Interchange | Crossing | 1517 | Navajo | 34 58 32 N | 110 31 33 W |
| Jacks Canyon Bridge | Bridge | 1487 | Navajo | 34 58 32 N | 110 39 12 W |
| East Pocket Knob | Summit | 2189 | Coconino | 34 58 32 N | 111 46 07 W |
| East Pocket Lookout Tower | Tower | 2189 | Coconino | 34 58 32 N | 111 46 07 W |
| Hieneken Tank | Reservoir | 1529 | Coconino | 34 58 31 N | 112 07 45 W |
| Wrigley Peak | Summit | 922 | Mohave | 34 58 31 N | 114 23 12 W |
| Hogan Well | Well | 1966 | Apache | 34 58 30 N | 109 28 19 W |
| Puerco Pueblo | Locale | 1637 | Apache | 34 58 30 N | 109 47 38 W |
| Bootlegger Tank | Reservoir | 2257 | Coconino | 34 58 30 N | 111 33 30 W |
| Loading Chute Tank | Reservoir | 2196 | Coconino | 34 58 30 N | 111 25 57 W |
| Cedar Glade Cemetery | Cemetery | 1429 | Yavapai | 34 58 30 N | 112 23 19 W |
| Aztec Pass | Valley | | Yavapai | 34 58 30 N | 112 38 03 W |
| O RO Ranch | Locale | 1771 | Yavapai | 34 58 30 N | 113 01 28 W |
| Mohon Spring | Spring | 1649 | Yavapai | 34 58 30 N | 113 18 07 W |
| Cowboy Junior Tank | Reservoir | 2190 | Coconino | 34 58 29 N | 111 35 22 W |
| Fritche Tank | Reservoir | 1576 | Yavapai | 34 58 29 N | 112 47 52 W |
| Lockwood Spring | Spring | 2268 | Coconino | 34 58 28 N | 111 29 35 W |
| Triangle N Canyon | Valley | | Yavapai | 34 58 28 N | 113 12 43 W |
| Wrigley Mine | Mine | 837 | Mohave | 34 58 28 N | 114 23 04 W |
| Rock Tank | Reservoir | 1714 | Apache | 34 58 27 N | 109 35 52 W |
| West Mesa | Summit | 1888 | Yavapai | 34 58 27 N | 113 09 13 W |
| Weimer Tank | Reservoir | 2271 | Coconino | 34 58 26 N | 111 31 43 W |
| Juniper Trick Tank | Reservoir | 2085 | Yavapai | 34 58 26 N | 112 56 26 W |
| Mohon Camp | Locale | 1659 | Yavapai | 34 58 26 N | 113 18 08 W |
| Keams Canyon Road Interchange | Crossing | 1610 | Navajo | 34 58 25 N | 110 05 17 W |
| Weimer Spring | Spring | 2267 | Coconino | 34 58 25 N | 111 31 44 W |
| Spur Tank | Reservoir | 1646 | Yavapai | 34 58 25 N | 112 49 22 W |
| Horseshoe Tank | Reservoir | 1470 | Mohave | 34 58 25 N | 113 23 10 W |
| Oatman Syndicate Mine | Mine | 566 | Mohave | 34 58 25 N | 114 25 05 W |
| Barth Lake | Lake | 1954 | Apache | 34 58 23 N | 109 07 04 W |
| Willard Spring | Spring | 2056 | Coconino | 34 58 23 N | 111 40 52 W |
| Oatman Southern Mine | Mine | 531 | Mohave | 34 58 23 N | 114 25 46 W |
| Little Lithodendron Wash | Stream | | Navajo | 34 58 22 N | 109 57 23 W |
| South Pocket Tank | Reservoir | 2000 | Yavapai | 34 58 22 N | 111 50 34 W |
| Buck Tank | Reservoir | 1741 | Coconino | 34 58 21 N | 111 06 03 W |
| Wabayuma Peak | Summit | 2291 | Mohave | 34 58 21 N | 113 56 50 W |
| Indian Mission Boarding School | School | 1610 | Navajo | 34 58 20 N | 110 03 52 W |
| Cowboy Tank | Reservoir | 2180 | Coconino | 34 58 20 N | 111 34 41 W |
| Trick Tank | Reservoir | 1523 | Yavapai | 34 58 20 N | 112 46 02 W |
| Ott Well | Well | 1384 | Yavapai | 34 58 20 N | 112 00 28 W |
| Clear Creek Lake | Reservoir | 1493 | Navajo | 34 58 18 N | 110 37 38 W |
| Clear Creek Number Two Dam | Dam | 1493 | Navajo | 34 58 18 N | 110 37 38 W |
| Cliff Tank | Reservoir | 1589 | Yavapai | 34 58 18 N | 112 06 56 W |
| Little Sand Tank | Reservoir | 1514 | Yavapai | 34 58 17 N | 112 09 51 W |
| Orejano Peak | Summit | 1830 | Mohave | 34 58 17 N | 113 50 07 W |
| Lithodendron Wash | Stream | | Navajo | 34 58 16 N | 109 56 52 W |
| Horse Park Tank | Reservoir | 2086 | Coconino | 34 58 15 N | 111 36 31 W |
| Walnut Creek | Stream | | Yavapai | 34 58 15 N | 112 34 57 W |
| Mud Spring | Spring | 1923 | Yavapai | 34 58 15 N | 112 54 29 W |
| Railroad Tank | Reservoir | 1496 | Yavapai | 34 58 14 N | 112 26 04 W |
| Johnson Tank | Reservoir | 1972 | Yavapai | 34 58 14 N | 111 53 58 W |
| Lower Basin Spring | Spring | 1268 | Mohave | 34 58 13 N | 113 27 58 W |
| Hibbard | Populated Place | 1509 | Navajo | 34 58 12 N | 110 31 06 W |
| Clear Creek Dam Number One | Dam | 1482 | Navajo | 34 58 12 N | 110 38 32 W |
| Anderson Tank Number One | Reservoir | 2176 | Coconino | 34 58 12 N | 111 20 32 W |
| Pine Spring | Spring | 1890 | Yavapai | 34 58 12 N | 112 53 52 W |
| Side Rock Campground | Locale | 1589 | Coconino | 34 58 12 N | 111 45 03 W |
| Hackberry Spring | Spring | 819 | Mohave | 34 58 12 N | 113 38 57 W |
| Sand Flat Tank | Reservoir | 1472 | Yavapai | 34 58 11 N | 112 10 51 W |
| South Pocket | Basin | 2043 | Yavapai | 34 58 11 N | 111 51 11 W |
| Round Top Mountain | Summit | 1852 | Yavapai | 34 58 11 N | 111 47 48 W |
| Clear Creek Reservoir | Reservoir | 1482 | Navajo | 34 58 09 N | 110 38 34 W |
| Well Number Six | Well | 1699 | Yavapai | 34 58 09 N | 113 07 34 W |
| Rock Tank | Reservoir | 1526 | Mohave | 34 58 09 N | 113 21 11 W |
|
|
|
|
This page was last updated on 22 August, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Links |
Google |
Edixxon |
MSN search |
Lycos |
Yahoo |
Alexa |
Ask |
Altavista |
|
|
|
|
|
|
|
|