|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arkansas | Geographic Names |
|
|
|
|
|
| North | | Turkey Creek | Stream | | Boone | 36 38 02 N | 093 13 01 W | West | Extremes | | Kiamichi River | Stream | | Polk | 35 57 31 N | 095 14 01 W | | East | Tamm Bend | Bend | 70 | Mississippi | 35 52 48 N | 089 39 18 W | | South | | Bodcau Creek | Stream | | Lafayette | 32 40 03 N | 093 33 54 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| The Gourd | Bend | 52 | Lincoln | 33 51 15 N | 091 36 07 W |
| Thomas Allen Point | Cape | 52 | Prairie | 34 49 04 N | 091 27 42 W |
| Thomas Cemetery | Cemetery | 52 | Lincoln | 33 57 27 N | 091 34 37 W |
| Thomas Chapel | Church | 52 | Lincoln | 33 57 13 N | 091 35 08 W |
| Township of Bayou | Civil | 52 | Ashley | 33 20 00 N | 091 35 40 W |
| Township of Bearhouse | Civil | 52 | Ashley | 33 21 45 N | 091 42 05 W |
| Township of Brown | Civil | 52 | Monroe | 34 52 05 N | 091 19 05 W |
| Township of Cominto | Civil | 52 | Drew | 33 32 15 N | 091 39 30 W |
| Township of Cypress | Civil | 52 | Phillips | 34 29 00 N | 091 01 00 W |
| Township of Lake | Civil | 52 | Phillips | 34 25 00 N | 090 40 00 W |
| Township of Palestine | Civil | 52 | Bradley | 33 20 30 N | 092 01 00 W |
| Township of Prairie | Civil | 52 | Arkansas | 34 15 10 N | 091 08 00 W |
| Township of Saline | Civil | 52 | Drew | 33 37 55 N | 091 55 30 W |
| Township of Washington | Civil | 52 | Bradley | 33 25 05 N | 092 07 45 W |
| Township of Wells Bayou | Civil | 52 | Lincoln | 33 54 00 N | 091 37 25 W |
| Township of White Oak | Civil | 52 | Cleveland | 34 00 05 N | 092 15 21 W |
| Trafalgar | Populated Place | 52 | Ashley | 33 21 15 N | 091 35 42 W |
| Troy (historical) | Populated Place | 52 | Drew | 33 25 22 N | 091 34 58 W |
| Troy Church | Church | 52 | Drew | 33 25 20 N | 091 35 00 W |
| True Love Crossing | Crossing | 52 | Lee | 34 50 58 N | 090 38 53 W |
| Turner Cemetery | Cemetery | 52 | Phillips | 34 28 13 N | 091 00 34 W |
| Turner Church | Church | 52 | Phillips | 34 28 13 N | 091 00 32 W |
| Turner School | School | 52 | Phillips | 34 28 12 N | 091 00 00 W |
| Twin Lakes | Lake | 52 | Prairie | 34 48 05 N | 091 27 02 W |
| Twin Mounds | Summit | 52 | Lincoln | 33 48 26 N | 091 37 52 W |
| Union | Populated Place | 52 | Union | 33 04 33 N | 092 20 06 W |
| Valley Grove Cemetery | Cemetery | 52 | Monroe | 34 27 20 N | 091 04 37 W |
| Valley Grove Church | Church | 52 | Monroe | 34 27 20 N | 091 04 42 W |
| Valley Grove School (historical) | School | 52 | Monroe | 34 27 20 N | 091 04 40 W |
| Wallace | Populated Place | 52 | Ashley | 33 14 59 N | 091 44 38 W |
| Wegert Reservoir | Reservoir | 52 | Arkansas | 34 11 38 N | 091 27 56 W |
| Wegert Reservoir Dam | Dam | 52 | Arkansas | 34 11 38 N | 091 27 56 W |
| White Oak Ridge | Ridge | 52 | Prairie | 34 46 33 N | 091 23 52 W |
| Wilmar Elementary School | School | 52 | Drew | 33 37 52 N | 091 55 37 W |
| Wingfield Lake | Reservoir | 52 | Union | 33 04 21 N | 092 39 58 W |
| Wofford Lake | Reservoir | 52 | Arkansas | 34 29 24 N | 091 15 42 W |
| Wofford Lake Dam | Dam | 52 | Arkansas | 34 29 24 N | 091 15 42 W |
| Yancopin | Populated Place | 52 | Desha | 33 56 26 N | 091 13 07 W |
| Allbritton Upper Elementary School | School | 51 | Ashley | 33 13 34 N | 091 47 30 W |
| Anderson Elementary School | School | 51 | Ashley | 33 07 15 N | 091 57 00 W |
| Atkinson Ford Bridge | Bridge | 51 | Lincoln | 34 01 12 N | 091 48 52 W |
| Basket Bar Dikes | Levee | 51 | Lee | 34 49 54 N | 090 25 45 W |
| Bay Bayou | Lake | 51 | Arkansas | 34 04 03 N | 091 24 49 W |
| Beech Street Missionary Baptist Church | Church | 51 | Ashley | 33 07 46 N | 091 57 27 W |
| Bethel African Methodist Episcopal Church | Church | 51 | Ouachita | 33 35 33 N | 092 49 53 W |
| Bethel Cemetery | Cemetery | 51 | Ashley | 33 12 55 N | 091 55 21 W |
| Bethel Cemetery | Cemetery | 51 | Union | 33 17 37 N | 092 36 27 W |
| Bethel Church (historical) | Church | 51 | Ashley | 33 12 55 N | 091 55 22 W |
| Big Star Church | Church | 51 | Monroe | 34 32 45 N | 091 10 31 W |
| Blackfish Cut-off | Channel | 51 | St. Francis | 34 55 13 N | 090 37 32 W |
| Blanchard Springs | Populated Place | 51 | Union | 33 01 35 N | 092 40 01 W |
| Blanchard Springs Church | Church | 51 | Union | 33 01 33 N | 092 39 59 W |
| Blue Hole | Lake | 51 | Lee | 34 43 05 N | 090 34 38 W |
| Blue Lake | Lake | 51 | Prairie | 34 48 23 N | 091 27 13 W |
| Brandon | Populated Place | 51 | Drew | 33 43 09 N | 091 55 12 W |
| Burnt Cane Shoal | Bar | 51 | St. Francis | 34 59 28 N | 090 36 33 W |
| Calhoun Bend | Bend | 51 | Prairie | 35 01 56 N | 091 28 19 W |
| Calvary Church | Church | 51 | Union | 33 05 30 N | 092 35 56 W |
| Choctaw Bayou | Gut | 51 | Lincoln | 33 59 42 N | 091 36 59 W |
| Church of God | Church | 51 | Phillips | 34 18 25 N | 090 49 14 W |
| Community Cemetery | Cemetery | 51 | Union | 33 01 37 N | 092 43 19 W |
| Coon Island Bend | Bend | 51 | St. Francis | 34 58 46 N | 090 37 48 W |
| Crawford Cemetery | Cemetery | 51 | Lincoln | 34 01 37 N | 091 37 46 W |
| Creely Bend | Bend | 51 | St. Francis | 34 58 17 N | 090 38 31 W |
| Creigh | Populated Place | 51 | Monroe | 34 26 44 N | 091 00 02 W |
| Crossett Church of Christ | Church | 51 | Ashley | 33 07 56 N | 091 57 35 W |
| Crossett Post Office | Post Office | 51 | Ashley | 33 07 53 N | 091 57 42 W |
| Cut-Off Ferry (historical) | Crossing | 51 | St. Francis | 34 54 35 N | 090 37 17 W |
| Dudley Lake | Reservoir | 51 | Arkansas | 34 11 00 N | 091 14 48 W |
| Dudley Lake Dam | Dam | 51 | Arkansas | 34 11 00 N | 091 14 48 W |
| Dustin Pond | Lake | 51 | Phillips | 34 19 24 N | 090 40 52 W |
| Ecores Rouges | Cliff | 51 | Arkansas | 34 01 05 N | 091 20 43 W |
| Elaine | Populated Place | 51 | Phillips | 34 18 30 N | 090 51 07 W |
| Elaine High School | School | 51 | Phillips | 34 18 08 N | 090 51 31 W |
| Fair Landing | Populated Place | 51 | Phillips | 34 15 24 N | 090 50 22 W |
| Fairview Stadium | Park | 51 | Ouachita | 33 32 03 N | 092 50 28 W |
| Farelly Lake | Lake | 51 | Jefferson | 34 06 36 N | 091 29 14 W |
| Faustina Church | Church | 51 | Calhoun | 33 32 33 N | 092 35 23 W |
| Fess Landing Strip | Airport | 51 | Phillips | 34 19 04 N | 090 51 25 W |
| Fish Dock (historical) | Populated Place | 51 | Arkansas | 34 05 20 N | 091 25 55 W |
| Flag Lake | Lake | 51 | Arkansas | 34 07 46 N | 091 25 18 W |
| Friendship Church | Church | 51 | Lincoln | 33 52 28 N | 091 38 33 W |
| Goose Lake | Swamp | 51 | Arkansas | 34 13 46 N | 091 37 05 W |
| Graceland Cemetery | Cemetery | 51 | Union | 33 01 34 N | 092 43 24 W |
| Green Hill School (historical) | School | 51 | Drew | 33 33 53 N | 091 53 54 W |
| Greenings Lake | Reservoir | 51 | Ouachita | 33 33 24 N | 092 57 31 W |
| Greenings Lake Dam | Dam | 51 | Ouachita | 33 33 24 N | 092 57 31 W |
| Gregory Lake | Reservoir | 51 | Arkansas | 34 10 18 N | 091 19 48 W |
| Gregory Lake Dam | Dam | 51 | Arkansas | 34 10 18 N | 091 19 48 W |
| Haller Lake | Reservoir | 51 | Arkansas | 34 11 37 N | 091 23 46 W |
| Hamburg Upper Elementary School | School | 51 | Ashley | 33 13 28 N | 091 47 27 W |
| Hannaberry Lake | Lake | 51 | Jefferson | 34 07 12 N | 091 33 50 W |
| Hicks Bend | Bend | 51 | Prairie | 35 01 10 N | 091 28 41 W |
| Hickson Lake | Lake | 51 | Monroe | 34 53 21 N | 091 17 51 W |
| Hodges Lake | Lake | 51 | Prairie | 34 50 51 N | 091 26 18 W |
| Horseshoe Bend | Bend | 51 | Phillips | 34 18 46 N | 090 40 35 W |
| Horseshoe Bend | Bend | 51 | St. Francis | 34 58 21 N | 090 37 10 W |
| Horseshoe Lake | Lake | 51 | Prairie | 34 49 03 N | 091 26 26 W |
| Hudson Landing Strip | Airport | 51 | Lincoln | 33 54 33 N | 091 33 51 W |
| Israel Cemetery | Cemetery | 51 | Monroe | 34 27 47 N | 091 00 03 W |
| Jacobs Lake | Reservoir | 51 | Arkansas | 34 10 13 N | 091 25 43 W |
| Jardis Point | Cape | 51 | Arkansas | 33 59 37 N | 091 20 09 W |
| Johnson Bayou | Gut | 51 | Jefferson | 34 08 03 N | 091 31 21 W |
| Johnson Lake | Lake | 51 | Jefferson | 34 07 08 N | 091 31 47 W |
| Jones Lake | Reservoir | 51 | Arkansas | 34 16 30 N | 091 07 12 W |
| Jones Lake Dam | Dam | 51 | Arkansas | 34 16 30 N | 091 07 12 W |
| Junction City Elementary School | School | 51 | Union | 33 01 24 N | 092 43 15 W |
| Kansas | Populated Place | 51 | Clark | 33 51 29 N | 092 59 18 W |
| KDDA-AM (Dumas) | Tower | 51 | Desha | 33 53 27 N | 091 31 38 W |
| Kingsley Crossing | Populated Place | 51 | St. Francis | 34 58 35 N | 090 36 55 W |
|
|
|
|
This page was last updated on 5 September, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Links |
Google |
MSN search |
Yahoo |
Altavista |
Lycos |
Alexa |
Ask |
Edixxon |
|
|
|
|
|
|
|
|