|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arkansas | Geographic Names |
|
|
|
|
|
| North | | Turkey Creek | Stream | | Boone | 36 38 02 N | 093 13 01 W | West | Extremes | | Kiamichi River | Stream | | Polk | 35 57 31 N | 095 14 01 W | | East | Tamm Bend | Bend | 70 | Mississippi | 35 52 48 N | 089 39 18 W | | South | | Bodcau Creek | Stream | | Lafayette | 32 40 03 N | 093 33 54 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Mud Slough Ditch | Canal | 71 | Craighead | 35 57 08 N | 090 19 26 W |
| Mud Slough Ditch | Canal | 75 | Greene | 36 03 28 N | 090 22 08 W |
| Mud Spring | Spring | 209 | Sharp | 36 28 22 N | 091 27 01 W |
| Mud Spring | Spring | 233 | Stone | 36 00 44 N | 092 10 48 W |
| Mud Spring Hollow | Valley | | Washington | 35 46 00 N | 094 00 33 W |
| Mud Springs | Spring | 35 | Bradley | 33 26 41 N | 092 18 43 W |
| Muddy Bayou | Stream | | Faulkner | 35 11 25 N | 092 17 11 W |
| Muddy Branch | Stream | | Independence | 35 41 29 N | 091 38 29 W |
| Muddy Branch | Stream | | Saline | 34 31 02 N | 092 25 18 W |
| Muddy Creek | Stream | | Montgomery | 34 40 34 N | 093 30 01 W |
| Muddy Creek | Stream | | Polk | 34 33 34 N | 094 08 11 W |
| Muddy Creek Church | Church | 233 | Montgomery | 34 43 47 N | 093 30 12 W |
| Muddy Fork | Populated Place | 172 | Howard | 34 08 09 N | 093 53 42 W |
| Muddy Fork | Stream | | Pike | 34 03 46 N | 093 44 18 W |
| Muddy Fork | Stream | | Washington | 36 04 26 N | 094 20 49 W |
| Muddy Fork of Illinois Site Number 3 Dam | Dam | 351 | Washington | 35 58 12 N | 094 21 13 W |
| Muddy Gap | Gap | 723 | Madison | 35 48 07 N | 093 36 06 W |
| Muddy Gap | Gap | 527 | Pope | 35 41 46 N | 093 06 04 W |
| Muddy Lake | Lake | 33 | Chicot | 33 19 16 N | 091 14 13 W |
| Muddy Lake | Lake | 81 | Little River | 33 34 16 N | 093 59 33 W |
| Muddy Mountain | Ridge | 534 | Montgomery | 34 44 20 N | 093 36 57 W |
| Muddy Mountain | Ridge | 414 | Yell | 34 45 19 N | 093 34 13 W |
| Muddy Mountain Lookout Tower | Tower | 551 | Montgomery | 34 44 00 N | 093 38 27 W |
| Mudtown Branch | Stream | | Izard | 36 03 34 N | 091 42 32 W |
| Muinick Hollow | Valley | | Cleburne | 35 42 15 N | 092 12 03 W |
| Muir | Populated Place | 70 | Mississippi | 35 31 53 N | 090 10 58 W |
| Mulberry | Populated Place | 123 | Crawford | 35 30 02 N | 094 03 06 W |
| Mulberry Cemetery | Cemetery | 67 | Lonoke | 34 31 19 N | 091 58 02 W |
| Mulberry Church | Church | 397 | Carroll | 36 22 15 N | 093 32 24 W |
| Mulberry Church | Church | 74 | Greene | 35 59 14 N | 090 25 29 W |
| Mulberry Church | Church | 132 | Saline | 34 36 13 N | 092 35 29 W |
| Mulberry Church | Church | 109 | Saline | 34 36 59 N | 092 36 01 W |
| Mulberry Church | Church | 155 | Yell | 34 53 50 N | 093 42 02 W |
| Mulberry Church (historical) | Church | 132 | Perry | 35 02 02 N | 092 56 43 W |
| Mulberry Creek | Stream | | Perry | 35 02 15 N | 092 56 22 W |
| Mulberry Creek | Stream | | Yell | 34 47 48 N | 093 31 01 W |
| Mulberry Grove Cemetery | Cemetery | 59 | Jefferson | 34 11 52 N | 091 50 11 W |
| Mulberry Grove Church | Church | 61 | Jefferson | 34 11 52 N | 091 49 56 W |
| Mulberry Grove Church (historical) | Church | 57 | Jefferson | 34 20 55 N | 091 44 38 W |
| Mulberry Grove School | School | 425 | Johnson | 35 41 04 N | 093 27 40 W |
| Mulberry Grove School (historical) | School | 57 | Jefferson | 34 20 36 N | 091 44 17 W |
| Mulberry High School | School | 129 | Crawford | 35 30 02 N | 094 03 21 W |
| Mulberry Mountain | Summit | 647 | Pope | 35 42 29 N | 092 55 43 W |
| Mulberry River | Stream | | Franklin | 35 28 00 N | 094 02 31 W |
| Mulberry School (historical) | School | 109 | Saline | 34 37 00 N | 092 35 59 W |
| Mule Ditch | Canal | 80 | Randolph | 36 17 07 N | 090 54 05 W |
| Mule Hollow | Valley | | Stone | 35 44 00 N | 092 19 32 W |
| Mule Lake | Lake | 48 | Monroe | 34 33 52 N | 091 15 50 W |
| Mulerider Stadium | Park | 92 | Columbia | 33 17 45 N | 093 14 08 W |
| Mull | Populated Place | 300 | Marion | 36 04 39 N | 092 36 20 W |
| Mull Church | Church | 302 | Marion | 36 04 38 N | 092 36 22 W |
| Mull School (historical) | School | 289 | Marion | 36 04 36 N | 092 36 48 W |
| Mulladay Hollow | Valley | | Carroll | 36 26 01 N | 093 45 39 W |
| Mulladay Hollow Bridge | Bridge | 323 | Carroll | 36 26 06 N | 093 45 57 W |
| Mullenix Cemetery | Cemetery | 232 | Montgomery | 34 36 26 N | 093 44 24 W |
| Mullens Gap | Gap | 662 | Crawford | 35 44 24 N | 093 55 23 W |
| Mullers Spring | Spring | 589 | Crawford | 35 41 37 N | 094 00 26 W |
| Mulligan | Populated Place | 76 | Poinsett | 35 42 05 N | 090 41 46 W |
| Mulligan Hollow | Valley | | Independence | 35 51 42 N | 091 42 23 W |
| Mulligans Camp (historical) | Locale | 69 | Mississippi | 35 49 35 N | 090 15 12 W |
| Mullins Library | Building | 443 | Washington | 36 04 07 N | 094 10 27 W |
| Mullis Branch | Stream | | Ashley | 33 18 36 N | 091 38 13 W |
| Multiple-Purpose Structure Number 15 Dam | Dam | 270 | Scott | 34 51 06 N | 094 15 13 W |
| Multipurpose Site One Reservoir | Reservoir | 317 | Polk | 34 38 24 N | 094 07 49 W |
| Muncie Hollow | Valley | | Sharp | 36 13 47 N | 091 25 55 W |
| Mundell (historical) | Populated Place | 339 | Carroll | 36 22 00 N | 093 52 01 W |
| Mundy Point | Summit | 320 | Stone | 35 47 41 N | 091 53 49 W |
| Munn Cemetery | Cemetery | 63 | Monroe | 34 57 35 N | 091 10 45 W |
| Muns Store (historical) | Locale | 95 | Faulkner | 35 05 08 N | 092 20 56 W |
| Muntz Hollow | Valley | | Fulton | 36 29 55 N | 091 29 43 W |
| Muntz Hollow | Valley | | Randolph | 36 28 56 N | 091 21 58 W |
| Murder Creek | Stream | | Montgomery | 34 42 51 N | 093 43 17 W |
| Murdocks Mill (historical) | Locale | 69 | Lonoke | 34 52 56 N | 091 42 15 W |
| Murdough Hollow | Valley | | White | 35 18 37 N | 091 57 51 W |
| Murfreesboro | Populated Place | 110 | Pike | 34 03 44 N | 093 41 24 W |
| Murfreesboro Cemetery | Cemetery | 110 | Pike | 34 03 36 N | 093 41 31 W |
| Murfreesboro Elementary School | School | 110 | Pike | 34 03 27 N | 093 41 13 W |
| Murfreesboro High School | School | 110 | Pike | 34 03 25 N | 093 41 14 W |
| Murl Branch | Stream | | Little River | 33 36 58 N | 094 08 12 W |
| Murmil Heights Elementary School | School | 76 | Union | 33 11 33 N | 092 38 29 W |
| Murmill Baptist Church | Church | 81 | Union | 33 11 33 N | 092 38 15 W |
| Murphy Cemetery | Cemetery | 276 | Montgomery | 34 31 33 N | 093 25 26 W |
| Murphy Church | Church | 274 | Montgomery | 34 29 50 N | 093 46 03 W |
| Murphy Creek | Stream | | Garland | 34 30 54 N | 093 22 58 W |
| Murphy Ford | Crossing | 95 | Howard | 33 59 42 N | 094 04 10 W |
| Murphy Hollow | Valley | | Cleburne | 35 40 16 N | 092 04 33 W |
| Murphy Hollow | Valley | | Stone | 35 52 04 N | 092 11 26 W |
| Murphy Lake | Lake | 81 | Clay | 36 21 18 N | 090 40 22 W |
| Murphy Lake | Lake | 57 | White | 35 19 30 N | 091 27 24 W |
| Murphy Lake Ditch | Canal | 84 | Clay | 36 20 38 N | 090 41 04 W |
| Murphy Park | Park | 406 | Washington | 36 10 51 N | 094 08 33 W |
| Murphy Ridge | Ridge | 369 | Stone | 35 51 29 N | 092 10 38 W |
| Murphy School (historical) | School | 45 | Ashley | 33 13 40 N | 091 58 39 W |
| Murphy School (historical) | School | 62 | Jefferson | 34 13 27 N | 091 53 43 W |
| Murphy School (historical) | School | 293 | Montgomery | 34 30 01 N | 093 45 60 W |
| Murphys Chapel | Church | 74 | Jackson | 35 49 13 N | 091 05 21 W |
| Murphys Corner | Populated Place | 72 | Jackson | 35 36 29 N | 091 11 05 W |
| Murphys Corner Baptist Church | Church | 72 | Jackson | 35 36 26 N | 091 10 52 W |
| Murray | Populated Place | 320 | Newton | 35 55 48 N | 093 18 43 W |
| Murray Branch | Stream | | Cleburne | 35 33 59 N | 091 57 56 W |
| Murray Chapel School | School | 191 | Johnson | 35 34 27 N | 093 18 11 W |
| Murray Church | Church | 340 | Newton | 35 55 04 N | 093 19 01 W |
| Murray Creek | Stream | | Craighead | 35 50 10 N | 090 35 24 W |
| Murray Creek | Stream | | Johnson | 35 38 16 N | 093 19 57 W |
| Murray Creek | Stream | | Randolph | 36 17 25 N | 090 48 55 W |
| Murray Creek Ditch | Canal | 85 | Clay | 36 23 27 N | 090 42 07 W |
| Murray Dam Site Public Use Area | Park | 73 | Pulaski | 34 47 21 N | 092 21 15 W |
| Murray Lake | Reservoir | 76 | Pulaski | 34 47 27 N | 092 21 32 W |
| Murray Lock and Dam | Dam | 76 | Pulaski | 34 47 27 N | 092 21 32 W |
| Murray Park | Park | 76 | Pulaski | 34 47 05 N | 092 20 13 W |
|
|
|
|
This page was last updated on 2 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Lycos |
Links |
Altavista |
Google |
Ask |
Alexa |
MSN search |
Yahoo |
Edixxon |
|
|
|
|
|
|
|
|