|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Arkansas | Geographic Names |
|
|
|
|
|
| North | | Turkey Creek | Stream | | Boone | 36 38 02 N | 093 13 01 W | West | Extremes | | Kiamichi River | Stream | | Polk | 35 57 31 N | 095 14 01 W | | East | Tamm Bend | Bend | 70 | Mississippi | 35 52 48 N | 089 39 18 W | | South | | Bodcau Creek | Stream | | Lafayette | 32 40 03 N | 093 33 54 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Arrington Brake | Swamp | 49 | Lincoln | 33 49 09 N | 091 35 35 W |
| Arrington Creek | Stream | | Newton | 35 58 22 N | 093 23 49 W |
| Arrowhead Manor (subdivision) | Populated Place | 106 | Pulaski | 34 48 00 N | 092 17 16 W |
| Arrowhead Point Public Use Area | Park | 178 | Pike | 34 14 40 N | 093 48 04 W |
| Arsenal Lake | Reservoir | 71 | Jefferson | 34 22 18 N | 092 05 43 W |
| Arsenal Lake Dam | Dam | 71 | Jefferson | 34 22 18 N | 092 05 43 W |
| Art Pond Landing | Locale | 84 | Faulkner | 35 02 19 N | 092 21 59 W |
| Artesian | Populated Place | 33 | Calhoun | 33 24 06 N | 092 28 09 W |
| Artesian Cemetery | Cemetery | 91 | Nevada | 33 46 27 N | 093 27 03 W |
| Artesian Church (historical) | Church | 89 | Nevada | 33 46 20 N | 093 26 59 W |
| Artesian Lookout Tower | Tower | 41 | Calhoun | 33 25 48 N | 092 27 11 W |
| Artesian Oil Field | Oilfield | 32 | Calhoun | 33 25 39 N | 092 28 13 W |
| Artex | Populated Place | 84 | Miller | 33 23 15 N | 093 49 56 W |
| Arthur | Populated Place | 168 | Conway | 35 18 05 N | 092 38 35 W |
| Arthur (historical) | Populated Place | 70 | Grant | 34 15 17 N | 092 37 11 W |
| Arthur (historical) | Populated Place | 62 | Poinsett | 35 27 20 N | 090 36 03 W |
| Arthur Branch | Stream | | Union | 33 06 18 N | 092 26 42 W |
| Artificial Lake | Reservoir | 23 | Calhoun | 33 20 38 N | 092 30 53 W |
| Artist Point | Populated Place | 496 | Crawford | 35 43 11 N | 094 08 15 W |
| Arts Center of the Ozarks | Building | 401 | Washington | 36 11 01 N | 094 08 06 W |
| Asa G Garrett Memorial Library | Building | 102 | Columbia | 33 16 02 N | 093 14 21 W |
| Asbell Elementary School | School | 384 | Washington | 36 04 56 N | 094 11 16 W |
| Asbell Park | Park | 384 | Washington | 36 04 56 N | 094 11 11 W |
| Asbury Methodist Church | Church | 117 | Independence | 35 46 18 N | 091 38 07 W |
| Asbury United Methodist Church | Church | 109 | Columbia | 33 17 09 N | 093 13 24 W |
| Asbury United Methodist Church | Church | 161 | Pulaski | 34 46 11 N | 092 24 44 W |
| Ash Bend | Bend | 57 | Cross | 35 15 05 N | 090 34 40 W |
| Ash Branch | Stream | | Union | 33 02 48 N | 092 52 05 W |
| Ash Flat | Populated Place | 202 | Sharp | 36 13 26 N | 091 36 31 W |
| Ash Flat | Stream | | Chicot | 33 01 39 N | 091 26 03 W |
| Ash Flat | Swamp | 76 | Hempstead | 33 41 08 N | 093 55 10 W |
| Ash Flat Lake | Swamp | 69 | Pulaski | 34 36 59 N | 092 06 30 W |
| Ash Grove Cemetery | Cemetery | 56 | Monroe | 34 56 24 N | 091 15 32 W |
| Ash Grove Cemetery | Cemetery | 58 | Woodruff | 34 59 20 N | 091 14 23 W |
| Ash Grove Church | Church | 57 | Woodruff | 34 56 28 N | 091 15 32 W |
| Ash Slash | Gut | 50 | Monroe | 34 31 15 N | 091 09 59 W |
| Ash Slough | Gut | 77 | Lonoke | 34 52 40 N | 092 03 54 W |
| Ash Slough | Stream | | Crittenden | 35 03 50 N | 090 12 57 W |
| Ash Spread | Stream | | Poinsett | 35 38 07 N | 090 58 53 W |
| Ash Spread Ditch | Canal | 70 | Poinsett | 35 38 42 N | 091 01 09 W |
| Ashberry Cemetery | Cemetery | 62 | Phillips | 34 32 26 N | 090 54 03 W |
| Ashberry Church | Church | 64 | Phillips | 34 32 46 N | 090 54 10 W |
| Ashburn Cemetery | Cemetery | 71 | Mississippi | 35 32 17 N | 090 09 37 W |
| Ashby Cemetery | Cemetery | 85 | Lawrence | 35 54 08 N | 091 19 13 W |
| Ashcraft Cemetery | Cemetery | 100 | Grant | 34 23 43 N | 092 34 21 W |
| Ashdown | Populated Place | 98 | Little River | 33 40 27 N | 094 07 53 W |
| Ashdown Cemetery | Cemetery | 101 | Little River | 33 40 57 N | 094 07 36 W |
| Ashdown City Park | Park | 98 | Little River | 33 40 25 N | 094 08 31 W |
| Ashdown High School | School | 98 | Little River | 33 40 16 N | 094 07 16 W |
| Ashdown Hospital (historical) | Hospital | 100 | Little River | 33 40 25 N | 094 08 00 W |
| Ashdown Junior High School | School | 100 | Little River | 33 39 55 N | 094 06 51 W |
| Ashdown Library | Building | 99 | Little River | 33 40 33 N | 094 07 43 W |
| Ashdown Post Office | Post Office | 100 | Little River | 33 40 08 N | 094 07 33 W |
| Ashdown Training School (historical) | School | 100 | Little River | 33 40 05 N | 094 07 53 W |
| Asher | Populated Place | 439 | Madison | 35 56 33 N | 093 51 02 W |
| Asher Ditch | Canal | 69 | Craighead | 35 45 35 N | 090 18 50 W |
| Ashford Landing | Locale | 47 | Monroe | 34 35 20 N | 091 17 09 W |
| Ashland Creek | Stream | | Yell | 34 45 06 N | 093 24 46 W |
| Ashler Cemetery | Cemetery | 63 | Woodruff | 35 14 28 N | 091 19 13 W |
| Ashley Bayou | Gut | 72 | Pulaski | 34 43 37 N | 092 04 53 W |
| Ashley County | Civil | 52 | Ashley | 33 11 00 N | 091 47 00 W |
| Ashley County Courthouse | Building | 52 | Ashley | 33 13 38 N | 091 47 45 W |
| Ashley County Training School (historical) | School | 49 | Ashley | 33 07 38 N | 091 57 48 W |
| Ashley Creek | Stream | | Logan | 35 06 16 N | 093 42 27 W |
| Ashley Creek Recreation Area | Locale | 133 | Logan | 35 06 28 N | 093 42 33 W |
| Ashley Hollow | Valley | | Washington | 35 46 58 N | 094 26 42 W |
| Ashley Memorial Hospital | Hospital | 50 | Ashley | 33 07 49 N | 091 57 43 W |
| Ashley Mill (historical) | Locale | 323 | Searcy | 35 51 45 N | 092 35 57 W |
| Ashley Park | Park | 122 | Saline | 34 35 35 N | 092 29 36 W |
| Ashley Point | Area | 56 | Lee | 34 46 05 N | 090 27 55 W |
| Ashley Point Lodge | Locale | 50 | Lee | 34 45 16 N | 090 27 38 W |
| Ashley Square Shopping Center | Locale | 118 | Pulaski | 34 45 30 N | 092 22 37 W |
| Ashlock Hill | Summit | 404 | Stone | 35 48 07 N | 092 09 37 W |
| Ashport Bar | Bar | 72 | Mississippi | 35 46 25 N | 089 48 10 W |
| Ashton | Populated Place | 37 | Chicot | 33 18 46 N | 091 20 21 W |
| Ashworth Hill | Summit | 190 | Clark | 34 07 50 N | 093 24 17 W |
| Asia Point | Cliff | 590 | Newton | 35 56 01 N | 093 08 24 W |
| Askew (historical) | Populated Place | 59 | Lee | 34 46 28 N | 090 33 03 W |
| Assembly of God Church | Church | 212 | Baxter | 36 06 31 N | 092 14 22 W |
| Assembly of God Church | Church | 407 | Carroll | 36 11 12 N | 093 23 54 W |
| Assembly of God Church | Church | 76 | Cleveland | 33 52 50 N | 092 00 59 W |
| Assembly of God Church | Church | 122 | Franklin | 35 25 24 N | 093 43 53 W |
| Assembly of God Church | Church | 143 | Franklin | 35 18 24 N | 093 57 19 W |
| Assembly of God Church | Church | 141 | Johnson | 35 25 49 N | 093 40 40 W |
| Assembly of God Church | Church | 119 | Logan | 35 19 25 N | 093 40 23 W |
| Assembly of God Church | Church | 170 | Logan | 35 16 07 N | 093 39 38 W |
| Assembly of God Church | Church | 470 | Madison | 36 12 02 N | 093 43 10 W |
| Assembly of God Church | Church | 654 | Newton | 35 49 03 N | 093 09 33 W |
| Assembly of God Church | Church | 598 | Newton | 35 49 04 N | 093 08 54 W |
| Assembly of God Church | Church | 196 | Pike | 34 19 28 N | 093 35 09 W |
| Assembly of God Church | Church | 332 | Searcy | 36 01 32 N | 092 32 46 W |
| Assembly of God Church | Church | 60 | St. Francis | 35 00 18 N | 090 26 34 W |
| Assembly of God Church | Church | 214 | Stone | 35 53 34 N | 092 06 14 W |
| Assembly of God Church | Church | 74 | White | 35 18 48 N | 091 46 58 W |
| Assembly of God Church | Church | 65 | White | 35 07 55 N | 091 38 39 W |
| Assembly of God Church (historical) | Church | 32 | Chicot | 33 07 10 N | 091 26 44 W |
| Assemlby of God Church | Church | 140 | Pike | 34 15 52 N | 093 30 25 W |
| At Church | Church | 37 | Bradley | 33 23 17 N | 092 20 14 W |
| Atcheson Creek | Stream | | Yell | 34 56 33 N | 093 25 01 W |
| Atchley Cemetery | Cemetery | 86 | Clark | 34 02 44 N | 092 53 28 W |
| Athant Branch | Stream | | Calhoun | 33 22 41 N | 092 25 01 W |
| Athelstan | Populated Place | 70 | Mississippi | 35 41 53 N | 090 10 42 W |
| Athens | Populated Place | 292 | Howard | 34 18 52 N | 093 58 37 W |
| Athens Cemetery | Cemetery | 186 | Baxter | 36 25 29 N | 092 10 11 W |
| Athens Cemetery | Cemetery | 293 | Howard | 34 18 41 N | 093 58 36 W |
| Athens Cemetery | Cemetery | 116 | Izard | 36 03 32 N | 092 04 21 W |
| Athye Branch | Stream | | Randolph | 36 25 33 N | 091 17 21 W |
| Atkins | Populated Place | 113 | Pope | 35 14 47 N | 092 56 12 W |
| Atkins Catholic Cemetery | Cemetery | 103 | Pope | 35 13 56 N | 092 56 05 W |
| Atkins Cemetery | Cemetery | 61 | Jefferson | 34 12 28 N | 091 52 45 W |
|
|
|
|
This page was last updated on 22 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Altavista |
Ask |
MSN search |
Edixxon |
Yahoo |
Links |
Lycos |
Google |
Alexa |
|
|
|
|
|
|
|
|