|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | California | Geographic Names |
|
|
|
|
|
| North | | East Fork Illinois River | Stream | | Del Norte | 42 09 35 N | 123 39 33 W | West | Extremes | | Mendocino Canyon | Valley | -3 | Humboldt | 40 22 46 N | 124 28 56 W | | East | Eureka Wash | Valley | | San Bernardino | 34 16 41 N | 114 08 16 W | | South | | International Park | Park | 50 | San Diego | 32 32 14 N | 117 06 28 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Corporation Meadow | Flat | 2096 | Lassen | 41 10 01 N | 120 12 48 W |
| Corral Flat | Flat | 2186 | El Dorado | 38 37 30 N | 120 13 21 W |
| Corral Flat | Flat | 2183 | El Dorado | 38 37 26 N | 120 13 19 W |
| Corral Meadow | Flat | 2385 | Calaveras | 38 29 12 N | 120 04 59 W |
| Corral Meadow | Flat | 2421 | Madera | 37 34 27 N | 119 10 23 W |
| Corral Meadow | Flat | 1825 | Shasta | 40 27 38 N | 121 24 09 W |
| Corral Meadow | Flat | 2581 | Tulare | 36 06 16 N | 118 10 25 W |
| Corral Meadow | Flat | 1746 | Tulare | 35 58 40 N | 118 25 15 W |
| Corral Meadow | Flat | 1751 | Tulare | 35 58 43 N | 118 25 12 W |
| Corral Meadow | Flat | 2610 | Tulare | 36 02 19 N | 118 22 26 W |
| Corral Meadow | Flat | 2031 | Tuolumne | 38 23 49 N | 120 02 42 W |
| Cottonwood Creek Meadows | Flat | 2173 | Mono | 38 26 18 N | 119 25 29 W |
| Cottonwood Flat | Flat | 1900 | Modoc | 41 46 34 N | 120 17 52 W |
| Cottonwood Flat | Flat | 1430 | Modoc | 41 25 53 N | 121 03 42 W |
| Cottonwood Flat | Flat | 336 | Yolo | 38 37 31 N | 122 06 49 W |
| Cottonwood Glade | Flat | 1572 | Glenn | 39 42 02 N | 122 48 39 W |
| Cottonwood Meadow | Flat | 1330 | Plumas | 40 05 37 N | 121 15 31 W |
| Cottonwood Meadow | Flat | 1787 | Tuolumne | 37 53 41 N | 119 47 15 W |
| Cottriel Flat | Flat | 720 | Ventura | 34 34 38 N | 118 59 49 W |
| Coulthurst Flat | Flat | 1885 | Lassen | 40 46 35 N | 120 50 22 W |
| Coursegrass meadow | Flat | 2371 | Fresno | 37 15 29 N | 119 16 10 W |
| Cow Flat | Flat | 937 | Kern | 35 29 50 N | 118 40 48 W |
| Cow Flat | Flat | 1360 | Mendocino | 39 30 44 N | 123 02 47 W |
| Cow Glade | Flat | 827 | Lake | 38 54 21 N | 122 55 37 W |
| Cow Meadow | Flat | 2533 | Fresno | 36 57 04 N | 118 53 22 W |
| Cow Meadow | Flat | 1909 | Fresno | 37 25 28 N | 119 12 33 W |
| Cow Palace | Flat | 36 | San Mateo | 37 42 26 N | 122 25 09 W |
| Cow Pasture Opening | Flat | 315 | Humboldt | 40 19 50 N | 124 12 40 W |
| Cow Prairie | Flat | 340 | Humboldt | 41 04 00 N | 123 52 08 W |
| Cowhead Potrero | Flat | 1573 | Ventura | 34 52 14 N | 119 17 14 W |
| Cox Flat | Flat | 1011 | Santa Barbara | 34 46 55 N | 119 34 21 W |
| Cox Glade | Flat | 1449 | Tehama | 40 10 39 N | 122 51 18 W |
| Cox Opening | Flat | 319 | Mendocino | 38 46 46 N | 123 26 23 W |
| Cox-Delaney Flat | Flat | 1856 | Nevada | 39 22 33 N | 120 02 42 W |
| Coy Flat | Flat | 1414 | Tulare | 36 07 44 N | 118 37 12 W |
| Coyote Flat | Flat | 1081 | Humboldt | 40 34 58 N | 123 44 07 W |
| Coyote Flat | Flat | 3041 | Inyo | 37 12 01 N | 118 28 16 W |
| Coyote Flat | Flat | 1757 | Lassen | 40 43 08 N | 120 51 38 W |
| Coyote Flat | Flat | 1799 | Lassen | 41 02 32 N | 120 46 51 W |
| Coyote Flat | Flat | 577 | Los Angeles | 34 14 08 N | 117 46 00 W |
| Coyote Flat | Flat | 1691 | Modoc | 41 54 17 N | 120 11 00 W |
| Coyote Flat | Flat | 29 | Monterey | 36 16 33 N | 121 49 34 W |
| Coyote Flat | Flat | 1469 | Plumas | 40 14 55 N | 121 17 44 W |
| Coyote Flat | Flat | 1785 | San Bernardino | 34 21 38 N | 117 03 26 W |
| Coyote Flat | Flat | 1203 | Shasta | 40 32 19 N | 121 47 36 W |
| Coyote Flat | Flat | 1616 | Shasta | 40 53 20 N | 120 17 59 W |
| Coyote Flat | Flat | 535 | Tulare | 36 34 33 N | 119 06 03 W |
| Coyote Lake | Flat | 719 | San Bernardino | 34 09 57 N | 116 13 24 W |
| Coyote Lake | Flat | 515 | San Bernardino | 35 04 13 N | 116 45 17 W |
| Coyote Meadow | Flat | 2701 | Alpine | 38 26 20 N | 119 42 50 W |
| Coyote Meadow | Flat | 1580 | Modoc | 41 58 30 N | 120 52 24 W |
| Coyote Meadows | Flat | 2637 | Tuolumne | 38 14 30 N | 119 52 19 W |
| Crabtree Meadow | Flat | 3152 | Tulare | 36 33 06 N | 118 21 24 W |
| Craigs Flat | Flat | 1542 | Sierra | 39 38 15 N | 120 54 47 W |
| Craker Meadows | Flat | 1541 | Siskiyou | 41 52 43 N | 123 38 23 W |
| Crane Flat | Flat | 1775 | Mariposa | 37 45 50 N | 119 50 44 W |
| Crane Meadow | Flat | 2307 | Tulare | 36 00 47 N | 118 36 31 W |
| Crane Meadow | Flat | 1682 | Tuolumne | 37 59 10 N | 119 56 60 W |
| Crapo Meadows | Flat | 1902 | Siskiyou | 41 21 30 N | 123 16 37 W |
| Crater Flat | Flat | 2462 | Mono | 37 41 22 N | 119 01 13 W |
| Crater Lake Meadow | Flat | 2040 | Fresno | 37 24 15 N | 119 08 54 W |
| Creamery Meadow | Flat | 12 | Monterey | 36 17 02 N | 121 50 53 W |
| Creightons Meadow | Flat | 1188 | Calaveras | 38 22 19 N | 120 23 24 W |
| Crescent Meadow | Flat | 2048 | Tulare | 36 33 32 N | 118 44 54 W |
| Crocker Flat | Flat | 731 | Kern | 35 12 24 N | 119 39 35 W |
| Crocker Meadow | Flat | 1747 | Plumas | 39 53 21 N | 120 25 15 W |
| Crocker Meadow | Flat | 1366 | Tuolumne | 37 48 40 N | 119 53 34 W |
| Crooked Meadows | Flat | 2674 | Mono | 37 49 21 N | 118 50 31 W |
| Crooked Prairie | Flat | 435 | Humboldt | 40 09 56 N | 123 58 09 W |
| Crow Flat | Flat | 264 | Shasta | 40 20 01 N | 122 40 13 W |
| Cuddeback Lake | Flat | 778 | San Bernardino | 35 17 23 N | 117 28 37 W |
| Cuddleback Flat | Flat | 1571 | Butte | 40 02 47 N | 121 30 26 W |
| Curless Prairie | Flat | 446 | Humboldt | 40 17 55 N | 124 06 27 W |
| Curliss Meadow | Flat | 2583 | Tulare | 36 01 07 N | 118 20 20 W |
| Curtis Meadows | Flat | 1202 | Siskiyou | 41 15 06 N | 121 49 55 W |
| Cutter Meadow | Flat | 1339 | Plumas | 39 53 20 N | 120 51 23 W |
| Cutts Meadow | Flat | 2281 | Fresno | 37 08 35 N | 119 10 31 W |
| Cyclone Meadow | Flat | 2844 | Tulare | 36 19 07 N | 118 37 51 W |
| Cyrus Flat | Flat | 856 | Kern | 35 42 25 N | 118 24 23 W |
| Dagger Flat | Flat | 746 | Los Angeles | 34 21 35 N | 118 20 29 W |
| Dairy Flat | Flat | 773 | San Benito | 36 44 39 N | 121 02 00 W |
| Dairy Flat | Flat | 389 | Santa Clara | 37 11 29 N | 121 36 32 W |
| Daken Flat | Flat | 639 | Yuba | 39 27 27 N | 121 17 03 W |
| Dale Lake | Flat | 359 | San Bernardino | 34 08 05 N | 115 42 45 W |
| Dale Meadows | Flat | 2077 | Siskiyou | 41 20 57 N | 122 29 44 W |
| Daley Flat | Flat | 998 | San Diego | 33 03 47 N | 116 40 01 W |
| Dan Hunt Meadows | Flat | 1483 | Shasta | 40 42 12 N | 121 45 17 W |
| Dan Stevens | Flat | 963 | Siskiyou | 41 14 02 N | 122 09 36 W |
| Dana Meadows | Flat | 2965 | Tuolumne | 37 53 37 N | 119 15 19 W |
| Dann Valley | Flat | 312 | Mendocino | 39 50 31 N | 123 41 48 W |
| Danner Meadow | Flat | 2689 | Tulare | 36 03 24 N | 118 21 44 W |
| Darby Meadow | Flat | 1579 | Plumas | 39 51 54 N | 121 12 25 W |
| Darlington Flat | Flat | 1772 | El Dorado | 38 42 17 N | 120 23 23 W |
| Date Flat | Flat | 861 | Mariposa | 37 42 04 N | 120 05 51 W |
| Davis Flat | Flat | 557 | Colusa | 39 13 44 N | 122 30 11 W |
| Davis Flat | Flat | 497 | Colusa | 39 21 44 N | 122 39 22 W |
| Davis Flat | Flat | 660 | Fresno | 36 49 13 N | 119 05 24 W |
| Davis Salt Ground | Flat | 992 | Mendocino | 39 51 47 N | 123 20 01 W |
| Dawn Meadow | Flat | 1346 | Fresno | 37 10 46 N | 119 20 05 W |
| Day Meadow | Flat | 721 | Yuba | 39 29 52 N | 121 17 10 W |
| Day Meadow | Flat | 729 | Yuba | 39 30 04 N | 121 17 12 W |
| Day Opening | Flat | 1021 | Humboldt | 40 36 55 N | 123 35 48 W |
| Dead Cow Flat | Flat | 559 | Tehama | 40 11 33 N | 121 56 28 W |
| Dead Horse Flat | Flat | 638 | Calaveras | 38 06 32 N | 120 28 06 W |
| Dead Horse Flat | Flat | 337 | Lake | 38 44 49 N | 122 36 44 W |
| Dead Horse Meadow | Flat | 2385 | Inyo | 37 26 45 N | 118 03 01 W |
| Dead Horse Meadow | Flat | 2230 | Tulare | 36 03 16 N | 118 10 51 W |
| Dead Horse Meadow | Flat | 2233 | Tulare | 35 52 25 N | 118 35 18 W |
| Dead Steer Flat | Flat | 1416 | Siskiyou | 41 39 39 N | 122 00 41 W |
| Deadman Dry Lake | Flat | 926 | San Bernardino | 34 28 37 N | 117 06 31 W |
|
|
|
|
This page was last updated on 27 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Lycos |
Yahoo |
Links |
Edixxon |
Alexa |
Ask |
Google |
Altavista |
MSN search |
|
|
|
|
|
|
|
|