|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | California | Geographic Names |
|
|
|
|
|
| North | | East Fork Illinois River | Stream | | Del Norte | 42 09 35 N | 123 39 33 W | West | Extremes | | Mendocino Canyon | Valley | -3 | Humboldt | 40 22 46 N | 124 28 56 W | | East | Eureka Wash | Valley | | San Bernardino | 34 16 41 N | 114 08 16 W | | South | | International Park | Park | 50 | San Diego | 32 32 14 N | 117 06 28 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Ball Mine | Mine | 1206 | Siskiyou | 41 15 37 N | 123 06 17 W |
| Ball Mine | Mine | 1299 | Siskiyou | 41 10 45 N | 123 15 27 W |
| Baltic Mine | Mine | 1637 | Nevada | 39 23 17 N | 120 43 24 W |
| Baltimore Mine | Mine | 890 | Placer | 39 00 49 N | 120 49 15 W |
| Bandarita Mine | Mine | 486 | Mariposa | 37 41 29 N | 120 02 00 W |
| Banner Mine | Mine | 170 | Butte | 39 33 05 N | 121 31 06 W |
| Banner Mine | Mine | 2368 | Mono | 37 41 09 N | 118 36 33 W |
| Banner Mine | Mine | 1031 | Nevada | 39 14 47 N | 120 58 23 W |
| Banner Mine | Mine | 1773 | Sierra | 39 31 18 N | 120 42 39 W |
| Banner Mountain Mine | Mine | 910 | Nevada | 39 14 12 N | 121 00 46 W |
| Banner Queen Mine | Mine | 859 | San Diego | 33 04 04 N | 116 31 15 W |
| Barbarossa Mines | Mine | 1115 | Kern | 35 19 17 N | 118 26 18 W |
| Barium Queen Mine | Mine | 789 | San Bernardino | 34 56 01 N | 116 58 22 W |
| Barnards Diggings | Mine | 1446 | Plumas | 39 39 36 N | 120 59 23 W |
| Barnett Mine | Mine | 1596 | San Bernardino | 35 07 44 N | 115 20 02 W |
| Barney Pits | Mine | 1908 | Placer | 39 08 12 N | 120 31 38 W |
| Barnhardt Mine | Mine | 422 | Calaveras | 38 09 54 N | 120 35 43 W |
| Barrel Springs Group Placer Mine | Mine | 1847 | Inyo | 36 53 33 N | 118 04 51 W |
| Barren Mine | Mine | 1899 | Nevada | 39 25 02 N | 120 42 28 W |
| Barry Creek Mine | Mine | 931 | Trinity | 40 11 51 N | 123 16 06 W |
| Basin Mine | Mine | 1131 | Placer | 39 05 36 N | 120 39 35 W |
| Batham Dredge Mine | Mine | 723 | Trinity | 40 50 55 N | 122 46 56 W |
| Bauer Mine | Mine | 439 | Placer | 39 02 35 N | 120 55 17 W |
| Baumonk Mine | Mine | 682 | Riverside | 33 31 01 N | 115 25 26 W |
| Baxter Mine | Mine | 925 | Inyo | 36 06 18 N | 116 13 51 W |
| Bayes Mine | Mine | 981 | Sierra | 39 27 03 N | 120 46 37 W |
| Beaman Ledge Mine | Mine | 1550 | Placer | 39 05 56 N | 120 34 59 W |
| Beame Mine | Mine | 1093 | Sierra | 39 27 28 N | 120 58 52 W |
| Bear Wallow Tunnel | Mine | 1196 | Placer | 39 06 04 N | 120 39 44 W |
| Beardsley Mine | Mine | 1778 | Plumas | 40 06 58 N | 120 42 42 W |
| Beaudry Mine | Mine | 723 | Trinity | 40 51 31 N | 122 46 48 W |
| Beauty Mine | Mine | 1825 | Placer | 39 09 57 N | 120 31 43 W |
| Beckman Mine | Mine | 2042 | Mono | 37 37 55 N | 118 31 24 W |
| Bedrock Mine | Mine | 952 | El Dorado | 38 58 45 N | 120 44 34 W |
| Bee Tree Borrow Pit | Mine | 1582 | Sierra | 39 37 03 N | 120 53 27 W |
| Beebe Mine | Mine | 813 | El Dorado | 38 54 38 N | 120 50 17 W |
| Beebe Mine | Mine | 1514 | Inyo | 36 09 55 N | 117 52 39 W |
| Beehive Mine | Mine | 1126 | Placer | 39 02 50 N | 120 44 40 W |
| Belcher Mine | Mine | 396 | Tuolumne | 37 52 55 N | 120 24 11 W |
| Belden Mine | Mine | 893 | Amador | 38 26 08 N | 120 31 14 W |
| Belfrin Extension Mine | Mine | 1396 | Plumas | 39 50 36 N | 120 54 31 W |
| Belfrin Mine | Mine | 1520 | Plumas | 39 50 01 N | 120 54 21 W |
| Bell Mine | Mine | 1058 | El Dorado | 38 32 57 N | 120 34 26 W |
| Bell Mine | Mine | 681 | Lake | 38 57 24 N | 122 45 30 W |
| Bell Mine | Mine | 1001 | Siskiyou | 41 10 20 N | 123 16 41 W |
| Bell Mine | Mine | 459 | Tuolumne | 37 59 34 N | 120 28 34 W |
| Bell Weather Mine | Mine | 426 | Amador | 38 21 40 N | 120 46 27 W |
| Bella Oak Mine | Mine | 114 | Napa | 38 26 24 N | 122 25 48 W |
| Bellevue Mine | Mine | 1479 | Sierra | 39 42 47 N | 120 55 54 W |
| Belmont Mine | Mine | 2383 | Inyo | 36 31 58 N | 117 46 00 W |
| Belmont Osborn Mine | Mine | 413 | Calaveras | 38 04 36 N | 120 34 53 W |
| Ben Butler Mine | Mine | 547 | San Bernardino | 34 11 55 N | 115 57 39 W |
| Bence Mine | Mine | 464 | Calaveras | 38 09 25 N | 120 31 17 W |
| Bennett Mine | Mine | 881 | Yuba | 39 29 55 N | 121 17 56 W |
| Benson Mine | Mine | 419 | Calaveras | 38 04 47 N | 120 35 08 W |
| Benson Mine | Mine | 1631 | San Bernardino | 35 32 17 N | 115 33 19 W |
| Benson Mine | Mine | 347 | Shasta | 40 38 23 N | 122 29 59 W |
| Bernal Mine | Mine | 151 | Santa Clara | 37 13 12 N | 121 47 35 W |
| Bertram Mine | Mine | -32 | Imperial | 33 22 56 N | 115 45 38 W |
| Bessemer Mine | Mine | 959 | San Bernardino | 34 34 46 N | 116 33 35 W |
| Bessie Mine | Mine | 414 | San Bernardino | 34 15 41 N | 114 32 37 W |
| Betty Jumbo Mine | Mine | 2145 | Inyo | 36 48 28 N | 118 02 21 W |
| Betty Lou Mine | Mine | 1563 | Kern | 35 46 29 N | 118 32 17 W |
| Big Bell Mine | Mine | 1105 | Inyo | 36 41 34 N | 116 53 45 W |
| Big Bend Mine | Mine | 821 | Butte | 39 41 22 N | 121 26 02 W |
| Big Blue Mine | Mine | 858 | Kern | 35 43 40 N | 118 26 05 W |
| Big Boulder Mine | Mine | 1910 | Sierra | 39 38 03 N | 120 44 12 W |
| Big Boy Mine | Mine | 700 | Del Norte | 41 59 39 N | 123 53 58 W |
| Big Canyon Mine | Mine | 263 | El Dorado | 38 36 39 N | 120 54 21 W |
| Big Chief Mine | Mine | 581 | Lake | 38 46 15 N | 122 42 15 W |
| Big Chief Mine | Mine | 1099 | Los Angeles | 34 44 38 N | 118 33 32 W |
| Big Chief Mine | Mine | 1157 | Placer | 39 03 01 N | 120 38 57 W |
| Big Cliff Mine | Mine | 1629 | Siskiyou | 41 17 46 N | 123 02 12 W |
| Big Dipper Mine | Mine | 1110 | Del Norte | 41 47 24 N | 123 53 00 W |
| Big Dipper Mine | Mine | 866 | Placer | 39 05 25 N | 120 50 48 W |
| Big Fish Mine | Mine | 1227 | Siskiyou | 41 15 23 N | 123 06 43 W |
| Big Four Mine | Mine | 887 | Inyo | 36 25 52 N | 117 23 18 W |
| Big Four Mine | Mine | 1279 | Kern | 35 17 46 N | 118 04 34 W |
| Big Horn Mine | Mine | 2113 | Los Angeles | 34 21 22 N | 117 44 41 W |
| Big Injun Mine | Mine | 742 | Lake | 38 45 46 N | 122 42 40 W |
| Big Pine Copper Number 1 Prospect | Mine | 1525 | Inyo | 37 08 35 N | 118 11 35 W |
| Big Pine Mine | Mine | 2229 | Inyo | 37 06 52 N | 118 08 43 W |
| Big Ram Mine | Mine | 2268 | Inyo | 36 52 23 N | 118 18 21 W |
| Big Seven Mine | Mine | 408 | Calaveras | 38 00 14 N | 120 38 06 W |
| Big Silver Mine | Mine | 506 | Inyo | 36 40 21 N | 117 49 55 W |
| Big Spring Mine | Mine | 462 | Calaveras | 38 03 04 N | 120 31 59 W |
| Bighorn Mine | Mine | 2111 | Inyo | 36 41 12 N | 117 54 02 W |
| Bighorn Mine | Mine | 1177 | San Bernardino | 34 50 32 N | 115 32 29 W |
| Billie Mine | Mine | 741 | Inyo | 36 20 30 N | 116 41 05 W |
| Billy Boy Mine | Mine | 1381 | San Bernardino | 35 18 09 N | 115 30 31 W |
| Birchville Mine | Mine | 1661 | Nevada | 39 25 54 N | 120 43 19 W |
| Birthday Mine | Mine | 1512 | San Bernardino | 35 29 22 N | 115 32 15 W |
| Birthday Numbers 1-4 Prospects | Mine | 1651 | Inyo | 36 51 31 N | 118 04 52 W |
| Bishop Mine | Mine | 1405 | Inyo | 37 19 10 N | 118 25 30 W |
| Bishop Prospect | Mine | 3334 | Inyo | 37 08 51 N | 118 33 20 W |
| Bishops Claim | Mine | 1122 | Kern | 35 22 58 N | 118 03 04 W |
| Black Aster Prospect | Mine | 1622 | Inyo | 37 03 34 N | 118 10 34 W |
| Black Bear Mine | Mine | 482 | Nevada | 39 14 40 N | 121 08 59 W |
| Black Bear Mine | Mine | 1159 | Siskiyou | 41 15 30 N | 123 09 12 W |
| Black Bob Mine | Mine | 1462 | Kern | 34 52 17 N | 118 59 20 W |
| Black Butte Mine | Mine | 768 | San Bernardino | 34 48 21 N | 116 20 26 W |
| Black Canyon Mine | Mine | 1791 | Inyo | 37 17 49 N | 118 13 56 W |
| Black Cargo Mine | Mine | 1224 | Los Angeles | 34 20 47 N | 118 05 42 W |
| Black Crow Mine | Mine | 1169 | Los Angeles | 34 20 36 N | 118 05 55 W |
| Black Diamond Mine | Mine | 792 | Butte | 39 53 45 N | 121 37 01 W |
| Black Diamond Mine | Mine | 971 | Glenn | 39 44 17 N | 122 36 10 W |
| Black Diamond Mine | Mine | 254 | Shasta | 40 34 17 N | 122 28 05 W |
| Black Diamond Mine | Mine | 384 | Shasta | 40 44 20 N | 122 18 15 W |
| Black Eagle Area Eagle Mountain Mine | Mine | 506 | Riverside | 33 53 24 N | 115 33 13 W |
| Black Eagle Mine | Mine | 454 | Imperial | 33 10 20 N | 115 05 36 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Links |
Altavista |
Ask |
MSN search |
Edixxon |
Lycos |
Google |
Yahoo |
Alexa |
|
|
|
|
|
|
|
|