|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | California | Geographic Names |
|
|
|
|
|
| North | | East Fork Illinois River | Stream | | Del Norte | 42 09 35 N | 123 39 33 W | West | Extremes | | Mendocino Canyon | Valley | -3 | Humboldt | 40 22 46 N | 124 28 56 W | | East | Eureka Wash | Valley | | San Bernardino | 34 16 41 N | 114 08 16 W | | South | | International Park | Park | 50 | San Diego | 32 32 14 N | 117 06 28 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Merriam Lake | Lake | 3334 | Fresno | 37 17 42 N | 118 47 30 W |
| Mist Lake | Lake | 3334 | Fresno | 37 22 54 N | 118 50 10 W |
| Upper Morgan Lake | Lake | 3334 | Inyo | 37 23 19 N | 118 44 42 W |
| Brackett Prospect | Mine | 3333 | Inyo | 37 12 19 N | 118 31 19 W |
| Monument Ridge | Ridge | 3333 | Mono | 38 06 28 N | 119 18 41 W |
| Siberian Pass | Gap | 3333 | Tulare | 36 28 09 N | 118 16 18 W |
| Round Mountain | Summit | 3331 | Inyo | 37 12 28 N | 118 26 05 W |
| Upper Lamarck Lake | Lake | 3330 | Inyo | 37 12 34 N | 118 39 03 W |
| Foolish Lake | Lake | 3329 | Fresno | 37 18 14 N | 118 54 01 W |
| Lost Lakes | Lake | 3327 | Mono | 37 46 33 N | 119 12 36 W |
| Inconsolable Lake | Lake | 3326 | Inyo | 37 09 12 N | 118 32 58 W |
| Nine Lake Basin | Basin | 3326 | Tulare | 36 33 47 N | 118 32 18 W |
| Upper Horton Lakes | Lake | 3326 | Inyo | 37 18 10 N | 118 40 53 W |
| Elba Lake | Lake | 3325 | Fresno | 37 17 32 N | 118 44 19 W |
| Little Jo Lake | Lake | 3325 | Fresno | 37 05 16 N | 118 46 59 W |
| Tyee Lakes | Lake | 3325 | Inyo | 37 10 52 N | 118 34 43 W |
| Highland Peak | Summit | 3324 | Alpine | 38 32 38 N | 119 45 21 W |
| Snow Peak | Summit | 3324 | Tuolumne | 38 06 57 N | 119 34 17 W |
| Wah Hoo Lake | Lake | 3323 | Fresno | 37 06 31 N | 118 47 01 W |
| Dumbbell Lakes | Lake | 3321 | Fresno | 37 00 20 N | 118 31 30 W |
| Finger Lake | Lake | 3321 | Inyo | 37 05 12 N | 118 27 40 W |
| Lambert Mine | Mine | 3321 | Inyo | 37 21 22 N | 118 38 58 W |
| Sugarloaf | Summit | 3321 | Inyo | 37 11 02 N | 118 26 13 W |
| Bench Lake | Lake | 3318 | Inyo | 36 45 43 N | 118 21 44 W |
| Cecil Lake | Lake | 3317 | Fresno | 37 30 20 N | 118 53 22 W |
| Golden Lake | Lake | 3316 | Inyo | 37 20 02 N | 118 44 55 W |
| Marie Lakes | Lake | 3316 | Mono | 37 44 14 N | 119 14 41 W |
| Mud Creek Glacier | Glacier | 3316 | Siskiyou | 41 23 18 N | 122 11 41 W |
| Page Peaks | Summit | 3316 | Mono | 38 04 00 N | 119 18 41 W |
| Upper Hopkins Lakes | Lake | 3316 | Fresno | 37 28 22 N | 118 50 27 W |
| Crocker Lake | Lake | 3315 | Mono | 37 29 14 N | 118 49 46 W |
| Depressed Lake | Lake | 3315 | Fresno | 37 19 41 N | 118 54 53 W |
| Grass Lake | Lake | 3315 | Inyo | 36 33 42 N | 118 14 27 W |
| Holster Lake | Lake | 3315 | Fresno | 37 06 23 N | 118 46 59 W |
| Stub Lake | Lake | 3315 | Fresno | 37 18 59 N | 118 49 16 W |
| Big Horn Lake | Lake | 3314 | Mono | 37 57 01 N | 119 17 54 W |
| Rainbow Lake | Lake | 3314 | Fresno | 37 05 03 N | 118 45 55 W |
| White Mountain Research Natural Area | Area | 3314 | Mono | 37 31 21 N | 118 11 02 W |
| Pioneer Basin Lakes | Lake | 3313 | Fresno | 37 28 13 N | 118 48 13 W |
| Selden Pass | Gap | 3313 | Fresno | 37 17 23 N | 118 52 20 W |
| Bloody Lake | Lake | 3312 | Mono | 37 33 35 N | 118 55 10 W |
| Carson Peak | Summit | 3312 | Mono | 37 44 51 N | 119 07 26 W |
| Hidden Lake | Lake | 3312 | Inyo | 36 29 45 N | 118 11 53 W |
| Ragged Peak | Summit | 3312 | Tuolumne | 37 55 59 N | 119 21 12 W |
| Funston Lake | Lake | 3311 | Tulare | 36 26 58 N | 118 20 50 W |
| Acker Peak | Summit | 3310 | Tuolumne | 38 06 34 N | 119 30 34 W |
| Bighorn Lake | Lake | 3310 | Fresno | 37 28 06 N | 118 52 45 W |
| Evolution Lake | Lake | 3310 | Fresno | 37 10 07 N | 118 41 39 W |
| Bucks Peak | Summit | 3309 | Mono | 37 28 30 N | 118 08 27 W |
| Lower Mills Creek Lake | Lake | 3309 | Fresno | 37 23 55 N | 118 48 35 W |
| Tuolumne Peak | Summit | 3309 | Tuolumne | 37 52 31 N | 119 29 05 W |
| Cathedral Peak | Summit | 3308 | Tuolumne | 37 50 52 N | 119 24 20 W |
| Arctic Lake | Lake | 3307 | Fresno | 37 07 49 N | 118 47 47 W |
| Lindner Prospect | Mine | 3306 | Inyo | 37 12 03 N | 118 33 01 W |
| Middle Sister | Summit | 3306 | Mono | 38 30 29 N | 119 17 43 W |
| Rosebud Lake | Lake | 3306 | Fresno | 37 18 35 N | 118 53 29 W |
| Freel Peak | Summit | 3305 | Alpine | 38 51 28 N | 119 54 02 W |
| Grinnell Lake | Lake | 3305 | Fresno | 37 28 05 N | 118 51 00 W |
| McGee Mountain | Summit | 3305 | Mono | 37 34 00 N | 118 48 40 W |
| Anderson Peak | Summit | 3304 | San Bernardino | 34 07 28 N | 116 53 40 W |
| San Bernardino Mountain | Summit | 3304 | San Bernardino | 34 07 28 N | 116 53 40 W |
| Six Shooter Lake | Lake | 3303 | Fresno | 37 06 35 N | 118 47 09 W |
| Upper Golden Trout Lake | Lake | 3303 | Fresno | 37 14 30 N | 118 42 57 W |
| Campito Meadow | Flat | 3302 | Mono | 37 30 11 N | 118 12 38 W |
| Diamond-X Lake | Lake | 3302 | Fresno | 37 09 37 N | 118 49 23 W |
| Lobe Lakes | Lake | 3302 | Fresno | 37 14 29 N | 118 45 28 W |
| Molo Mountain | Summit | 3302 | Tuolumne | 38 14 04 N | 119 39 25 W |
| Pocket Lake | Lake | 3302 | Fresno | 37 28 56 N | 119 01 03 W |
| Spearhead Lake | Lake | 3302 | Inyo | 37 08 14 N | 118 33 11 W |
| Chapel Lake | Lake | 3301 | Fresno | 37 02 45 N | 118 44 48 W |
| Tub Lake | Lake | 3301 | Fresno | 37 28 57 N | 119 01 13 W |
| Ward Mountain | Summit | 3301 | Fresno | 37 13 16 N | 118 53 40 W |
| McGee Lake | Lake | 3300 | Fresno | 37 08 52 N | 118 43 04 W |
| Reef Lake | Lake | 3300 | Fresno | 37 29 03 N | 119 01 10 W |
| Forsyth Peak | Summit | 3299 | Tuolumne | 38 09 28 N | 119 34 49 W |
| Jobs Sister | Summit | 3299 | Alpine | 38 51 45 N | 119 53 05 W |
| Matthes Crest | Ridge | 3299 | Mariposa | 37 49 24 N | 119 23 51 W |
| Heart Lake | Lake | 3298 | Inyo | 36 46 05 N | 118 22 01 W |
| The Pothole | Basin | 3298 | Inyo | 36 41 01 N | 118 20 13 W |
| KMMT-FM (Mammoth Lakes) | Tower | 3297 | Madera | 37 37 40 N | 119 01 59 W |
| Ambition Lake | Lake | 3296 | Fresno | 37 04 36 N | 118 45 03 W |
| Birch Lake | Lake | 3296 | Inyo | 37 04 24 N | 118 25 44 W |
| Ram Lake | Lake | 3296 | Fresno | 37 32 40 N | 118 55 23 W |
| Whitecliff Peak | Summit | 3296 | Alpine | 38 26 08 N | 119 38 30 W |
| Constance Lake | Lake | 3295 | Mono | 37 31 05 N | 118 52 09 W |
| Kennedy Pass | Gap | 3295 | Fresno | 36 52 34 N | 118 39 38 W |
| Turf Lakes | Lake | 3295 | Fresno | 37 10 22 N | 118 49 56 W |
| Little Lakes | Lake | 3294 | Inyo | 37 24 11 N | 118 45 10 W |
| Wells Peak | Summit | 3294 | Mono | 38 23 49 N | 119 35 02 W |
| Crystal Lake | Reservoir | 3293 | Tulare | 36 26 30 N | 118 33 51 W |
| Crystal Lake 104-019 Dam | Dam | 3293 | Tulare | 36 26 30 N | 118 33 51 W |
| Ramona Lake | Lake | 3293 | Fresno | 37 14 56 N | 118 46 51 W |
| Topsy Turvy Lake | Lake | 3293 | Inyo | 37 10 21 N | 118 38 04 W |
| Ladder Lake | Lake | 3292 | Fresno | 37 04 06 N | 118 37 32 W |
| Pee Wee Lake | Lake | 3292 | Inyo | 37 10 32 N | 118 38 08 W |
| Charlton Peak | Summit | 3291 | San Bernardino | 34 06 52 N | 116 51 13 W |
| Kuna Lake | Lake | 3291 | Tuolumne | 37 51 01 N | 119 15 08 W |
| Lee Lake | Lake | 3291 | Fresno | 37 30 03 N | 118 53 21 W |
| Ross Finch Lake | Lake | 3291 | Fresno | 37 27 53 N | 118 52 10 W |
| Big Pine Lakes | Lake | 3290 | Inyo | 37 07 56 N | 118 30 33 W |
| Chickenfoot Lake | Lake | 3290 | Inyo | 37 23 56 N | 118 45 13 W |
| Fifth Lake | Lake | 3290 | Inyo | 37 07 49 N | 118 30 32 W |
| Lower Golden Trout Lake | Lake | 3289 | Fresno | 37 14 26 N | 118 43 10 W |
| Bighorn Lake | Lake | 3288 | Fresno | 37 04 08 N | 118 45 22 W |
| San Jacinto Mountains | Range | 3288 | Riverside | 33 48 52 N | 116 40 45 W |
| San Jacinto Peak | Summit | 3288 | Riverside | 33 48 52 N | 116 40 45 W |
| Schoolmarm Lake | Lake | 3288 | Fresno | 37 06 31 N | 118 47 20 W |
| Tyndall Creek Ranger Station | Locale | 3288 | Tulare | 36 38 13 N | 118 23 26 W |
| Rocky Basin Lakes | Lake | 3287 | Tulare | 36 26 49 N | 118 19 00 W |
| Unicorn Peak | Summit | 3286 | Tuolumne | 37 50 44 N | 119 22 56 W |
|
|
|
|
This page was last updated on 12 July, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Ask |
Google |
Yahoo |
Edixxon |
Alexa |
Altavista |
Lycos |
Links |
MSN search |
|
|
|
|
|
|
|
|