|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | California | Geographic Names |
|
|
|
|
|
| North | | East Fork Illinois River | Stream | | Del Norte | 42 09 35 N | 123 39 33 W | West | Extremes | | Mendocino Canyon | Valley | -3 | Humboldt | 40 22 46 N | 124 28 56 W | | East | Eureka Wash | Valley | | San Bernardino | 34 16 41 N | 114 08 16 W | | South | | International Park | Park | 50 | San Diego | 32 32 14 N | 117 06 28 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Dyer Elementary School | School | 361 | Los Angeles | 34 17 59 N | 118 26 51 W |
| Dyer Gulch | Valley | | Humboldt | 41 18 39 N | 123 38 08 W |
| Dyer Mountain | Summit | 2273 | Lassen | 40 14 21 N | 121 01 57 W |
| Dyer Place | Locale | 848 | Humboldt | 41 19 41 N | 123 37 06 W |
| Dyer Place (historical) | Populated Place | 859 | Humboldt | 41 19 42 N | 123 37 04 W |
| Dyer-Kelly Elementary School | School | 17 | Sacramento | 38 37 21 N | 121 24 39 W |
| Dyerville | Locale | 79 | Humboldt | 40 21 20 N | 123 55 33 W |
| Dyerville Bar | Bar | 40 | Humboldt | 40 21 17 N | 123 55 16 W |
| Dyerville Giant | Locale | 54 | Humboldt | 40 21 02 N | 123 55 35 W |
| Dykstra Hall | Building | 136 | Los Angeles | 34 04 12 N | 118 27 00 W |
| Dynamite Dam | Dam | 503 | San Bernardino | 34 08 35 N | 117 11 30 W |
| Dynamo Pond | Lake | 2318 | Mono | 38 08 56 N | 119 13 27 W |
| Dysert Ranch | Locale | 1310 | Siskiyou | 41 56 44 N | 122 06 40 W |
| Dyson Slough | Stream | | Plumas | 39 46 24 N | 120 14 45 W |
| E A Fairbairn Treatment Plant | Locale | 11 | Sacramento | 38 33 25 N | 121 25 02 W |
| E A French Park | Park | 67 | San Luis Obispo | 35 14 50 N | 120 38 12 W |
| E A Hall Middle School | School | 14 | Santa Cruz | 36 55 08 N | 121 45 08 W |
| E A Wright 371 Dam | Dam | 224 | Glenn | 39 36 30 N | 122 32 16 W |
| E Bar B Ranch | Locale | 394 | Riverside | 33 54 12 N | 116 25 17 W |
| E Brown Ranch (historical) | Locale | 763 | Kern | 34 57 15 N | 118 05 17 W |
| E C Borboa Gymnasium | Building | 46 | Fresno | 36 51 14 N | 120 26 54 W |
| E Canal | Canal | 70 | Kings | 36 24 04 N | 119 49 19 W |
| E Ditch | Canal | 101 | Fresno | 36 50 02 N | 119 49 39 W |
| E Drain | Canal | -38 | Imperial | 33 07 59 N | 115 25 58 W |
| E G Garrison Elementary School | School | 34 | San Diego | 33 12 19 N | 117 20 15 W |
| E Hale Curran School | School | 369 | Riverside | 33 34 42 N | 117 12 38 W |
| E J Marshall Elementary School | School | 372 | San Bernardino | 34 09 02 N | 117 17 56 W |
| E K McClatchy Neighborhood Library | Building | 11 | Sacramento | 38 33 49 N | 121 28 59 W |
| E L Musick Elementary School | School | 9 | Alameda | 37 32 38 N | 122 01 51 W |
| E L Walters Park | Park | 49 | Merced | 37 21 17 N | 120 36 05 W |
| E Lateral | Canal | -35 | Imperial | 33 07 58 N | 115 25 30 W |
| E M Grimmer Elementary School | School | 12 | Alameda | 37 31 13 N | 121 57 04 W |
| E O Green Junior High School | School | 8 | Ventura | 34 09 53 N | 119 10 55 W |
| E P Foster Elementary School | School | 21 | Ventura | 34 17 46 N | 119 17 47 W |
| E P Foster Library | Building | 29 | Ventura | 34 16 54 N | 119 17 27 W |
| E R Burton Park | Park | 14 | San Mateo | 37 29 52 N | 122 15 31 W |
| E Ranch | Locale | 1335 | Modoc | 41 30 14 N | 120 46 27 W |
| E Ruth Sheldon Elementary School | School | 6 | Solano | 38 14 42 N | 122 03 47 W |
| E V Cain Elementary School | School | 395 | Placer | 38 54 27 N | 121 04 41 W |
| E-Four Ditch | Canal | 96 | Fresno | 36 49 16 N | 119 51 17 W |
| E-Two Ditch | Canal | 97 | Fresno | 36 48 55 N | 119 50 10 W |
| Eachus Lake | Lake | 435 | Lake | 39 05 08 N | 122 56 06 W |
| Eades Spring | Spring | 1619 | Modoc | 41 20 03 N | 121 05 07 W |
| Eads (historical) | Populated Place | 670 | San Bernardino | 34 56 47 N | 117 16 43 W |
| Eagle Bird (historical) | Populated Place | 1021 | Nevada | 39 20 48 N | 120 41 48 W |
| Eagle Bird Mine | Mine | 1011 | Nevada | 39 20 50 N | 120 41 47 W |
| Eagle Bird Trail | Trail | 1124 | Nevada | 39 20 41 N | 120 41 53 W |
| Eagle Borax Spring | Spring | -80 | Inyo | 36 12 02 N | 116 51 56 W |
| Eagle Campground | Locale | 1567 | Lassen | 40 32 55 N | 120 46 57 W |
| Eagle Campground | Locale | 1568 | Lassen | 40 32 55 N | 120 46 48 W |
| Eagle Canyon | Valley | | Los Angeles | 34 14 09 N | 118 14 11 W |
| Eagle Canyon | Valley | | Riverside | 33 49 12 N | 117 34 00 W |
| Eagle Canyon | Valley | | Santa Barbara | 34 26 20 N | 119 55 45 W |
| Eagle Canyon | Valley | | Tehama | 40 25 07 N | 121 55 47 W |
| Eagle Canyon Channel | Canal | 472 | Los Angeles | 34 13 32 N | 118 14 37 W |
| Eagle Canyon Dam | Dam | 434 | Shasta | 40 25 27 N | 121 55 09 W |
| Eagle Canyon Ditch | Canal | 426 | Tehama | 40 24 29 N | 121 56 40 W |
| Eagle Crage | Summit | 1538 | San Diego | 33 23 14 N | 116 57 22 W |
| Eagle Crags | Summit | 1622 | San Bernardino | 35 23 58 N | 117 03 41 W |
| Eagle Creek | Stream | | Alpine | 38 35 07 N | 119 48 22 W |
| Eagle Creek | Stream | | Mariposa | 37 43 58 N | 119 36 38 W |
| Eagle Creek | Stream | | Mendocino | 39 41 14 N | 123 41 23 W |
| Eagle Creek | Stream | | Modoc | 41 18 17 N | 120 03 34 W |
| Eagle Creek | Stream | | Mono | 38 14 17 N | 119 20 14 W |
| Eagle Creek | Stream | | Riverside | 33 50 21 N | 115 23 59 W |
| Eagle Creek | Stream | | San Luis Obispo | 35 26 17 N | 120 41 42 W |
| Eagle Creek | Stream | | Santa Cruz | 37 01 50 N | 122 03 23 W |
| Eagle Creek | Stream | | Shasta | 40 27 58 N | 122 36 36 W |
| Eagle Creek | Stream | | Trinity | 41 09 00 N | 122 40 14 W |
| Eagle Creek | Stream | | Trinity | 40 45 05 N | 123 09 51 W |
| Eagle Creek | Stream | | Trinity | 41 03 21 N | 123 19 58 W |
| Eagle Creek | Stream | | Tulare | 36 00 59 N | 118 40 54 W |
| Eagle Creek | Stream | | Tulare | 36 26 21 N | 118 35 27 W |
| Eagle Creek | Stream | | Tuolumne | 38 20 35 N | 119 49 58 W |
| Eagle Creek | Stream | | Tuolumne | 38 06 20 N | 120 19 51 W |
| Eagle Creek Benches | Bench | 1841 | Trinity | 41 12 02 N | 122 46 30 W |
| Eagle Creek Camp | Locale | 1353 | Tuolumne | 38 09 14 N | 120 12 29 W |
| Eagle Creek Campground | Locale | 846 | Trinity | 41 09 07 N | 122 40 12 W |
| Eagle Creek Montessori School | School | | Contra Costa | 37 54 42 N | 122 00 39 W |
| Eagle Creek Ranch | Locale | 832 | Trinity | 41 08 19 N | 122 41 37 W |
| Eagle Creek Trail | Trail | 133 | Santa Cruz | 37 01 54 N | 122 02 59 W |
| Eagle Creek Trailhead Parking | Locale | 1158 | Trinity | 41 10 07 N | 122 41 59 W |
| Eagle Dell Peak | Summit | 426 | Santa Cruz | 37 06 21 N | 122 03 41 W |
| Eagle Ditch | Canal | 24 | Merced | 37 13 52 N | 120 55 56 W |
| Eagle Falls | Falls | 1992 | El Dorado | 38 57 07 N | 120 06 41 W |
| Eagle Falls Campground | Locale | 2017 | El Dorado | 38 57 08 N | 120 06 50 W |
| Eagle Falls Trail | Trail | 1921 | El Dorado | 38 57 07 N | 120 06 31 W |
| Eagle Field | Airport | 48 | Fresno | 36 53 59 N | 120 40 07 W |
| Eagle Gulch | Valley | | Alpine | 38 40 07 N | 119 43 42 W |
| Eagle Gulch | Valley | | Butte | 39 34 09 N | 121 07 52 W |
| Eagle Gulch | Valley | | Plumas | 39 54 30 N | 121 05 33 W |
| Eagle Hill | Summit | 32 | San Mateo | 37 28 29 N | 122 14 37 W |
| Eagle Hills | Range | 636 | San Luis Obispo | 35 44 53 N | 120 22 14 W |
| Eagle Hotel | Locale | 1343 | Tulare | 35 54 35 N | 118 38 36 W |
| Eagle Island (historical) | Island | 245 | Tuolumne | 37 43 34 N | 120 24 05 W |
| Eagle King Mine | Mine | 1161 | El Dorado | 38 39 30 N | 120 32 13 W |
| Eagle Lake | Lake | 2131 | El Dorado | 38 56 32 N | 120 07 21 W |
| Eagle Lake | Lake | 1558 | Lassen | 40 38 42 N | 120 44 38 W |
| Eagle Lake | Lake | 3069 | Tulare | 36 25 03 N | 118 36 21 W |
| Eagle Lake Burn | Area | 1678 | Lassen | 40 31 33 N | 120 48 16 W |
| Eagle Lake Ditch | Canal | 1254 | Lassen | 40 23 26 N | 120 18 52 W |
| Eagle Lake Field Station | Locale | 1563 | Lassen | 40 37 02 N | 120 43 41 W |
| Eagle Lake Ranger Station | Locale | 1338 | Plumas | 40 25 10 N | 121 42 16 W |
| Eagle Lake Resort | Locale | 1564 | Lassen | 40 34 21 N | 120 50 27 W |
| Eagle Lakes | Lake | 1652 | Nevada | 39 21 17 N | 120 34 32 W |
| Eagle Lodge | Locale | 1581 | Lassen | 40 33 01 N | 120 48 59 W |
| Eagle Meadow | Flat | 2303 | Tuolumne | 38 16 51 N | 119 50 10 W |
| Eagle Mine | Mine | 1212 | El Dorado | 38 39 14 N | 120 32 20 W |
| Eagle Mine | Mine | 1015 | El Dorado | 38 35 20 N | 120 35 15 W |
| Eagle Mine | Mine | 1799 | Los Angeles | 34 16 55 N | 117 41 45 W |
|
|
|
|
This page was last updated on 12 July, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Edixxon |
Links |
Altavista |
MSN search |
Ask |
Yahoo |
Google |
Lycos |
Alexa |
|
|
|
|
|
|
|
|