|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | California | Geographic Names |
|
|
|
|
|
| North | | East Fork Illinois River | Stream | | Del Norte | 42 09 35 N | 123 39 33 W | West | Extremes | | Mendocino Canyon | Valley | -3 | Humboldt | 40 22 46 N | 124 28 56 W | | East | Eureka Wash | Valley | | San Bernardino | 34 16 41 N | 114 08 16 W | | South | | International Park | Park | 50 | San Diego | 32 32 14 N | 117 06 28 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Mausoleum of the Golden West | Cemetery | 87 | Los Angeles | 34 01 42 N | 118 10 41 W |
| Maverick Baseball Stadium | Park | 900 | San Bernardino | 34 33 18 N | 117 24 05 W |
| Mavis Lake | Lake | 2042 | Siskiyou | 41 12 39 N | 122 50 17 W |
| Mavis Stouffer Park | Park | 22 | San Joaquin | 37 44 25 N | 121 06 47 W |
| Mawah Creek | Stream | | Humboldt | 41 16 03 N | 123 47 11 W |
| Mawry (historical) | Locale | 5 | Alameda | 37 30 35 N | 122 00 15 W |
| Mawson Bridge | Bridge | 15 | Colusa | 39 11 15 N | 121 54 12 W |
| Max Baer Park | Park | 133 | Alameda | 37 39 47 N | 121 47 49 W |
| Max Straus Clinic Building | Building | 112 | Los Angeles | 34 05 44 N | 118 17 37 W |
| Max T McCandless Memorial Branch Riverside Public Library | Building | -8 | Riverside | 33 43 09 N | 116 12 09 W |
| Maxey Ranch | Locale | 1393 | Ventura | 34 45 36 N | 118 54 48 W |
| Maxim Cabin (historical) | Building | 1169 | Tehama | 39 54 48 N | 122 51 58 W |
| Maxim Mill (historical) | Locale | 1165 | Inyo | 36 57 37 N | 118 11 51 W |
| Maxson | Populated Place | 96 | Los Angeles | 34 04 34 N | 118 00 28 W |
| Maxson Basin | Basin | 2957 | Fresno | 37 01 53 N | 118 47 59 W |
| Maxson Dome | Summit | 2882 | Fresno | 37 07 23 N | 118 57 16 W |
| Maxson Lake | Lake | 3056 | Fresno | 37 01 51 N | 118 48 43 W |
| Maxson Meadows | Flat | 2497 | Fresno | 37 06 11 N | 118 57 23 W |
| Maxton Brown Park | Park | 9 | San Diego | 33 09 56 N | 117 21 08 W |
| Maxwell | Populated Place | 28 | Colusa | 39 16 35 N | 122 11 29 W |
| Maxwell Baptist Church | Church | 28 | Colusa | 39 16 41 N | 122 11 38 W |
| Maxwell Bridge | Bridge | 2 | Napa | 38 16 53 N | 122 17 04 W |
| Maxwell Cemetery | Cemetery | 31 | Colusa | 39 16 37 N | 122 12 33 W |
| Maxwell Creek | Stream | | Alpine | 38 45 30 N | 119 56 14 W |
| Maxwell Creek | Stream | | Calaveras | 38 05 28 N | 120 40 07 W |
| Maxwell Creek | Stream | | Humboldt | 40 23 35 N | 123 48 06 W |
| Maxwell Creek | Stream | | Mariposa | 37 41 43 N | 120 07 34 W |
| Maxwell Creek | Stream | | Napa | 38 38 10 N | 122 20 35 W |
| Maxwell Creek | Stream | | Siskiyou | 41 51 24 N | 122 27 47 W |
| Maxwell Creek | Stream | | Trinity | 40 39 56 N | 123 00 31 W |
| Maxwell Elementary School | School | 28 | Colusa | 39 16 50 N | 122 11 36 W |
| Maxwell Elementary School | School | 131 | Los Angeles | 34 07 44 N | 117 59 18 W |
| Maxwell Farms Regional Park | Park | 27 | Sonoma | 38 18 01 N | 122 28 48 W |
| Maxwell High School | School | 30 | Colusa | 39 16 33 N | 122 11 57 W |
| Maxwell Lake | Lake | 2642 | Tuolumne | 38 09 30 N | 119 40 29 W |
| Maxwell Mine | Mine | 1292 | Los Angeles | 34 39 20 N | 118 34 14 W |
| Maxwell Park | Park | 51 | Alameda | 37 46 52 N | 122 11 58 W |
| Maxwell Park | Park | 28 | Orange | 33 49 38 N | 117 58 45 W |
| Maxwell Park Elementary School | School | 62 | Alameda | 37 46 49 N | 122 11 50 W |
| Maxwell Post Office | Post Office | 29 | Colusa | 39 16 36 N | 122 11 43 W |
| Maxwell Ranch | Locale | 9 | Solano | 38 28 28 N | 121 42 16 W |
| Maxwell Sawmill | Locale | 1435 | Placer | 39 09 19 N | 120 38 37 W |
| Maxwell United Methodist Church | Church | 29 | Colusa | 39 16 37 N | 122 11 38 W |
| Maxwellton (historical) | Populated Place | 73 | San Luis Obispo | 35 12 06 N | 120 36 56 W |
| Maxxam Building | Building | 96 | Los Angeles | 34 03 30 N | 118 26 35 W |
| Maxy Canyon | Valley | | Ventura | 34 44 13 N | 118 53 15 W |
| May | Locale | 1293 | Siskiyou | 41 54 27 N | 121 57 19 W |
| May | Populated Place | 214 | Riverside | 33 53 42 N | 117 29 27 W |
| May (historical) | Populated Place | 68 | Amador | 38 25 12 N | 121 00 26 W |
| May Canyon | Valley | | Los Angeles | 34 19 52 N | 118 25 43 W |
| May Canyon Saddle | Gap | 1087 | Los Angeles | 34 21 23 N | 118 25 52 W |
| May Creek | Stream | | Humboldt | 41 20 47 N | 124 01 46 W |
| May Grisham Elementary School | School | 112 | Santa Barbara | 34 51 45 N | 120 26 21 W |
| May Lake | Lake | 2844 | Mariposa | 37 50 50 N | 119 29 37 W |
| May Lake High Sierra Camp | Locale | 2849 | Mariposa | 37 50 42 N | 119 29 28 W |
| May Lundy Mine | Mine | 2951 | Mono | 37 59 59 N | 119 15 02 W |
| May Lundy Mine | Mine | 3271 | Mono | 38 00 05 N | 119 15 27 W |
| May Nissen Park | Park | 138 | Alameda | 37 41 11 N | 121 47 04 W |
| May Ormerod Harris Hall | Building | 56 | Los Angeles | 34 01 08 N | 118 17 14 W |
| May Ormerod Harris Residence Hall | Building | 58 | Los Angeles | 34 01 17 N | 118 16 54 W |
| May Ranch | Locale | 444 | Riverside | 33 50 13 N | 117 11 49 W |
| May Rock | Pillar | 588 | Mariposa | 37 32 41 N | 120 05 57 W |
| May School (historical) | School | 166 | Alameda | 37 44 17 N | 121 45 20 W |
| May Spring | Spring | 2309 | San Bernardino | 34 13 26 N | 116 46 58 W |
| May Valley | Basin | 1548 | Riverside | 33 43 03 N | 116 40 41 W |
| May Van Canyon | Valley | | San Bernardino | 34 13 51 N | 116 47 16 W |
| Maya Residence Hall | Building | 138 | San Diego | 32 46 17 N | 117 04 07 W |
| Mayacamas Vineyards | Locale | 466 | Napa | 38 22 15 N | 122 24 59 W |
| Mayacmas Mountains | Range | 1318 | Sonoma | 38 40 10 N | 122 38 00 W |
| Mayall Elementary School | School | 278 | Los Angeles | 34 15 15 N | 118 29 46 W |
| Mayan Peak | Summit | 1844 | Kern | 35 27 52 N | 118 11 40 W |
| Mayaro | Populated Place | 464 | Butte | 39 49 27 N | 121 25 20 W |
| Maybell Mine | Mine | 2256 | Mono | 38 22 14 N | 119 06 18 W |
| Mayberry Cut | Canal | 1 | Sacramento | 38 01 58 N | 121 47 04 W |
| Mayberry Slough | Gut | 2 | Sacramento | 38 02 30 N | 121 45 43 W |
| Mayberry Street Elementary School | School | 131 | Los Angeles | 34 05 02 N | 118 15 52 W |
| Maybert (historical) | Populated Place | 989 | Nevada | 39 21 10 N | 120 41 59 W |
| Maybrook School | School | 86 | Orange | 33 55 37 N | 117 58 40 W |
| Mayer Farms | Locale | 454 | Riverside | 33 49 01 N | 117 14 25 W |
| Mayer Memorial Hospital | Hospital | 1008 | Shasta | 41 01 25 N | 121 25 26 W |
| Mayette Village Shopping Center | Locale | 63 | Sonoma | 38 26 34 N | 122 40 30 W |
| Mayfair | Populated Place | 133 | Kern | 35 20 11 N | 118 54 51 W |
| Mayfair Community Reformed Church | Church | | Los Angeles | 33 52 02 N | 118 07 29 W |
| Mayfair Elementary School | School | 94 | Fresno | 36 45 51 N | 119 46 11 W |
| Mayfair High School | School | 18 | Los Angeles | 33 51 51 N | 118 07 00 W |
| Mayfair Park | Park | 15 | Los Angeles | 33 51 29 N | 118 08 00 W |
| Mayfair Park | Park | 275 | Ventura | 34 16 52 N | 118 46 04 W |
| Mayfair School | School | 33 | Santa Clara | 37 20 58 N | 121 50 41 W |
| Mayfair Shopping Center | Locale | 369 | San Bernardino | 34 06 25 N | 117 35 50 W |
| Mayfair Shopping Center | Locale | 325 | San Bernardino | 34 04 37 N | 117 41 20 W |
| Mayfair Shopping Center | Locale | 5 | San Joaquin | 38 00 30 N | 121 18 37 W |
| Mayfield (subdivision) | Populated Place | 10 | Santa Clara | 37 25 35 N | 122 08 32 W |
| Mayfield Canyon | Valley | | Inyo | 37 26 49 N | 118 38 14 W |
| Mayfield Junior School | School | 247 | Los Angeles | 34 08 17 N | 118 08 35 W |
| Mayfield Mall Shopping Center | Locale | 11 | Santa Clara | 37 24 33 N | 122 06 19 W |
| Mayfield Park | Park | 13 | Santa Clara | 37 25 24 N | 122 08 56 W |
| Mayfield Park | Park | 12 | Santa Clara | 37 24 56 N | 122 07 21 W |
| Mayfield School | School | 247 | Los Angeles | 34 07 49 N | 118 09 41 W |
| Mayfield School | School | 12 | Santa Clara | 37 25 24 N | 122 08 38 W |
| Mayfield Slough | Gut | 2 | Santa Clara | 37 26 58 N | 122 06 09 W |
| Mayfield Spring | Spring | 1456 | Siskiyou | 41 19 05 N | 121 31 43 W |
| Mayflower (historical) | Populated Place | -44 | Imperial | 33 03 33 N | 115 27 33 W |
| Mayflower (historical) | Populated Place | 947 | Placer | 39 02 24 N | 120 49 06 W |
| Mayflower Congregational Church (historical) | Church | 22 | Monterey | 36 37 17 N | 121 54 54 W |
| Mayflower Drain | Canal | -28 | Imperial | 33 03 38 N | 115 24 00 W |
| Mayflower Elementary School | School | 186 | Los Angeles | 34 09 17 N | 118 00 35 W |
| Mayflower Lateral | Canal | -28 | Imperial | 33 03 40 N | 115 23 54 W |
| Mayflower Mine | Mine | 1708 | Kern | 35 36 49 N | 118 34 52 W |
| Mayflower Mine | Mine | 938 | Placer | 39 02 27 N | 120 49 06 W |
| Mayflower Park | Park | 124 | Kern | 35 21 60 N | 118 59 32 W |
|
|
|
|
This page was last updated on 27 July, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
MSN search |
Google |
Altavista |
Links |
Ask |
Yahoo |
Edixxon |
Alexa |
Lycos |
|
|
|
|
|
|
|
|