|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | California | Geographic Names |
|
|
|
|
|
| North | | East Fork Illinois River | Stream | | Del Norte | 42 09 35 N | 123 39 33 W | West | Extremes | | Mendocino Canyon | Valley | -3 | Humboldt | 40 22 46 N | 124 28 56 W | | East | Eureka Wash | Valley | | San Bernardino | 34 16 41 N | 114 08 16 W | | South | | International Park | Park | 50 | San Diego | 32 32 14 N | 117 06 28 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Belfrin Mine | Mine | 1520 | Plumas | 39 50 01 N | 120 54 21 W |
| Believers Church of Madera | Church | 83 | Madera | 36 57 27 N | 120 03 31 W |
| Belix Trail | Trail | 1281 | Placer | 38 56 21 N | 120 31 25 W |
| Belknap Camp Grove | Woods | 1803 | Tulare | 36 07 41 N | 118 36 04 W |
| Belknap Campground | Locale | 1504 | Tulare | 36 08 29 N | 118 35 53 W |
| Belknap Creek | Stream | | Tulare | 36 08 29 N | 118 35 55 W |
| Bell | Populated Place | 43 | Los Angeles | 33 58 39 N | 118 11 13 W |
| Bell Avenue Elementary School | School | 18 | Sacramento | 38 38 49 N | 121 25 14 W |
| Bell Avenue Park | Park | 17 | Sacramento | 38 38 45 N | 121 25 16 W |
| Bell Baptist Church | Church | 39 | Los Angeles | 33 57 52 N | 118 10 49 W |
| Bell Bar Creek | Stream | | Plumas | 39 51 42 N | 120 45 24 W |
| Bell Bluff | Cliff | 970 | San Diego | 32 48 31 N | 116 41 55 W |
| Bell Branch County of Los Angeles Public Library | Building | 44 | Los Angeles | 33 58 43 N | 118 11 19 W |
| Bell Brethren Church | Church | 40 | Los Angeles | 33 58 21 N | 118 10 37 W |
| Bell Cabin (historical) | Building | 876 | Tehama | 39 58 53 N | 121 46 27 W |
| Bell Camp Meadow | Flat | 2704 | Tulare | 36 17 56 N | 118 08 36 W |
| Bell Canyon | Valley | | Los Angeles | 34 10 56 N | 117 47 50 W |
| Bell Canyon | Valley | | Napa | 38 33 44 N | 122 29 02 W |
| Bell Canyon | Valley | | Orange | 33 32 03 N | 117 33 17 W |
| Bell Canyon | Valley | | Santa Barbara | 34 46 46 N | 120 05 27 W |
| Bell Canyon | Valley | | Santa Barbara | 34 25 49 N | 119 54 47 W |
| Bell Canyon | Valley | | Ventura | 34 11 43 N | 118 39 02 W |
| Bell Canyon Dam | Dam | 127 | Napa | 38 33 18 N | 122 28 57 W |
| Bell Canyon Park | Park | 347 | Los Angeles | 34 12 05 N | 118 39 48 W |
| Bell Canyon Reservoir | Reservoir | 127 | Napa | 38 33 18 N | 122 28 57 W |
| Bell Chapel Christian Methodist Episcopal Church | Church | 33 | San Francisco | 37 43 54 N | 122 23 14 W |
| Bell Church of the Nazarene | Church | 39 | Los Angeles | 33 57 57 N | 118 11 23 W |
| Bell City Hall | Building | 44 | Los Angeles | 33 58 45 N | 118 11 18 W |
| Bell Creek | Stream | | Humboldt | 40 20 03 N | 123 50 47 W |
| Bell Creek | Stream | | Humboldt | 40 40 23 N | 123 57 26 W |
| Bell Creek | Stream | | Los Angeles | 34 11 43 N | 118 36 08 W |
| Bell Creek | Stream | | Trinity | 40 52 09 N | 123 26 39 W |
| Bell Creek | Stream | | Tuolumne | 38 08 28 N | 119 58 02 W |
| Bell Echo Camp | Locale | 1414 | Siskiyou | 41 52 30 N | 123 37 18 W |
| Bell Flat | Flat | 344 | Trinity | 40 52 06 N | 123 26 58 W |
| Bell Foursquare Church | Church | 41 | Los Angeles | 33 58 28 N | 118 10 51 W |
| Bell Friends Church | Church | 45 | Los Angeles | 33 58 43 N | 118 11 39 W |
| Bell Gardens | Populated Place | 37 | Los Angeles | 33 57 55 N | 118 09 05 W |
| Bell Gardens Baptist Church | Church | 38 | Los Angeles | 33 57 56 N | 118 08 57 W |
| Bell Gardens Branch Bell Post Office | Post Office | 39 | Los Angeles | 33 58 21 N | 118 09 52 W |
| Bell Gardens Branch County of Los Angeles Public Library | Building | 38 | Los Angeles | 33 58 00 N | 118 09 02 W |
| Bell Gardens Christian Church | Church | 37 | Los Angeles | 33 57 56 N | 118 09 34 W |
| Bell Gardens Christian School | School | 40 | Los Angeles | 33 58 26 N | 118 09 02 W |
| Bell Gardens City Hall | Building | 38 | Los Angeles | 33 58 01 N | 118 09 01 W |
| Bell Gardens Elementary School | School | 34 | Los Angeles | 33 57 32 N | 118 10 03 W |
| Bell Gardens Four Square Church | Church | 36 | Los Angeles | 33 57 50 N | 118 09 40 W |
| Bell Gardens High School | School | 40 | Los Angeles | 33 58 33 N | 118 09 12 W |
| Bell Gardens Intermediate School | School | 37 | Los Angeles | 33 57 58 N | 118 09 44 W |
| Bell Gardens Marketplace Shopping Center | Locale | 38 | Los Angeles | 33 58 06 N | 118 09 55 W |
| Bell Gardens Park | Park | 39 | Los Angeles | 33 58 03 N | 118 08 45 W |
| Bell Gulch | Valley | | Trinity | 40 41 15 N | 123 01 50 W |
| Bell Harbor Mobile Home Park (subdivision) | Populated Place | 9 | Santa Cruz | 36 57 43 N | 121 58 20 W |
| Bell Hill | Summit | 708 | Tuolumne | 38 02 02 N | 120 23 32 W |
| Bell Junior High School | School | 144 | San Diego | 32 41 18 N | 117 02 20 W |
| Bell Meadow | Flat | 1998 | Tuolumne | 38 09 55 N | 119 55 54 W |
| Bell Medical Center | Hospital | 39 | Los Angeles | 33 58 09 N | 118 10 32 W |
| Bell Mine | Mine | 1058 | El Dorado | 38 32 57 N | 120 34 26 W |
| Bell Mine | Mine | 681 | Lake | 38 57 24 N | 122 45 30 W |
| Bell Mine | Mine | 1001 | Siskiyou | 41 10 20 N | 123 16 41 W |
| Bell Mine | Mine | 459 | Tuolumne | 37 59 34 N | 120 28 34 W |
| Bell Mountain | Populated Place | 941 | San Bernardino | 34 37 27 N | 117 12 25 W |
| Bell Mountain | Summit | 321 | Mendocino | 39 37 28 N | 123 46 24 W |
| Bell Mountain | Summit | 564 | Riverside | 33 39 32 N | 117 09 06 W |
| Bell Mountain | Summit | 1174 | San Bernardino | 34 34 58 N | 117 13 01 W |
| Bell Mountain | Summit | 190 | Sonoma | 38 36 22 N | 122 45 03 W |
| Bell Mountain | Summit | 2425 | Tuolumne | 38 08 56 N | 119 55 18 W |
| Bell Mountain Wash | Stream | | San Bernardino | 34 33 44 N | 117 17 57 W |
| Bell Outing Gun Club | Locale | 17 | Colusa | 39 15 09 N | 122 06 35 W |
| Bell Palm Plaza Shopping Center | Locale | 43 | Los Angeles | 33 58 38 N | 118 11 15 W |
| Bell Park | Park | 16 | Los Angeles | 33 53 51 N | 118 18 07 W |
| Bell Point | Cape | 29 | Mendocino | 39 37 37 N | 123 47 11 W |
| Bell Point | Cliff | 1435 | Sierra | 39 28 20 N | 120 46 29 W |
| Bell Post Office | Post Office | 45 | Los Angeles | 33 58 46 N | 118 11 33 W |
| Bell Ranch | Locale | 46 | Butte | 39 45 33 N | 121 55 13 W |
| Bell Ranch | Locale | 545 | El Dorado | 38 36 03 N | 120 45 26 W |
| Bell Ranch | Locale | 526 | Monterey | 36 20 46 N | 121 30 31 W |
| Bell Ranch | Locale | 130 | Tehama | 39 53 31 N | 121 52 58 W |
| Bell Ranch Vineyards | Locale | 481 | Riverside | 33 33 13 N | 117 02 35 W |
| Bell Senior High School | School | 42 | Los Angeles | 33 58 27 N | 118 11 22 W |
| Bell Shopping Center | Locale | 39 | Los Angeles | 33 58 11 N | 118 10 38 W |
| Bell Spring | Spring | 1075 | Mendocino | 39 58 02 N | 123 03 58 W |
| Bell Spring | Spring | 1865 | Plumas | 40 08 08 N | 120 24 32 W |
| Bell Spring | Spring | 872 | Tehama | 39 58 52 N | 121 46 27 W |
| Bell Springs | Locale | 216 | Mendocino | 39 55 25 N | 123 28 25 W |
| Bell Springs | Populated Place | 1104 | Mendocino | 39 57 07 N | 123 35 07 W |
| Bell Springs Creek | Stream | | Mendocino | 39 56 02 N | 123 28 24 W |
| Bell Springs Mountain | Summit | 1175 | Mendocino | 39 57 18 N | 123 35 35 W |
| Bell Station | Locale | 108 | Santa Clara | 37 02 12 N | 121 18 39 W |
| Bell Swamps | Swamp | 1354 | Humboldt | 41 01 05 N | 123 28 17 W |
| Bell Valley | Basin | 479 | Mendocino | 39 01 35 N | 123 17 29 W |
| Bell Valley | Basin | 127 | Napa | 38 33 33 N | 122 29 08 W |
| Bell Valley | Valley | 738 | San Diego | 32 35 49 N | 116 33 16 W |
| Bell Valley | Valley | | San Diego | 32 56 43 N | 117 12 34 W |
| Bell Valley Ranch | Locale | 479 | Mendocino | 39 01 35 N | 123 17 27 W |
| Bell Weather Mine | Mine | 426 | Amador | 38 21 40 N | 120 46 27 W |
| Bella Oak Mine | Mine | 114 | Napa | 38 26 24 N | 122 25 48 W |
| Bella Union Ravine | Valley | | Sierra | 39 37 32 N | 120 56 51 W |
| Bella Vista | Populated Place | 171 | Shasta | 40 38 27 N | 122 13 57 W |
| Bella Vista | Populated Place | 838 | Tulare | 35 39 08 N | 118 19 21 W |
| Bella Vista Elementary School | School | 51 | Alameda | 37 48 01 N | 122 14 14 W |
| Bella Vista Elementary School | School | 84 | Los Angeles | 34 02 05 N | 118 08 14 W |
| Bella Vista Elementary School | School | 168 | Shasta | 40 38 20 N | 122 13 58 W |
| Bella Vista High School | School | 67 | Sacramento | 38 39 56 N | 121 15 08 W |
| Bella Vista Park | Park | 87 | Los Angeles | 34 02 05 N | 118 08 11 W |
| Bella Vista Park | Park | 23 | Merced | 37 17 36 N | 120 58 51 W |
| Bella Vista Park | Park | 35 | Santa Barbara | 34 26 18 N | 119 53 02 W |
| Bella Vista Park | Populated Place | 866 | Nevada | 39 14 40 N | 121 03 03 W |
| Bella Vista Recreation Area | Park | 44 | Alameda | 37 47 59 N | 122 14 17 W |
| Bellagio Newcomer Center | School | 218 | Los Angeles | 34 04 56 N | 118 27 42 W |
| Bellam Plaza Shopping Center | Locale | 11 | Marin | 37 57 30 N | 122 30 27 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Edixxon |
Altavista |
Lycos |
Links |
MSN search |
Ask |
Google |
Yahoo |
Alexa |
|
|
|
|
|
|
|
|