|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | California | Geographic Names |
|
|
|
|
|
| North | | East Fork Illinois River | Stream | | Del Norte | 42 09 35 N | 123 39 33 W | West | Extremes | | Mendocino Canyon | Valley | -3 | Humboldt | 40 22 46 N | 124 28 56 W | | East | Eureka Wash | Valley | | San Bernardino | 34 16 41 N | 114 08 16 W | | South | | International Park | Park | 50 | San Diego | 32 32 14 N | 117 06 28 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Poison Spring | Spring | 2021 | Calaveras | 38 23 39 N | 120 10 58 W |
| Poison Spring | Spring | 1107 | Humboldt | 40 34 45 N | 123 37 16 W |
| Poison Spring | Spring | 692 | Kern | 35 23 39 N | 117 50 20 W |
| Poison Spring | Spring | 421 | Marin | 37 58 35 N | 122 40 00 W |
| Poison Spring | Spring | 2038 | Modoc | 41 15 57 N | 120 48 07 W |
| Poison Spring | Spring | 1670 | Modoc | 41 56 50 N | 120 33 22 W |
| Poison Spring | Spring | 994 | Monterey | 36 17 14 N | 120 42 47 W |
| Poison Spring | Spring | 2024 | Plumas | 40 02 46 N | 121 23 38 W |
| Poison Spring | Spring | 1895 | Siskiyou | 41 53 04 N | 122 16 00 W |
| Poison Springs | Spring | 1633 | Modoc | 41 47 39 N | 120 00 25 W |
| Poison Springs 1113 Dam | Dam | 1597 | Modoc | 41 49 05 N | 120 01 32 W |
| Poison Springs Canyon | Valley | | Modoc | 41 51 30 N | 120 05 04 W |
| Poison Station | Locale | 1711 | Lassen | 40 40 43 N | 121 11 46 W |
| Poison Water Pond | Lake | 505 | San Luis Obispo | 35 44 29 N | 120 14 06 W |
| Pokelma Park | Park | 36 | Sacramento | 38 42 59 N | 121 21 59 W |
| Poker Bar | Bar | 530 | Trinity | 40 40 52 N | 122 53 22 W |
| Poker Bend | Bend | 10 | Sutter | 38 54 38 N | 121 48 44 W |
| Poker Creek | Stream | | Del Norte | 41 58 13 N | 123 34 52 W |
| Poker Flat | Flat | 1532 | Siskiyou | 41 55 55 N | 123 32 47 W |
| Poker Flat | Flat | 809 | Tehama | 40 09 38 N | 122 44 52 W |
| Poker Flat | Populated Place | 1448 | Sierra | 39 41 36 N | 120 50 44 W |
| Pokerville (historical) | Populated Place | 316 | Amador | 38 28 50 N | 120 51 34 W |
| Polar Bear Mine | Mine | 1075 | El Dorado | 38 36 06 N | 120 34 10 W |
| Polar Bear Mine | Mine | 1186 | Siskiyou | 41 20 10 N | 122 43 50 W |
| Polar Bear Mountain | Summit | 1906 | Del Norte | 41 53 56 N | 123 35 58 W |
| Polar School (historical) | School | 10 | San Luis Obispo | 35 46 08 N | 121 19 30 W |
| Polar Star Mine | Mine | 137 | Monterey | 35 45 48 N | 121 16 43 W |
| Polaris | Populated Place | 1736 | Nevada | 39 20 21 N | 120 08 09 W |
| Polder Ranch | Locale | 78 | Fresno | 36 18 52 N | 119 59 42 W |
| Pole Bars | Bar | 1006 | Mendocino | 39 25 36 N | 123 05 51 W |
| Pole Bars | Flat | 1143 | Mendocino | 39 25 36 N | 123 05 29 W |
| Pole Bridge Canyon | Valley | | Yolo | 38 54 12 N | 122 15 47 W |
| Pole Canyon | Valley | | Los Angeles | 34 25 52 N | 118 22 22 W |
| Pole Canyon | Valley | | Monterey | 36 01 21 N | 121 10 18 W |
| Pole Canyon | Valley | | Ventura | 34 24 34 N | 118 54 26 W |
| Pole Corral | Locale | 2104 | Tehama | 40 01 16 N | 122 50 52 W |
| Pole Corral Creek | Stream | | Tehama | 40 16 49 N | 122 55 41 W |
| Pole Corral Gap | Gap | 1311 | Tehama | 40 17 14 N | 122 58 11 W |
| Pole Creek | Stream | | Placer | 39 14 13 N | 120 12 23 W |
| Pole Creek | Stream | | Siskiyou | 41 11 23 N | 121 44 10 W |
| Pole Creek | Stream | | Ventura | 34 23 30 N | 118 54 09 W |
| Pole Garden | Populated Place | 1047 | Lake | 39 13 11 N | 122 38 15 W |
| Pole Gulch | Valley | | Trinity | 40 53 30 N | 122 46 11 W |
| Pole Mountain | Summit | 658 | Sonoma | 38 30 19 N | 123 07 12 W |
| Pole Mountain Creek | Stream | | Sonoma | 38 32 03 N | 123 08 07 W |
| Pole Point | Summit | 1877 | Mendocino | 39 36 05 N | 122 55 20 W |
| Pole Spring | Spring | 1823 | Lassen | 40 34 51 N | 121 16 35 W |
| Pole Spring | Spring | 567 | San Luis Obispo | 35 19 53 N | 120 11 22 W |
| Polecat Gulch | Valley | | Los Angeles | 34 12 44 N | 117 51 41 W |
| Poleline Canyon | Valley | | Kern | 35 18 33 N | 118 01 50 W |
| Polemonium Peak | Summit | 4254 | Fresno | 37 05 37 N | 118 30 43 W |
| Poleta | Populated Place | 1237 | Inyo | 37 21 41 N | 118 19 34 W |
| Poleta Campground | Locale | 2202 | Inyo | 37 16 33 N | 118 08 46 W |
| Poleta Canyon | Valley | | Inyo | 37 20 08 N | 118 18 09 W |
| Poleta Mine | Mine | 1782 | Inyo | 37 21 35 N | 118 16 33 W |
| Poleta Picnic Area | Locale | 1618 | Inyo | 37 21 01 N | 118 16 41 W |
| Polhemus Creek | Stream | | San Mateo | 37 31 57 N | 122 21 02 W |
| Police Camp | Locale | 1251 | Trinity | 40 02 18 N | 123 06 47 W |
| Police Camp | Locale | 1233 | Trinity | 40 02 17 N | 123 06 51 W |
| Police Pistol Range Heliport | Airport | 17 | San Francisco | 37 43 09 N | 122 29 59 W |
| Police Station Number 7 | Building | 45 | Los Angeles | 34 02 54 N | 118 20 05 W |
| Poligue Canyon | Valley | | San Bernardino | 34 15 37 N | 116 55 17 W |
| Polk | Populated Place | 13 | Sacramento | 38 31 56 N | 121 24 32 W |
| Polk School (historical) | School | 411 | Madera | 37 13 45 N | 119 45 51 W |
| Polk Springs | Populated Place | 751 | Tehama | 40 07 02 N | 121 39 55 W |
| Pollard Camp | Locale | 1831 | Fresno | 37 05 23 N | 119 13 28 W |
| Pollard Corral | Locale | 1281 | Tehama | 39 53 46 N | 122 46 22 W |
| Pollard Flat | Populated Place | 459 | Shasta | 40 59 45 N | 122 25 06 W |
| Pollard Flat Campground | Locale | 444 | Shasta | 40 59 31 N | 122 25 03 W |
| Pollard Gulch | Valley | | Shasta | 40 59 50 N | 122 25 00 W |
| Pollard Point | Summit | | Ventura | 34 31 57 N | 119 14 28 W |
| Pollasky School (historical) | School | 96 | Fresno | 36 56 17 N | 119 43 50 W |
| Pollic Flat | Flat | 1415 | Siskiyou | 41 36 50 N | 121 57 32 W |
| Pollic Flat | Flat | 1421 | Siskiyou | 41 36 40 N | 121 57 19 W |
| Polliwog Park | Park | 26 | Los Angeles | 33 53 21 N | 118 23 10 W |
| Pollock | Populated Place | 6 | Sacramento | 38 29 22 N | 121 28 07 W |
| Pollock | Populated Place | 360 | Shasta | 40 55 00 N | 122 23 09 W |
| Pollock Creek | Stream | | Humboldt | 40 54 22 N | 123 54 52 W |
| Pollock Flat | Flat | 1420 | Siskiyou | 41 36 40 N | 121 57 36 W |
| Pollock Pines | Populated Place | 1197 | El Dorado | 38 45 41 N | 120 35 12 W |
| Pollock Pines Branch El Dorado County Library | Building | 1198 | El Dorado | 38 45 36 N | 120 35 17 W |
| Pollock Pines Elementary School | School | 1205 | El Dorado | 38 45 40 N | 120 35 08 W |
| Pollock Pines Post Office | Post Office | 1183 | El Dorado | 38 45 34 N | 120 35 27 W |
| Pollock Pines Recreation Park | Park | 1169 | El Dorado | 38 46 18 N | 120 34 52 W |
| Pollocks Gulch | Valley | | Siskiyou | 41 16 24 N | 123 18 08 W |
| Polly Butte | Summit | 1007 | Riverside | 33 41 17 N | 116 55 37 W |
| Polly Creek | Stream | | Shasta | 40 51 02 N | 122 29 18 W |
| Polly Dome | Summit | 2984 | Mariposa | 37 51 16 N | 119 26 59 W |
| Polly Dome Lakes | Lake | 2671 | Mariposa | 37 51 49 N | 119 27 05 W |
| Polly Gulch | Valley | | Siskiyou | 41 54 09 N | 122 49 29 W |
| Polo Barn Park | Park | 106 | San Diego | 32 50 43 N | 116 58 18 W |
| Polo Field | Park | 127 | Los Angeles | 34 03 14 N | 118 30 42 W |
| Poloma (historical) | Populated Place | 267 | San Luis Obispo | 35 27 36 N | 120 37 39 W |
| Polomar Observatory | Locale | 1678 | San Diego | 33 21 16 N | 116 51 41 W |
| Polonio Pass | Gap | 429 | San Luis Obispo | 35 43 25 N | 120 11 36 W |
| Polvadero Country Club | Locale | 178 | Fresno | 36 07 41 N | 120 12 09 W |
| Polvadero Gap | Gap | 169 | Fresno | 36 07 24 N | 120 11 59 W |
| Polvadero Ranch | Locale | 162 | Fresno | 36 07 40 N | 120 11 34 W |
| Polya Data Center | Building | 33 | Santa Clara | 37 25 44 N | 122 10 40 W |
| Polytechnic High School | School | 10 | Los Angeles | 33 47 13 N | 118 10 58 W |
| Polytechnic High School | School | 291 | Riverside | 33 57 05 N | 117 22 09 W |
| Polytechnic High School | School | 95 | San Francisco | 37 45 55 N | 122 27 22 W |
| Polytechnic Junior High School | School | 230 | Los Angeles | 34 08 06 N | 118 07 42 W |
| Pomar (historical) | Populated Place | 65 | Santa Clara | 37 14 28 N | 121 46 40 W |
| Pomelo Drain | Canal | -22 | Imperial | 32 52 33 N | 115 24 23 W |
| Pomelo Elementary School | School | 268 | Los Angeles | 34 12 33 N | 118 38 34 W |
| Pomelo Lateral | Canal | -8 | Imperial | 32 52 36 N | 115 20 26 W |
| Pomerado Elementary School | School | 149 | San Diego | 32 57 30 N | 117 03 49 W |
| Pomerado Hospital | Hospital | 196 | San Diego | 32 59 57 N | 117 03 24 W |
| Pomerado Hospital Heliport | Airport | 194 | San Diego | 32 59 53 N | 117 03 26 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Google |
Alexa |
Links |
Altavista |
Yahoo |
MSN search |
Ask |
Lycos |
Edixxon |
|
|
|
|
|
|
|
|