|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | California | Geographic Names |
|
|
|
|
|
| North | | East Fork Illinois River | Stream | | Del Norte | 42 09 35 N | 123 39 33 W | West | Extremes | | Mendocino Canyon | Valley | -3 | Humboldt | 40 22 46 N | 124 28 56 W | | East | Eureka Wash | Valley | | San Bernardino | 34 16 41 N | 114 08 16 W | | South | | International Park | Park | 50 | San Diego | 32 32 14 N | 117 06 28 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Shirley Gulch | Valley | | Stanislaus | 37 54 12 N | 120 45 43 W |
| Shirley Lake | Lake | 2795 | Madera | 37 33 36 N | 119 22 40 W |
| Shirley Lake | Lake | 2302 | Placer | 39 12 08 N | 120 16 12 W |
| Shirley Meadow Campground | Locale | 2082 | Kern | 35 42 45 N | 118 33 39 W |
| Shirley Meadow SKi Area | Locale | 2092 | Kern | 35 42 33 N | 118 33 33 W |
| Shirley Meadows | Populated Place | 1997 | Kern | 35 42 39 N | 118 33 23 W |
| Shirley Mountain | Summit | 405 | Calaveras | 37 55 42 N | 120 42 17 W |
| Shirley Peak | Summit | 2160 | Kern | 35 42 25 N | 118 33 38 W |
| Shirley Queen Mine | Mine | 336 | Calaveras | 37 56 06 N | 120 42 14 W |
| Shirley Slough | Gut | 405 | Lake | 39 01 31 N | 122 51 25 W |
| Shirpser Elementary School | School | 85 | Los Angeles | 34 04 46 N | 118 02 58 W |
| Shirttail Camp | Locale | 1466 | Siskiyou | 41 19 35 N | 121 51 19 W |
| Shirttail Canyon | Valley | | Butte | 39 40 45 N | 121 37 57 W |
| Shirttail Canyon | Valley | | Placer | 39 02 29 N | 120 54 08 W |
| Shirttail Canyon | Valley | | Siskiyou | 41 19 09 N | 121 51 24 W |
| Shirttail Creek Family Campground | Locale | 1168 | Placer | 39 08 40 N | 120 47 09 W |
| Shirttail Gulch | Valley | | Monterey | 36 24 50 N | 121 15 45 W |
| Shirttail Gulch | Valley | | Shasta | 40 45 21 N | 122 35 42 W |
| Shirttail Peak | Summit | 360 | El Dorado | 38 47 33 N | 121 05 23 W |
| Shirttail Peak | Summit | 1218 | Shasta | 40 44 25 N | 122 35 38 W |
| Shisholop (historical) | Populated Place | 21 | Santa Barbara | 34 27 30 N | 120 26 39 W |
| Shivela Middle School | School | 384 | Riverside | 33 34 10 N | 117 12 01 W |
| Shiveley Park | Park | 71 | Los Angeles | 34 02 37 N | 118 02 54 W |
| Shively | Populated Place | 44 | Humboldt | 40 25 50 N | 123 58 11 W |
| Shively Creek | Stream | | Humboldt | 40 26 43 N | 123 58 58 W |
| Shively Flat | Flat | 41 | Humboldt | 40 25 58 N | 123 58 26 W |
| Sho-Da-Kai | Island | 242 | Mendocino | 39 11 58 N | 123 10 48 W |
| Shoals Creek | Stream | | Lassen | 40 38 52 N | 120 31 55 W |
| Shock Creek | Stream | | Trinity | 40 34 37 N | 123 02 41 W |
| Shoeinhorse Mountain | Summit | 1568 | Shasta | 41 04 08 N | 122 04 25 W |
| Shoemake Opening | Gap | 864 | Mendocino | 39 04 46 N | 123 17 38 W |
| Shoemake Siding (historical) | Locale | 21 | Stanislaus | 37 32 10 N | 120 59 03 W |
| Shoemaker Bally | Summit | 1807 | Shasta | 40 34 10 N | 122 41 59 W |
| Shoemaker Bridge | Bridge | 2 | Los Angeles | 33 46 37 N | 118 12 20 W |
| Shoemaker Canyon | Valley | | Los Angeles | 34 25 55 N | 117 50 06 W |
| Shoemaker Canyon | Valley | | Los Angeles | 34 15 20 N | 117 45 36 W |
| Shoemaker Gulch | Stream | | Shasta | 40 47 60 N | 122 25 39 W |
| Shoemaker Gulch | Valley | | Shasta | 41 03 06 N | 122 30 32 W |
| Shoemaker Gulch | Valley | | Shasta | 40 44 24 N | 122 26 41 W |
| Shoemaker Gulch | Valley | | Trinity | 40 33 36 N | 122 51 35 W |
| Shoemaker Hill | Summit | 929 | El Dorado | 38 53 04 N | 120 48 22 W |
| Shoemaker School | School | 96 | Los Angeles | 33 44 25 N | 118 18 34 W |
| Shoemaker Spring | Spring | 1464 | Kern | 35 30 09 N | 118 09 58 W |
| Shoemaker Spring | Spring | 999 | Shasta | 40 45 34 N | 122 27 48 W |
| Shoemaker Valley | Valley | | Colusa | 39 13 15 N | 122 26 28 W |
| Shoening Springs Picnic Area | Locale | 932 | Los Angeles | 34 18 27 N | 118 08 38 W |
| Shoestring Draw | Valley | | Lassen | 40 40 28 N | 121 00 36 W |
| Shoestring Reservoir | Reservoir | 1732 | Lassen | 40 42 13 N | 121 00 39 W |
| Sholes Creek | Stream | | Humboldt | 40 11 18 N | 124 02 09 W |
| Sholes Placer Mine | Mine | 175 | Shasta | 40 31 40 N | 122 25 54 W |
| Shollenberger Park | Park | 11 | Sonoma | 38 13 48 N | 122 37 47 W |
| Sholom Memorial Park | Cemetery | 489 | Los Angeles | 34 18 09 N | 118 22 33 W |
| Sholun | Populated Place | 98 | San Mateo | 37 40 20 N | 122 28 39 W |
| Shonter Hill Campground | Locale | 1058 | Nevada | 39 22 23 N | 120 53 57 W |
| Shoo Fly | Locale | 80 | Humboldt | 40 21 12 N | 123 58 46 W |
| Shoofly Meadow | Flat | 2084 | Tuolumne | 38 21 40 N | 120 01 44 W |
| Shooting Star Isle | Island | 2 | San Mateo | 37 33 30 N | 122 15 25 W |
| Shooting Star Meadow | Flat | 2374 | Fresno | 37 14 00 N | 118 52 38 W |
| Shoppers Square Shopping Center | Locale | 391 | Riverside | 33 39 42 N | 117 18 01 W |
| Shopping Arena Shopping Center | Locale | 427 | San Diego | 33 01 39 N | 116 53 28 W |
| Shoquel | Civil | 38 | Santa Cruz | 36 59 07 N | 121 56 21 W |
| Shoquel Augmentation | Civil | 312 | Santa Cruz | 37 04 14 N | 121 54 26 W |
| Shorb (subdivision) | Populated Place | 137 | Los Angeles | 34 04 45 N | 118 09 08 W |
| Shore Acres | Populated Place | 12 | Contra Costa | 38 02 09 N | 121 57 56 W |
| Shore Acres Elementary School | School | 16 | Contra Costa | 38 02 08 N | 121 58 14 W |
| Shore Line Butte | Summit | 188 | Inyo | 35 54 32 N | 116 42 41 W |
| Shore Mine | Mine | 481 | Tuolumne | 37 57 37 N | 120 25 56 W |
| Shorebird Loop Trail | Trail | 2 | Humboldt | 40 40 55 N | 124 12 32 W |
| Shorebird Marsh | Swamp | 2 | Marin | 37 56 03 N | 122 30 52 W |
| Shorebird Park | Park | -1 | Alameda | 37 51 44 N | 122 18 57 W |
| Shorebird Park | Park | 27 | Orange | 33 41 10 N | 117 47 28 W |
| Shorebird Park | Park | 2 | San Mateo | 37 32 02 N | 122 15 13 W |
| Shorecliffs Country Club | Locale | 28 | Orange | 33 27 10 N | 117 38 46 W |
| Shorecliffs Middle School | School | 41 | Orange | 33 26 38 N | 117 38 12 W |
| Shorelife Baptist Church | Church | 19 | San Luis Obispo | 35 07 07 N | 120 37 10 W |
| Shoreline Amphitheatre | Locale | 2 | Santa Clara | 37 25 40 N | 122 04 54 W |
| Shoreline Aquatic Park | Park | 2 | Los Angeles | 33 45 44 N | 118 11 35 W |
| Shoreline Band Park | Park | 6 | Marin | 37 56 40 N | 122 28 50 W |
| Shoreline Beach Park | Park | 4 | San Diego | 32 42 53 N | 117 13 28 W |
| Shoreline Community Church | Church | 33 | Monterey | 36 37 16 N | 121 55 05 W |
| Shoreline Golf Course | Locale | 2 | Santa Clara | 37 25 41 N | 122 05 24 W |
| Shoreline High School | School | 58 | Santa Clara | 37 21 34 N | 122 04 04 W |
| Shoreline Lake | Reservoir | -2 | Santa Clara | 37 25 57 N | 122 05 34 W |
| Shoreline Park | Park | 2 | Alameda | 37 46 59 N | 122 16 05 W |
| Shoreline Park | Park | 37 | Monterey | 36 37 24 N | 121 54 39 W |
| Shoreline Park | Park | 3 | San Diego | 32 42 09 N | 117 10 51 W |
| Shoreline Park | Park | 18 | Santa Barbara | 34 23 48 N | 119 42 23 W |
| Shoreline Rock | Island | 0 | Mendocino | 39 49 17 N | 123 50 54 W |
| Shoreline Shopping Center | Locale | 408 | Lake | 39 02 00 N | 122 54 59 W |
| Shoreline Trail | Trail | 14 | Marin | 38 00 21 N | 122 28 28 W |
| Shoreline Village | Locale | 2 | Los Angeles | 33 45 37 N | 118 11 27 W |
| Shores Gap | Gap | 1899 | Plumas | 40 00 10 N | 121 19 04 W |
| Shoreview Community Methodist Church | Church | 3 | San Mateo | 37 34 25 N | 122 18 53 W |
| Shoreview Park | Park | 2 | San Mateo | 37 34 08 N | 122 18 13 W |
| Shoreview Shopping Center | Locale | 3 | San Mateo | 37 34 24 N | 122 18 44 W |
| Short Canyon | Valley | | Kern | 35 42 24 N | 117 53 02 W |
| Short Canyon | Valley | | Kern | 35 38 11 N | 118 14 44 W |
| Short Canyon | Valley | | Kern | 35 45 00 N | 118 23 41 W |
| Short Canyon Well | Well | 931 | Kern | 35 38 18 N | 118 14 03 W |
| Short Creek | Stream | | Mendocino | 39 47 19 N | 123 12 36 W |
| Short Creek | Stream | | Shasta | 40 55 30 N | 121 59 39 W |
| Short Creek | Stream | | Siskiyou | 41 55 30 N | 122 55 59 W |
| Short Elementary School | School | 8 | Los Angeles | 33 59 24 N | 118 25 59 W |
| Short Gulch | Valley | | Siskiyou | 41 34 33 N | 122 59 08 W |
| Short Gulch | Valley | | Trinity | 40 39 12 N | 122 51 55 W |
| Short Hair Creek | Stream | | Fresno | 37 01 26 N | 118 58 16 W |
| Short Hair Meadow | Flat | 2678 | Fresno | 37 03 29 N | 119 00 25 W |
| Short Place | Populated Place | 1090 | El Dorado | 38 46 48 N | 120 28 27 W |
| Short Ranch | Locale | 479 | Humboldt | 41 15 37 N | 123 31 00 W |
| Short Ridge | Ridge | 222 | Contra Costa | 37 49 23 N | 121 58 01 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Alexa |
Links |
Lycos |
MSN search |
Yahoo |
Edixxon |
Google |
Altavista |
Ask |
|
|
|
|
|
|
|
|