|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | California | Geographic Names |
|
|
|
|
|
| North | | East Fork Illinois River | Stream | | Del Norte | 42 09 35 N | 123 39 33 W | West | Extremes | | Mendocino Canyon | Valley | -3 | Humboldt | 40 22 46 N | 124 28 56 W | | East | Eureka Wash | Valley | | San Bernardino | 34 16 41 N | 114 08 16 W | | South | | International Park | Park | 50 | San Diego | 32 32 14 N | 117 06 28 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Tamarack Flat | Flat | 1829 | Siskiyou | 41 22 18 N | 122 31 55 W |
| Tamarack Flat | Flat | 1687 | Siskiyou | 41 35 55 N | 121 45 60 W |
| Tamarack Flat Campground | Locale | 1936 | Mariposa | 37 45 08 N | 119 44 12 W |
| Tamarack Lake | Lake | 2843 | Alpine | 38 27 21 N | 119 37 39 W |
| Tamarack Lake | Lake | 2384 | El Dorado | 38 50 49 N | 120 05 55 W |
| Tamarack Lake | Lake | 2932 | Mono | 38 07 34 N | 119 18 57 W |
| Tamarack Lake | Lake | 1788 | Shasta | 41 06 08 N | 122 27 46 W |
| Tamarack Lake | Lake | 1863 | Siskiyou | 41 32 43 N | 121 47 34 W |
| Tamarack Lake | Lake | 2818 | Tulare | 36 34 54 N | 118 33 51 W |
| Tamarack Lake | Reservoir | 2398 | Alpine | 38 36 48 N | 119 53 58 W |
| Tamarack Lakes | Lake | 3533 | Inyo | 37 24 42 N | 118 42 36 W |
| Tamarack Lakes | Lake | 2066 | Sierra | 39 36 30 N | 120 39 18 W |
| Tamarack Lodge | Building | 2107 | Calaveras | 38 26 21 N | 120 04 34 W |
| Tamarack Meadow | Flat | 2278 | Fresno | 37 09 09 N | 119 11 13 W |
| Tamarack Mine | Mine | 2607 | Mono | 38 08 51 N | 119 18 37 W |
| Tamarack Mountain | Summit | 2406 | Fresno | 37 10 51 N | 119 13 19 W |
| Tamarack Mountain | Summit | 1583 | Shasta | 41 04 57 N | 122 03 39 W |
| Tamarack Park | Park | 109 | Orange | 33 55 33 N | 117 53 58 W |
| Tamarack Ranch | Locale | -21 | Imperial | 32 54 24 N | 115 37 29 W |
| Tamarack Reservoir | Reservoir | 1641 | Lassen | 40 39 16 N | 121 18 04 W |
| Tamarack Ridge | Ridge | 2319 | Fresno | 37 09 47 N | 119 12 17 W |
| Tamarack Spring | Spring | 1745 | Siskiyou | 41 36 10 N | 121 46 32 W |
| Tamarack Spring | Spring | 1657 | Tehama | 40 15 29 N | 121 36 11 W |
| Tamarack Springs | Populated Place | 2148 | Calaveras | 38 26 25 N | 120 04 59 W |
| Tamarack Springs | Spring | 1610 | Lassen | 40 21 48 N | 121 01 02 W |
| Tamarack Substation | Locale | 1814 | Placer | 39 18 51 N | 120 29 48 W |
| Tamarack Swale | Valley | | Shasta | 40 42 33 N | 121 30 44 W |
| Tamarack Swale Trail | Trail | 1789 | Shasta | 40 42 54 N | 121 31 56 W |
| Tamarack Valley | Valley | | Riverside | 33 48 38 N | 116 39 10 W |
| Tamarack Winter Sports Area | Locale | 2269 | Fresno | 37 10 20 N | 119 11 52 W |
| Tamarancho Boy Scout Camp | Locale | 226 | Marin | 37 59 40 N | 122 36 56 W |
| Tamarind Park | Park | 405 | San Bernardino | 34 06 30 N | 117 25 17 W |
| Tamarisk Country Club | Locale | 78 | Riverside | 33 46 30 N | 116 25 42 W |
| Tamarisk Elementary School | School | 795 | Los Angeles | 34 34 60 N | 118 05 42 W |
| Tamarisk Grove Campground | Locale | 432 | San Diego | 33 08 17 N | 116 22 31 W |
| Tamaroo Bar | Bar | 155 | Placer | 38 53 14 N | 121 03 06 W |
| Tambellini Ditch | Canal | 32 | Merced | 37 02 54 N | 120 40 47 W |
| Tambo | Populated Place | 24 | Yuba | 39 14 22 N | 121 34 38 W |
| Tamiscal High School | School | 12 | Marin | 37 56 01 N | 122 31 41 W |
| Tan Bark Trail | Trail | 619 | Mendocino | 39 25 16 N | 123 23 59 W |
| Tan Bark Trail | Trail | 267 | Monterey | 36 10 54 N | 121 41 14 W |
| Tan Oak Camp | Locale | 843 | Monterey | 36 11 49 N | 121 35 56 W |
| Tan Oak Creek | Stream | | Monterey | 36 11 46 N | 121 35 54 W |
| Tan Oak Hall | Building | 51 | Humboldt | 40 52 44 N | 124 04 38 W |
| Tan Oak Park | Populated Place | 406 | Mendocino | 39 49 40 N | 123 36 15 W |
| Tan Oak Ridge | Ridge | 638 | Humboldt | 40 11 12 N | 124 09 06 W |
| Tan Oak Springs | Spring | 315 | Humboldt | 40 00 55 N | 123 48 50 W |
| Tan Oak Springs Trail | Trail | 435 | Humboldt | 40 00 50 N | 123 48 13 W |
| Tanager Park | Park | 20 | Orange | 33 40 11 N | 117 55 43 W |
| Tanbark Canyon | Valley | | Sonoma | 38 41 37 N | 122 40 15 W |
| Tanbark Creek | Stream | | Los Angeles | 34 11 40 N | 117 45 03 W |
| Tanbark Flats | Flat | 814 | Los Angeles | 34 12 14 N | 117 45 38 W |
| Tanbark Picnic Area | Locale | 731 | Trinity | 40 50 37 N | 122 51 24 W |
| Tancred | Populated Place | 92 | Yolo | 38 45 55 N | 122 09 49 W |
| Tanforan | Populated Place | 6 | San Mateo | 37 38 19 N | 122 24 41 W |
| Tanforan Park Shopping Center | Locale | 13 | San Mateo | 37 38 11 N | 122 25 05 W |
| Tanforan Race Track (historical) | Locale | 13 | San Mateo | 37 38 11 N | 122 25 05 W |
| Tang Center | Building | 66 | Alameda | 37 52 04 N | 122 15 51 W |
| Tangair | Populated Place | 68 | Santa Barbara | 34 45 16 N | 120 36 40 W |
| Tangarene Mine | Mine | 985 | Del Norte | 41 57 15 N | 123 53 06 W |
| Tangle Blue Creek | Stream | | Siskiyou | 41 13 35 N | 122 38 42 W |
| Tangle Blue Lake | Lake | 1752 | Trinity | 41 12 23 N | 122 44 37 W |
| Tanglefoot Canyon | Valley | | Amador | 38 29 52 N | 120 09 08 W |
| Tanglewood Group Campground | Locale | 2332 | San Bernardino | 34 17 43 N | 116 51 33 W |
| Tanglewood Park | Park | 85 | Sonoma | 38 28 18 N | 122 39 35 W |
| Tank Canyon | Valley | | San Bernardino | 35 44 30 N | 117 13 52 W |
| Tank Creek | Stream | | Mendocino | 39 51 08 N | 123 12 03 W |
| Tank Four | Reservoir | 1149 | San Bernardino | 35 14 26 N | 115 44 24 W |
| Tank Four Gulch | Valley | | Mendocino | 39 12 11 N | 123 36 25 W |
| Tank Gulch | Valley | | Humboldt | 40 06 42 N | 123 53 45 W |
| Tank Gulch | Valley | | Humboldt | 40 29 46 N | 124 05 26 W |
| Tank Nine | Reservoir | 507 | San Bernardino | 35 12 29 N | 115 55 10 W |
| Tank Ridge | Ridge | 270 | Humboldt | 40 06 51 N | 123 54 19 W |
| Tank Seven | Reservoir | 746 | San Bernardino | 35 11 12 N | 115 51 12 W |
| Tank Six | Reservoir | 988 | San Bernardino | 35 10 32 N | 115 46 31 W |
| Tank Spring | Spring | 391 | Riverside | 33 56 46 N | 114 57 17 W |
| Tankhill Park | Park | 172 | San Francisco | 37 45 36 N | 122 26 51 W |
| Tankusim Hill | Summit | 1101 | Plumas | 40 06 00 N | 120 51 56 W |
| Tannehill Ranch | Locale | 319 | San Benito | 36 23 31 N | 121 03 60 W |
| Tanner 1490 Dam | Dam | 1134 | Calaveras | 38 13 54 N | 120 22 40 W |
| Tanner Gulch | Valley | | Siskiyou | 41 17 55 N | 123 07 38 W |
| Tanner Gulch | Valley | | Siskiyou | 41 52 27 N | 123 27 45 W |
| Tanner Reservoir | Reservoir | 523 | Amador | 38 22 59 N | 120 47 18 W |
| Tanner Slough | Stream | | Lassen | 40 21 51 N | 120 18 31 W |
| Tanner Spring | Spring | 1789 | Lassen | 41 04 47 N | 120 35 05 W |
| Tanners Peak | Summit | 1995 | Siskiyou | 41 19 31 N | 123 06 19 W |
| Tanners Peak Trail | Trail | 1478 | Siskiyou | 41 19 58 N | 123 05 14 W |
| Tanners Point | Summit | 1256 | Placer | 39 01 57 N | 120 38 18 W |
| Tanners Point Trail | Trail | 1317 | Placer | 39 01 10 N | 120 37 36 W |
| Tanners Rock | Summit | 2197 | Plumas | 40 09 20 N | 120 44 16 W |
| Tannery Creek | Stream | | Sonoma | 38 21 18 N | 122 59 25 W |
| Tannery Gulch | Valley | | Santa Cruz | 36 58 43 N | 121 56 17 W |
| Tannery Gulch | Valley | | Trinity | 40 50 16 N | 122 50 55 W |
| Tannery Gulch Campground | Locale | 751 | Trinity | 40 50 06 N | 122 50 45 W |
| Tannery Ridge | Ridge | 982 | Trinity | 40 49 37 N | 122 52 19 W |
| Tanoak (historical) | Populated Place | 61 | Humboldt | 40 19 04 N | 123 46 18 W |
| Tanoak Picnic Area | Locale | 172 | San Mateo | 37 15 11 N | 122 12 54 W |
| Tantau Park | Park | 61 | Santa Clara | 37 18 39 N | 121 59 46 W |
| Tantrum Glade Guard Station (historical) | Locale | 1662 | Mendocino | 39 56 36 N | 122 55 24 W |
| Taper Center | Building | 110 | Los Angeles | 34 03 43 N | 118 27 03 W |
| Taper Elementary School | School | 25 | Los Angeles | 33 45 42 N | 118 17 56 W |
| Taper Park | Park | 57 | Alameda | 37 37 11 N | 122 01 47 W |
| Tapia Canyon | Valley | | Los Angeles | 34 28 37 N | 118 36 34 W |
| Tapia Oil Field | Oilfield | 423 | Los Angeles | 34 28 39 N | 118 35 39 W |
| Tapia Park | Park | 165 | Los Angeles | 34 05 05 N | 118 42 23 W |
| Tapie Canyon | Valley | | Los Angeles | 34 26 13 N | 118 22 38 W |
| Tapie Lake | Lake | 1988 | Trinity | 41 02 45 N | 122 48 49 W |
| Tapo Canyon | Valley | | Ventura | 34 17 49 N | 118 43 15 W |
| Tapo Canyon | Valley | | Ventura | 34 23 43 N | 118 43 22 W |
| Tapo Gillibrand Mine | Mine | 648 | Ventura | 34 20 41 N | 118 41 39 W |
|
|
|
|
This page was last updated on 27 July, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Alexa |
Edixxon |
MSN search |
Ask |
Lycos |
Altavista |
Google |
Yahoo |
Links |
|
|
|
|
|
|
|
|